2018 Miami Open – Women's Singles
Women's Singles | |
---|---|
2018 Miami Open | |
Champion | Sloane Stephens |
Runner-up | Jeļena Ostapenko |
Final score | 7–6(7–5), 6–1 |
Johanna Konta was the defending champion, but lost in the fourth round to Venus Williams.
Sloane Stephens won the title, defeating Jeļena Ostapenko in the final, 7–6(7–5), 6–1. It was Stephens' sixth career singles title, first Premier Mandatory title, and first title since winning the US Open back in September. By virtue of her victory, Stephens also made her debut in the Top 10, at No. 9.
Danielle Collins became the first qualifier in Miami Open history to reach the semifinals. She defeated Venus Williams in the quarterfinals.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky Loser
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
3.4.5 Fifth qualifier
3.4.6 Sixth qualifier
3.4.7 Seventh qualifier
3.4.8 Eighth qualifier
3.4.9 Ninth qualifier
3.4.10 Tenth qualifier
3.4.11 Eleventh qualifier
3.4.12 Twelfth qualifier
4 Sources
5 References
Seeds
All seeds received a bye into the second round.
01. Simona Halep (Third round)
02. Caroline Wozniacki (Second round)
03. Garbiñe Muguruza (Fourth round)
04. Elina Svitolina (Quarterfinals)
05. Karolína Plíšková (Quarterfinals)
06. Jeļena Ostapenko (Final)
07. Caroline Garcia (Second round)
08. Venus Williams (Quarterfinals)
09. Petra Kvitová (Fourth round)
10. Angelique Kerber (Quarterfinals)
11. Johanna Konta (Fourth round)
12. Julia Görges (Second round)
13. Sloane Stephens (Champion)
14. Madison Keys (Second round, retired)
15. Kristina Mladenovic (Second round)
16. CoCo Vandeweghe (Second round)
17. Magdaléna Rybáriková (Second round)
18. Svetlana Kuznetsova (Second round)
19. Daria Kasatkina (Second round)
20. Anastasija Sevastova (Third round)
21. Ashleigh Barty (Fourth round)
22. Elise Mertens (Third round)
23. Anastasia Pavlyuchenkova (Third round)
24. Elena Vesnina (Second round)
25. Barbora Strýcová (Second round)
26. Daria Gavrilova (Third round)
27. Carla Suárez Navarro (Second round)
28. Anett Kontaveit (Second round)
29. Kiki Bertens (Third round)
30. Agnieszka Radwańska (Fourth round)
31. Zhang Shuai (Second round)
32. Sorana Cîrstea (Second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
WC | Victoria Azarenka | 7 | 6 | |||||||||||||||||
5 | Karolína Plíšková | 5 | 3 | |||||||||||||||||
WC | Victoria Azarenka | 6 | 2 | 1 | ||||||||||||||||
13 | Sloane Stephens | 3 | 6 | 6 | ||||||||||||||||
13 | Sloane Stephens | 6 | 6 | |||||||||||||||||
10 | Angelique Kerber | 1 | 2 | |||||||||||||||||
13 | Sloane Stephens | 77 | 6 | |||||||||||||||||
6 | Jeļena Ostapenko | 65 | 1 | |||||||||||||||||
6 | Jeļena Ostapenko | 77 | 77 | |||||||||||||||||
4 | Elina Svitolina | 63 | 65 | |||||||||||||||||
6 | Jeļena Ostapenko | 77 | 6 | |||||||||||||||||
Q | Danielle Collins | 61 | 3 | |||||||||||||||||
8 | Venus Williams | 2 | 3 | |||||||||||||||||
Q | Danielle Collins | 6 | 6 | |||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | S Halep | 3 | 6 | 7 | |||||||||||||||||||||||
V Cepede Royg | 4 | 77 | 3 | LL | O Dodin | 6 | 3 | 5 | |||||||||||||||||||
LL | O Dodin | 6 | 63 | 6 | 1 | S Halep | 6 | 2 | 3 | ||||||||||||||||||
K Bondarenko | 77 | 5 | 1 | 30 | A Radwańska | 3 | 6 | 6 | |||||||||||||||||||
A Van Uytvanck | 63 | 7 | 6 | A Van Uytvanck | 3 | 64 | |||||||||||||||||||||
30 | A Radwańska | 6 | 77 | ||||||||||||||||||||||||
30 | A Radwańska | 2 | 2 | ||||||||||||||||||||||||
WC | V Azarenka | 6 | 6 | ||||||||||||||||||||||||
20 | A Sevastova | 7 | 6 | ||||||||||||||||||||||||
WC | B Mattek-Sands | 2 | 5 | A Cornet | 5 | 4 | |||||||||||||||||||||
A Cornet | 6 | 7 | 20 | A Sevastova | 6 | 4 | 1 | ||||||||||||||||||||
C Bellis | 3 | 0 | WC | V Azarenka | 3 | 6 | 6 | ||||||||||||||||||||
WC | V Azarenka | 6 | 6 | WC | V Azarenka | 77 | 2 | ||||||||||||||||||||
14 | M Keys | 65 | 0r | ||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | J Görges | 62 | 6 | 4 | |||||||||||||||||||||||
T Maria | 3 | 4 | C Witthöft | 77 | 4 | 6 | |||||||||||||||||||||
C Witthöft | 6 | 6 | C Witthöft | 6 | 5 | 0 | |||||||||||||||||||||
Z Diyas | 7 | 710 | Z Diyas | 4 | 7 | 6 | |||||||||||||||||||||
J Brady | 5 | 68 | Z Diyas | 6 | 6 | ||||||||||||||||||||||
18 | S Kuznetsova | 1 | 3 | ||||||||||||||||||||||||
Z Diyas | 2 | 1r | |||||||||||||||||||||||||
5 | Ka Plíšková | 6 | 2 | ||||||||||||||||||||||||
32 | S Cîrstea | 5 | 2 | ||||||||||||||||||||||||
Q | K Boulter | 4 | 5 | S-w Hsieh | 7 | 6 | |||||||||||||||||||||
S-w Hsieh | 6 | 7 | S-w Hsieh | 4 | 6 | 64 | |||||||||||||||||||||
T Bacsinszky | 2 | 6 | 4 | 5 | Ka Plíšková | 6 | 1 | 77 | |||||||||||||||||||
E Makarova | 6 | 2 | 6 | E Makarova | 5 | 5 | |||||||||||||||||||||
5 | Ka Plíšková | 7 | 7 | ||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | G Muguruza | w/o | |||||||||||||||||||||||||
WC | A Anisimova | 6 | 1 | 6 | WC | A Anisimova | |||||||||||||||||||||
Q Wang | 3 | 6 | 2 | 3 | G Muguruza | 6 | 6 | ||||||||||||||||||||
C McHale | 1 | C McHale | 2 | 1 | |||||||||||||||||||||||
K Kanepi | 3r | C McHale | 6 | 6 | |||||||||||||||||||||||
25 | B Strýcová | 1 | 4 | ||||||||||||||||||||||||
3 | G Muguruza | 3 | 4 | ||||||||||||||||||||||||
13 | S Stephens | 6 | 6 | ||||||||||||||||||||||||
17 | M Rybáriková | 3 | 3 | ||||||||||||||||||||||||
Q | M Niculescu | 6 | 6 | Q | M Niculescu | 6 | 6 | ||||||||||||||||||||
Y Putintseva | 2 | 4 | Q | M Niculescu | 77 | 3 | 0r | ||||||||||||||||||||
L Tsurenko | 6 | 4 | 5 | 13 | S Stephens | 61 | 6 | 4 | |||||||||||||||||||
WC | A Tomljanović | 3 | 6 | 7 | WC | A Tomljanović | 1 | 3 | |||||||||||||||||||
13 | S Stephens | 6 | 6 | ||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | A Kerber | 6 | 6 | ||||||||||||||||||||||||
J Larsson | 4 | 77 | 7 | J Larsson | 2 | 2 | |||||||||||||||||||||
K Siniaková | 6 | 65 | 5 | 10 | A Kerber | 6 | 6 | ||||||||||||||||||||
A Sasnovich | 1 | 77 | 7 | 23 | A Pavlyuchenkova | 4 | 4 | ||||||||||||||||||||
Kr Plíšková | 6 | 65 | 5 | A Sasnovich | 2 | 6 | 2 | ||||||||||||||||||||
23 | A Pavlyuchenkova | 6 | 3 | 6 | |||||||||||||||||||||||
10 | A Kerber | 61 | 77 | 6 | |||||||||||||||||||||||
Q | Y Wang | 77 | 65 | 3 | |||||||||||||||||||||||
27 | C Suárez Navarro | 5 | 3 | ||||||||||||||||||||||||
Q | Y Wang | 6 | 4 | 77 | Q | Y Wang | 7 | 6 | |||||||||||||||||||
M Vondroušová | 2 | 6 | 60 | Q | Y Wang | 4 | 6 | 77 | |||||||||||||||||||
M Linette | 6 | 0 | 2 | Q | A Riske | 6 | 3 | 64 | |||||||||||||||||||
Q | A Riske | 1 | 6 | 6 | Q | A Riske | 6 | 6 | |||||||||||||||||||
7 | C Garcia | 3 | 1 | ||||||||||||||||||||||||
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | J Ostapenko | 6 | 6 | ||||||||||||||||||||||||
M Barthel | 65 | 3 | T Babos | 4 | 4 | ||||||||||||||||||||||
T Babos | 77 | 6 | 6 | J Ostapenko | 6 | 77 | |||||||||||||||||||||
B Haddad Maia | 77 | 6 | B Haddad Maia | 2 | 62 | ||||||||||||||||||||||
H Watson | 63 | 2 | B Haddad Maia | 6 | 6 | ||||||||||||||||||||||
31 | S Zhang | 3 | 2 | ||||||||||||||||||||||||
6 | J Ostapenko | 77 | 6 | ||||||||||||||||||||||||
9 | P Kvitová | 64 | 3 | ||||||||||||||||||||||||
19 | D Kasatkina | 6 | 2 | 2 | |||||||||||||||||||||||
Q | S Vögele | 4 | 4 | Q | S Kenin | 3 | 6 | 6 | |||||||||||||||||||
Q | S Kenin | 6 | 6 | Q | S Kenin | 6 | 2 | 4 | |||||||||||||||||||
M Brengle | 1 | 4 | 9 | P Kvitová | 3 | 6 | 6 | ||||||||||||||||||||
A Sabalenka | 6 | 6 | A Sabalenka | 5 | 6 | 3 | |||||||||||||||||||||
9 | P Kvitová | 7 | 3 | 6 | |||||||||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | K Mladenovic | 6 | 4 | 2 | |||||||||||||||||||||||
L Davis | 1 | 5 | P Martić | 3 | 6 | 6 | |||||||||||||||||||||
P Martić | 6 | 7 | P Martić | 4 | 3 | ||||||||||||||||||||||
WC | C Liu | 6 | 6 | 21 | A Barty | 6 | 6 | ||||||||||||||||||||
WC | W Osuigwe | 3 | 1 | WC | C Liu | 0 | 60 | ||||||||||||||||||||
21 | A Barty | 6 | 77 | ||||||||||||||||||||||||
21 | A Barty | 5 | 4 | ||||||||||||||||||||||||
4 | E Svitolina | 7 | 6 | ||||||||||||||||||||||||
26 | D Gavrilova | 77 | 6 | ||||||||||||||||||||||||
Q | A Petkovic | 6 | 6 | Q | A Petkovic | 63 | 4 | ||||||||||||||||||||
Q | P Hercog | 2 | 0 | 26 | D Gavrilova | 6 | 0 | 1 | |||||||||||||||||||
WC | S Williams | 3 | 2 | 4 | E Svitolina | 4 | 6 | 6 | |||||||||||||||||||
N Osaka | 6 | 6 | N Osaka | 4 | 2 | ||||||||||||||||||||||
4 | E Svitolina | 6 | 6 | ||||||||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | V Williams | 7 | 6 | ||||||||||||||||||||||||
Q | N Vikhlyantseva | 7 | 6 | Q | N Vikhlyantseva | 5 | 4 | ||||||||||||||||||||
Q | R Peterson | 5 | 1 | 8 | V Williams | 5 | 6 | 7 | |||||||||||||||||||
V Lepchenko | 6 | 5 | 7 | 29 | K Bertens | 7 | 3 | 5 | |||||||||||||||||||
Q | V Golubic | 4 | 7 | 5 | V Lepchenko | 7 | 65 | 1 | |||||||||||||||||||
29 | K Bertens | 5 | 77 | 6 | |||||||||||||||||||||||
8 | V Williams | 5 | 6 | 6 | |||||||||||||||||||||||
11 | J Konta | 7 | 1 | 2 | |||||||||||||||||||||||
22 | E Mertens | 77 | 6 | ||||||||||||||||||||||||
WC | B Pera | 7 | 6 | WC | B Pera | 65 | 3 | ||||||||||||||||||||
L Arruabarrena | 5 | 4 | 22 | E Mertens | 2 | 1 | |||||||||||||||||||||
K Flipkens | 6 | 6 | 11 | J Konta | 6 | 6 | |||||||||||||||||||||
M Buzărnescu | 2 | 3 | K Flipkens | 4 | 3 | ||||||||||||||||||||||
11 | J Konta | 6 | 6 | ||||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | C Vandeweghe | 3 | 6 | 1 | |||||||||||||||||||||||
Q | D Collins | 6 | 6 | Q | D Collins | 6 | 1 | 6 | |||||||||||||||||||
I-C Begu | 1 | 1 | Q | D Collins | 4 | 6 | 6 | ||||||||||||||||||||
C Giorgi | 0 | 5 | D Vekić | 6 | 2 | 1 | |||||||||||||||||||||
D Vekić | 6 | 7 | D Vekić | 6 | 64 | 6 | |||||||||||||||||||||
24 | E Vesnina | 3 | 77 | 1 | |||||||||||||||||||||||
Q | D Collins | 3 | 6 | 6 | |||||||||||||||||||||||
M Puig | 6 | 4 | 2 | ||||||||||||||||||||||||
28 | A Kontaveit | 4 | 1 | ||||||||||||||||||||||||
A Krunić | 5 | 1 | M Sakkari | 6 | 6 | ||||||||||||||||||||||
M Sakkari | 7 | 6 | M Sakkari | 3 | 5 | ||||||||||||||||||||||
M Puig | 6 | 6 | M Puig | 6 | 7 | ||||||||||||||||||||||
S Stosur | 3 | 4 | M Puig | 0 | 6 | 6 | |||||||||||||||||||||
2 | C Wozniacki | 6 | 4 | 4 | |||||||||||||||||||||||
Qualifying
Seeds
Monica Niculescu (Qualified)
Polona Hercog (Qualified)
Natalia Vikhlyantseva (Qualified)
Sara Errani (First round)
Pauline Parmentier (First round)
Duan Yingying (First round, retired)
Océane Dodin (Qualifying competition, retired, Lucky loser)
Kurumi Nara (First round)
Jana Čepelová (Qualifying competition)
Sachia Vickery (First round)
Taylor Townsend (First round)
Sofia Kenin (Qualified)
Andrea Petkovic (Qualified)
Alison Riske (Qualified)
Viktorija Golubic (Qualified)
Kristie Ahn (First round)
Sara Sorribes Tormo (First round)
Evgeniya Rodina (First round)
Jana Fett (First round, retired)
Mariana Duque Mariño (First round)
Yanina Wickmayer (Qualifying competition)
Eugenie Bouchard (Qualifying competition)
Danielle Collins (Qualified)
Nicole Gibbs (Qualifying competition)
Qualifiers
- Monica Niculescu
- Polona Hercog
- Natalia Vikhlyantseva
- Stefanie Vögele
- Rebecca Peterson
- Wang Yafan
- Alison Riske
- Andrea Petkovic
- Danielle Collins
- Viktorija Golubic
- Katie Boulter
- Sofia Kenin
Lucky Loser
Océane Dodin
Qualifying draw
First qualifier
First Round | Qualifying Competition | ||||||||||||
1 | Monica Niculescu | 6 | 6 | ||||||||||
| Antonia Lottner | 4 | 0 | ||||||||||
1 | Monica Niculescu | 6 | 6 | ||||||||||
21 | Yanina Wickmayer | 1 | 3 | ||||||||||
| Olivia Rogowska | 4 | 77 | 4 | |||||||||
21 | Yanina Wickmayer | 6 | 63 | 6 | |||||||||
Second qualifier
First Round | Qualifying Competition | ||||||||||||
2 | Polona Hercog | 6 | 6 | ||||||||||
WC | Wang Xiyu | 4 | 2 | ||||||||||
2 | Polona Hercog | 6 | 6 | ||||||||||
| Barbora Krejčíková | 4 | 2 | ||||||||||
| Barbora Krejčíková | 4 | 7 | 3 | |||||||||
19 | Jana Fett | 6 | 5 | 1r | |||||||||
Third qualifier
First Round | Qualifying Competition | ||||||||||||
3 | Natalia Vikhlyantseva | 6 | 6 | ||||||||||
WC | Emiliana Arango | 3 | 2 | ||||||||||
3 | Natalia Vikhlyantseva | 77 | 6 | ||||||||||
24 | Nicole Gibbs | 63 | 4 | ||||||||||
| Sofya Zhuk | 2 | 0 | ||||||||||
24 | Nicole Gibbs | 6 | 6 | ||||||||||
Fourth qualifier
First Round | Qualifying Competition | ||||||||||||
4 | Sara Errani | 4 | 7 | 62 | |||||||||
| Tereza Martincová | 6 | 5 | 77 | |||||||||
| Tereza Martincová | 5 | 2 | ||||||||||
PR | Stefanie Vögele | 7 | 6 | ||||||||||
PR | Stefanie Vögele | 7 | 6 | ||||||||||
16 | Kristie Ahn | 5 | 2 | ||||||||||
Fifth qualifier
First Round | Qualifying Competition | ||||||||||||
5 | Pauline Parmentier | 0 | 3 | ||||||||||
| Rebecca Peterson | 6 | 6 | ||||||||||
| Rebecca Peterson | 6 | 6 | ||||||||||
22 | Eugenie Bouchard | 4 | 3 | ||||||||||
WC | Allie Kiick | 2 | 2 | ||||||||||
22 | Eugenie Bouchard | 6 | 6 | ||||||||||
Sixth qualifier
First Round | Qualifying Competition | ||||||||||||
6 | Duan Yingying | 64 | 2r | ||||||||||
| Wang Yafan | 77 | 5 | ||||||||||
| Wang Yafan | 6 | 6 | ||||||||||
| Françoise Abanda | 4 | 3 | ||||||||||
| Françoise Abanda | 6 | 6 | ||||||||||
18 | Evgeniya Rodina | 4 | 3 | ||||||||||
Seventh qualifier
First Round | Qualifying Competition | ||||||||||||
7 | Océane Dodin | 4 | 7 | 6 | |||||||||
| Naomi Broady | 6 | 5 | 3 | |||||||||
7 | Océane Dodin | 1 | 0r | ||||||||||
14 | Alison Riske | 6 | 0 | ||||||||||
| Ons Jabeur | 5 | 1 | ||||||||||
14 | Alison Riske | 7 | 6 | ||||||||||
Eighth qualifier
First Round | Qualifying Competition | ||||||||||||
8 | Kurumi Nara | 77 | 4 | 3 | |||||||||
| Vera Lapko | 63 | 6 | 6 | |||||||||
| Vera Lapko | 61 | 2 | ||||||||||
13 | Andrea Petkovic | 77 | 6 | ||||||||||
PR | Sabine Lisicki | 6 | 3 | 1r | |||||||||
13 | Andrea Petkovic | 4 | 6 | 3 | |||||||||
Ninth qualifier
First Round | Qualifying Competition | ||||||||||||
9 | Jana Čepelová | 6 | 7 | ||||||||||
| Viktoriya Tomova | 4 | 5 | ||||||||||
9 | Jana Čepelová | 63 | 4 | ||||||||||
23 | Danielle Collins | 77 | 6 | ||||||||||
WC | Tereza Smitková | 2 | 4 | ||||||||||
23 | Danielle Collins | 6 | 6 | ||||||||||
Tenth qualifier
First Round | Qualifying Competition | ||||||||||||
10 | Sachia Vickery | 7 | 1 | 2 | |||||||||
| Roberta Vinci | 5 | 6 | 6 | |||||||||
| Roberta Vinci | 4 | 3 | ||||||||||
15 | Viktorija Golubic | 6 | 6 | ||||||||||
| Arina Rodionova | 3 | 3 | ||||||||||
15 | Viktorija Golubic | 6 | 6 | ||||||||||
Eleventh qualifier
First Round | Qualifying Competition | ||||||||||||
11 | Taylor Townsend | 61 | 2 | ||||||||||
WC | Katie Boulter | 77 | 6 | ||||||||||
WC | Katie Boulter | 3 | 77 | 6 | |||||||||
| Carol Zhao | 6 | 61 | 2 | |||||||||
| Carol Zhao | 6 | 6 | ||||||||||
17 | Sara Sorribes Tormo | 2 | 2 | ||||||||||
Twelfth qualifier
First Round | Qualifying Competition | ||||||||||||
12 | Sofia Kenin | 6 | 7 | ||||||||||
WC | Ann Li | 2 | 5 | ||||||||||
12 | Sofia Kenin | 3 | 6 | 6 | |||||||||
| Ysaline Bonaventure | 6 | 4 | 3 | |||||||||
| Ysaline Bonaventure | 6 | 6 | ||||||||||
20 | Mariana Duque Mariño | 3 | 2 | ||||||||||
Sources
- Main Draw
- Qualifying Draw
References
^ "2018 Miami SAP Stat of the Day: Danielle Collins is first qualifier to advance to the semifinals of the Miami Open". WTAtennis.com. 29 March 2018. Retrieved 31 March 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}