2003 US Open – Men's Singles
Men's Singles | |
---|---|
2003 US Open | |
Champion | Andy Roddick |
Runner-up | Juan Carlos Ferrero |
Final score | 6–3, 7–6(7–2), 6–3 |
Pete Sampras was the reigning champion, but he retired from professional tennis in August of that year.
Andy Roddick claimed his first and only Grand Slam title, defeating Juan Carlos Ferrero, 6–3, 7–6(7–2), 6–3, in the final. Roddick is the most recent American male singles player to win the US Open singles title as well as any other Grand Slam singles title.
This was the first US Open where Rafael Nadal appeared in the main draw, as well as the Grand Slam main draw appearance for future world number 4 and Grand Slam finalist Tomáš Berdych. It was also the final Grand Slam appearance for former Grand Slam champions Michael Chang and Yevgeny Kafelnikov.
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.3.3 Section 3
3.3.4 Section 4
3.4 Bottom half
3.4.1 Section 5
3.4.2 Section 6
3.4.3 Section 7
3.4.4 Section 8
4 External links
Seeds
Andre Agassi (Semifinals)
Roger Federer (Fourth round)
Juan Carlos Ferrero (Final)
Andy Roddick (Champion)
Guillermo Coria (Quarterfinals)
Lleyton Hewitt (Quarterfinals)
Carlos Moyà (Fourth round)
Rainer Schüttler (Fourth round)
Sébastien Grosjean (First round)
Jiří Novák (Third round)
Paradorn Srichaphan (Fourth round)
Sjeng Schalken (Quarterfinals)
David Nalbandian (Semifinals)
Gustavo Kuerten (First round)
Fernando González (Third round)
Martin Verkerk (Second round)
Tommy Robredo (First round)
Max Mirnyi (First round)
Agustín Calleri (Second round)
Mark Philippoussis (Third round)
Félix Mantilla (First round)
Younes El Aynaoui (Quarterfinals)
Wayne Ferreira (Second round)
Mardy Fish (Second round)
Albert Costa (Second round)
Mariano Zabaleta (First round)
Yevgeny Kafelnikov (Third round)
Feliciano López (First round)
Gastón Gaudio (First round)
Arnaud Clément (Second round)
Vincent Spadea (First round)
Juan Ignacio Chela (Third round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Andre Agassi | 6 | 6 | 7 | ||||||||||||||||||||||
5 | Guillermo Coria | 4 | 3 | 5 | ||||||||||||||||||||||
1 | Andre Agassi | 4 | 3 | 6 | 4 | |||||||||||||||||||||
3 | Juan Carlos Ferrero | 6 | 6 | 3 | 6 | |||||||||||||||||||||
3 | Juan Carlos Ferrero | 4 | 6 | 77 | 6 | |||||||||||||||||||||
6 | Lleyton Hewitt | 6 | 3 | 65 | 1 | |||||||||||||||||||||
3 | Juan Carlos Ferrero | 3 | 62 | 3 | ||||||||||||||||||||||
4 | Andy Roddick | 6 | 77 | 6 | ||||||||||||||||||||||
12 | Sjeng Schalken | 4 | 2 | 3 | ||||||||||||||||||||||
4 | Andy Roddick | 6 | 6 | 6 | ||||||||||||||||||||||
4 | Andy Roddick | 64 | 3 | 79 | 6 | 6 | ||||||||||||||||||||
13 | David Nalbandian | 77 | 6 | 67 | 1 | 3 | ||||||||||||||||||||
22 | Younes El Aynaoui | 62 | 2 | 6 | 5 | |||||||||||||||||||||
13 | David Nalbandian | 77 | 6 | 3 | 7 | |||||||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | A Agassi | 6 | 6 | 6 | | | |||||||||||||||||||||||||||||
| À Corretja | 1 | 2 | 2 | | | 1 | A Agassi | 77 | 6 | 6 | | | ||||||||||||||||||||||
| A Vinciguerra | 77 | 62 | 7 | 1 | 6 | | A Vinciguerra | 61 | 1 | 4 | | | ||||||||||||||||||||||
WC | R Kendrick | 64 | 77 | 5 | 6 | 1 | 1 | A Agassi | 6 | 77 | 6 | | | ||||||||||||||||||||||
| K Carlsen | 6 | 3 | 6 | 6 | | 27 | Y Kafelnikov | 3 | 64 | 4 | | | ||||||||||||||||||||||
WC | J Morrison | 2 | 6 | 3 | 4 | | | K Carlsen | 6 | 2 | 3 | 3 | | ||||||||||||||||||||||
| K Vliegen | 6 | 61 | 2 | 2 | | 27 | Y Kafelnikov | 4 | 6 | 6 | 6 | | ||||||||||||||||||||||
27 | Y Kafelnikov | 3 | 77 | 6 | 6 | | 1 | A Agassi | 65 | 6 | 7 | 0 | | ||||||||||||||||||||||
18 | M Mirnyi | 63 | 6 | 2 | 66 | | | T Dent | 77 | 4 | 5 | 0r | | ||||||||||||||||||||||
| N Davydenko | 77 | 2 | 6 | 78 | | | N Davydenko | 3 | 4 | 67 | | | ||||||||||||||||||||||
| T Dent | 77 | 6 | 3 | 6 | | | T Dent | 6 | 6 | 79 | | | ||||||||||||||||||||||
Q | R Söderling | 61 | 3 | 6 | 4 | | | T Dent | 711 | 63 | 3 | 77 | 6 | ||||||||||||||||||||||
Q | G Galimberti | 7 | 2 | 2 | 64 | | 15 | F González | 69 | 77 | 6 | 64 | 4 | ||||||||||||||||||||||
| S Koubek | 5 | 6 | 6 | 77 | | | S Koubek | 61 | 1 | 2 | | | ||||||||||||||||||||||
WC | M Chang | 3 | 5 | 7 | 4 | | 15 | F González | 77 | 6 | 6 | | | ||||||||||||||||||||||
15 | F González | 6 | 7 | 5 | 6 | |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | S Grosjean | 4 | 77 | 6 | 67 | 4 | |||||||||||||||||||||||||||||
Q | R Delgado | 6 | 63 | 4 | 79 | 6 | Q | R Delgado | 6 | 4 | 4 | 6 | 3 | ||||||||||||||||||||||
J Björkman | 6 | 6 | 6 | J Björkman | 4 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
F Volandri | 1 | 4 | 0 | J Björkman | 6 | 4 | 63 | 6 | 6 | ||||||||||||||||||||||||||
K Kučera | 6 | 7 | 6 | K Kučera | 4 | 6 | 77 | 4 | 4 | ||||||||||||||||||||||||||
A Popp | 2 | 5 | 3 | K Kučera | 6 | 79 | 6 | ||||||||||||||||||||||||||||
Q | J Johansson | 3 | 2 | 4 | 24 | M Fish | 4 | 67 | 4 | ||||||||||||||||||||||||||
24 | M Fish | 6 | 6 | 6 | J Björkman | 2 | 3 | 6 | 2 | ||||||||||||||||||||||||||
30 | A Clément | 66 | 78 | 6 | 6 | 5 | G Coria | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
B Vahaly | 78 | 66 | 3 | 4 | 30 | A Clément | 6 | 6 | 2 | 63 | 1 | ||||||||||||||||||||||||
G Carraz | 6 | 4 | 6 | 5 | 6 | G Carraz | 3 | 1 | 6 | 77 | 6 | ||||||||||||||||||||||||
G Rusedski | 4 | 6 | 2 | 7 | 4 | G Carraz | 5 | 1 | 5 | ||||||||||||||||||||||||||
PR | B Ulihrach | 4 | 6 | 6 | 6 | 5 | G Coria | 7 | 6 | 7 | |||||||||||||||||||||||||
Q | M Abel | 6 | 4 | 3 | 1 | PR | B Ulihrach | 2 | 1 | 4 | |||||||||||||||||||||||||
M Puerta | 4 | 3 | 1 | 5 | G Coria | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | G Coria | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | JC Ferrero | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | J Vacek | 2 | 6 | 3 | 2 | 3 | JC Ferrero | 1 | 77 | 6 | 6 | ||||||||||||||||||||||||
J Melzer | 6 | 6 | 5 | 6 | J Melzer | 6 | 62 | 2 | 4 | ||||||||||||||||||||||||||
WC | B Baker | 3 | 3 | 7 | 3 | 3 | JC Ferrero | 7 | 7 | 6 | |||||||||||||||||||||||||
LL | T Berdych | 5 | 6 | 6 | 6 | 32 | JI Chela | 5 | 5 | 1 | |||||||||||||||||||||||||
T Behrend | 7 | 3 | 2 | 3 | LL | T Berdych | 6 | 1 | 4 | 3 | |||||||||||||||||||||||||
Q | R Karanušić | 4 | 62 | 3 | 32 | JI Chela | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
32 | JI Chela | 6 | 77 | 6 | 3 | JC Ferrero | 6 | 6 | 3 | 5 | 6 | ||||||||||||||||||||||||
23 | W Ferreira | 6 | 6 | 6 | T Martin | 2 | 4 | 6 | 7 | 3 | |||||||||||||||||||||||||
I Miranda | 4 | 3 | 1 | 23 | W Ferreira | 2 | 4 | 77 | 2 | ||||||||||||||||||||||||||
D Ferrer | 2 | 3 | 3 | R Ginepri | 6 | 6 | 60 | 6 | |||||||||||||||||||||||||||
R Ginepri | 6 | 6 | 6 | R Ginepri | 77 | 64 | 4 | 4 | |||||||||||||||||||||||||||
WC | R Yim | 1 | 67 | 2 | T Martin | 62 | 77 | 6 | 6 | ||||||||||||||||||||||||||
T Martin | 6 | 79 | 6 | T Martin | 6 | 6 | 65 | 711 | |||||||||||||||||||||||||||
WC | A Bogomolov Jr. | 64 | 6 | 6 | 69 | 0r | 16 | M Verkerk | 3 | 4 | 77 | 69 | |||||||||||||||||||||||
16 | M Verkerk | 77 | 4 | 3 | 711 | 1 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | P Srichaphan | 2 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
C Saulnier | 6 | 2 | 3 | 64 | 11 | P Srichaphan | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Gimelstob | 3 | 4 | 2 | D Hrbatý | 4 | 4 | 3 | ||||||||||||||||||||||||||||
D Hrbatý | 6 | 6 | 6 | 11 | P Srichaphan | 6 | 6 | 6 | |||||||||||||||||||||||||||
R Ramírez Hidalgo | 6 | 0 | 6 | 1 | 1 | LL | F Verdasco | 3 | 4 | 3 | |||||||||||||||||||||||||
D Sanguinetti | 4 | 6 | 3 | 6 | 6 | D Sanguinetti | 66 | 65 | 6 | 3 | |||||||||||||||||||||||||
LL | F Verdasco | 6 | 6 | 6 | LL | F Verdasco | 78 | 77 | 4 | 6 | |||||||||||||||||||||||||
17 | T Robredo | 3 | 4 | 2 | 11 | P Srichaphan | 6 | 2 | 4 | 2 | |||||||||||||||||||||||||
28 | F López | 4 | 4 | 4 | 6 | L Hewitt | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
R Štěpánek | 6 | 6 | 6 | R Štěpánek | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||||
Q | J Benneteau | 6 | 5 | 2 | 2 | F Santoro | 2 | 4 | 78 | 3 | |||||||||||||||||||||||||
F Santoro | 0 | 7 | 6 | 6 | R Štěpánek | 1 | 0r | ||||||||||||||||||||||||||||
H-t Lee | 6 | 6 | 77 | 6 | L Hewitt | 6 | 3 | ||||||||||||||||||||||||||||
V Voltchkov | 3 | 4 | 63 | H-t Lee | 7 | 2 | 2 | 4 | |||||||||||||||||||||||||||
V Hănescu | 3 | 2 | 2 | 6 | L Hewitt | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
6 | L Hewitt | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | R Schüttler | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
W Arthurs | 6 | 3 | 2 | 4 | 8 | R Schüttler | 6 | 7 | 2 | 6 | |||||||||||||||||||||||||
N Kiefer | 6 | 5 | N Kiefer | 1 | 5 | 6 | 4 | ||||||||||||||||||||||||||||
F Squillari | 3 | 0r | 8 | R Schüttler | 6 | 6 | 6 | ||||||||||||||||||||||||||||
O Mutis | 0 | 3 | 1 | A Martín | 1 | 4 | 2 | ||||||||||||||||||||||||||||
A Martín | 6 | 6 | 6 | A Martín | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
R Sluiter | 65 | 63 | 6 | 3 | 25 | A Costa | 3 | 3 | 6 | 2 | |||||||||||||||||||||||||
25 | A Costa | 77 | 77 | 2 | 6 | 8 | R Schüttler | 1 | 6 | 3 | 4 | ||||||||||||||||||||||||
21 | F Mantilla | 4 | 4 | 4 | 12 | S Schalken | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Q | I Karlović | 6 | 6 | 6 | Q | I Karlović | 3 | 77 | 77 | 78 | |||||||||||||||||||||||||
Q | J Salzenstein | 1 | 64 | 3 | H Arazi | 6 | 65 | 64 | 66 | ||||||||||||||||||||||||||
H Arazi | 6 | 77 | 6 | Q | I Karlović | 68 | 65 | 63 | |||||||||||||||||||||||||||
L Horna | 4 | 6 | 6 | 5 | 1 | 12 | S Schalken | 710 | 77 | 77 | |||||||||||||||||||||||||
L Burgsmüller | 6 | 4 | 3 | 7 | 6 | L Burgsmüller | 6 | 6 | 2 | 2 | 0 | ||||||||||||||||||||||||
J Boutter | 2 | 3 | 2 | 12 | S Schalken | 4 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
12 | S Schalken | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | G Kuerten | 7 | 2 | 2 | 6 | 61 | |||||||||||||||||||||||||||||
Q | D Tursunov | 5 | 6 | 6 | 4 | 77 | Q | D Tursunov | 6 | 3 | 6 | 5 | 6 | ||||||||||||||||||||||
C Rochus | 0 | 2 | 2 | J van Lottum | 4 | 6 | 3 | 7 | 2 | ||||||||||||||||||||||||||
J van Lottum | 6 | 6 | 6 | Q | D Tursunov | 5 | 4 | 68 | |||||||||||||||||||||||||||
X Malisse | 6 | 6 | 6 | X Malisse | 7 | 6 | 710 | ||||||||||||||||||||||||||||
O Rochus | 3 | 4 | 2 | X Malisse | 6 | 63 | 6 | 3 | 6 | ||||||||||||||||||||||||||
W Eschauer | 64 | 62 | 6 | 4 | 19 | A Calleri | 2 | 77 | 3 | 6 | 3 | ||||||||||||||||||||||||
19 | A Calleri | 77 | 77 | 1 | 6 | X Malisse | 3 | 4 | 65 | ||||||||||||||||||||||||||
31 | V Spadea | 3 | 1 | 7 | 68 | 4 | A Roddick | 6 | 6 | 77 | |||||||||||||||||||||||||
F Saretta | 6 | 6 | 5 | 710 | F Saretta | 6 | 6 | 6 | |||||||||||||||||||||||||||
K Beck | 6 | 3 | 5 | 6 | 4 | N Lapentti | 2 | 4 | 0 | ||||||||||||||||||||||||||
N Lapentti | 4 | 6 | 7 | 3 | 6 | F Saretta | 1 | 3 | 3 | ||||||||||||||||||||||||||
I Ljubičić | 6 | 6 | 7 | 4 | A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||||
P-H Mathieu | 4 | 2 | 5 | I Ljubičić | 3 | 77 | 3 | 68 | |||||||||||||||||||||||||||
T Henman | 3 | 62 | 3 | 4 | A Roddick | 6 | 64 | 6 | 710 | ||||||||||||||||||||||||||
4 | A Roddick | 6 | 77 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | C Moyà | 4 | 6 | 7 | 78 | ||||||||||||||||||||||||||||||
S Draper | 6 | 4 | 5 | 66 | 7 | C Moyà | 6 | 78 | 6 | ||||||||||||||||||||||||||
Q | W Moodie | 77 | 6 | 6 | Q | W Moodie | 2 | 66 | 3 | ||||||||||||||||||||||||||
Á Montañés | 63 | 2 | 2 | 7 | C Moyà | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Q | T Enqvist | 6 | 6 | 6 | N Massú | 5 | 4 | 6 | 3 | ||||||||||||||||||||||||||
A Portas | 2 | 3 | 1 | Q | T Enqvist | 3 | 2 | 5 | |||||||||||||||||||||||||||
N Massú | 6 | 6 | 6 | N Massú | 6 | 6 | 7 | ||||||||||||||||||||||||||||
29 | G Gaudio | 3 | 3 | 2 | 7 | C Moyà | 64 | 67 | 6 | 4 | |||||||||||||||||||||||||
22 | Y El Aynaoui | 7 | 77 | 6 | 22 | Y El Aynaoui | 77 | 79 | 4 | 6 | |||||||||||||||||||||||||
WC | A Kim | 5 | 65 | 3 | 22 | Y El Aynaoui | 78 | 6 | 78 | ||||||||||||||||||||||||||
R Nadal | 6 | 6 | 6 | R Nadal | 66 | 3 | 66 | ||||||||||||||||||||||||||||
F Vicente | 4 | 3 | 3 | 22 | Y El Aynaoui | 77 | 5 | 3 | 6 | 77 | |||||||||||||||||||||||||
D Sánchez | 63 | 2 | 2 | 10 | J Novák | 61 | 7 | 6 | 3 | 65 | |||||||||||||||||||||||||
J-M Gambill | 77 | 6 | 6 | J-M Gambill | 4 | 4 | 4 | ||||||||||||||||||||||||||||
M Ančić | 6 | 3 | 7 | 2 | 2 | 10 | J Novák | 6 | 6 | 6 | |||||||||||||||||||||||||
10 | J Novák | 3 | 6 | 5 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | D Nalbandian | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
Q | P Kohlschreiber | 4 | 64 | 3 | 13 | D Nalbandian | 5 | 6 | 6 | 4 | 77 | ||||||||||||||||||||||||
J Nieminen | 6 | 6 | 7 | J Nieminen | 7 | 3 | 1 | 6 | 63 | ||||||||||||||||||||||||||
Q | N Mahut | 2 | 4 | 5 | 13 | D Nalbandian | 7 | 610 | 6 | 6 | |||||||||||||||||||||||||
M Youzhny | 7 | 4 | 6 | 3 | 5 | 20 | M Philippoussis | 5 | 712 | 3 | 2 | ||||||||||||||||||||||||
A Dupuis | 5 | 6 | 3 | 6 | 7 | A Dupuis | 2 | 3 | 4 | ||||||||||||||||||||||||||
Q | J Tipsarević | 2 | 64 | 4 | 20 | M Philippoussis | 6 | 6 | 6 | ||||||||||||||||||||||||||
20 | M Philippoussis | 6 | 77 | 6 | 13 | D Nalbandian | 3 | 77 | 6 | 6 | |||||||||||||||||||||||||
26 | M Zabaleta | 64 | 3 | 2 | 2 | R Federer | 6 | 61 | 4 | 3 | |||||||||||||||||||||||||
J Blake | 77 | 6 | 6 | J Blake | 6 | 6 | 4 | 78 | |||||||||||||||||||||||||||
WC | A Delic | 6 | 3 | 77 | 2 | 5 | S Sargsian | 3 | 4 | 6 | 66 | ||||||||||||||||||||||||
S Sargsian | 4 | 6 | 63 | 6 | 7 | J Blake | 3 | 64 | 3 | ||||||||||||||||||||||||||
J-R Lisnard | 6 | 6 | 64 | 0 | 77 | 2 | R Federer | 6 | 77 | 6 | |||||||||||||||||||||||||
M Norman | 2 | 2 | 77 | 6 | 64 | J-R Lisnard | 1 | 2 | 0 | ||||||||||||||||||||||||||
J Acasuso | 7 | 3 | 3 | 0r | 2 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | R Federer | 5 | 6 | 6 | 2 |
External links
- Association of Tennis Professionals (ATP) – 2003 US Open Men's Singles draw