2017 Australian Open – Women's Singles
Women's Singles | |
---|---|
2017 Australian Open | |
Champion | Serena Williams |
Runner-up | Venus Williams |
Final score | 6–4, 6–4 |
Draw | 128 (12Q / 8WC) |
Seeds | 32 |
Angelique Kerber was the defending champion, but was defeated in the fourth round by Coco Vandeweghe.
Serena Williams won the title her 7th Australian title overall and first Australian Open where she did not lose a set during the tournament defeating her sister Venus Williams in the final, 6–4, 6–4. This marks the first time the Williams sisters met in a Grand Slam final since the 2009 Wimbledon Championships and the first time they met in the Australian Open final since 2003. With Serena's win, she also regained the WTA singles No. 1 ranking from Kerber.[1]
Serena's victory was her 23rd Grand Slam title in singles, surpassing Steffi Graf as the all-time leader in Grand Slam titles in the Open era.[2]
Mirjana Lučić-Baroni reached her second Grand Slam semifinal 18 years after reaching her first one at Wimbledon.
Contents
1 Seeds
2 Qualifying
3 Wildcards
4 Draw
4.1 Key
4.2 Finals
4.3 Top half
4.3.1 Section 1
4.3.2 Section 2
4.3.3 Section 3
4.3.4 Section 4
4.4 Bottom half
4.4.1 Section 5
4.4.2 Section 6
4.4.3 Section 7
4.4.4 Section 8
5 References
6 External links
Seeds
01. Angelique Kerber (Fourth round)
02. Serena Williams (Champion)
03. Agnieszka Radwańska (Second round)
04. Simona Halep (First round)
05. Karolína Plíšková (Quarterfinals)
06. Dominika Cibulková (Third round)
07. Garbiñe Muguruza (Quarterfinals)
08. Svetlana Kuznetsova (Fourth round)
09. Johanna Konta (Quarterfinals)
10. Carla Suárez Navarro (Second round)
11. Elina Svitolina (Third round)
12. Timea Bacsinszky (Third round)
13. Venus Williams (Final)
14. Elena Vesnina (Third round)
15. Roberta Vinci (First round)
16. Barbora Strýcová (Fourth round)
17. Caroline Wozniacki (Third round)
18. Samantha Stosur (First round)
19. Kiki Bertens (First round)
20. Zhang Shuai (Second round)
21. Caroline Garcia (Third round)
22. Daria Gavrilova (Fourth round)
23. Daria Kasatkina (First round)
24. Anastasia Pavlyuchenkova (Quarterfinals)
25. Tímea Babos (First round)
26. Laura Siegemund (First round)
27. Irina-Camelia Begu (Second round)
28. Alizé Cornet (Second round)
29. Monica Puig (Second round)
30. Ekaterina Makarova (Fourth round)
31. Yulia Putintseva (Second round)
32. Anastasija Sevastova (Third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Wildcards
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
CoCo Vandeweghe | 6 | 6 | ||||||||||||||||||
7 | Garbiñe Muguruza | 4 | 0 | |||||||||||||||||
CoCo Vandeweghe | 77 | 2 | 3 | |||||||||||||||||
13 | Venus Williams | 63 | 6 | 6 | ||||||||||||||||
13 | Venus Williams | 6 | 77 | |||||||||||||||||
24 | Anastasia Pavlyuchenkova | 4 | 63 | |||||||||||||||||
13 | Venus Williams | 4 | 4 | |||||||||||||||||
2 | Serena Williams | 6 | 6 | |||||||||||||||||
5 | Karolína Plíšková | 4 | 6 | 4 | ||||||||||||||||
Mirjana Lučić-Baroni | 6 | 3 | 6 | |||||||||||||||||
Mirjana Lučić-Baroni | 2 | 1 | ||||||||||||||||||
2 | Serena Williams | 6 | 6 | |||||||||||||||||
9 | Johanna Konta | 2 | 3 | |||||||||||||||||
2 | Serena Williams | 6 | 6 | |||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | A Kerber | 6 | 5 | 6 | |||||||||||||||||||||||
L Tsurenko | 2 | 7 | 2 | 1 | A Kerber | 6 | 63 | 6 | |||||||||||||||||||
Q | E Hozumi | 5 | 66 | C Witthöft | 2 | 77 | 2 | ||||||||||||||||||||
C Witthöft | 7 | 78 | 1 | A Kerber | 6 | 6 | |||||||||||||||||||||
Kr Plíšková | 6 | 2 | 6 | Kr Plíšková | 0 | 4 | |||||||||||||||||||||
V Golubic | 3 | 6 | 4 | Kr Plíšková | 6 | 710 | |||||||||||||||||||||
Y Shvedova | 7 | 3 | 4 | 27 | I-C Begu | 4 | 68 | ||||||||||||||||||||
27 | I-C Begu | 5 | 6 | 6 | 1 | A Kerber | 2 | 3 | |||||||||||||||||||
23 | D Kasatkina | 0 | 65 | C Vandeweghe | 6 | 6 | |||||||||||||||||||||
S Peng | 6 | 77 | S Peng | 65 | 2 | ||||||||||||||||||||||
L Chirico | 0 | 4 | E Bouchard | 77 | 6 | ||||||||||||||||||||||
E Bouchard | 6 | 6 | E Bouchard | 4 | 6 | 5 | |||||||||||||||||||||
P Parmentier | 7 | 7 | C Vandeweghe | 6 | 3 | 7 | |||||||||||||||||||||
M Doi | 5 | 5 | P Parmentier | 4 | 65 | ||||||||||||||||||||||
C Vandeweghe | 6 | 77 | C Vandeweghe | 6 | 77 | ||||||||||||||||||||||
15 | R Vinci | 1 | 63 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | C Suárez Navarro | 6 | 6 | ||||||||||||||||||||||||
J Čepelová | 2 | 2 | 10 | C Suárez Navarro | 61 | 3 | |||||||||||||||||||||
I Khromacheva | 2 | 1 | S Cîrstea | 77 | 6 | ||||||||||||||||||||||
S Cîrstea | 6 | 6 | S Cîrstea | 6 | 77 | ||||||||||||||||||||||
A Riske | 7 | 6 | A Riske | 2 | 62 | ||||||||||||||||||||||
M Brengle | 5 | 3 | A Riske | 79 | 4 | 6 | |||||||||||||||||||||
Q | A Sasnovich | 0 | 3 | 20 | S Zhang | 67 | 6 | 1 | |||||||||||||||||||
20 | S Zhang | 6 | 6 | S Cîrstea | 2 | 3 | |||||||||||||||||||||
32 | A Sevastova | 6 | 0 | 7 | G Muguruza | 6 | 6 | ||||||||||||||||||||
N Hibino | 4 | 0r | 32 | A Sevastova | 6 | 6 | |||||||||||||||||||||
K Kučová | 6 | 6 | K Kučová | 3 | 4 | ||||||||||||||||||||||
C McHale | 4 | 0 | 32 | A Sevastova | 4 | 2 | |||||||||||||||||||||
S Crawford | 4 | 6 | 6 | 7 | G Muguruza | 6 | 6 | ||||||||||||||||||||
| L Davis | 6 | 3 | 0 | S Crawford | 5 | 4 | ||||||||||||||||||||
M Erakovic | 5 | 4 | 7 | G Muguruza | 7 | 6 | |||||||||||||||||||||
7 | G Muguruza | 7 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | S Halep | 3 | 1 | ||||||||||||||||||||||||
S Rogers | 6 | 6 | S Rogers | 5 | 1 | ||||||||||||||||||||||
WC | A Barty | 6 | 7 | WC | A Barty | 7 | 6 | ||||||||||||||||||||
A Beck | 4 | 5 | WC | A Barty | 4 | 6 | 3 | ||||||||||||||||||||
Q | M Barthel | 6 | 77 | Q | M Barthel | 6 | 3 | 6 | |||||||||||||||||||
WC | D Aiava | 3 | 64 | Q | M Barthel | 6 | 6 | ||||||||||||||||||||
PM Țig | 0 | 1 | 29 | M Puig | 4 | 4 | |||||||||||||||||||||
29 | M Puig | 6 | 6 | Q | M Barthel | 3 | 5 | ||||||||||||||||||||
19 | K Bertens | 5 | 65 | 13 | V Williams | 6 | 7 | ||||||||||||||||||||
V Lepchenko | 7 | 77 | V Lepchenko | 1 | 6 | 8 | |||||||||||||||||||||
Y Duan | 6 | 6 | Y Duan | 6 | 3 | 10 | |||||||||||||||||||||
Q | R Šramková | 3 | 4 | Y Duan | 1 | 0 | |||||||||||||||||||||
Q | S Vögele | 2 | 6 | 6 | 13 | V Williams | 6 | 6 | |||||||||||||||||||
K Nara | 6 | 2 | 3 | Q | S Vögele | 3 | 2 | ||||||||||||||||||||
K Kozlova | 65 | 5 | 13 | V Williams | 6 | 6 | |||||||||||||||||||||
13 | V Williams | 77 | 7 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | E Svitolina | 6 | 6 | ||||||||||||||||||||||||
PR | G Voskoboeva | 0 | 2 | 11 | E Svitolina | 6 | 6 | ||||||||||||||||||||
| F Schiavone | 2 | 4 | Q | J Boserup | 4 | 1 | ||||||||||||||||||||
Q | J Boserup | 6 | 6 | 11 | E Svitolina | 5 | 6 | 3 | |||||||||||||||||||
V King | 3 | 2 | 24 | A Pavlyuchenkova | 7 | 4 | 6 | ||||||||||||||||||||
Q | N Vikhlyantseva | 6 | 6 | Q | N Vikhlyantseva | 2 | 2 | ||||||||||||||||||||
E Rodina | 1 | 62 | 24 | A Pavlyuchenkova | 6 | 6 | |||||||||||||||||||||
24 | A Pavlyuchenkova | 6 | 77 | 24 | A Pavlyuchenkova | 6 | 6 | ||||||||||||||||||||
26 | L Siegemund | 1 | 6 | 4 | 8 | S Kuznetsova | 3 | 3 | |||||||||||||||||||
J Janković | 6 | 1 | 6 | J Janković | 6 | 6 | |||||||||||||||||||||
K Siniaková | 6 | 3 | 4 | J Görges | 3 | 4 | |||||||||||||||||||||
J Görges | 3 | 6 | 6 | J Janković | 4 | 7 | 7 | ||||||||||||||||||||
PR | A Tatishvili | 4 | 3 | 8 | S Kuznetsova | 6 | 5 | 9 | |||||||||||||||||||
WC | J Fourlis | 6 | 6 | WC | J Fourlis | 2 | 1 | ||||||||||||||||||||
M Duque Mariño | 0 | 1 | 8 | S Kuznetsova | 6 | 6 | |||||||||||||||||||||
8 | S Kuznetsova | 6 | 6 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||||||
S Sorribes Tormo | 2 | 0 | 5 | Ka Plíšková | 6 | 6 | |||||||||||||||||||||
Q | A Blinkova | 6 | 4 | 6 | Q | A Blinkova | 0 | 2 | |||||||||||||||||||
M Niculescu | 2 | 6 | 4 | 5 | Ka Plíšková | 4 | 6 | 10 | |||||||||||||||||||
Q | L Zhu | 4 | 0 | J Ostapenko | 6 | 0 | 8 | ||||||||||||||||||||
J Ostapenko | 6 | 6 | J Ostapenko | 6 | 6 | ||||||||||||||||||||||
L Arruabarrena | 67 | 610 | 31 | Y Putintseva | 3 | 1 | |||||||||||||||||||||
31 | Y Putintseva | 79 | 712 | 5 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||
22 | D Gavrilova | 3 | 6 | 7 | 22 | D Gavrilova | 3 | 3 | |||||||||||||||||||
N Broady | 6 | 4 | 5 | 22 | D Gavrilova | 6 | 1 | 6 | |||||||||||||||||||
A Konjuh | 6 | 6 | A Konjuh | 2 | 6 | 4 | |||||||||||||||||||||
K Mladenovic | 4 | 2 | 22 | D Gavrilova | 6 | 5 | 6 | ||||||||||||||||||||
D Kovinić | 6 | 6 | 12 | T Bacsinszky | 3 | 7 | 4 | ||||||||||||||||||||
S Zheng | 0 | 4 | D Kovinić | 1 | 65 | ||||||||||||||||||||||
C Giorgi | 4 | 6 | 5 | 12 | T Bacsinszky | 6 | 77 | ||||||||||||||||||||
12 | T Bacsinszky | 6 | 3 | 7 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | E Vesnina | 7 | 6 | ||||||||||||||||||||||||
Q | A Bogdan | 5 | 2 | 14 | E Vesnina | 6 | 6 | ||||||||||||||||||||
M Minella | 7 | 6 | M Minella | 3 | 3 | ||||||||||||||||||||||
M Linette | 5 | 4 | 14 | E Vesnina | 64 | 2 | |||||||||||||||||||||
Q | J Brady | 6 | 6 | Q | J Brady | 77 | 6 | ||||||||||||||||||||
LL | M Zanevska | 3 | 2 | Q | J Brady | 2 | 77 | 10 | |||||||||||||||||||
H Watson | 6 | 3 | 6 | H Watson | 6 | 63 | 8 | ||||||||||||||||||||
18 | S Stosur | 3 | 6 | 0 | Q | J Brady | 4 | 2 | |||||||||||||||||||
28 | A Cornet | 6 | 4 | 6 | M Lučić-Baroni | 6 | 6 | ||||||||||||||||||||
WC | M Georges | 3 | 6 | 1 | 28 | A Cornet | 5 | 6 | 1 | ||||||||||||||||||
M Sakkari | 6 | 6 | M Sakkari | 7 | 4 | 6 | |||||||||||||||||||||
A Kontaveit | 0 | 4 | M Sakkari | 6 | 2 | 3 | |||||||||||||||||||||
M Lučić-Baroni | 4 | 6 | 6 | M Lučić-Baroni | 3 | 6 | 6 | ||||||||||||||||||||
Q Wang | 6 | 3 | 4 | M Lučić-Baroni | 6 | 6 | |||||||||||||||||||||
T Pironkova | 1 | 6 | 1 | 3 | A Radwańska | 3 | 2 | ||||||||||||||||||||
3 | A Radwańska | 6 | 4 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | D Cibulková | 7 | 6 | ||||||||||||||||||||||||
D Allertová | 5 | 2 | 6 | D Cibulková | 6 | 710 | |||||||||||||||||||||
PR | K Knapp | 3 | 0r | S-w Hsieh | 4 | 68 | |||||||||||||||||||||
S-w Hsieh | 6 | 2 | 6 | D Cibulková | 2 | 77 | 3 | ||||||||||||||||||||
S Errani | 7 | 6 | 30 | E Makarova | 6 | 63 | 6 | ||||||||||||||||||||
R Ozaki | 5 | 1 | S Errani | 2 | 2r | ||||||||||||||||||||||
E Alexandrova | 0 | 6 | 1 | 30 | E Makarova | 6 | 3 | ||||||||||||||||||||
30 | E Makarova | 6 | 4 | 6 | 30 | E Makarova | 1 | 4 | |||||||||||||||||||
17 | C Wozniacki | 6 | 6 | 9 | J Konta | 6 | 6 | ||||||||||||||||||||
WC | Ar Rodionova | 1 | 2 | 17 | C Wozniacki | 6 | 6 | ||||||||||||||||||||
D Vekić | 7 | 6 | D Vekić | 1 | 3 | ||||||||||||||||||||||
WC | L Cabrera | 5 | 2 | 17 | C Wozniacki | 3 | 1 | ||||||||||||||||||||
WC | L Kumkhum | 77 | 4 | 5 | 9 | J Konta | 6 | 6 | |||||||||||||||||||
N Osaka | 62 | 6 | 7 | N Osaka | 4 | 2 | |||||||||||||||||||||
K Flipkens | 5 | 2 | 9 | J Konta | 6 | 6 | |||||||||||||||||||||
9 | J Konta | 7 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | B Strýcová | 6 | 6 | ||||||||||||||||||||||||
Q | E Kulichkova | 3 | 2 | 16 | B Strýcová | 6 | 7 | ||||||||||||||||||||
WC | K Day | 3 | 2 | A Petkovic | 0 | 5 | |||||||||||||||||||||
A Petkovic | 6 | 6 | 16 | B Strýcová | 6 | 7 | |||||||||||||||||||||
Ç Büyükakçay | 5 | 77 | 2 | 21 | C Garcia | 2 | 5 | ||||||||||||||||||||
O Dodin | 7 | 61 | 6 | O Dodin | 77 | 4 | 4 | ||||||||||||||||||||
K Bondarenko | 64 | 4 | 21 | C Garcia | 63 | 6 | 6 | ||||||||||||||||||||
21 | C Garcia | 77 | 6 | 16 | B Strýcová | 5 | 4 | ||||||||||||||||||||
25 | T Babos | 63 | 4 | 2 | S Williams | 7 | 6 | ||||||||||||||||||||
N Gibbs | 77 | 6 | N Gibbs | 6 | 6 | ||||||||||||||||||||||
I Falconi | 6 | 7 | I Falconi | 4 | 1 | ||||||||||||||||||||||
X Han | 1 | 5 | N Gibbs | 1 | 3 | ||||||||||||||||||||||
Y Wickmayer | 6 | 67 | 1 | 2 | S Williams | 6 | 6 | ||||||||||||||||||||
L Šafářová | 3 | 79 | 6 | L Šafářová | 3 | 4 | |||||||||||||||||||||
B Bencic | 4 | 3 | 2 | S Williams | 6 | 6 | |||||||||||||||||||||
2 | S Williams | 6 | 6 |
References
- General
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
- Women drawsheet on ausopen.com
- Specific
^ "Australian Open: Serena Williams beats sister Venus for record 23rd slam title". Guardian. 28 January 2017. Retrieved 30 January 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Australian Open 2017: Serena Williams beats Venus Williams to set Grand Slam record". BBC Sport. 28 January 2017. Retrieved 30 January 2017.
External links
2017 Australian Open – Women's Singles at the International Tennis Federation
Preceded by 2016 US Open – Women's Singles | Grand Slam women's singles | Succeeded by 2017 French Open – Women's Singles |