Sailing World Championships
First held | 2003 (2003) |
---|---|
Class(es) | 470, 49er, 49er FX, Finn, Laser, Laser Radial, Nacra 17, RS:X |
Official website | www.sailing.org |
The Sailing World Championships (formerly ISAF Sailing World Championships) are World championships in sailing for the 10 events contested at the Summer Olympics, organized by World Sailing (formerly ISAF) and held every four years since 2003. In contrast to other years, when each class organise their World championship under supervision of World Sailing, they are the combined World championships for all the disciplines of the next Summer Olympics and serves as the major qualification event for it.
Contents
1 History
2 Editions
3 Equipment
4 All-time medal table
5 See also
6 References
7 External links
History
The first ISAF Sailing World Championships was held in Cádiz in 2003, followed by Cascais in 2007 and Perth in 2011.[1]
In 2014, Santander hosted the 4th ISAF Sailing World Championships attracting more than 1,100 competitors, which distributed half of qualifications for the 2016 Summer Olympics sailing event.[1]
Editions
Year | City | Country | Dates | Events | Athletes | Nations | Notes |
---|---|---|---|---|---|---|---|
2003 | Cádiz | Spain | 11–24 September | 11 | 1,450 | 71 | [2] |
2007 | Cascais | Portugal | 28 June – 13 July | 11 | 1,350 | 76 | [3] |
2011 | Perth | Australia | 3–18 December | 10 | 789 | 76 | [4] |
2014 | Santander | Spain | 8–21 September | 10 | 1,250 | 83 | [5] |
2018 | Aarhus | Denmark | 30 July – 12 August | 12 | [6] | ||
2022 | The Hague | Netherlands |
Equipment
Event | Class | Gender | Year | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 07 | 11 | 14 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
One-person dinghies | Europe | W | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Finn | M | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||
O | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||
Laser | M | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||
O | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Radial | W | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||
Two-person dinghies | 470 | M | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||
W | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||
49er | M | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||
O | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
49er FX | W | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Keelboats | Star | M | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||
Yngling | W | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Multihulls | Nacra 17 | Mx | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||
Tornado | O | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Boards | Formula Kite | M | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
W | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mistral | M | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
W | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||
RS:X | M | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||
W | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||
Match racing | Elliot 6m | W | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 11 | 10 | 10 | 12 |
Legend: M – Men; W – Women; Mx – Mixed; O – Open;
All-time medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands (NED) | 8 | 6 | 2 | 16 |
2 | Australia (AUS) | 7 | 4 | 5 | 16 |
3 | Great Britain (GBR) | 6 | 5 | 12 | 23 |
4 | France (FRA) | 6 | 5 | 6 | 17 |
5 | Brazil (BRA) | 4 | 1 | 0 | 5 |
6 | Spain (ESP) | 3 | 3 | 3 | 9 |
7 | United States (USA) | 3 | 1 | 3 | 7 |
8 | Poland (POL) | 2 | 4 | 0 | 6 |
9 | Israel (ISR) | 2 | 0 | 4 | 6 |
10 | Italy (ITA) | 2 | 0 | 1 | 3 |
11 | New Zealand (NZL) | 1 | 5 | 2 | 8 |
12 | Belgium (BEL) | 1 | 2 | 1 | 4 |
Croatia (CRO) | 1 | 2 | 1 | 4 | |
14 | Austria (AUT) | 1 | 2 | 0 | 3 |
15 | Greece (GRE) | 1 | 1 | 1 | 3 |
16 | Japan (JPN) | 1 | 1 | 0 | 2 |
Norway (NOR) | 1 | 1 | 0 | 2 | |
18 | Belarus (BLR) | 1 | 0 | 0 | 1 |
Cyprus (CYP) | 1 | 0 | 0 | 1 | |
Hungary (HUN) | 1 | 0 | 0 | 1 | |
Portugal (POR) | 1 | 0 | 0 | 1 | |
22 | Sweden (SWE) | 0 | 3 | 0 | 3 |
23 | Denmark (DEN) | 0 | 2 | 3 | 5 |
Germany (GER) | 0 | 2 | 3 | 5 | |
25 | Finland (FIN) | 0 | 2 | 0 | 2 |
26 | Argentina (ARG) | 0 | 1 | 2 | 3 |
27 | Russia (RUS) | 0 | 1 | 1 | 2 |
28 | China (CHN) | 0 | 0 | 1 | 1 |
Estonia (EST) | 0 | 0 | 1 | 1 | |
Slovenia (SLO) | 0 | 0 | 1 | 1 | |
Ukraine (UKR) | 0 | 0 | 1 | 1 | |
Totals (31 nations) | 54 | 54 | 54 | 162 |
See also
- Olympic sailing classes
- Sailing at the Summer Olympics
- World championships in sailing
- Windsurfing World Championships
References
^ ab "Background". sailing.org..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "ISAF Sailing World Championships 2003". sailing.org.
^ "ISAF Sailing World Championships 2007". sailing.org.
^ "Perth 2011 ISAF Sailing World Championships". sailing.org.
^ "2014 ISAF Sailing World Championships". sailing.org.
^ "Hempel Sailing World Championships Aarhus 2018". sailing.org.
External links
- Sailing competitions