Sailing at the 2004 Summer Olympics – Laser
Mixed Laser[1] at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line drawing of the Laser | |||||||||||||
Venue | Agios Kosmas Olympic Sailing Centre | ||||||||||||
Dates | First race: August 15, 2004 (2004-08-15) Last race: August 22, 2004 (2004-08-22) | ||||||||||||
Competitors | 42 from 42 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Sailing at the 2004 Summer Olympics | ||
---|---|---|
Mistral | men | women |
Europe | women | |
Laser | open | |
Finn | men | |
470 | men | women |
49er | open | |
Tornado | open | |
Yngling | women | |
Star | men | |
The Mixed Laser was a sailing event on the Sailing at the 2004 Summer Olympics program in Agios Kosmas Olympic Sailing Centre.[1] Eleven races were scheduled and completed with one discard. 42 sailors, on 42 boats, from 42 nation competed.[2]
Contents
1 Race schedule[3]
2 Course area and course configuration
3 Weather conditions
4 Final results[4]
5 Daily standings
6 Notes
7 Other information
8 Further reading
9 References
Race schedule[3]
● | Practice races | ● | Competition day | ● | Last day of racing |
Date | August | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Thu | 13 Fri | 14 Sat | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | 20 Fri | 21 Sat | 22 Sun | 23 Mon | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | |
Mixed Laser | ● | ● | ● ● | Spare day | ● ● | ● ● | ● ● | ● ● | Spare day | ● |
Course area and course configuration
Weather conditions
Final results[4]
Rank | Country | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Total – discard | |||||||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||
Brazil | Robert Scheidt | 3 | 3.0 | 8 | 8.0 | 1 | 1.0 | 3 | 3.0 | 8 | 8.0 | 4 | 4.0 | 12 | 12.0 | 7 | 7.0 | 3 | 3.0 | 6 | 6.0 | 74.0 | 55.0 | |||
Austria | Andreas Geritzer | 4 | 4.0 | 1 | 1.0 | 7 | 7.0 | 1 | 1.0 | 2 | 2.0 | 12 | 12.0 | 15 | 15.0 | 12 | 12.0 | 4 | 4.0 | 10 | 10.0 | 102.0 | 68.0 | |||
Slovenia | Vasilij Žbogar | 13 | 13.0 | 3 | 3.0 | 8 | 8.0 | 4 | 4.0 | 1 | 1.0 | 14 | 14.0 | 1 | 1.0 | 14 | 14.0 | 5 | 5.0 | 13 | 13.0 | 97.0 | 76.0 | |||
4 | Great Britain | Paul Goodison | 13 | 13.0 | 3 | 3.0 | 5 | 5.0 | 11 | 11.0 | 7 | 7.0 | 1 | 1.0 | 9 | 9.0 | 8 | 8.0 | 7 | 7.0 | 17 | 17.0 | 109.0 | 81.0 | ||
5 | Portugal | Gustavo Lima | 1 | 1.0 | 15 | 15.0 | 7 | 7.0 | 14 | 14.0 | 19 | 19.0 | 6 | 6.0 | 4 | 4.0 | 2 | 2.0 | 1 | 1.0 | 19 | 19.0 | 116.0 | 88.0 | ||
6 | Sweden | Karl Suneson | 5 | 5.0 | 10 | 10.0 | 9 | 9.0 | 2 | 2.0 | 9 | 9.0 | 4 | 4.0 | 8 | 8.0 | 17 | 17.0 | 15 | 15.0 | 25 | 25.0 | 129.0 | 104.0 | ||
7 | New Zealand | Hamish Pepper | 24 | 24.0 | 9 | 9.0 | 11 | 11.0 | 9 | 9.0 | 5 | 5.0 | 13 | 13.0 | 3 | 3.0 | RDG | 11.3 | 2 | 2.0 | 21 | 21.0 | 134.0 | 108.3 | ||
8 | United States | Mark Mendelblatt | 2 | 2.0 | 14 | 14.0 | 20 | 20.0 | 6 | 6.0 | 6 | 6.0 | 10 | 10.0 | 22 | 22.0 | 16 | 16.0 | 6 | 6.0 | 9 | 9.0 | 140.0 | 111.0 | ||
9 | Australia | Michael Blackburn | 18 | 18.0 | 2 | 2.0 | 10 | 10.0 | 19 | 19.0 | 5 | 5.0 | 6 | 6.0 | 2 | 2.0 | 20 | 20.0 | 13 | 13.0 | 17 | 17.0 | 144.0 | 112.0 | ||
10 | Spain | Luis Martínez | 19 | 19.0 | 7 | 7.0 | 13 | 13.0 | 4 | 4.0 | 19 | 19.0 | 18 | 18.0 | 5 | 5.0 | 7 | 7.0 | 4 | 4.0 | 24 | 24.0 | 156.0 | 120.0 | ||
11 | Poland | Maciej Grabowski | 8 | 8.0 | 23 | 23.0 | 20 | 20.0 | 3 | 3.0 | 3 | 3.0 | 8 | 8.0 | 16 | 16.0 | 10 | 10.0 | 20 | 20.0 | 14 | 14.0 | 155.0 | 125.0 | ||
12 | Argentina | Diego Emilio Romero | 40 | 40.0 | 6 | 6.0 | 11 | 11.0 | 2 | 2.0 | 18 | 18.0 | 23 | 23.0 | 5 | 5.0 | 5 | 5.0 | 12 | 12.0 | 12 | 12.0 | 177.0 | 134.0 | ||
13 | Italy | Diego Negri | 20 | 20.0 | 12 | 12.0 | 19 | 19.0 | 1 | 1.0 | 21 | 21.0 | 15 | 15.0 | 13 | 13.0 | 15 | 15.0 | 21 | 21.0 | 2 | 2.0 | 182.0 | 139.0 | ||
14 | Croatia | Mate Arapov | 6 | 6.0 | 11 | 11.0 | 2 | 2.0 | 22 | 22.0 | 13 | 13.0 | 3 | 3.0 | 25 | 25.0 | 29 | 29.0 | 25 | 25.0 | 3 | 3.0 | 182.0 | 139.0 | ||
15 | France | Felix Pruvot | 10 | 10.0 | 32 | 32.0 | 10 | 10.0 | 17 | 17.0 | 8 | 8.0 | 32 | 32.0 | 23 | 23.0 | 1 | 1.0 | 9 | 9.0 | 1 | 1.0 | 186.0 | 143.0 | ||
16 | Greece | Evangelos Cheimonas | 12 | 12.0 | 24 | 24.0 | 36 | 36.0 | 15 | 15.0 | 7 | 7.0 | 17 | 17.0 | 20 | 20.0 | 2 | 2.0 | 6 | 6.0 | 16 | 16.0 | 192.0 | 155.0 | ||
17 | South Africa | Gareth Blanckenberg | 22 | 22.0 | 16 | 16.0 | 13 | 13.0 | 25 | 25.0 | 11 | 11.0 | 10 | 10.0 | 6 | 6.0 | 19 | 19.0 | 8 | 8.0 | 26 | 26.0 | 187.0 | 156.0 | ||
18 | Belgium | Philippe Bergmans | 9 | 9.0 | 4 | 4.0 | 5 | 5.0 | 14 | 14.0 | 14 | 14.0 | 17 | 17.0 | 27 | 27.0 | 20 | 20.0 | 18 | 18.0 | 31 | 31.0 | 191.0 | 159.0 | ||
19 | Finland | Roope Suomalainen | 5 | 5.0 | 24 | 24.0 | 12 | 12.0 | 10 | 10.0 | 12 | 12.0 | 33 | 33.0 | 32 | 32.0 | 11 | 11.0 | 13 | 13.0 | 8 | 8.0 | 195.0 | 160.0 | ||
20 | Seychelles | Allan Julie | 14 | 14.0 | 17 | 17.0 | 8 | 8.0 | 33 | 33.0 | 20 | 20.0 | 9 | 9.0 | 24 | 24.0 | 23 | 23.0 | 14 | 14.0 | 4 | 4.0 | 200.0 | 166.0 | ||
21 | Norway | Peer Moberg | 7 | 7.0 | 18 | 18.0 | 37 | 37.0 | 23 | 23.0 | 12 | 12.0 | 26 | 26.0 | 34 | 34.0 | 14 | 14.0 | 3 | 3.0 | 24 | 24.0 | 241.0 | 198.0 | ||
22 | Denmark | Anders Nyholm | 16 | 16.0 | 12 | 12.0 | 18 | 18.0 | 20 | 20.0 | 27 | 27.0 | 25 | 25.0 | 18 | 18.0 | 21 | 21.0 | 26 | 26.0 | 20 | 20.0 | 233.0 | 203.0 | ||
23 | Chile | Matias del Solar | 16 | 16.0 | 12 | 12.0 | 18 | 18.0 | 20 | 20.0 | 27 | 27.0 | 25 | 25.0 | 18 | 18.0 | 21 | 21.0 | 26 | 26.0 | 20 | 20.0 | 233.0 | 203.0 | ||
24 | Malaysia | Kevin Lim | 23 | 23.0 | 21 | 21.0 | 33 | 33.0 | 17 | 17.0 | 35 | 35.0 | 26 | 26.0 | 21 | 21.0 | 18 | 18.0 | 19 | 19.0 | 7 | 7.0 | 263.0 | 220.0 | ||
25 | Czech Republic | Martin Trčka | 37 | 37.0 | 29 | 29.0 | 15 | 15.0 | 27 | 27.0 | 15 | 15.0 | 32 | 32.0 | 28 | 28.0 | 31 | 31.0 | 10 | 10.0 | 11 | 11.0 | 268.0 | 231.0 | ||
26 | Russia | Maxim Semerkhanov | 34 | 34.0 | 33 | 33.0 | 29 | 29.0 | 16 | 16.0 | 13 | 13.0 | 30 | 30.0 | 22 | 22.0 | 31 | 31.0 | 22 | 22.0 | 5 | 5.0 | 272.0 | 235.0 | ||
27 | Lithuania | Giedrius Gužys | 31 | 31.0 | 19 | 19.0 | 21 | 21.0 | 24 | 24.0 | 21 | 21.0 | 24 | 24.0 | 19 | 19.0 | 25 | 25.0 | 27 | 27.0 | 28 | 28.0 | 273.0 | 239.0 | ||
28 | Cyprus | Haris Papadopoulos | 25 | 25.0 | 27 | 27.0 | 9 | 9.0 | OCS | 43.0 | 16 | 16.0 | 7 | 7.0 | 10 | 10.0 | 30 | 30.0 | 38 | 38.0 | 39 | 39.0 | 287.0 | 244.0 | ||
29 | Canada | Bernard Luttmer | 15 | 15.0 | 25 | 25.0 | 22 | 22.0 | 21 | 21.0 | 27 | 27.0 | 33 | 33.0 | 31 | 31.0 | 9 | 9.0 | 32 | 32.0 | 30 | 30.0 | 288.0 | 245.0 | ||
30 | Ireland | Rory Fitzpatrick | 26 | 26.0 | 38 | 38.0 | 31 | 31.0 | 26 | 26.0 | 22 | 22.0 | 27 | 27.0 | 26 | 26.0 | 24 | 24.0 | 11 | 11.0 | 22 | 22.0 | 281.0 | 248.0 | ||
31 | China | Chi Qiang | 29 | 29.0 | 28 | 28.0 | 4 | 4.0 | 22 | 22.0 | 29 | 29.0 | 36 | 36.0 | 17 | 17.0 | 28 | 28.0 | 23 | 23.0 | 35 | 35.0 | 288.0 | 251.0 | ||
32 | South Korea | Kim Ho-kon | 17 | 17.0 | 34 | 34.0 | 14 | 14.0 | 35 | 35.0 | 30 | 30.0 | 24 | 24.0 | 11 | 11.0 | 30 | 30.0 | 37 | 37.0 | 23 | 23.0 | 292.0 | 255.0 | ||
33 | Turkey | Kemal Muslubaş | 11 | 11.0 | 20 | 20.0 | 18 | 18.0 | 28 | 28.0 | 31 | 31.0 | 16 | 16.0 | 35 | 35.0 | 26 | 26.0 | 28 | 28.0 | DNF | 43.0 | 299.0 | 256.0 | ||
34 | Uruguay | Alejandro Foglia | 26 | 26.0 | 31 | 31.0 | 17 | 17.0 | 33 | 33.0 | 23 | 23.0 | 23 | 23.0 | 29 | 29.0 | 32 | 32.0 | 34 | 34.0 | 29 | 29.0 | 312.0 | 277.0 | ||
35 | Japan | Kunio Suzuki | 30 | 30.0 | 22 | 22.0 | 39 | 39.0 | 29 | 29.0 | 25 | 25.0 | 30 | 30.0 | 28 | 28.0 | 22 | 22.0 | 29 | 29.0 | 27 | 27.0 | 314.0 | 281.0 | ||
36 | Ukraine | Yuriy Orlov | 36 | 36.0 | 32 | 32.0 | 23 | 23.0 | 29 | 29.0 | 24 | 24.0 | 36 | 36.0 | 36 | 36.0 | 35 | 35.0 | 30 | 30.0 | 33 | 33.0 | 354.0 | 314.0 | ||
37 | Singapore | Stanley Tan Kheng Siong | 32 | 32.0 | 27 | 27.0 | 25 | 25.0 | 30 | 30.0 | 34 | 34.0 | 40 | 40.0 | 41 | 41.0 | 39 | 39.0 | 36 | 36.0 | 18 | 18.0 | 365.0 | 322.0 | ||
38 | Peru | Augusto Nicolini | 38 | 38.0 | 35 | 35.0 | 16 | 16.0 | 39 | 39.0 | 31 | 31.0 | 28 | 28.0 | 38 | 38.0 | 33 | 33.0 | 33 | 33.0 | 38 | 38.0 | 372.0 | 329.0 | ||
39 | Malta | Mario Aquilina | 27 | 27.0 | 37 | 37.0 | 40 | 40.0 | 26 | 26.0 | 37 | 37.0 | 21 | 21.0 | 40 | 40.0 | 38 | 38.0 | 39 | 39.0 | 34 | 34.0 | 382.0 | 339.0 | ||
40 | Iceland | Hafsteinn Geirsson | 28 | 28 .0 | 36 | 36.0 | 42 | 42.0 | 36 | 36.0 | 35 | 35.0 | 39 | 39.0 | 38 | 38.0 | 40 | 40.0 | 35 | 35.0 | 15 | 15.0 | 387.0 | 344.0 | ||
41 | Virgin Islands | Timothy Pitts | 40 | 40.0 | 41 | 41.0 | 40 | 40.0 | 36 | 36.0 | 39 | 39.0 | 37 | 37.0 | 34 | 34.0 | 34 | 34.0 | 40 | 40.0 | 40 | 40.0 | 423.0 | 381.0 | ||
42 | Bahrain | Sami Kooheji | 41 | 41.0 | 39 | 39.0 | 35 | 35.0 | 32 | 32.0 | 38 | 38.0 | 42 | 42.0 | 41 | 41.0 | 39 | 39.0 | 36 | 36.0 | 41 | 41.0 | 427.0 | 384.0 |
Legend: DNF – Did not finish; DSQ – Disqualified; OCS – On the course side of the starting line; RDG – Redress given;
Discard is crossed out and does not count for the overall result.
Gender: – male; – female;
Daily standings
Notes
Other information
Further reading
"Digital Library Collection (Official Olympic Reports 1896 - 2008)". Digital Library Collection at la84.org. la84foundation. Retrieved 3 March 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Kubatko, Justin. "Sailing at the 2004 Athina Summer Games". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 12 March 2014.
"Athens 2004". Olympic.org. International Olympic Committee.
References
^ ab
"2004 Summer Olympics official report Volume 1" (PDF). Retrieved 13 March 2014.
^
The 2004 Olympic scoring system was used.
^
"Sailing at the 2004 Athina Summer Games: Mixed One Person Dinghy". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 15 March 2014.
^
"2004 Summer Olympics official report Volume 2" (PDF). Retrieved 13 March 2014.