1991–92 Primeira Divisão
Season | 1991–92 |
---|---|
Champions | Porto 12th title |
Relegated | Torreense Penafiel União da Madeira |
Champions League | Porto (First round) |
UEFA Cup Winners' Cup | Boavista (first round) |
UEFA Cup | Benfica (first round) Sporting CP (first round) Vitória de Guimarães (first round) |
Matches played | 306 |
Goals scored | 692 (2.26 per match) |
Top goalscorer | Ricky (30 goals) |
Biggest home win | Torreense 8–1 Estoril (2 May 1992) |
Biggest away win | União da Madeira 1–5 Sporting CP (22 February 1992) |
Highest scoring | Torreense 8–1 Estoril (2 May 1992) |
← 1990–91 1992–93 → |
Portuguese football 1991–92 |
---|
Primeira Divisão (Tier 1) |
Segunda Divisão de Honra (Tier 2) |
Segunda Divisão (Tier 3) |
Terceira Divisão (Tier 4) |
Taça de Portugal (Cup) |
The 1991–92 Primeira Divisão was the 58th edition of top flight of Portuguese football. It started on 18 August 1991 with a match between Desp. Chaves and Estoril, and ended on 16 May 1992. The league was contested by 18 clubs with Benfica as the defending champions.
Porto qualified for the 1992–93 UEFA Champions League first round, Boavista qualified for the 1992–93 European Cup Winners' Cup first round, and Benfica, Sporting CP and Vitória de Guimarães qualified for the 1992–93 UEFA Cup first round; in opposite, Torreense, Penafiel and União da Madeira were relegated to the Liga de Honra. Ricky was the top scorer with 30 goals.
Contents
1 Promotion and relegation
1.1 Teams relegated to Liga de Honra
1.2 Teams promoted from Liga de Honra
2 Teams
2.1 Stadia and locations
2.2 Managerial changes
3 League table
4 Results
4.1 Top goalscorers
5 Footnotes
6 External links
Promotion and relegation
Teams relegated to Liga de Honra
- Tirsense
Vitória de Setúbal|- Estrela da Amadora
- Belenenses
- Nacional
Tirsense, Vitória de Setúbal, Estrela da Amadora, Belenenses and Nacional were consigned to the Liga de Honra following their final classification in 1990-91 season where five teams were relegated due to the reduction of teams.
Teams promoted from Liga de Honra
- Paços de Ferreira
- Estoril
- Torreense
The other five teams were replaced by Paços de Ferreira, Estoril and Torreense from the Liga de Honra.
Teams
[1]
Stadia and locations
Sporting
Boavista
Salgueiros
União Madeira
Team | Head Coach | City | Stadium | 1990–91 finish |
---|---|---|---|---|
Beira-Mar | Vítor Urbano | Aveiro | Estádio Mário Duarte | 6th |
Benfica | Sven-Göran Eriksson | Lisbon | Estádio da Luz | 1st |
Boavista | Manuel José | Porto | Estádio do Bessa | 4th |
Braga | Carlos Garcia | Braga | Estádio Primeiro de Maio | 11th |
Chaves | José Romão | Chaves | Estádio Municipal de Chaves | 8th |
Estoril | Fernando Santos | Estoril | Estádio António Coimbra da Mota | 2nd in Divisão de Honra |
Famalicão | Josip Skoblar | Vila Nova de Famalicão | Estádio Municipal 22 de Junho | 14th |
Farense | Paco Fortes | Faro | Estádio de São Luís | 11th |
Gil Vicente | António Oliveira | Barcelos | Estádio Adelino Ribeiro Novo | 13th |
Marítimo | Paulo Autuori | Funchal | Estádio dos Barreiros | 10th |
Paços de Ferreira | Vítor Oliveira | Paços de Ferreira | Estádio da Mata Real | 1st in Divisão de Honra |
Penafiel | Vítor Manuel | Penafiel | Estádio Municipal 25 de Abril | 15th |
Porto | Carlos Alberto Silva | Porto | Estádio das Antas | 1st |
Salgueiros | Zoran Filipovic | Porto | Estádio Engenheiro Vidal Pinheiro | 5th |
Sporting | Marinho Peres | Lisbon | Estádio José Alvalade | 3rd |
Torreense | Manuel Cajuda | Torres Vedras | Estádio Manuel Marques | 3rd in Divisão de Honra |
União da Madeira | Rui Mâncio | Funchal | Estádio dos Barreiros | 12th |
Vitória de Guimarães | João Alves | Guimarães | Estádio D. Afonso Henriques | 9th |
Managerial changes
Team | Outgoing manager | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|
Braga | Carlos Garcia | 8 December 1991 | 12th | José Manuel Gouveia | 9 December 1991 |
Sporting | Marinho Peres | 8 March 1992 | 3rd | Dominguez | 9 March 1992 |
Famalicão | Josip Skoblar | 8 March 1992 | 16th | Prof. Neca | 9 March 1992 |
Braga | José Manuel Gouveia | 29 March 1992 | 11th | Vítor Manuel | 30 March 1992 |
Penafiel | Vítor Manuel | 29 March 1992 | 16th | Henrique Calisto | 30 March 1992 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 34 | 24 | 8 | 2 | 58 | 11 | +47 | 56 | 1992–93 UEFA Champions League First Round |
2 | Benfica | 34 | 17 | 12 | 5 | 62 | 23 | +39 | 46 | 1992–93 UEFA Cup First round |
3 | Boavista | 34 | 16 | 12 | 6 | 45 | 27 | +18 | 44 | 1992–93 UEFA Cup Winners' Cup First round 1 |
4 | Sporting CP | 34 | 18 | 8 | 8 | 56 | 26 | +30 | 44 | 1992–93 UEFA Cup First round |
5 | Vitória de Guimarães | 34 | 14 | 13 | 7 | 46 | 35 | +11 | 41 | |
6 | Farense | 34 | 12 | 11 | 11 | 35 | 33 | +2 | 35 | |
7 | Marítimo | 34 | 12 | 11 | 11 | 40 | 38 | +2 | 35 | |
8 | Beira-Mar | 34 | 11 | 10 | 13 | 32 | 41 | −9 | 32 | |
9 | Chaves | 34 | 10 | 10 | 14 | 36 | 45 | −9 | 30 | |
10 | Estoril Praia | 34 | 10 | 10 | 14 | 34 | 54 | −20 | 30 | |
11 | Braga | 34 | 12 | 5 | 17 | 41 | 49 | −8 | 29 | |
12 | Paços de Ferreira | 34 | 10 | 9 | 15 | 31 | 45 | −14 | 29 | |
13 | Gil Vicente | 34 | 11 | 7 | 16 | 26 | 42 | −16 | 29 | |
14 | Famalicão | 34 | 9 | 10 | 15 | 27 | 40 | −13 | 28 | |
15 | Salgueiros | 34 | 7 | 14 | 13 | 27 | 35 | −8 | 28 | |
16 | Torreense (R) | 34 | 8 | 11 | 15 | 36 | 43 | −7 | 27 | Relegation to 1992–93 Segunda Divisão de Honra |
17 | Penafiel (R) | 34 | 7 | 11 | 16 | 30 | 47 | −17 | 25 | |
18 | União da Madeira (R) | 34 | 9 | 6 | 19 | 30 | 58 | −28 | 24 |
Source: Primeira Divisão
Rules for classification:
1st points, 2nd head-to-head, 3rd goals average
1 Boavista qualified for the Cup Winners' Cup as Portuguese Cup winners
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Home Away[1] | BEM | BEN | BOA | BRA | CHA | ESP | FAM | FAR | GVI | MAR | PAÇ | PEN | POR | SAL | SCP | SCT | UNI | VGU |
Beira-Mar | 2–1 | 2–1 | 1–0 | 1–0 | 1–0 | 0–0 | 1–0 | 0–0 | 1–4 | 3–0 | 2–1 | 0–1 | 1–1 | 1–0 | 1–0 | 2–0 | 1–2 | |
Benfica | 3–0 | 0–1 | 2–0 | 4–1 | 2–2 | 2–1 | 1–1 | 5–0 | 2–0 | 4–0 | 1–1 | 2–3 | 1–1 | 2–0 | 0–0 | 6–0 | 2–0 | |
Boavista | 3–2 | 1–0 | 2–1 | 4–4 | 5–0 | 1–0 | 2–0 | 1–0 | 1–0 | 3–0 | 3–0 | 0–0 | 2–0 | 2–1 | 1–1 | 3–0 | 1–1 | |
Braga | 2–1 | 0–2 | 1–2 | 3–1 | 1–3 | 1–0 | 4–1 | 2–1 | 2–0 | 3–1 | 1–2 | 0–0 | 0–0 | 1–1 | 2–1 | 1–2 | 2–1 | |
Chaves | 3–0 | 1–0 | 3–0 | 1–2 | 1–0 | 2–0 | 0–0 | 1–1 | 2–1 | 1–1 | 1–0 | 0–1 | 2–0 | 1–1 | 4–1 | 0–2 | 1–1 | |
Estoril Praia | 1–0 | 0–2 | 0–0 | 1–0 | 1–1 | 2–1 | 3–1 | 0–1 | 1–1 | 3–1 | 2–1 | 0–2 | 0–2 | 1–1 | 0–0 | 2–1 | 2–0 | |
Famalicão | 1–1 | 0–0 | 0–0 | 3–1 | 1–0 | 2–1 | 0–1 | 2–0 | 2–2 | 1–0 | 1–1 | 0–1 | 2–1 | 0–0 | 2–0 | 2–0 | 1–4 | |
Farense | 0–0 | 2–2 | 0–0 | 3–1 | 1–1 | 2–0 | 1–0 | 1–0 | 3–1 | 1–0 | 4–1 | 0–0 | 1–1 | 0–2 | 1–0 | 1–0 | 3–0 | |
Gil Vicente | 2–0 | 0–1 | 1–3 | 2–3 | 1–0 | 1–1 | 2–0 | 0–0 | 1–1 | 1–2 | 2–0 | 1–0 | 1–0 | 0–3 | 2–1 | 2–1 | 0–2 | |
Marítimo | 0–0 | 0–4 | 0–0 | 0–0 | 1–0 | 0–0 | 3–1 | 1–1 | 4–0 | 1–0 | 2–0 | 1–0 | 1–1 | 1–0 | 1–0 | 3–1 | 3–1 | |
Paços de Ferreira | 1–1 | 1–1 | 1–1 | 2–1 | 3–0 | 1–2 | 0–1 | 1–0 | 0–1 | 2–1 | 2–1 | 0–3 | 2–1 | 1–0 | 1–1 | 3–0 | 1–1 | |
Penafiel | 2–2 | 2–2 | 0–0 | 2–1 | 1–0 | 4–3 | 1–1 | 1–0 | 0–0 | 0–1 | 0–0 | 0–2 | 2–0 | 0–2 | 1–0 | 1–1 | 0–1 | |
Porto | 4–1 | 0–0 | 2–0 | 2–0 | 4–1 | 5–0 | 1–0 | 2–0 | 1–0 | 3–1 | 2–0 | 2–1 | 2–0 | 0–0 | 5–0 | 3–0 | 1–0 | |
Salgueiros | 1–1 | 1–1 | 1–1 | 3–0 | 1–1 | 3–0 | 0–0 | 2–1 | 1–0 | 1–0 | 0–0 | 1–1 | 0–1 | 1–1 | 1–1 | 1–0 | 0–1 | |
Sporting CP | 3–1 | 0–0 | 1–1 | 4–2 | 3–0 | 1–0 | 3–0 | 2–1 | 2–0 | 2–1 | 2–1 | 3–1 | 0–2 | 3–0 | 4–0 | 3–0 | 0–1 | |
Torreense | 1–0 | 1–3 | 1–0 | 0–0 | 0–1 | 8–1 | 6–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–0 | 0–0 | 2–0 | 1–2 | 2–0 | 1–1 | |
União da Madeira | 2–1 | 0–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–0 | 0–2 | 4–1 | 1–1 | 1–2 | 1–0 | 2–2 | 2–1 | 1–5 | 2–0 | 0–2 | |
Vitória de Guimarães | 1–1 | 1–3 | 2–0 | 2–1 | 4–0 | 1–1 | 1–1 | 3–1 | 0–0 | 3–1 | 1–1 | 2–2 | 1–1 | 1–0 | 2–1 | 1–1 | 1–1 |
Source: Foradejogo (in Portuguese)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Ricky | Boavista | 30 |
2 | Jorge Cadete | Sporting | 25 |
3 | Ziad | Vitória de Guimarães | 15 |
Chiquinho Conde | Braga | ||
5 | Isaías | Benfica | 12 |
6 | Menad | Famalicão | 11 |
Rosário | Torreense | ||
8 | Spasov | Paços de Ferreira | 10 |
Edmilson | Marítimo | ||
Rudi | Chaves | ||
Kostadinov | Porto |
Source: Foradejogo[2]
Footnotes
^ "Teams". Footballzz..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Primeira Divisão 1991-92 – Melhores Marcadores". foradejogo. Retrieved 2 June 2015.
External links
- Portugal 1991-92 - RSSSF (Jorge Miguel Teixeira)
- Portuguese League 1991/92 - footballzz.co.uk
- Portugal - Table of Honor - Soccer Library