1989–90 Primeira Divisão
Season | 1989–90 |
---|---|
Champions | Porto 11th title |
Relegated | Portimonense Feirense |
European Cup | Porto (First round) |
UEFA Cup Winners' Cup | Estrela da Amadora (first round) |
UEFA Cup | Benfica (first round) Sporting CP (first round) Vitória de Guimarães (first round) |
Matches played | 306 |
Goals scored | 666 (2.18 per match) |
Top goalscorer | Magnusson (33 goals) |
Biggest home win | Benfica 7–0 Penafiel (14 October 1989) Porto 7–0 Tirsense (26 November 1989) |
Biggest away win | Braga 0–4 Benfica (3 December 1989) |
Highest scoring | Benfica 7–0 Penafiel (14 October 1989) Porto 7–0 Tirsense (26 November 1989) |
← 1988–89 1990–91 → |
Portuguese football 1989–90 |
---|
Primeira Divisão (Tier 1) |
Segunda Divisão (Tier 2) |
Terceira Divisão (Tier 3) |
Taça de Portugal (Cup) |
The 1989–90 Primeira Divisão was the 56th edition of top flight of Portuguese football. It started on 20 August 1989 with a match between Chaves and Penafiel, and ended on 20 May 1990. The league was contested by 18 clubs with Benfica as the defending champions.
Porto qualified for the 1990–91 European Cup first round, Estrela da Amadora qualified for the 1990–91 European Cup Winners' Cup first round, and Benfica, Sporting CP and Vitória de Guimarães qualified for the 1990–91 UEFA Cup first round; in opposite, Portimonense and Feirense were relegated to the Liga de Honra. Magnusson was the top scorer with 33 goals.
Contents
1 Promotion and relegation
1.1 Teams relegated to Liga de Honra
1.2 Teams promoted from Liga de Honra
2 Teams
2.1 Stadia and locations
2.2 Managerial changes
3 League standings
4 Results
4.1 Top goalscorers
5 Footnotes
6 External links
Promotion and relegation
Teams relegated to Liga de Honra
- Espinho
- Fafe
- Farense
- Leixões
- Académico de Viseu
Espinho, Fafe, Farense, Leixões and Académico de Viseu were consigned to the Liga de Honra following their final classification in 1988–89 season.
Teams promoted from Liga de Honra
- União da Madeira
- Feirense
- Tirsense
The other five teams were replaced by União da Madeira, Feirense and Tirsense from the Liga de Honra, as the league dropped from 20 to 18 teams.
Teams
[1]
Stadia and locations
Sporting
Belenenses
Boavista
União Madeira
Nacional
Team | Head Coach | City | Stadium | 1988–89 finish |
---|---|---|---|---|
Beira-Mar | Jean Thissen | Aveiro | Estádio Mário Duarte | 15th |
Belenenses | Hristo Mladenov | Lisbon | Estádio do Restelo | 7th |
Benfica | Sven-Göran Eriksson | Lisbon | Estádio da Luz | 1st |
Boavista | Raul Águas | Porto | Estádio do Bessa | 3rd |
Braga | Vítor Manuel | Braga | Estádio Primeiro de Maio | 6th |
Chaves | José Romão | Chaves | Estádio Municipal de Chaves | 13th |
Estrela da Amadora | João Alves | Amadora | Estádio José Gomes | 8th |
Feirense | Henrique Nunes | Santa Maria da Feira | Estádio Marcolino de Castro | 2nd in Segunda Divisão |
Marítimo | Quinito | Funchal | Estádio dos Barreiros | 12th |
Nacional | Fernando Pires | Funchal | Estádio dos Barreiros | 10th |
Penafiel | Carlos Alhinho | Penafiel | Estádio Municipal 25 de Abril | 14th |
Portimonense | José Torres | Portimão | Estádio Municipal de Portimão | 11th |
Porto | Artur Jorge | Porto | Estádio das Antas | 2nd |
Sporting | Manuel José | Lisbon | Estádio José Alvalade | 4th |
Tirsense | Prof. Neca | Santo Tirso | Estádio Abel Alves de Figueiredo | 3rd in Segunda Divisão |
União da Madeira | Rui Mâncio | Funchal | Estádio dos Barreiros | 1st in Segunda Divisão |
Vitória de Guimarães | Paulo Autuori | Guimarães | Estádio D. Afonso Henriques | 9th |
Vitória de Setúbal | Manuel Fernandes | Setúbal | Estádio do Bonfim | 5th |
Managerial changes
Team | Outgoing manager | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|
Penafiel | Carlos Alhinho | 22 October 1989 | 18th | José Augusto | 23 October 1989 |
Belenenses | Hristo Mladenov | 29 October 1989 | 11th | Moisés Andrade | 5 November 1989 |
Boavista | Raul Águas | 5 November 1989 | 10th | Manuel Barbosa | 6 November 1989 |
Marítimo | Quinito | 5 November 1989 | 13th | Ferreira da Costa | 3 December 1989 |
Portimonense | José Torres | 19 November 1989 | 17th | Quinito | 20 November 1989 |
Nacional | Fernando Pires | 26 November 1989 | 18th | Jair Picerni | 4 December 1989 |
Sporting | Manuel José | 10 December 1989 | 4th | Vítor Damas | 11 December 1989 |
Sporting | Vítor Damas | 23 December 1989 | 4th | Raul Águas | 24 December 1989 |
Beira-Mar | Jean Thissen | 28 January 1990 | 12th | Vítor Urbano | 29 January 1990 |
Portimonense | Quinito | 4 March 1990 | 18th | Manuel de Oliveira | 5 March 1990 |
Penafiel | José Augusto | 14 April 1990 | 16th | Joaquim Teixeira | 15 April 1990 |
Vitória de Setúbal | Manuel Fernandes | 21 April 1990 | 5th | Conhé | 25 April 1990 |
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 34 | 27 | 5 | 2 | 72 | 16 | +56 | 59 | 1990–91 European Cup First round |
2 | Benfica | 34 | 23 | 9 | 2 | 76 | 18 | +58 | 55 | 1990–91 UEFA Cup First round |
3 | Sporting CP | 34 | 17 | 12 | 5 | 42 | 24 | +18 | 46 | |
4 | Vitória de Guimarães | 34 | 17 | 11 | 6 | 46 | 28 | +18 | 45 | |
5 | Chaves | 34 | 12 | 14 | 8 | 38 | 38 | 0 | 38 | |
6 | Belenenses | 34 | 16 | 4 | 14 | 32 | 33 | −1 | 36 | |
7 | Vitória de Setúbal | 34 | 14 | 8 | 12 | 39 | 34 | +5 | 36 | |
8 | Boavista | 34 | 13 | 8 | 13 | 49 | 36 | +13 | 34 | |
9 | Tirsense | 34 | 7 | 16 | 11 | 21 | 32 | −11 | 30 | |
10 | Marítimo | 34 | 7 | 15 | 12 | 25 | 38 | −13 | 29 | |
11 | Beira-Mar | 34 | 10 | 9 | 15 | 22 | 39 | −17 | 29 | |
12 | Braga | 34 | 8 | 12 | 14 | 32 | 41 | −9 | 28 | |
13 | Estrela da Amadora | 34 | 10 | 8 | 16 | 35 | 34 | +1 | 28 | 1990–91 European Cup Winners' Cup First round 1 |
14 | Nacional | 34 | 7 | 14 | 13 | 34 | 46 | −12 | 28 | |
15 | Penafiel | 34 | 9 | 8 | 17 | 24 | 50 | −26 | 26 | |
16 | União da Madeira | 34 | 5 | 14 | 15 | 24 | 45 | −21 | 24 | |
17 | Portimonense (R) | 34 | 7 | 7 | 20 | 30 | 57 | −27 | 21 | Relegation to 1990–91 Segunda Divisão de Honra |
18 | Feirense (R) | 34 | 5 | 10 | 19 | 25 | 57 | −32 | 20 |
Source: Primeira Divisão
Rules for classification:
1st points, 2nd head-to-head, 3rd goals average
1 Estrela da Amadora qualified for the Cup Winners' Cup as Portuguese Cup winners
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Home Away[1] | BEM | BEL | BEN | BOA | BRA | CHA | EST | FEI | MAR | NAC | PEN | PTM | POR | SCP | TIR | UNI | VGU | VSE |
Beira-Mar | 1–0 | 0–2 | 2–0 | 3–1 | 0–0 | 1–0 | 1–0 | 0–0 | 1–0 | 0–0 | 0–0 | 0–1 | 0–1 | 1–0 | 1–0 | 0–2 | 0–0 | |
Belenenses | 1–0 | 0–0 | 1–0 | 2–1 | 3–0 | 2–1 | 1–0 | 1–0 | 1–0 | 2–1 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | 4–0 | 0–0 | |
Benfica | 5–0 | 1–0 | 1–1 | 3–1 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 7–0 | 5–0 | 0–0 | 2–1 | 1–0 | 4–2 | 2–0 | 5–1 | |
Boavista | 1–2 | 4–2 | 1–0 | 2–0 | 2–0 | 2–0 | 4–0 | 1–1 | 4–1 | 3–0 | 1–0 | 0–1 | 0–0 | 0–0 | 5–1 | 1–2 | 1–2 | |
Braga | 2–0 | 3–0 | 0–4 | 0–0 | 1–1 | 1–0 | 3–1 | 3–0 | 2–0 | 3–0 | 3–1 | 1–2 | 1–1 | 1–1 | 1–1 | 1–3 | 0–3 | |
Chaves | 2–1 | 1–1 | 0–0 | 1–0 | 1–1 | 0–1 | 0–0 | 2–1 | 3–3 | 3–2 | 4–2 | 1–2 | 2–1 | 3–0 | 2–1 | 0–0 | 2–0 | |
Estrela da Amadora | 3–1 | 4–1 | 0–1 | 3–2 | 0–0 | 1–1 | 3–0 | 3–0 | 3–0 | 0–1 | 4–2 | 1–1 | 0–0 | 2–0 | 1–1 | 1–2 | 0–1 | |
Feirense | 1–2 | 1–0 | 1–1 | 1–2 | 3–1 | 1–2 | 1–1 | 2–0 | 1–1 | 2–1 | 1–1 | 1–4 | 1–2 | 0–0 | 1–0 | 0–0 | 0–0 | |
Marítimo | 1–0 | 0–0 | 1–1 | 3–1 | 1–1 | 0–0 | 1–0 | 2–0 | 2–2 | 2–1 | 1–1 | 0–0 | 1–2 | 0–0 | 1–0 | 2–3 | 0–0 | |
Nacional | 2–0 | 3–0 | 1–4 | 2–1 | 0–0 | 1–1 | 1–0 | 3–0 | 0–0 | 1–1 | 1–1 | 0–3 | 1–1 | 0–0 | 0–0 | 0–0 | 3–1 | |
Penafiel | 0–0 | 1–0 | 0–4 | 2–1 | 1–0 | 0–0 | 1–0 | 2–0 | 0–1 | 0–2 | 2–0 | 0–2 | 0–0 | 0–0 | 0–0 | 2–1 | 1–0 | |
Portimonense | 2–2 | 3–1 | 2–3 | 0–2 | 1–0 | 0–1 | 1–0 | 2–0 | 2–2 | 2–1 | 2–1 | 0–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–1 | |
Porto | 2–2 | 3–0 | 1–0 | 3–1 | 3–0 | 4–1 | 2–0 | 3–1 | 4–1 | 2–0 | 4–0 | 4–0 | 3–2 | 7–0 | 1–0 | 1–1 | 1–0 | |
Sporting CP | 2–0 | 1–0 | 0–1 | 2–2 | 0–0 | 1–1 | 2–0 | 3–2 | 1–0 | 2–0 | 2–1 | 1–0 | 1–0 | 1–0 | 2–0 | 3–2 | 2–0 | |
Tirsense | 2–0 | 1–0 | 1–1 | 1–1 | 0–0 | 0–1 | 0–0 | 1–1 | 1–0 | 1–0 | 1–1 | 1–0 | 1–2 | 1–1 | 3–0 | 0–0 | 2–1 | |
União da Madeira | 4–1 | 1–0 | 0–3 | 1–1 | 0–0 | 1–1 | 1–2 | 1–1 | 0–0 | 3–2 | 2–1 | 2–0 | 0–2 | 0–0 | 0–0 | 1–1 | 1–1 | |
Vitória de Guimarães | 2–0 | 2–1 | 1–1 | 0–1 | 2–0 | 1–0 | 0–0 | 4–0 | 0–0 | 2–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–0 | 3–0 | 2–1 | |
Vitória de Setúbal | 0–0 | 0–2 | 1–2 | 1–0 | 1–0 | 4–1 | 2–1 | 2–0 | 2–1 | 3–0 | 3–1 | 3–1 | 0–1 | 1–1 | 4–2 | 0–0 | 0–1 |
Source: Foradejogo (in Portuguese)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Magnusson | Benfica | 33 |
2 | Rui Águas | Porto | 18 |
3 | Getov | Portimonense | 15 |
4 | Madjer | Porto | 13 |
5 | Ricky | Estrela da Amadora | 12 |
Isaías | Boavista | ||
7 | Mladenov | Vitória de Setúbal | 11 |
Jorge Andrade | Boavista | ||
Chiquinho Conde | Belenenses | ||
Demol | Porto |
Source: Foradejogo[2]
Footnotes
^ "Teams". Footballzz..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Primeira Divisão 1989-90 – Top Scorers". Footballzz. Retrieved 7 June 2015.
External links
- Portugal 1989-90 - RSSSF (Jorge Miguel Teixeira)
- Portuguese League 1989/90 - footballzz.co.uk
- Portugal - Table of Honor - Soccer Library