Nicolet-Yamaska (electoral district)
Quebec electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | National Assembly of Quebec |
District created | 1972 |
District abolished | 1980 |
District re-created | 1988 |
District re-abolished | 2011 |
First contested | 1973 |
Last contested | 2008 |
Demographics | |
Population (2006) | 43,849 |
Electors (2008)[1] | 34,889 |
Area (km²)[2] | 2,389.52 |
Census divisions | Arthabaska (part), Bécancour (part), Drummond (part), Nicolet-Yamaska (part) |
Census subdivisions | Drummondville (part), Yamaska (part), Aston-Jonction, Baie-du-Febvre, Bécancour, Daveluyville, Grand-Saint-Esprit, La Visitation-de-Yamaska, Maddington, Nicolet, Pierreville, Sainte-Anne-du-Sault, Saint-Bonaventure, Sainte-Brigitte-des-Saults, Saint-Célestin (municipality), Saint-Célestin (village), Saint-David, Saint-Elphège, Sainte-Eulalie, Saint-François-du-Lac, Saint-Gérard-Majella, Saint-Guillaume, Saint-Joachim-de-Courval, Saint-Léonard-d'Aston, Saint-Marcel-de-Richelieu, Sainte-Monique, Sainte-Perpétue, Saint-Pie-de-Guire, Saint-Sylvère, Saint-Wenceslas, Saint-Zéphirin-de-Courval; Odanak, Wôlinak |
Nicolet-Yamaska is a former provincial electoral district in the Centre-du-Québec and Montérégie regions of Quebec, Canada that elected members to the National Assembly of Quebec.
As of its final election, it included the cities or municipalities of Pierreville, Nicolet, Bécancour, Sainte-Eulalie, Daveluyville, Saint-Leonard-d'Aston, Saint-Wenceslas and Saint-Gerard-Majella as well as portions of the city of Drummondville.
It was created for the 1973 election from parts of Nicolet and its final election was in 1976. It disappeared in the 1981 election and Nicolet was recreated. Nicolet disappeared again in the 1989 election, for which Nicolet-Yamaska was recreated. Nicolet-Yamaska's final election was in 2008. It disappeared in the 2012 election and the successor electoral district was Nicolet-Bécancour.[3]
Contents
1 Members of the National Assembly
2 Election results
3 References
4 External links
Members of the National Assembly
Benjamin Faucher, Liberal (1973–1976)
Serge Fontaine, Union Nationale (1976–1981)
did not exist (1981–1989), see Nicolet
Maurice Richard, Liberal (1989–1994)
Michel Morin, Parti Québécois (1994–2007)
Éric Dorion, Action démocratique (2007–2008)
Jean-Martin Aussant, Parti Québécois (2008–2011); Independent (2011); Option nationale (2011–2012)
Election results
Quebec general election, 2008: Nicolet-Yamaska | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Jean-Martin Aussant | 8,131 | 35.24 | |||||
Liberal | Mario Landry | 7,956 | 34.48 | |||||
Action démocratique | Éric Dorion (incumbent) | 6,044 | 26.20 | |||||
Québec solidaire | Marianne Mathis | 940 | 4.07 | |||||
Total valid votes | 23,071 | 98.14 | ||||||
Rejected and declined votes | 438 | 1.86 | ||||||
Turnout | 23,509 | 67.38 | −10.35 | |||||
Electors on the lists | 34,889 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 2007: Nicolet-Yamaska | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Action démocratique | Éric Dorion | 10,839 | 41.18 | |||||
Parti Québécois | Donald Martel | 7,455 | 28.32 | |||||
Liberal | Yves Baril | 6,770 | 25.72 | |||||
Québec solidaire | Jean Proulx | 1,121 | 4.26 | |||||
| Independent | Simonne Lizotte | 138 | 0.52 | ||||
Total valid votes | 26,323 | 98.73 | ||||||
Rejected and declined votes | 339 | 1.27 | ||||||
Turnout | 26,662 | 77.73 | ||||||
Electors on the lists | 34,301 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 2003: Nicolet-Yamaska | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Michel Morin | 10,783 | 41.21 | |||||
Liberal | Jean Rousseau | 8,927 | 34.12 | |||||
Action démocratique | Lise Blanchette | 5,899 | 22.54 | |||||
Bloc Pot | Blak D. Blackburn | 417 | 1.59 | |||||
| Independent | Simonne Lizotte | 141 | 0.54 | ||||
Total valid votes | 26,167 | 98.49 | ||||||
Rejected and declined votes | 401 | 1.51 | ||||||
Turnout | 26,568 | 77.82 | ||||||
Electors on the lists | 34,140 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1998: Nicolet-Yamaska | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Michel Morin | 14,166 | 50.23 | |||||
Liberal | Daniel McMahon | 10,369 | 36.77 | |||||
Action démocratique | Frédéric Lajoie | 3,509 | 12.44 | |||||
| Socialist Democracy | Robert Poirier | 157 | 0.56 | ||||
Total valid votes | 28,201 | 98.70 | ||||||
Rejected and declined votes | 372 | 1.30 | ||||||
Turnout | 28,573 | 84.59 | ||||||
Electors on the lists | 33,777 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1994: Nicolet-Yamaska | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Michel Morin | 13,427 | 50.13 | +14.67 | ||||
Liberal | Maurice Richard | 12,520 | 46.74 | −13.40 | ||||
Natural Law | Jacques Houde | 840 | 3.14 | |||||
Total valid votes | 26,787 | 100.00 | ||||||
Rejected and declined votes | 816 | |||||||
Turnout | 27,603 | 84.85 | +3.84 | |||||
Electors on the lists | 32,530 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1989: Nicolet-Yamaska | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Maurice Richard | 15,164 | 60.14 | |||||
Parti Québécois | Guy Vachon | 8,941 | 35.46 | |||||
Green | Jean-Léon Deschênes | 1,111 | 4.41 | – | ||||
Total valid votes | 25,216 | 100.00 | ||||||
Rejected and declined votes | 508 | |||||||
Turnout | 25,724 | 81.01 | ||||||
Electors on the lists | 31,753 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
References
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions.php?bsq=328§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions.php?bsq=328§ion=superficie
^ Commission de la représentation électorale (January 2012). "The electoral map of Québec 2011: Final Report" (PDF). Retrieved March 21, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
Election results (Elections Quebec)
- Maps
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
Electoral map of Centre-du-Québec region (as of 2001)
Electoral map of Montérégie region (as of 2001)- Quebec electoral map, 2001
Coordinates: 46°09′18″N 72°31′37″W / 46.155°N 72.527°W / 46.155; -72.527