Federated Auto Parts 300
NASCAR Nationwide Series | |
---|---|
Venue | Nashville Superspeedway |
Corporate sponsor | Federated Auto Parts |
First race | 2002 |
Last race | 2011 |
Distance | 299.925 miles (482.682 km) |
Laps | 225 |
Previous names | Inside Traxx 300 Presented by Met-Rx (2002) Trace Adkins Chrome 300 (2003) Federated Auto Parts 300 (2004–2011) |
The Federated Auto Parts 300 is a discontinued NASCAR Nationwide Series race that took place at Nashville Superspeedway. The race was one of two races held at the track, which received a second date on the then-Busch Series schedule one year after the track opened. Traditionally run in early June since its 2002 inception, the race moved to late July in 2011 as part of a schedule realignment.
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
2002 | June 8 | 24 | Jack Sprague | Hendrick Motorsports | Chevrolet | 225 | 299.925 (482.682) | 2:23:41 | 125.244 |
2003 | June 7 | 10 | Scott Riggs | ppc Racing | Ford | 225 | 299.925 (482.682) | 2:31:48 | 118.547 |
2004 | June 12 | 00 | Jason Leffler | Haas CNC Racing | Chevrolet | 225 | 299.925 (482.682) | 2:36:53 | 114.708 |
2005 | June 12* | 2 | Clint Bowyer | Richard Childress Racing | Chevrolet | 225 | 299.925 (482.682) | 2:27:20 | 122.141 |
2006 | June 10 | 60 | Carl Edwards | Roush Racing | Ford | 225 | 299.925 (482.682) | 2:25:42 | 123.511 |
2007 | June 9 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 225 | 299.925 (482.682) | 2:18:28 | 129.949 |
2008 | June 7 | 88 | Brad Keselowski | JR Motorsports | Chevrolet | 225 | 299.925 (482.682) | 2:32:58 | 117.643 |
2009 | June 6 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 225 | 299.925 (482.682) | 2:18:46 | 129.682 |
2010 | June 5 | 22 | Brad Keselowski | Penske Racing | Dodge | 225 | 299.925 (482.682) | 2:30:46 | 119.36 |
2011 | July 23 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 225 | 299.925 (482.682) | 2:14:17 | 134.011 |
2005: Race postponed from Saturday to Sunday due to rain.
References
- Racing-Reference.info – Nashville Superspeedway Race Results
This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Tennessee is a stub. You can help Wikipedia by expanding it. |