2015 County Championship
| Administrator(s) | England and Wales Cricket Board |
|---|---|
| Cricket format | First-class cricket (4 days) |
| Tournament format(s) | League system |
| Champions | Yorkshire |
| Participants | 18 |
| Most runs | James Hildreth (1,390) (Div 1) |
Derbyshire
Durham
Essex
Glamorgan
Gloucestershire
Hampshire
Kent
Lancashire
Leicestershire
Middlesex
Northamptonshire
Nottinghamshire
Somerset
Surrey
Sussex
Warwickshire
Worcestershire
Yorkshire
The 2015 County Championship season, known as the LV= County Championship for sponsorship reasons,[1] was the 116th cricket County Championship season. It was contested through two divisions: Division One and Division Two. Each team played all the others in their division both home and away.
Contents
1 Teams
1.1 Division One
1.2 Division Two
2 Standings
2.1 Division One
2.2 Division Two
3 Results summary
3.1 Division One
3.2 Division Two
4 Results in full
4.1 Division One
4.1.1 April
4.1.2 May
4.1.3 June
4.1.4 July
4.1.5 August
4.1.6 September
4.2 Division Two
4.2.1 April
4.2.2 May
4.2.3 June
4.2.4 July
4.2.5 August
4.2.6 September
5 Statistics
5.1 Division One
5.1.1 Most runs
5.1.2 Most wickets
5.2 Division Two
5.2.1 Most runs
5.2.2 Most wickets
6 See also
7 References
Teams
Division One
Team promoted from Division Two
| Team | Primary home ground | Other grounds | Coach | Captain | Overseas player(s) |
|---|---|---|---|---|---|
Durham | Riverside Ground, Chester-le-Street | — | |||
Hampshire | The Rose Bowl, Southampton | — | |||
Middlesex | Lord's, London | Merchant Taylors' School Ground, Northwood Uxbridge Cricket Club Ground, Uxbridge | |||
Nottinghamshire | Trent Bridge, Nottingham | — | |||
Somerset | County Ground, Taunton | — | |||
Sussex | County Ground, Hove | Arundel Castle Cricket Club Ground, Arundel Cricket Field Road Ground, Horsham | |||
Warwickshire | Edgbaston, Birmingham | — | |||
Worcestershire | County Ground, New Road, Worcester | — | |||
Yorkshire | Headingley, Leeds | North Marine Road Ground, Scarborough |
Division Two
Team relegated from Division One
| Team | Primary home ground | Other grounds | Coach | Captain | Overseas player(s) |
|---|---|---|---|---|---|
Derbyshire | County Ground, Derby | Queen's Park, Chesterfield | |||
Essex | County Ground, Chelmsford | Castle Park Cricket Ground, Colchester | |||
Glamorgan | SWALEC Stadium, Cardiff | Penrhyn Avenue, Rhos-on-Sea St Helen's, Swansea | |||
Gloucestershire | County Ground, Bristol | College Ground, Cheltenham | |||
Kent | St Lawrence Ground, Canterbury | Kent County Cricket Ground, Beckenham Nevill Ground, Tunbridge Wells | — | ||
Lancashire | Old Trafford, Manchester | Trafalgar Road Ground, Southport | |||
Leicestershire | Grace Road, Leicester | — | |||
Northamptonshire | County Ground, Northampton | — | |||
Surrey | The Oval, London | Woodbridge Road, Guildford |
Standings
Teams receive 16 points for a win, 8 for a tie and 5 for a draw. Bonus points (a maximum of 5 batting points and 3 bowling points) may be scored during the first 110 overs of each team's first innings.[2]
|
Team | Pld | W | L | T | D | A | Bat | Bowl | Ded | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Yorkshire (C) | 16 | 11 | 1 | 0 | 4 | 0 | 45 | 45 | 0 | 286 |
| Middlesex | 16 | 7 | 2 | 0 | 7 | 0 | 29 | 43 | 1 | 218 |
| Nottinghamshire | 16 | 6 | 5 | 0 | 5 | 0 | 45 | 45 | 0 | 211 |
| Durham | 16 | 7 | 8 | 0 | 1 | 0 | 26 | 45 | 0 | 188 |
| Warwickshire | 16 | 5 | 5 | 0 | 6 | 0 | 31 | 45 | 0 | 186 |
| Somerset | 16 | 4 | 6 | 0 | 6 | 0 | 46 | 43 | 0 | 183 |
| Hampshire | 16 | 4 | 6 | 0 | 6 | 0 | 31 | 38 | 0 | 163 |
Sussex (R) | 16 | 4 | 8 | 0 | 4 | 0 | 36 | 41 | 0 | 161 |
Worcestershire (R) | 16 | 3 | 10 | 0 | 3 | 0 | 44 | 44 | 0 | 151 |
Source: [3]
Division Two
- Surrey were County Championship Division Two Champions and are promoted to County Championship Division One alongside Lancashire, who finished in 2nd place.
- Derbyshire deducted 1 point for slow-over rate, Northamptonshire deducted 2 points for slow-over rate, Leicestershire deducted 16 points by ECB Disciplinary panel.
Team | Pld | W | L | T | D | A | Bat | Bowl | Ded | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Surrey (C) | 16 | 8 | 1 | 0 | 7 | 0 | 56 | 45 | 0 | 264 |
Lancashire (P) | 16 | 7 | 1 | 0 | 8 | 0 | 58 | 44 | 0 | 254 |
Essex | 16 | 6 | 5 | 0 | 5 | 0 | 37 | 42 | 0 | 200 |
Glamorgan | 16 | 4 | 4 | 0 | 8 | 0 | 42 | 37 | 0 | 183 |
Northamptonshire | 16 | 3 | 3 | 0 | 10 | 0 | 38 | 46 | 2 | 180 |
Gloucestershire | 16 | 5 | 5 | 0 | 6 | 0 | 31 | 36 | 0 | 177 |
Kent | 16 | 4 | 7 | 0 | 5 | 0 | 28 | 44 | 0 | 161 |
Derbyshire | 16 | 3 | 7 | 0 | 6 | 0 | 34 | 42 | 1 | 153 |
Leicestershire | 16 | 2 | 9 | 0 | 5 | 0 | 36 | 41 | 16 | 118 |
Source: [4]
Results summary
The first fixtures began on 12 April 2015. The final set of fixtures commenced on 22 September 2015.[5]
Division One
Durham | Hampshire | Middlesex | Nottinghamshire | Somerset | Sussex | Warwickshire | Worcestershire | Yorkshire | |
|---|---|---|---|---|---|---|---|---|---|
Durham | Hampshire 7 wickets | Middlesex 71 runs | Durham 6 wickets | Durham 120 runs | Durham 6 wickets | Warwickshire 2 wickets | Durham 3 wickets | Yorkshire inns & 47 runs | |
Hampshire | Match drawn | Match drawn | Match drawn | Somerset 9 wickets | Sussex 92 runs | Hampshire 216 runs | Match drawn | Yorkshire 5 wickets | |
Middlesex | Middlesex 187 runs | Middlesex 9 wickets | Match drawn | Match drawn | Middlesex 20 runs | Match drawn | Match drawn | Middlesex 246 runs | |
Nottinghamshire | Nottinghamshire 52 runs | Hampshire 8 wickets | Match drawn | Somerset 133 runs | Nottinghamshire 159 runs | Nottinghamshire inns & 123 runs | Nottinghamshire 113 runs | Match drawn | |
Somerset | Durham 7 wickets | Match drawn | Middlesex 5 wickets | Somerset 2 wickets | Match drawn | Somerset 17 runs | Match drawn | Match drawn | |
Sussex | Durham 178 runs | Hampshire 6 wickets | Middlesex 79 runs | Nottinghamshire inns & 103 runs | Match drawn | Sussex 1 wicket | Sussex 61 runs | Match drawn | |
Warwickshire | Warwickshire 8 wickets | Match drawn | Match drawn | Match drawn | Warwickshire 7 wickets | Match drawn | Warwickshire 181 runs | Yorkshire 174 runs | |
Worcestershire | Durham 6 wickets | Worcestershire inns & 33 runs | Worcestershire inns & 128 runs | Nottinghamshire 5 wickets | Worcestershire inns & 62 runs | Sussex inns & 63 runs | Warwickshire inns & 17 runs | Yorkshire 10 wickets | |
Yorkshire | Yorkshire 183 runs | Yorkshire 305 runs | Yorkshire 4 wickets | Yorkshire inns & 8 runs | Yorkshire inns & 126 runs | Yorkshire 100 runs | Match drawn | Yorkshire 7 wickets |
| Home team won | Visiting team won | Match drawn |
Division Two
Derbyshire | Essex | Glamorgan | Gloucestershire | Kent | Lancashire | Leicestershire | Northamptonshire | Surrey | |
|---|---|---|---|---|---|---|---|---|---|
Derbyshire | Essex inns & 188 runs | Match drawn | Match drawn | Match drawn | Lancashire 250 runs | Match drawn | Match drawn | Surrey 222 runs | |
Essex | Essex inns & 31 runs | Essex 248 runs | Gloucestershire 9 wickets | Essex 5 wickets | Match drawn | Leicestershire 6 wickets | Match drawn | Surrey 3 wickets | |
Glamorgan | Match drawn | Glamorgan 89 runs | Gloucestershire 7 wickets | Kent 316 runs | Lancashire inns & 157 runs | Glamorgan 137 runs | Glamorgan 10 wickets | Match drawn | |
Gloucestershire | Derbyshire 7 wickets | Essex 5 wickets | Match drawn | Kent 8 wickets | Lancashire 91 runs | Gloucestershire 155 runs | Gloucestershire 9 wickets | Match drawn | |
Kent | Derbyshire 8 wickets | Kent inns & 207 runs | Match drawn | Match drawn | Match drawn | Match drawn | Northamptonshire inns & 23 runs | Surrey 3 wickets | |
Lancashire | Lancashire inns & 15 runs | Match drawn | Match drawn | Gloucestershire 91 runs | Lancashire 9 wickets | Lancashire inns & 157 runs | Match drawn | Match drawn | |
Leicestershire | Leicestershire 3 wickets | Essex 5 wickets | Match drawn | Match drawn | Kent 8 wickets | Lancashire 244 runs | Northamptonshire 92 runs | Surrey 178 runs | |
Northamptonshire | Derbyshire 7 wickets | Match drawn | Match drawn | Match drawn | Northamptonshire 8 wickets | Match drawn | Match drawn | Match drawn | |
Surrey | Surrey inns & 98 runs | Match drawn | Glamorgan 7 wickets | Surrey inns & 180 runs | Surrey 6 wickets | Match drawn | Surrey 7 wickets | Match drawn |
| Home team won | Visiting team won | Match drawn |
Results in full
Division One
April
12–15 April | Sussex | v | (H) Hampshire | Sussex won by 92 runs | |
|---|---|---|---|---|---|
Scorecard | 444 (142.4 overs) BC Brown 144* (242) DR Briggs 4/74 (32.4 overs) | 231 (50 overs) SM Ervine 66* (89) A Shahzad 3/54 (12 overs) | The Rose Bowl, Southampton Umpires: Russell Evans and Alex Wharf | ||
164 (53 overs) LJ Wright 61 (87) JA Tomlinson 4/37 (12 overs) | 285 (65.3 overs) MA Carberry 79 (86) A Shahzad 3/63 (16 overs) | ||||
| |||||
12–15 April | Nottinghamshire | v | (H) Middlesex | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 298 (93.2 overs) BRM Taylor 106 (188) JAR Harris 4/75 (23 overs) | 181 (66 overs) JA Simpson 35 (80) SR Patel 3/30 (6 overs) | Lord's, London Umpires: Nick Cook and Michael Gough | ||
401/8d (96 overs) CMW Read 101* (77) TJ Murtagh 3/69 (24 overs) | 300/7 (118.5 overs) NRD Compton 85 (217) HF Gurney 3/69 (24 overs) | ||||
| |||||
12–14 April | (H) Somerset | v | Durham | Durham won by 7 wickets | |
|---|---|---|---|---|---|
Scorecard | 299 (75 overs) JG Myburgh 118 (160) PD Collingwood 5/57 (12 overs) | 380 (92.5 overs) PD Collingwood 109* (145) L Gregory 5/99 (21 overs) | County Ground, Taunton Umpires: Mark Benson and Nigel Cowley | ||
230 (59.4 overs) PD Trego 79 (83) C Rushworth 6/92 (22 overs) | 150/3 (32.3 overs) SG Borthwick 51* (60) J Overton 1/27 (6 overs) | ||||
| |||||
12–14 April | (H) Worcestershire | v | Yorkshire | Yorkshire won by 10 wickets | |
|---|---|---|---|---|---|
Scorecard | 311 (93.3 overs) TC Fell 114 (196) JA Brooks 5/56 (21.3 overs) | 307 (85.1 overs) AZ Lees 87 (135) GM Andrew 5/85 (21.1 overs) | County Ground, New Road, Worcester Umpires: Jeff Evans and Jeremy Lloyds | ||
100 (35.3 overs) T Kohler-Cadmore 24 (59) SA Patterson 5/11 (7.3 overs) | 105/0 (17 overs) AZ Lees 52* (51) | ||||
| |||||
19–22 April | (H) Nottinghamshire | v | Yorkshire | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 428 (108.2 overs) AD Hales 236 (282) SA Patterson 3/78 (29 overs) | 441 (147.5 overs) JA Leaning 116 (198) SR Patel 4/102 (32.5 overs) | Trent Bridge, Nottingham Umpires: Rob Bailey and Russell Evans | ||
354/7d (105 overs) CMW Read 83* (107) WMH Rhodes 2/42 (15 overs) | |||||
| |||||
19–22 April | (H) Sussex | v | Worcestershire | Sussex won by 61 runs | |
|---|---|---|---|---|---|
Scorecard | 345 (79 overs) MW Machan 135 (100) GM Andrew 3/73 (17 overs) | 389 (105.1 overs) RK Oliver 101 (212) SJ Magoffin 3/69 (26 overs) | County Ground, Hove Umpires: Neil Bainton and Steve O'Shaughnessy | ||
290 (87 overs) EC Joyce 82 (149) SMSM Senanayake 4/50 (27 overs) | 185 (59.3 overs) OB Cox 48* (74) A Shahzad 5/46 (16 overs) | ||||
| |||||
19–22 April | Hampshire | v | (H) Warwickshire | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 319 (89.3 overs) AJA Wheater 74 (91) WB Rankin 6/75 (16.3 overs) | 280 (85.3 overs) TR Ambrose 113 (159) JA Tomlinson 3/53 (17 overs) | Edgbaston, Birmingham Umpires: Graham Lloyd and Tim Robinson | ||
339 (94.2 overs) SM Ervine 102 (144) R Clarke 3/63 (16 overs) | 244/5 (105.4 overs) V Chopra 119* (309) JA Tomlinson 2/56 (21 overs) | ||||
| |||||
26–29 April | Sussex | v | (H) Durham | Durham won by 6 wickets | |
|---|---|---|---|---|---|
Scorecard | 335 (72.2 overs) OE Robinson 110 (112) U Arshad 3/41 (10.2 overs) | 339 (82.2 overs) JW Hastings 72 (86) OE Robinson 4/71 (17 overs) | Riverside Ground, Chester-le-Street Umpires: Peter Hartley and Graham Lloyd | ||
265 (69.4 overs) MW Machan 80 (122) C Rushworth 5/81 (23 overs) | 263/4 (69.2 overs) SG Borthwick 97* (143) A Shahzad 4/86 (22 overs) | ||||
| |||||
26–29 April | Nottinghamshire | v | (H) Hampshire | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 371 (120.4 overs) AD Hales 141 (221) GK Berg 3/88 (27 overs) | 276 (95.1 overs) JHK Adams 61 (149) L Wood 3/68 (22 overs) | The Rose Bowl, Southampton Umpires: Nigel Cowley and Steve O'Shaughnessy | ||
296/4d (59 overs) BRM Taylor 103 (120) LA Dawson 2/67 (12 overs) | 29/0 (9.4 overs) LA Dawson 19* (37) | ||||
| |||||
26–29 April | (H) Somerset | v | Middlesex | Middlesex won by 5 wickets | |
|---|---|---|---|---|---|
Scorecard | 408 (89.2 overs) JC Hildreth 187 (212) JAR Harris 5/83 (18 overs) | 317 (87 overs) AC Voges 98 (135) L Gregory 6/101 (23 overs) | County Ground, Taunton Umpires: Richard Kettleborough and Alex Wharf | ||
310 (80.3 overs) JC Hildreth 86 (153) JAR Harris 3/64 (18 overs) | 405/5 (101.5 overs) AC Voges 132 (210) L Gregory 2/100 (27 overs) | ||||
| |||||
26–29 April | Warwickshire | v | (H) Yorkshire | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 435 (143.3 overs) IJ Westwood 196 (377) TT Bresnan 5/85 (30 overs) | 303 (98.3 overs) AW Gale 96 (182) WB Rankin 6/55 (15.3 overs) | Headingley, Leeds Umpires: Steve Garratt and Jeremy Lloyds | ||
219/7d (54.3 overs) IJ Westwood 84 (134) JD Middlebrook 5/82 (16.3 overs) | 221/4 (64 overs) AJ Hodd 54* (93) JS Patel 3/70 (28 overs) | ||||
| |||||
May
2–5 May | (H) Middlesex | v | Durham | Middlesex won by 187 runs | |
|---|---|---|---|---|---|
Scorecard | 463 (137 overs) SD Robson 178 (300) JW Hastings 4/87 (33 overs) | 294 (92.5 overs) KK Jennings 98 (214) James Harris 4/69 (22.3 overs) | Lord's, London Umpires: Neil Bainton and Peter Hartley | ||
89 (24.2 overs) TJ Murtagh 22* (14) JW Hastings 5/24 (8.2 overs) | 71 (24.1 overs) SG Borthwick 14 (26) James Harris 9/34 (12.1 overs) | ||||
| |||||
3–5 May | Somerset | v | (H) Worcestershire | Worcestershire won by an innings and 62 runs | |
|---|---|---|---|---|---|
Scorecard | 250 (75.1 overs) C Overton 41 (56) CAJ Morris 5/71 (24 overs) | 402 (111.5 overs) OB Cox 109 (162) AC Thomas 4/81 (23 overs) | County Ground, New Road, Worcester Umpires: Russell Evans and Michael Gough | ||
90 (32 overs) JC Hildreth 35 (73) JD Shantry 4/15 (8 overs) | |||||
| |||||
9–12 May | (H) Warwickshire | v | Worcestershire | Warwickshire won by 181 runs | |
|---|---|---|---|---|---|
Scorecard | 264 (101.3 overs) SR Hain 82 (166) J Leach 6/73 (26.3 overs) | 149 (42.5 overs) OB Cox 45 (72) KHD Barker 3/43 (15 overs) | Edgbaston, Birmingham Umpires: David Millns and Martin Saggers | ||
321/8d (109 overs) V Chopra 107 (229) J Leach 2/61 (24 overs) | 255 (83 overs) OB Cox 44 (47) JS Patel 4/69 (22 overs) | ||||
| |||||
10–12 May | Nottinghamshire | v | (H) Durham | Durham won by 6 wickets | |
|---|---|---|---|---|---|
Scorecard | 245 (75.1 overs) MH Wessels 117 (168) C Rushworth 3/52 (18 overs) | 163 (48.4 overs) MD Stoneman 44 (51) VD Philander 3/27 (13 overs) | Riverside Ground, Chester-le-Street Umpires: Russell Evans and Neil Mallender | ||
178 (54.1 overs) JWA Taylor 45 (70) MA Wood 4/39 (14 overs) | 261/4 (63.3 overs) MA Wood 66 (114) L Wood 1/34 (13 overs) | ||||
| |||||
10–12 May | Middlesex | v | (H) Sussex | Middlesex won by 79 runs | |
|---|---|---|---|---|---|
Scorecard | 269 (77.5 overs) AC Voges 38 (49) OE Robinson 4/46 (20.5 overs) | 192 (49.1 overs) BC Brown 46 (54) JAR Harris 3/79 (16 overs) | County Ground, Hove Umpires: Steve Garratt and Jeremy Lloyds | ||
209 (55.4 overs) JA Simpson 34 (63) SJ Magoffin 4/49 (20.4 overs) | 207 (52.5 overs) MH Yardy 52 (124) NJ Dexter 4/41 (12 overs) | ||||
| |||||
10–13 May | (H) Yorkshire | v | Hampshire | Yorkshire won by 305 runs | |
|---|---|---|---|---|---|
Scorecard | 370 (112.3 overs) JM Bairstow 102 (106) JA Tomlinson 4/86 (34 overs) | 227 (80 overs) MA Carberry 97 (208) JA Brooks 4/57 (18 overs) | Headingley, Leeds Umpires: Martin Bodenham and Richard Kettleborough | ||
305/4d (69 overs) CA Pujara 133* (182) FH Edwards 2/96 (17 overs) | 143 (74.3 overs) WR Smith 64* (207) AU Rashid 4/48 (26 overs) | ||||
| |||||
17–20 May | (H) Hampshire | v | Middlesex | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 413 (130.2 overs) WR Smith 93 (191) NJ Dexter 5/64 (27.2 overs) | 362 (118.2 overs) NRD Compton 117 (237) FH Edwards 4/100 (22 overs) | The Rose Bowl, Southampton Umpires: Rob Bailey and Ian Gould | ||
185/5d (79 overs) MA Carberry 57 (130) SD Robson 1/8 (3 overs) | |||||
| |||||
17–19 May | Somerset | v | (H) Nottinghamshire | Somerset won by 133 runs | |
|---|---|---|---|---|---|
Scorecard | 312 (69.4 overs) J Allenby 64 (85) VD Philander 4/56 (19 overs) | 226 (76.4 overs) SR Patel 56 (122) C Overton 4/40 (16.4 overs) | Trent Bridge, Nottingham Umpires: Nick Cook and Tim Robinson | ||
161 (44 overs) L Gregory 26* (65) VD Philander 3/47 (16 overs) | 114 (35.2 overs) VD Philander 35* (48) TD Groenewald 4/41 (11.2 overs) | ||||
| |||||
17–20 May | (H) Warwickshire | v | Durham | Warwickshire won by 8 wickets | |
|---|---|---|---|---|---|
Scorecard | 450 (107.4 overs) KHD Barker 102* (124) G Onions 5/85 (29 overs) | 185 (40.5 overs) PD Collingwood 68 (77) RA Jones 4/48 (12 overs) | Edgbaston, Birmingham Umpires: Nigel Cowley and Jeff Evans | ||
63/2 (17.4 overs) IJ Westwood 32* (52) C Rushworth 1/16 (7 overs) | 327 (92.2 overs) (f/o) MD Stoneman 111 (216) KHD Barker 5/103 (27.2 overs) | ||||
| |||||
24–27 May | Yorkshire | v | (H) Somerset | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 438 (114.2 overs) JA Leaning 123 (239) PD Trego 4/73 (19 overs) | 485 (102.4 overs) TLW Cooper 99 (157) SA Patterson 5/70 (23 overs) | County Ground, Taunton Umpires: Paul Baldwin and David Millns | ||
419 (146.4 overs) AU Rashid 99 (198) JG Myburgh 3/57 (28 overs) | 6/1 (2 overs) ME Trescothick 4 (9) GJ Maxwell 1/2 (1 over) | ||||
| |||||
24–26 May | Warwickshire | v | (H) Sussex | Sussex won by 1 wicket | |
|---|---|---|---|---|---|
Scorecard | 180 (49 overs) IJL Trott 35 (52) OE Robinson 6/33 (13 overs) | 191 (59.3 overs) LWP Wells 92 (181) JS Patel 4/24 (10 overs) | County Ground, Hove Umpires: Russell Evans and Michael Gough | ||
200 (53.4 overs) R Clarke 34 (75) ME Hobden 4/48 (11 overs) | 190/9 (46.1 overs) CJ Jordan 56* (34) WB Rankin 3/32 (5.1 overs) | ||||
| |||||
24–27 May | (H) Worcestershire | v | Durham | Durham won by 6 wickets | |
|---|---|---|---|---|---|
Scorecard | 323 (81.3 overs) TC Fell 78 (157) P Coughlin 4/70 (16.3 overs) | 198 (72.3 overs) SG Borthwick 103 (185) JD Shantry 4/39 (21.3 overs) | County Ground, New Road, Worcester Umpires: Graham Lloyd and Martin Saggers | ||
192 (42.3 overs) J Leach 76 (53) JW Hastings 7/60 (12.3 overs) | 318/4 (82 overs) PD Collingwood 127 (183) CAJ Morris 2/99 (24 overs) | ||||
| |||||
31 May – 3 June | (H) Hampshire | v | Worcestershire | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 222 (79 overs) JHK Adams 48 (145) J Leach 5/63 (22 overs) | 403/5d (96 overs) DKH Mitchell 142* (303) GK Berg 2/66 (22 overs) | The Rose Bowl, Southampton Umpires: Mark Benson and Michael Gough | ||
245/6 (90 overs) WR Smith 64* (150) J Leach 4/89 (28 overs) | |||||
| |||||
31 May – 3 June | Warwickshire | v | (H) Middlesex | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 342 (105.1 overs) LJ Evans 98 (209) ST Finn 4/84 (28 overs) | 260 (72.2 overs) NRD Compton 74 (140) R Clarke 3/42 (14 overs) | Lord's, London Umpires: Martin Bodenham and Steve O'Shaughnessy | ||
187 (64.2 overs) V Chopra 73 (150) TS Roland-Jones 4/51 | 152/5 (50 overs) JA Burns 72 (140) R Clarke 2/32 (11 overs) | ||||
| |||||
June
1–3 June | (H) Nottinghamshire | v | Sussex | Nottinghamshire won by 159 runs | |
|---|---|---|---|---|---|
Scorecard | 255 (55.3 overs) L Wood 100 (96) SJ Magoffin 6/109 (22 overs) | 189 (43 overs) C Cachopa 54 (83) JT Ball 6/49 (17 overs) | Trent Bridge, Nottingham Umpires: Rob Bailey and Neil Bainton | ||
243 (63.2 overs) SR Patel 100 (142) SJ Magoffin 6/50 (18.2 overs) | 150 (32 overs) LJ Wright 39 (36) HF Gurney 5/43 (9 overs) | ||||
| |||||
7–9 June | (H) Durham | v | Somerset | Durham won by 120 runs | |
|---|---|---|---|---|---|
Scorecard | 189 (49.5 overs) KK Jennings 49 (101) C Overton 4/40 (11 overs) | 225 (65.5 overs) JG Myburgh 61 (110) C Rushworth 4/54 (22 overs) | Riverside Ground, Chester-le-Street Umpires: Stephen Gale and Steve O'Shaughnessy | ||
314 (71.2 overs) JW Hastings 79 (68) C Overton 3/41 (14 overs) | 158 (52 overs) PD Trego 35 (55) P Coughlin 4/10 (10 overs) | ||||
| |||||
7–9 June | (H) Sussex | v | Hampshire | Hampshire won by 6 wickets | |
|---|---|---|---|---|---|
Scorecard | 251 (61.2 overs) LJ Wright 59 (77) GK Berg 4/67 (22 overs) | 392 (85.3 overs) AJ Wheater 111 (99) OE Robinson 3/101 (23 overs) | County Ground, Hove Umpires: Nigel Cowley and Steve Garratt | ||
266 (79.5 overs) LJ Wright 84 (128) FH Edwards 5/58 (17 overs) | 126/4 (29.5 overs) SP Terry 62* (94) ME Hobden 2/25 (7 overs) | ||||
| |||||
7–9 June | Middlesex | v | (H) Yorkshire | Yorkshire won by 4 wickets | |
|---|---|---|---|---|---|
Scorecard | 212 (68.5 overs) NRD Compton 70 (153) JA Brooks 5/44 (18.5 overs) | 229 (72.5 overs) JM Bairstow 125* (187) TS Roland-Jones 4/78 (23 overs) | Headingley, Leeds Umpires: Jeff Evans and Martin Saggers | ||
229 (79.5 overs) JEC Franklin 55* (126) WMH Rhodes 3/42 (9.5 overs) | 215/6 (65.4 overs) A Lyth 67 (131) OP Rayner 2/52 (17 overs) | ||||
| |||||
14–17 June | Nottinghamshire | v | (H) Somerset | Somerset won by 2 wickets | |
|---|---|---|---|---|---|
Scorecard | 410 (104.4 overs) BRM Taylor 152 (200) AC Thomas 5/73 (24 overs) | 200 (53 overs) TB Abell 76* (150) M Carter 7/56 (16 overs) | County Ground, Taunton Umpires: Mark Benson and Steve Garratt | ||
190 (52.2 overs) SR Patel 46 (34) TD Groenewald 3/65 (13 overs) | 402/8 (107.4 overs) PD Trego 79 (110) SR Patel 3/57 (20 overs) | ||||
| |||||
14–15 June | (H) Worcestershire | v | Warwickshire | Warwickshire won by an innings and 17 runs | |
|---|---|---|---|---|---|
Scorecard | 243 (65.2 overs) JM Clarke 50 (61) KHD Barker 4/65 (16.2 overs) | 340 (91.5 overs) IR Bell 111 (203) JD Shantry 5/92 (27 overs) | County Ground, New Road, Worcester Umpires: Ben Debenham and Neil Mallender | ||
80 (32.5 overs) TC Fell 23 (35) WB Rankin 3/23 (6 overs) | |||||
| |||||
15–18 June | Durham | v | (H) Sussex | Durham won by 178 runs | |
|---|---|---|---|---|---|
Scorecard | 301 (77.1 overs) GJ Muchall 81* (156) TE Linley 5/63 (19 overs) | 201 (58.5 overs) GH Dockrell 37* (43) C Rushworth 6/49 (21 overs) | Arundel Castle Cricket Club Ground, Arundel Umpires: Jeremy Lloyds and Alex Wharf | ||
413 (101.4 overs) GJ Muchall 115 (222) SJ Magoffin 5/89 (30 overs) | 335 (116 overs) LWP Wells 108 (233) SG Borthwick 4/46 (19 overs) | ||||
| |||||
21–23 June | Somerset | v | (H) Hampshire | Somerset won by 9 wickets | |
|---|---|---|---|---|---|
Scorecard | 346 (105.1 overs) TB Abell 88 (177) GK Berg 4/64 (24.1 overs) | 147 (43.2 overs) GK Berg 38 (60) C Overton 4/24 (9 overs) | The Rose Bowl, Southampton Umpires: Neil Bainton and Martin Saggers | ||
64/1 (17 overs) ME Trescothick 35 (53) DR Briggs 1/3 (2 overs) | 262 (79.3 overs) (f/o) GK Berg 86 (104) C Overton 4/57 (18.3 overs) | ||||
| |||||
21–24 June | (H) Middlesex | v | Worcestershire | Match drawn | |
|---|---|---|---|---|---|
Scorecard | 309 (103 overs) JEC Franklin 135 (255) JD Shantry 4/66 (26 overs) | 385 (116.5 overs) TC Fell 143 (228) TJ Murtagh 4/76 (30.5 overs) | Uxbridge Cricket Club Ground, Uxbridge Umpires: Martin Bodenham and Alex Wharf | ||
362/7d (118 overs) JEC Franklin 91* (164) JD Shantry 2/37 (17 overs) | 39/1 (11 overs) MM Ali 21* (27) OP Rayner 1/7 (4 overs) | ||||
| |||||
22–24 June | Nottinghamshire | v | (H) Yorkshire | Yorkshire won by an innings and 8 runs | |
|---|---|---|---|---|---|
Scorecard | 224 (59.5 overs) SCJ Broad 34 (36) JA Brooks 4/56 (14.5 overs) | 430 (114.4 overs) AW Gale 148 (230) SCJ Broad 7/84 (26.4 overs) | Headingley, Leeds Umpires: Graham Lloyd and David Millns | ||
198 (42.3 overs) SCJ Broad 50 (42) RJ Sidebottom 4/39 (11 overs) | |||||
| |||||
28 June – 1 July | Yorkshire | v | (H) Durham | Yorkshire won by an innings and 47 runs | |
|---|---|---|---|---|---|
Scorecard | 557/6d (148 overs) JM Bairstow 219* (268) J Harrison 2/77 (23 overs) | 208 (65.1 overs) RD Pringle 69* (131) TT Bresnan 3/40 (10 overs) | Riverside Ground, Chester-le-Street Umpires: Paul Baldwin and Steve O'Shaughnessy | ||
302 (90.4 overs) (f/o) MD Stoneman 113 (228) JA Brooks 4/66 (18.2 overs) | |||||
| |||||
28 June – 1 July | Hampshire | v | (H) Middlesex | Middlesex won by 9 wickets | |
|---|---|---|---|---|---|
