2013 Asian Junior Badminton Championships – Boys singles
Tournament details | |||
---|---|---|---|
Dates | 10 (10) – 14 July 2013 (2013-07-14) | ||
Edition | 16 | ||
Venue | Likas Indoor Stadium | ||
Location | Kota Kinabalu, Malaysia | ||
|
The Boys' Singles tournament of the 2013 Asian Junior Badminton Championships was held from July 10–14 in Kota Kinabalu, Malaysia.[1] The defending champion of the last edition was Kento Momota from Japan.[2]Thammasin Sitthikom of Thailand who standing in the top seeds was defeated by the No.5 seeded Soo Teck Zhi of Malaysia in the semifinals, while the second seeded Soong Joo Ven of Malaysia fell in the quarterfinals to Jeon Hyuk-jin of South Korea.[3] Soo Teck Zhi emerged as the champion after beat Jeon Hyuk-jin in the finals with the score 21–17, 13–21, 21–15.[4]
Contents
1 Seeded
2 Draw
2.1 Finals
2.2 Top Half
2.2.1 Section 1
2.2.2 Section 2
2.2.3 Section 3
2.2.4 Section 4
2.3 Bottom half
2.3.1 Section 5
2.3.2 Section 6
2.3.3 Section 7
2.3.4 Section 8
3 References
4 External links
Seeded
Thammasin Sitthikom (Semi Final)
Soong Joo Ven (Quarter Final)
Pannawit Thongnuam (Fourth Round)
Heo Kwang-hee (Fourth Round)
Soo Teck Zhi (Champion)
Harsheel Dani (Fourth Round)
Wang Tzu-wei (Semi Final)
Fikri Ihsandi Hadmadi (Fourth Round)
Jeon Hyuk-jin (Final)
Chang Tak Ching (Second Round)
Kittiphon Chairojkanjana (Fourth Round)
Cheam June Wei (Fourth Round)
Lee Cheuk Yiu (Second Round)
Ihsan Maulana Mustofa (Quarter Final)
Aditya Joshi (Fourth Round)
Yugo Kobayashi (Fourth Round)
Draw
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Thammasin Sitthikom | 21 | 21 | |||||||||||||||||
14 | Ihsan Maulana Mustofa | 15 | 12 | |||||||||||||||||
1 | Thammasin Sitthikom | 14 | 12 | |||||||||||||||||
5 | Soo Teck Zhi | 21 | 21 | |||||||||||||||||
| Zhao Junpeng | 15 | 12 | |||||||||||||||||
5 | Soo Teck Zhi | 21 | 21 | |||||||||||||||||
5 | Soo Teck Zhi | 21 | 13 | 21 | ||||||||||||||||
9 | Jeon Hyuk-jin | 17 | 21 | 15 | ||||||||||||||||
7 | Wang Tzu-wei | 21 | 21 | |||||||||||||||||
| Shi Yuqi | 10 | 6 | |||||||||||||||||
7 | Wang Tzu-wei | 20 | 18 | |||||||||||||||||
9 | Jeon Hyuk-jin | 22 | 21 | |||||||||||||||||
9 | Jeon Hyuk-jin | 21 | 21 | 21 | ||||||||||||||||
2 | Soong Joo Ven | 23 | 17 | 11 | ||||||||||||||||
Top Half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | T Sitthikom | 21 | 21 | ||||||||||||||||||||||||
I Kahingalage | 8 | 6 | |||||||||||||||||||||||||
1 | T Sitthikom | 21 | 21 | ||||||||||||||||||||||||
K Matsumoto | 17 | 7 | |||||||||||||||||||||||||
H Orziobev | 7 | 3 | |||||||||||||||||||||||||
K Matsumoto | 21 | 21 | |||||||||||||||||||||||||
1 | T Sitthikom | 21 | 15 | 21 | |||||||||||||||||||||||
12 | Cheam JW | 9 | 21 | 12 | |||||||||||||||||||||||
12 | Cheam JW | 21 | 21 | ||||||||||||||||||||||||
Lee CW | 15 | 10 | |||||||||||||||||||||||||
12 | Cheam JW | 13 | 21 | 21 | |||||||||||||||||||||||
Yang Y-h | 21 | 19 | 14 | ||||||||||||||||||||||||
Yang Y-h | 21 | 21 | |||||||||||||||||||||||||
T Roy | 13 | 9 | |||||||||||||||||||||||||
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | H Dani | 21 | 21 | ||||||||||||||||||||||||
Iek UL | 14 | 11 | |||||||||||||||||||||||||
6 | H Dani | 18 | 23 | 21 | |||||||||||||||||||||||
Pham CC | 21 | 21 | 16 | ||||||||||||||||||||||||
A Faghfori | 12 | 11 | |||||||||||||||||||||||||
Pham CC | 21 | 21 | |||||||||||||||||||||||||
6 | H Dani | 17 | 13 | ||||||||||||||||||||||||
14 | I Mustofa | 21 | 21 | ||||||||||||||||||||||||
14 | I Mustofa | 21 | 21 | ||||||||||||||||||||||||
Lee J-s | 10 | 19 | |||||||||||||||||||||||||
14 | I Mustofa | 16 | 21 | 24 | |||||||||||||||||||||||
Zheng SW | 21 | 14 | 22 | ||||||||||||||||||||||||
D Dhami | 8 | 14 | |||||||||||||||||||||||||
Zheng SW | 21 | 21 | |||||||||||||||||||||||||
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | Heo K-h | 21 | 22 | ||||||||||||||||||||||||
B Ong | 18 | 20 | |||||||||||||||||||||||||
4 | Heo K-h | 21 | 21 | ||||||||||||||||||||||||
A George | 15 | 13 | |||||||||||||||||||||||||
A George | 21 | 21 | |||||||||||||||||||||||||
M Munna | 9 | 8 | |||||||||||||||||||||||||
4 | Heo K-h | 17 | 20 | ||||||||||||||||||||||||
Zhao JP | 21 | 22 | |||||||||||||||||||||||||
13 | Lee CY | 14 | 22 | 6 | |||||||||||||||||||||||
Zhao JP | 21 | 20 | 21 | ||||||||||||||||||||||||
Zhao JP | 21 | 21 | |||||||||||||||||||||||||
Lim CW | 16 | 11 | |||||||||||||||||||||||||
Lim CW | 21 | 16 | 21 | ||||||||||||||||||||||||
Y Igarashi | 14 | 21 | 15 | ||||||||||||||||||||||||
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Soo TZ | 23 | 21 | ||||||||||||||||||||||||
Pham HN | 21 | 6 | |||||||||||||||||||||||||
5 | Soo TZ | 21 | 21 | ||||||||||||||||||||||||
Yang S-j | 9 | 13 | |||||||||||||||||||||||||
M Pangisthu | 16 | 19 | |||||||||||||||||||||||||
Yang S-j | 21 | 21 | |||||||||||||||||||||||||
5 | Soo TZ | 21 | 21 | ||||||||||||||||||||||||
11 | K Chairojkanjana | 15 | 7 | ||||||||||||||||||||||||
11 | K Chairojkanjana | 21 | 21 | ||||||||||||||||||||||||
S Widanalage | 14 | 14 | |||||||||||||||||||||||||
11 | K Chairojkanjana | 21 | 21 | ||||||||||||||||||||||||
J Lo | 8 | 5 | |||||||||||||||||||||||||
J Lo | 21 | 21 | |||||||||||||||||||||||||
D Serebryakov | 7 | 5 | |||||||||||||||||||||||||
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
R Ng | 21 | 21 | |||||||||||||||||||||||||
A Jaman | 12 | 16 | R Ng | 21 | 21 | ||||||||||||||||||||||
Lou HM | 7 | 9 | |||||||||||||||||||||||||
R Ng | 15 | 17 | |||||||||||||||||||||||||
15 | A Joshi | 21 | 21 | ||||||||||||||||||||||||
Do TD | 17 | 21 | 17 | ||||||||||||||||||||||||
15 | A Joshi | 21 | 9 | 21 | |||||||||||||||||||||||
15 | A Joshi | 16 | 12 | ||||||||||||||||||||||||
7 | Wang T-w | 21 | 21 | ||||||||||||||||||||||||
A Bakhshullaev | 21 | 17 | 21 | ||||||||||||||||||||||||
B Magar | 12 | 21 | 15 | ||||||||||||||||||||||||
A Bakhshullaev | 5 | 7 | |||||||||||||||||||||||||
7 | Wang T-w | 21 | 21 | ||||||||||||||||||||||||
D Malikov | 8 | 6 | |||||||||||||||||||||||||
7 | Wang T-w | 21 | 21 | ||||||||||||||||||||||||
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
A Ginting | 17 | 11 | |||||||||||||||||||||||||
Y Onodera | 21 | 21 | |||||||||||||||||||||||||
Y Onodera | 13 | 16 | |||||||||||||||||||||||||
Shi YQ | 21 | 21 | |||||||||||||||||||||||||
Shi YQ | 21 | 21 | |||||||||||||||||||||||||
10 | Chang TC | 19 | 17 | ||||||||||||||||||||||||
Shi YQ | 21 | 27 | 21 | ||||||||||||||||||||||||
3 | P Thongnuam | 15 | 29 | 14 | |||||||||||||||||||||||
V Phuah | 10 | 21 | 20 | ||||||||||||||||||||||||
Seo S-j | 21 | 11 | 22 | ||||||||||||||||||||||||
Seo S-j | 12 | 19 | |||||||||||||||||||||||||
3 | P Thongnuam | 21 | 21 | ||||||||||||||||||||||||
B Goonathilieke | 15 | 13 | |||||||||||||||||||||||||
3 | P Thongnuam | 21 | 21 | ||||||||||||||||||||||||
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
M Shahbazi | 15 | 13 | |||||||||||||||||||||||||
Lin GP | 21 | 21 | |||||||||||||||||||||||||
Lin GP | 12 | 16 | |||||||||||||||||||||||||
9 | Jeon H-j | 21 | 21 | ||||||||||||||||||||||||
D Ng | 11 | 11 | |||||||||||||||||||||||||
9 | Jeon H-j | 21 | 21 | ||||||||||||||||||||||||
9 | Jeon H-j | 21 | 21 | ||||||||||||||||||||||||
8 | F Hadmadi | 18 | 12 | ||||||||||||||||||||||||
S Ramachandran | 21 | 16 | 21 | ||||||||||||||||||||||||
A Naqvi | 10 | 21 | 12 | ||||||||||||||||||||||||
S Ramachandran | 14 | 12 | |||||||||||||||||||||||||
8 | F Hadmadi | 21 | 21 | ||||||||||||||||||||||||
K Kulmatov | 9 | 15 | |||||||||||||||||||||||||
8 | F Hadmadi | 21 | 21 | ||||||||||||||||||||||||
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Tang CM | 21 | 21 | |||||||||||||||||||||||||
M Hossain | 9 | 7 | |||||||||||||||||||||||||
Tang CM | 19 | 9 | |||||||||||||||||||||||||
16 | Y Kobayashi | 21 | 21 | ||||||||||||||||||||||||
P Boontan | 18 | 15 | |||||||||||||||||||||||||
16 | Y Kobayashi | 21 | 21 | ||||||||||||||||||||||||
16 | Y Kobayashi | 15 | 23 | 12 | |||||||||||||||||||||||
2 | Soong JV | 21 | 21 | 21 | |||||||||||||||||||||||
Vo BT | 21 | 21 | |||||||||||||||||||||||||
Wan CM | 3 | 3 | |||||||||||||||||||||||||
Vo BT | 7 | 10 | |||||||||||||||||||||||||
2 | Soong JV | 21 | 21 | ||||||||||||||||||||||||
M Samaranayake | 4 | 10 | |||||||||||||||||||||||||
2 | Soong JV | 21 | 21 | ||||||||||||||||||||||||
References
^ "Badminton Asia Youth U19 Championships 2013" (PDF). Badminton India. Retrieved 11 July 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Momota becomes 2nd Japanese Asia Champ after Tago" (in Japanese). BadPaL. Retrieved 11 July 2018.
^ Paul, Rajes. "Teck Zhi stuns top seed to make Asian Junior final". The Star. Retrieved 11 July 2018.
^ "Badminton: Malaysia's Teck Zhi crowned Asian junior champion". Astro Awani. Retrieved 11 July 2018.
External links
Main Draw (Archived 2013-07-13)