Stockton Heat
Stockton Heat | |
---|---|
2018–19 AHL season | |
City | Stockton, California |
League | American Hockey League (AHL) |
Conference | Western |
Division | Pacific |
Founded | 1977 |
Home arena | Stockton Arena |
Colors | Black, red, yellow, and white |
Owner(s) | Calgary Sports and Entertainment (N. Murray Edwards, chairman) |
General manager | Brad Pascall |
Head coach | Cail MacLean |
Media | The Record 1280 AM KWSX AHL.TV (Internet) |
Affiliates | Calgary Flames (NHL) Kansas City Mavericks (ECHL) |
Franchise history | |
1977–1987 | Maine Mariners |
1987–1993 | Utica Devils |
1993–2003 | Saint John Flames |
2005–2007 | Omaha Ak-Sar-Ben Knights |
2007–2009 | Quad City Flames |
2009–2014 | Abbotsford Heat |
2014–2015 | Adirondack Flames |
2015–present | Stockton Heat |
The Stockton Heat are a professional ice hockey team in the American Hockey League (AHL) which began play in the 2015–16 season. The team is based in Stockton, California, and is affiliated with the National Hockey League (NHL) Calgary Flames. The Heat plays its home games at Stockton Arena. It is a relocation of the Adirondack Flames, joining four other relocated AHL franchises in California that formed the basis for a Pacific Division.
The Heat replaced the ECHL's Stockton Thunder, which played from 2005 until 2015, after which they moved to Glens Falls, New York, where the franchise became the Adirondack Thunder.
Contents
1 History
2 Season-by-season results
3 Players
3.1 Current roster
4 References
5 External links
History
On January 29, 2015, the Calgary Flames announced that they would be moving their AHL affiliate, the Adirondack Flames, to Stockton as one of five charter members of the AHL's new Pacific Division. The team held a name-the-team contest[1] and announced the five finalists as the Blaze, Fire, Heat, Inferno and Scorch on February 24, 2015.[2] The winning name was announced by the Calgary Flames on March 11.
In support of the new division's first season, the AHL played an outdoor game hosted by the Heat. The game, called the Golden State Hockey Rush, was the first AHL outdoor game to be held in California at Raley Field in West Sacramento on December 18, 2015. The Heat defeated the Bakersfield Condors 3–2 in front of 9,357 fans.[3]
Season-by-season results
Regular season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | W | L | OTL | SOL | Pts | PCT | GF | GA | Standing | Year | 1st round | 2nd round | 3rd round | Finals |
2015–16 | 68 | 32 | 32 | 2 | 2 | 68 | .500 | 194 | 224 | 6th, Pacific | 2016 | Did not qualify | |||
2016–17 | 68 | 34 | 25 | 7 | 2 | 77 | .566 | 212 | 192 | 4th, Pacific | 2017 | L, 2–3, SJ | — | — | — |
2017–18 | 68 | 34 | 28 | 2 | 4 | 74 | .544 | 211 | 204 | 6th, Pacific | 2018 | Did not qualify |
Players
Current roster
Updated February 25, 2019.[4]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace | Contract |
---|---|---|---|---|---|---|---|---|
7001190000000000000♠19 | Dillon Dube | C | L | 20 | 2018 | Golden, British Columbia | Flames | |
7001150000000000000♠15 | Spencer Foo | RW | R | 25 | 2017 | St. Albert, Alberta | Flames | |
7001210000000000000♠21 | Glenn Gawdin | C | L | 21 | 2018 | Richmond, British Columbia | Flames | |
7001320000000000000♠32 | Jon Gillies | G | L | 25 | 2015 | Concord, New Hampshire | Flames | |
7001440000000000000♠44 | Tyler Graovac | C | L | 25 | 2018 | Brampton, Ontario | Flames | |
7001420000000000000♠42 | Rob Hamilton | D | L | 25 | 2018 | Calgary, Alberta | Heat | |
7000300000000000000♠3 | Josh Healey | D | L | 24 | 2017 | Edmonton, Alberta | Flames | |
7000800000000000000♠8 | Marcus Hogstrom | D | L | 29 | 2018 | Sveg, Sweden | Flames | |
7001410000000000000♠41 | Ryan Lomberg | LW | L | 24 | 2015 | Richmond Hill, Ontario | Flames | |
7000700000000000000♠7 | Mike McMurtry | C | L | 26 | 2017 | Greely, Ontario | Heat | |
7001280000000000000♠28 | Andrew Nielsen | D | L | 22 | 2018 | Red Deer, Alberta | Flames | |
7001290000000000000♠29 | Andrew O'Brien | D | L | 26 | 2018 | Hamilton, Ontario | Heat | |
7001340000000000000♠34 | Adam Ollas Mattsson | D | L | 22 | 2017 | Stockholm, Sweden | Heat | |
7001380000000000000♠38 | Michael Paliotta | D | R | 25 | 2018 | Westport, Connecticut | Heat | |
7000100000000000000♠1 | Tyler Parsons | G | L | 21 | 2017 | Chesterfield Township, Michigan | Flames | |
7001160000000000000♠16 | Anthony Peluso | RW | R | 29 | 2018 | North York, Ontario | Flames | |
7001110000000000000♠11 | Matthew Phillips | RW | R | 20 | 2018 | Calgary, Alberta | Flames | |
7001230000000000000♠23 | Brett Pollock | LW | L | 22 | 2016 | Regina, Saskatchewan | Flames | |
7001220000000000000♠22 | Alan Quine | C | L | 26 | 2018 | Belleville, Ontario | Flames | |
7001100000000000000♠10 | Buddy Robinson | RW | R | 27 | 2018 | Bellmawr, New Jersey | Flames | |
7001390000000000000♠39 | Kerby Rychel | LW | L | 24 | 2018 | Torrance, California | Flames | |
7001430000000000000♠43 | Scott Sabourin | RW | R | 26 | 2018 | Orleans, Ontario | Heat | |
7001470000000000000♠47 | Kevin Tansey | D | L | 26 | 2018 | Hammond, Ontario | Heat | |
7001170000000000000♠17 | Matt Taormina | D | L | 32 | 2018 | Warren, Michigan | Flames | |
7001450000000000000♠45 | Rinat Valiev | D | L | 23 | 2018 | Nizhnekamsk, Russia | Flames | |
7000500000000000000♠5 | Juuso Valimaki | D | L | 20 | 2019 | Tampere, Finland | Flames |
References
^ "Flames Unveil Plans for Future". Stockton Thunder. January 30, 2015. Archived from the original on February 5, 2015. Retrieved January 31, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Finalist Names Revealed for Stockton". Stockton Thunder. February 24, 2015. Archived from the original on February 25, 2015.
^ "Grant, Kylington and Shore Lead Heat to 3–2 Win at Raley Field". Stockton Heat. December 19, 2015. Retrieved January 20, 2016.
^ "Stockton Heat roster". Stockton Heat. 2016-04-16. Retrieved 2016-04-16.
External links
- Stockton Heat Official Website
This American ice hockey team-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in California is a stub. You can help Wikipedia by expanding it. |