Quiévy
Quiévy | ||
---|---|---|
Commune | ||
| ||
Location of Quiévy | ||
Quiévy Show map of France Quiévy Show map of Hauts-de-France | ||
Coordinates: 50°10′01″N 3°25′42″E / 50.1669°N 3.4283°E / 50.1669; 3.4283Coordinates: 50°10′01″N 3°25′42″E / 50.1669°N 3.4283°E / 50.1669; 3.4283 | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Caudry | |
Intercommunality | Communauté de communes du Caudrésis - Catésis | |
Government | ||
• Mayor .mw-parser-output .nobold{font-weight:normal} (2014-2020) | Daniel Blairon | |
Area 1 | 6.86 km2 (2.65 sq mi) | |
Population (2015)2 | 1,771 | |
• Density | 260/km2 (670/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59485 /59214 | |
Elevation | 75–117 m (246–384 ft) (avg. 100 m or 330 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Quiévy is a commune in the Nord department in northern France.
Heraldry
The arms of Quiévy are blazoned : Per fess 1: Azure, a latin cross enfiled of a crown of thorns Or; 2: Gules, 3 fleurs de lys Or. (Boussières-en-Cambrésis, Morenchies and Quiévy use the same arms.) |
See also
- Communes of the Nord department
References
- INSEE commune file
Wikimedia Commons has media related to Quiévy. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |