Clairoix
‹ The template below (Infobox French commune) is being considered for deletion. See templates for discussion to help reach a consensus. ›
Commune in Hauts-de-France, France
Clairoix | ||
---|---|---|
Commune | ||
A general view of Clairoix | ||
| ||
Location of Clairoix | ||
Clairoix Show map of France Clairoix Show map of Hauts-de-France | ||
Coordinates: 49°26′35″N 2°50′52″E / 49.4431°N 2.8478°E / 49.4431; 2.8478Coordinates: 49°26′35″N 2°50′52″E / 49.4431°N 2.8478°E / 49.4431; 2.8478 | ||
Country | France | |
Region | Hauts-de-France | |
Department | Oise | |
Arrondissement | Compiègne | |
Canton | Compiègne-1 | |
Intercommunality | Région de Compiègne | |
Government | ||
• Mayor .mw-parser-output .nobold{font-weight:normal} (2008–2014) | Laurent Portebois | |
Area 1 | 4.7 km2 (1.8 sq mi) | |
Population (2012)2 | 2,113 | |
• Density | 450/km2 (1,200/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 60156 /60280 | |
Elevation | 31–141 m (102–463 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Clairoix is a commune in the Oise department in northern France.
See also
- Communes of the Oise department
References
- INSEE
Wikimedia Commons has media related to Clairoix. |
Communes of the Oise department | |
---|---|
|
Authority control |
|
---|
This Oise geographical article is a stub. You can help Wikipedia by expanding it.
|