Goran Maznov
Personal information | |||
---|---|---|---|
Date of birth | (1981-04-22) 22 April 1981 | ||
Place of birth | Strumica, SFR Yugoslavia | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | FK Dojransko Ezero | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2001 | Sloga Jugomagnat | 21 | (4) |
2001–2004 | Spartak Moscow | 2 | (0) |
2002 | → Torpedo-ZIL Moscow (loan) | 13 | (1) |
2003–2004 | → Baltika Kaliningrad (loan) | 56 | (11) |
2005 | Rabotnički Skopje | 12 | (7) |
2005–2006 | Diyarbakırspor | 30 | (7) |
2006–2007 | Lokeren | 23 | (4) |
2007–2010 | Tom Tomsk | 79 | (21) |
2011–2012 | Kerkyra | 18 | (3) |
2012–2013 | Metalurg Skopje | 28 | (4) |
2013-2014 | FK Shkëndija | 9 | (3) |
2014–2015 | FK Shkupi | 30 | (14) |
2015–2016 | FK Belasica | ||
2016– | FK Dojransko Ezero | ||
National team‡ | |||
2001–2009 | Macedonia | 43 | (10) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 November 2011 ‡ National team caps and goals correct as of 2 February 2010 |
Goran Maznov (Macedonian Cyrillic: Горан Мазнов) (born 22 April 1981 in Strumica, SR Macedonia, SFR Yugoslavia) is a Macedonian football striker who plays for FK Dojransko Ezero in the Macedonian third league group Southeast.[1]
Internationally he last played for Kerkyra. Previously he changes several clubs in Russia. He also played for Republic of Macedonia. In March 2009 he was the only scorer for Tom Tomsk in the surprising away win over CSKA Moscow.
References
^ Half-season concluded in 3.MFL Southeast
External links
Profile at MacedonianFootball.com (in English)
This biographical article relating to Republic of Macedonia football (soccer) is a stub. You can help Wikipedia by expanding it. |