2014 Maharashtra Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 288 seats to the Maharashtra Legislative Assembly 145 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A legislative assembly election was held on 15 October 2014, in a single phase, to select the 288 members of the Maharashtra Legislative Assembly in India. The result was announced on 19 October,[8] with the BJP getting a plurality.
Contents
1 Background
2 Alliances
2.1 Parties
3 Campaign
3.1 Indian National Congress
3.2 Nationalist Congress Party
3.3 Bharatiya Janata Party
3.4 Shiv Sena
4 Election
4.1 Exit polls
4.2 Result
4.2.1 Region-wise break up
5 List of winning candidates
5.1 Reactions
6 Government formation
7 See also
8 References
9 External links
Background
Following the Maharashtra State Assembly election, 2009, the Nationalist Congress Party (NCP)—Indian National Congress (INC) alliance won a majority and formed the government.
Alliances
Following the NCP-INC alliance's performance in the Indian general election, 2014, the NCP demanded 144 seats to contest and a rotation of the Chief Minister's post between parties. Both parties held negotiations but failed to reach a conclusion. The INC declared its list of candidates for 118 seats on 25 September without consulting the NCP. Thus, the NCP unilaterally severed its 15-year-old alliance with the INC. The INC later reached out to the Samajwadi Party (SP) to form an alliance.[9][10]
The Shiv Sena and Bharatiya Janta Party (BJP) were alliance partners for 25-years - including several smaller parties, such as Republican Party of India (Athavale), Swabhimani Shetkari Sanghatna, Rashtriya Samaj Paksha,[citation needed] were also a part. After the general election, the BJP demanded additional seats to contest; initially they requested 144 seats but later reduced their demand to 130 seats. The Shiv Sena offered 119 seats to the BJP and 18 seats to four other allies, keeping 151 to contest itself. After several rounds of negotiations, the parties did not reach a conclusion. Thus the Shiv Sena - BJP alliance ended on the 25 September as well.[10][11]
Parties
National Democratic Alliance
- Bharatiya Janata Party
- Republican Party of India (Athavale)
- Swabhimani Paksha
- Rashtriya Samaj Paksha
- Shiv Sangram
- Shiv Sena
- Indian National Congress
- Nationalist Congress Party
- Maharashtra Navnirman Sena
- Peasants and Workers Party of India
- Bahujan Vikas Aaghadi
- Samajwadi Party
- Bahujan Mukti Party
- Bharipa Bahujan Mahasangh
- Bahujan Samaj Party
- All India Majlis-e-Ittehadul Muslimeen
- Communist Party of India (Marxist)
Jan Surajya Shakti Paksh (JSSP)- Republican Sena
Campaign
Indian National Congress
The incumbent Indian National Congress started its campaign on 1 September at Hutatma Chowk, Mumbai. Prithviraj Chavan, the incumbent Chief Minister led the campaign with Narayan Rane heading the Campaign Committee. The party's advertising campaign began on 20 September.[12][13]
Nationalist Congress Party
The Nationalist Congress Party began its campaign in Kolhapur on 16 September with national party President Sharad Pawar, Deputy Chief Minister Ajit Pawar, Maharashtra party President Sunil Tatkare and MP from Kolhapur Dhananjay Mahadik attending the rally.[14]
Bharatiya Janata Party
Prime Minister Narendra Modi spoke in South Mumbai's Mahalaxmi Racecourse after his return from the U.S. for the sixty-ninth session of the United Nations General Assembly.
Shiv Sena
Shiv Sena started its campaign at Mahalaxmi Racecourse in Mumbai on 27 September, where party leader Uddhav Thackeray addressed its supporters.[15]
Election
A total of 4,119 candidates contested the election.voter turnout was 64%.[16]Voter-verified paper audit trail (VVPAT) along with EVMs was used in 13 constituencies:[17] Wardha, Amravati (2 pockets),[18] Yavatmal, Chandrapur, Nashik (3 pockets), Aurangabad (3 pockets) and Ahmednagar (2 pockets).[19][20][21][22][23][24][25][26]
Exit polls
Publish Date | Source | Polling Organisation | ||||||
---|---|---|---|---|---|---|---|---|
BJP+ | Shivsena | INC | NCP | MNS | Others | |||
15 October 2014 | [27] | News 24 – Chanakya | 151 ± 9 | 71 ± 9 | 27 ± 5 | 28 ± 5 | 11 ± 5 | |
[28] | Times Now | 129 | 56 | 43 | 36 | 12 | 12 | |
[28] | ABP News – Nielsen | 127 | 77 | 40 | 34 | 5 | 5 | |
[28] | India TV – CVoter | 124-134 | 51-61 | 38-48 | 31-41 | 9-15 | 9-15 |
Result
Party | Seats contested | Seats won | Votes | Vote % in seats contested | Vote % | Seat change |
---|---|---|---|---|---|---|
Bharatiya Janata Party | 260 | 122 | 14,709,455 | 31.15% | 27.8% | |
Shiv Sena | 282 | 63 | 10,235,972 | 19.80% | 19.3% | |
Indian National Congress | 287 | 42 | 9,496,144 | 18.10% | 18.0% | |
Nationalist Congress Party | 278 | 41 | 9,122,299 | 17.96% | 17.2% | |
Bahujan Vikas Aaghadi | 36 | 3 | 329,457 | 5.71% | 0.6% | |
Peasants and Workers Party of India | 51 | 3 | 533,309 | 5.81% | 1.0% | |
All India Majlis-e-Ittehadul Muslimeen | 24 | 2 | 489,614 | 13.16% | 0.9% | |
Bharipa Bahujan Mahasangh | 70 | 1 | 472,925 | 3.64% | 0.9% | |
Communist Party of India (Marxist) | 20 | 1 | 207,933 | 5.76% | 0.4% | |
Maharashtra Navnirman Sena | 220 | 1 | 1,665,033 | 4.18% | 3.7% | |
Rashtriya Samaj Paksha | 6 | 1 | 256,662 | 20.54% | 0.5% | |
Samajwadi Party | 22 | 1 | 92,304 | 2.54% | 0.2% | |
Independent | 1699 | 7 | 2,494,016 | 4.82% | 4.7% | N/A |
Total[29][30] | 288 | 288 | 50,105,123 | 100% | N/A |
Region-wise break up
Region | Total seats | Bharatiya Janata Party | Shiv Sena | Indian National Congress | Nationalist Congress Party | Others |
---|---|---|---|---|---|---|
Western Maharashtra | 70 | 24 | 13 | 10 | 19 | 4 |
Vidarbha | 62 | 44 | 4 | 10 | 1 | 3 |
Marathwada | 46 | 15 | 11 | 9 | 8 | 3 |
Konkan | 39 | 10 | 14 | 1 | 8 | 6 |
Mumbai | 36 | 15 | 14 | 5 | 0 | 2 |
North Maharashtra | 35 | 14 | 7 | 7 | 5 | 2 |
Total[31] | 288 | 122 | 63 | 42 | 41 | 20 |
List of winning candidates
The following is the list of candidates won:[29]
Constituency No. | Name | Member of Legislative Assembly | Political party | Votes polled |
---|---|---|---|---|
3 | Nandurbar | Vijaykumar Krishnarao Gavit | BJP | 101,328 |
4 | Navapur | Surupsingh Hirya Naik | INC | 93,796 |
5 | Sakri | Dhanaji Sitaram Ahire | INC | 74,760 |
6 | Dhule Rural | Kunal Rohidas Patil | INC | 119,094 |
7 | Dhule City | Anil Anna Gote(Resigned) | BJP | 57,780 |
8 | Sindkheda | Jayakumar Jitendrasinh Rawal | BJP | 92,794 |
9 | Shirpur | Kashiram Vechan Pawara | INC | 98,114 |
10 | Chopda | Chandrakant Baliram Sonawane | Shiv Sena | 54,176 |
11 | Raver | Haribhau Madhav Jawale | BJP | 65,962 |
12 | Bhusawal | Sanjay Waman Sawakare | BJP | 87,818 |
13 | Jalgaon City | Suresh Damu Bhole | BJP | 88,363 |
14 | Jalgaon Rural | Gulab Raghunath Patil | Shiv Sena | 84,020 |
15 | Amalner | Shirish Hiralal Chaudhari | Independent | 68,149 |
16 | Erandol | 'Annasaheb' Dr. Satish Bhaskarrao Patil | NCP | 55,656 |
17 | Chalisgaon | Unmesh Bhaiyyasaheb Patil | BJP | 94,754 |
18 | Pachora | Kishor Appa Patil | Shiv Sena | 87,520 |
19 | Jamner | Girish Dattatray Mahajan | BJP | 103,498 |
20 | Muktainagar | Eknath Khadse | BJP | 85,657 |
21 | Malkapur | Chainsukh Madanlal Sancheti | BJP | 75,965 |
22 | Buldhana | Harshwardhan Vasantrao Sapkal | INC | 46,985 |
23 | Chikhli | Rahul Siddhvinayak Bondre | INC | 61,581 |
24 | Sindkhed Raja | Dr. Shashikant Narsingrao Khedekar | Shiv Sena | 64,203 |
25 | Mehkar | Sanjay Bhashkar Raimulkar | Shiv Sena | 80,356 |
26 | Khamgaon | Akash Pandurang Fundkar | BJP | 71,819 |
27 | Jalgaon (Jamod) | Dr. Sanjay Shriram Kute | BJP | 63,888 |
28 | Akot | Prakash Gunvantrao Bharsakale | BJP | 70,086 |
29 | Balapur | Baliram Bhagwan Sirskar | BBM | 41,426 |
30 | Akola West | Govardhan Mangilal Sharma | BJP | 66,934 |
31 | Akola East | Randhir Pralhadrao Savarkar | BJP | 53,678 |
32 | Murtizapur | Harish Marotiappa Pimple | BJP | 54226 |
33 | Risod | Amit Subhashrao Zanak | INC | 70,939 |
34 | Washim | Lakhan Sahadeo Malik | BJP | 48,196 |
35 | Karanja | Rajendra Sukhanad Patni | BJP | 44,751 |
36 | Dhamamgaon Railway | Virendra Jagtap | INC | 70,879 |
37 | Badnera | Ravi Rana | Independent | 46,827 |
38 | Amravati | Sunil Panjabrao Deshmukh | BJP | 84,033 |
39 | Teosa | Adv Yashomati Chandrakant Thakur (Sonawane) | INC | 58,808 |
40 | Daryapur | Ramesh Ganpatrao Bundile | BJP | 64,224 |
41 | Melghat | Prabhudas Babulal Bhilawekar | BJP | 57,002 |
42 | Achalpur | Bacchu alias Omprakash Babarao Kadu | Independent | 59,234 |
43 | Morshi | Dr Anil Sukhdevrao Bonde | BJP | 71,611 |
44 | Arvi | Amar Sharadrao Kale | INC | 75,886 |
45 | Deoli | Ranjit Prataprao Kamble | INC | 62,533 |
46 | Hinganghat | Samir Trambakrao Kunawar | BJP | 90,275 |
47 | Wardha | Dr. Pankaj Rajesh Bhoyar | BJP | 45,897 |
48 | Katol | Ashish Ranjeet Deshmukh(Resigned) | BJP | 70,344 |
49 | Savner | Sunil Chhatrapal Kedar | INC | 84,630 |
50 | Hingna | Sameer Dattatraya Meghe | BJP | 84,139 |
51 | Umred | Sudhir Laxmanrao Parwe | BJP | 92,399 |
52 | Nagpur South West | Devendra Fadnavis | BJP | 113918 |
53 | Nagpur South | Sudhakar Vitthalrao Kohale | BJP | 81,224 |
54 | Nagpur East | Krishna Pancham Khopde | BJP | 99136 |
55 | Nagpur Central | Vikas Shankarrao Kumbhare | BJP | 87,523 |
56 | Nagpur West | Sudhakar Shamrao Deshmukh | BJP | 86,500 |
57 | Nagpur North | Dr Milind Mane | BJP | 68,905 |
58 | Kamthi | Chandrashekhar Krishnarao Bawankule | BJP | 126,755 |
59 | Ramtek | Dwaram Mallikarjun Reddy | BJP | 59,343 |
60 | Tumsar | Charan Waghmare | BJP | 73,950 |
61 | Bhandara | Ramchandra Punaji Avsare | BJP | 83,408 |
62 | Sakoli | Kashiwar Rajesh Lahanu | BJP | 80,902 |
63 | Arjuni-Morgaon | Rajkumar Sudamji Badole | BJP | 64,401 |
64 | Tirora | Vijay Bharatlal Rahangdale | BJP | 54,160 |
65 | Gondiya | Gopaldas Shankarlal Agrawal | INC | 62,701 |
66 | Amgaon | Sanjay Hanmantrao Puram | BJP | 62,590 |
67 | Armori | Krishna Damaji Gajbe | BJP | 60,413 |
68 | Gadchiroli | Dr. Deorao Madguji Holi | BJP | 70,185 |
69 | Aheri | Ambrishrao Raje Satyavanrao Atram | BJP | 56,418 |
70 | Rajura | Sanjay Yadaorao Dhote | BJP | 66,223 |
71 | Chandrapur | Nanaji Sitaram Shamkule | BJP | 81,483 |
72 | Ballarpur | Mungantiwar Sudhir Sachhidanand | BJP | 103,718 |
73 | Brahmapuri | Vijay Namdevrao Wadettiwar | INC | 70,373 |
74 | Chimur | Bunty Bhangdiya | BJP | 87,377 |
75 | Warora | Suresh alias Balubhau Narayan Dhanorkar | Shiv Sena | 53,877 |
76 | Wani | Sanjivreddi Bapurao Bodkurwar | BJP | 45,178 |
77 | Ralegaon | Ashok Ramji Wooike | BJP | 100,618 |
78 | Yavatmal | Madan Madhukarrao Yerawar | BJP | 53,671 |
79 | Digras | Sanjay Dulichand Rathod | Shiv Sena | 121,216 |
80 | Arni | Raju Narayan Todsam | BJP | 86,991 |
81 | Pusad | Manohar Rajusing Naik | NCP | 94,152 |
82 | Umarkhed | Rajendra Waman Najardhane | BJP | 90,190 |
83 | Kinwat | Pradeep Hemsingh Jadhav (Naik) | NCP | 60,127 |
84 | Hadgaon | Nagesh Bapurao Patil Ashtikar | Shiv Sena | 78,520 |
85 | Bhokar | Ameeta Ashokrao Chavan | INC | 100,781 |
86 | Nanded North | D. P. Sawant | INC | 40,356 |
87 | Nanded South | Hemant Sriram Patil | Shiv Sena | 45,836 |
88 | Loha | Prataprao Govindrao Chikhalikar | Shiv Sena | 92,435 |
89 | Naigaon | Vasantrao Balwantrao Chavan | INC | 71,020 |
90 | Deglur | Subhash Piraji Sabne | Shiv Sena | 66,852 |
91 | Mukhed | Govind Mukkaji Rathod* | BJP | 118,781 |
92 | Basmath | Jaiprakash Shankarlal Mundada | Shiv Sena | 63,851 |
93 | Kalamnuri | Santosh Kautika Tarfe | INC | 67,104 |
94 | Hingoli | Tanaji Sakharamji Mutkule | BJP | 97,045 |
95 | Jintur | Vijay Manikrao Bhamale | NCP | 106,912 |
96 | Parbhani | Rahul Patil | Shiv Sena | 71,584 |
97 | Gangakhed | Madhusudan Manikrao Kendre | NCP | 58,415 |
98 | Pathri | Mohan Madhavrao Fad | Independent | 69,081 |
99 | Partur | Babanrao Lonikar | BJP | 46,937 |
100 | Ghansawangi | Rajeshbhaiyya Tope | NCP | 98,030 |
101 | Jalna | Arjun Panditrao Khotkar | Shiv Sena | 45,078 |
102 | Badnapur | Narayan Tilakchand Kuche | BJP | 73,560 |
103 | Bhokardan | Santosh Danve | BJP | 69,597 |
104 | Sillod | Abdul Sattar Abdul Nabi | INC | 96,038 |
105 | Kannad | Harshvardhan Jadhav | Shiv Sena | 62,542 |
106 | Phulambri | Haribhau Kisanrao Bagde | BJP | 73,294 |
107 | Aurangabad Central | Sayed Imtiyaz Jaleel | AIMIM | 61,843 |
108 | Aurangabad West | Sanjay Shirsat | Shiv Sena | 61,282 |
109 | Aurangabad East | Atul Moreshwar Save | BJP | 64,528 |
110 | Paithan | Sandipanrao Bhumre | Shiv Sena | 66,991 |
111 | Gangapur | Bamb Prashant Bansilal | BJP | 55,483 |
112 | Vaijapur | Bhausaheb Patil Chikatgaonkar | NCP | 53,114 |
113 | Nandgaon | Pankaj Bhujbal | NCP | 69,263 |
114 | Malegaon Central | Shaikh Aasif Shaikh Rashid | INC | 75,326 |
115 | Malegaon Outer | Dadaji Dagadu Bhuse | Shiv Sena | 82093 |
116 | Baglan | Dipika Sanjay Chavan | NCP | 68,434 |
117 | Kalwan | Jiva Pandu Gavit | CPM | 67,795 |
118 | Chandvad | Dr. Aher Rahul Daulatrao | BJP | 54,946 |
119 | Yewla | Chhagan Bhujbal | NCP | 112,787 |
120 | Sinnar | Rajabhau Waje | Shiv Sena | 104,031 |
121 | Niphad | Anil Kadam | Shiv Sena | 78,186 |
122 | Dindori | Zirwal Narhari Sitaram | NCP | 68,284 |
123 | Nashik East | Balasaheb Mahadu Sanap | BJP | 78,941 |
124 | Nashik Central | Devayani Suhas Farande | BJP | 61,548 |
125 | Nashik West | Seema Mahesh Hiray | BJP | 67,489 |
126 | Devlali | Yogesh Gholap | Shiv Sena | 49,751 |
127 | Igatpuri | Gaveet Nirmala Ramesh | INC | 49,128 |
128 | Dahanu | Dhanare Paskal Janya | BJP | 44,849 |
129 | Vikramgad | Vishnu Savara | BJP | 40,201 |
130 | Palghar | Krishna Arjun Ghoda | Shiv Sena | 46142 |
131 | Boisar | Vilas Sukur Tare | BVA | 64,550 |
132 | Nalasopara | Kshitij Hitendra Thakur | BVA | 113,566 |
133 | Vasai | Hitendra Vishnu Thakur | BVA | 97,291 |
134 | Bhiwandi Rural (ST) | Shantaram More | Shiv Sena | 57,082 |
135 | Shahapur | Pandurang Mahadu Barora | NCP | 56,813 |
136 | Bhiwandi West | Mahesh Prabhakar Choughule | BJP | 42,483 |
137 | Bhiwandi East | Rupesh Laxman Mhatre | Shiv Sena | 33,541 |
138 | Kalyan West | Narendra Baburao Pawar | BJP | 54,388 |
139 | Murbad | Kisan Kathore | BJP | 85,543 |
140 | Ambernath | Dr. Balaji Kinikar | Shiv Sena | 47,000 |
141 | Ulhasnagar | Jyoti Pappu Kalani | NCP | 43,760 |
142 | Kalyan East | Ganpat Kalu Gaikwad | Independent | 36,357 |
143 | Dombivali | Ravindra Dattatray Chavan | BJP | 83,872 |
144 | Kalyan Rural | Subhash Bhoir | Shiv Sena | 84,110 |
145 | Mira Bhayandar | Narendra Mehta | BJP | 91,468 |
146 | Ovala-Majiwada | Pratap Baburao Sarnaik | Shiv Sena | 68,571 |
147 | Kopri-Pachpakhadi | Eknath Shinde | Shiv Sena | 100,316 |
148 | Thane | Sanjay Mukund Kelkar | BJP | 70,884 |
149 | Mumbra-Kalwa | Jitendra Awhad | NCP | 86,533 |
150 | Airoli | Sandeep Ganesh Naik | NCP | 76,444 |
151 | Belapur | Manda Vijay Mhatre | BJP | 55,316 |
152 | Borivali | Vinod Tawde | BJP | 108,278 |
153 | Dahisar | Chaudhary Manisha Ashok | BJP | 77,238 |
154 | Magathane | Prakash Surve | Shiv Sena | 65,016 |
155 | Mulund | Sardar Tara Singh | BJP | 90,260 |
156 | Vikhroli | Sunil Raut | Shiv Sena | 50,302 |
157 | Bhandup West | Ashok Patil | Shiv Sena | 48,151 |
158 | Jogeshwari East | Ravindra Waikar | Shiv Sena | 72,767 |
159 | Dindoshi | Sunil Prabhu | Shiv Sena | 56,577 |
160 | Kandivali East | Atul Bhatkhalkar | BJP | 72,427 |
161 | Charkop | Yogesh Sagar | BJP | 96,097 |
162 | Malad West | Aslam Shaikh | INC | 56,574 |
163 | Goregaon | Vidya Thakur | BJP | 63,629 |
164 | Versova | Dr. Bharati Hemant Lavekar | BJP | 49,182 |
165 | Andheri West | Ameet Bhaskar Satam | BJP | 59,022 |
166 | Andheri East | Ramesh Latke | Shiv Sena | 52,817 |
167 | Vile Parle | Parag Alavani | BJP | 74,270 |
168 | Chandivali | Khan Mohammed Arif (Naseem) | INC | 73,141 |
169 | Ghatkopar West | Ram Kadam | BJP | 80,343 |
170 | Ghatkopar East | Prakash Mehta | BJP | 67,012 |
171 | Mankhurd Shivaji Nagar | Abu Asim Azmi | SP | 41,719 |
172 | Anushakti Nagar | Tukaram Ramkrishna Kate | Shiv Sena | 39,966 |
173 | Chembur | Prakash Phaterpekar | Shiv Sena | 47,410 |
174 | Kurla | Mangesh Kudalkar | Shiv Sena | 41,580 |
175 | Kalina | Sanjay Potnis | Shiv Sena | 30,715 |
176 | Vandre East | Bala Sawant | Shiv Sena | 41,388 |
177 | Vandre West | Ashish Shelar | BJP | 74,779 |
178 | Dharavi | Varsha Eknath Gaikwad | INC | 47,718 |
179 | Sion Koliwada | Capt. R Tamil Selvan | BJP | 40,869 |
180 | Wadala | Kalidas Nilkanth Kolambkar | INC | 38,540 |
181 | Mahim | Sada Sarvankar | Shiv Sena | 46,291 |
182 | Worli | Sunil Shinde | Shiv Sena | 60,625 |
183 | Shivadi | Ajay Choudhari | Shiv Sena | 72,462 |
184 | Byculla | Waris Pathan | AIMIM | 25,314 |
185 | Malabar Hill | Mangal Lodha | BJP | 97,818 |
186 | Mumbadevi | Amin Patel | INC | 39,188 |
187 | Colaba | Raj K. Purohit | BJP | 52,608 |
188 | Panvel | Prashant Ramsheth Thakur | BJP | 125,142 |
189 | Karjat | Suresh Narayan Lad | NCP | 57,013 |
190 | Uran | Manohar Bhoir | Shiv Sena | 56,131 |
191 | Pen | Dhairyasheel Mohan Patil | PWPI | 64,616 |
192 | Alibag | "Panditshet" Subhash Patil | PWPI | 76,959 |
193 | Shrivardhan | Avdhoot Anil Tatkare | NCP | 61,038 |
194 | Mahad | Bharatshet Gogawale | Shiv Sena | 94,408 |
195 | Junnar | Sharaddada Bhimaji Sonavane | MNS | 60,305 |
196 | Ambegaon | Dilip Dattatray Walse Patil | NCP | 120,235 |
197 | Khed Alandi | Suresh Gore | Shiv Sena | 103,207 |
198 | Shirur | Pacharne Baburao Kashinath | BJP | 92,579 |
199 | Daund | Rahul Subhashrao Kul | RSP | 87,649 |
200 | Indapur | Dattatray Vithoba Bharne | NCP | 108,400 |
201 | Baramati | Ajit Anantrao Pawar | NCP | 150,588 |
202 | Purandar | Vijay Shivtare | Shiv Sena | 82,339 |
203 | Bhor | Sangram Anantrao Thopate | INC | 78,602 |
204 | Maval | "Bala" - Sanjay Vishwanath Bhegade | BJP | 95,319 |
205 | Chinchwad | Laxman Pandurang Jagtap | BJP | 123,786 |
206 | Pimpri | Gautam Chabukswar | Shiv Sena | 51,096 |
207 | Bhosari | Mahesh Kisan Landge | Independent | 60,173 |
208 | Vadgaonsheri | Jagdish Tukaram Muluk | BJP | 66,908 |
209 | Shivajinagar | Vijay Kale | BJP | 56,460 |
210 | Kothrud | Medha Vishram Kulkarni | BJP | 98,235 |
211 | Khadakwasla | Bhimrao Dhondiba Tapkir | BJP | 111,531 |
212 | Parvati | Madhuri Satish Misal | BJP | 95,583 |
213 | Hadapsar | Yogesh Kundalik Tilekar | BJP | 82,629 |
214 | Pune Cantonment | Dilip Kamble | BJP | 54,692 |
215 | Kasba Peth | Bapat Girish Bhalchandra | BJP | 73,594 |
216 | Akole | Vaibhav Madhukar Pichad | NCP | 67,696 |
217 | Sangamner | "Balasaheb" - Balasaheb Thorat | INC | 103,564 |
218 | Shirdi | Radhakrishna Eknathrao Vikhe Patil | INC | 121,459 |
219 | Kopargaon | Snehalata Kolhe | BJP | 99,763 |
220 | Shrirampur | Bhausaheb Malhari Kamble | INC | 57,118 |
221 | Nevasa | "Dadasaheb" - Balasaheb Damodar Murkute | BJP | 84,570 |
222 | Shevgaon | Monika Rajiv Rajale | BJP | 134,685 |
223 | Rahuri | Shivaji Bhanudas Kardile | BJP | 91,454 |
224 | Parner | Vijayrao Bhaskarrao Auti | Shiv Sena | 73,263 |
225 | Ahmednagar City | Sangram Arun Jagtap | NCP | 49,378 |
226 | Shrigonda | Rahul Kundalikrao Jagtap | NCP | 99,281 |
227 | Karjat Jamkhed | Ram Shankar Shinde | BJP | 84,058 |
228 | Georai | Pawar Laxman Madhavro | BJP | 136,384 |
229 | Majalgaon | "Jija" - R. T. Deshmukh | BJP | 112,497 |
230 | Beed | Jaydattji Sonajirao Kshirsager | NCP | 77,134 |
231 | Ashti | Bhimrao Anandrao Dhonde | BJP | 120,915 |
232 | Kaij | Sangeeta Vijayprakash Thombre | BJP | 106,834 |
233 | Parli | Pankaja Munde | BJP | 96,904 |
234 | Latur Rural | Trimbakrao Shrirangrao Bhise | INC | 100,897 |
235 | Latur City | Amit Deshmukh | INC | 119,656 |
236 | Ahmadpur | Vinayakrao Kishanrao Jadhav Patil | Independent | 61,957 |
237 | Udgir | Sudhakar Sangram Bhalerao | BJP | 66,686 |
238 | Nilanga | Sambhaji Deeliprao Patil Nilangekar | BJP | 76,817 |
239 | Ausa | Basavraj Madhavrao Patil | INC | 64,237 |
240 | Umarga | Dnyanraj Chougule | Shiv Sena | 65,178 |
241 | Tuljapur | Madhukarrao Deorao Chavan | INC | 70,701 |
242 | Osmanabad | Rana Jagjit Sinha Padma Sinha Patil | NCP | 88,469 |
243 | Paranda | Rahul Maharudra Mote | NCP | 78,548 |
244 | Karmala | Narayan Patil | Shiv Sena | 60,674 |
245 | Madha | Babanrao Vitthalrao Shinde | NCP | 97,803 |
246 | Barshi | Dilip Gangadhar Sopal | NCP | 97,655 |
247 | Mohol | Ramesh Nagnath Kadam | NCP | 62,120 |
248 | Solapur City North | Vijay Sidramappa Deshmukh | BJP | 86,877 |
249 | Solpur City Central | Praniti Sushilkumar Shinde | INC | 46,907 |
250 | Akkalkot | Siddharam Satlingappa Mhetre | INC | 97,333 |
251 | Solapur South | Subhash Sureshchandra Deshmukh | BJP | 70,077 |
252 | Pandharpur | Bharat Tukaram Bhalake | INC | 91,863 |
253 | Sangola | Ganpatrao Annasaheb Deshmukh | PWPI | 94,374 |
254 | Malsiras | Hanumant Jagannath Dolas | NCP | 77,179 |
255 | Phaltan | Dipak Pralhad Chavan | NCP | 92,910 |
256 | Wai | Makarand Laxmanrao Jadhav Patil | NCP | 101,218 |
257 | Koregaon | Shashikant Jaywantrao Shinde | NCP | 95,213 |
258 | Man | Jaykumar Bhagwanrao Gore | INC | 75,708 |
259 | Karad North | "Balaso" - Shamrao Pandurang Patil | NCP | 78,324 |
260 | Karad South | Prithviraj Chavan | INC | 76,831 |
261 | Patan | Shambhuraj Desai | Shiv Sena | 104,419 |
262 | Satara | Shivendrasinh Abhaysinh Bhonsle | NCP | 97,964 |
263 | Dapoli | Sanjay Vasant Kadam | NCP | 52,907 |
264 | Guhagar | Jadhav Bhaskar Bhaurao | NCP | 72,525 |
265 | Chiplun | Sadanand Chavan | Shiv Sena | 75,695 |
266 | Ratnagiri | Uday Samant | Shiv Sena | 93,876 |
267 | Rajapur | Rajan Salvi | Shiv Sena | 76,266 |
268 | Kankavli | Nitesh Narayan Rane | INC | 74,715 |
269 | Kudal | Vaibhav Naik | Shiv Sena | 70,582 |
270 | Sawantwadi | Deepak Vasant Kesarkar | Shiv Sena | 70,902 |
271 | Chandgad | Sandhyadevi Krishnarao Desai-Kupakar | NCP | 51,599 |
272 | Radhanagari | Prakashrao Abitkar | Shiv Sena | 132,485 |
273 | Kagal | Hasan Miyalal Mushrif | NCP | 123,626 |
274 | Kolhapur South | Amal Mahadik | BJP | 107,998 |
275 | Karvir | Chandradip Narke | Shiv Sena | 107,998 |
276 | Kolhapur North | Rajesh Vinayakrao Kshirsagar | Shiv Sena | 69,736 |
277 | Shahuwadi | "Aba" - Satyajeet Patil | Shiv Sena | 74,702 |
278 | Hatkanangale | Sujit Minchekar | Shiv Sena | 89,087 |
279 | Ichalkaranji | Suresh Ganpati Halvankar | BJP | 94,293 |
280 | Shirol | Ulhas Patil | Shiv Sena | 70,809 |
281 | Miraj | Sureshbhau Dagadu Khade | BJP | 93,795 |
282 | Sangli | "Sudhir Dada" - Dhananjay Hari Gadgil | BJP | 80,497 |
283 | Islampur | Jayant Rajaram Patil | NCP | 113,045 |
284 | Shirala | Shivajirao Yashwantrao Naik | BJP | 85,363 |
285 | Palus-Kadegaon | Patangrao Kadam | INC | 112,523 |
286 | Khanapur | Anil Babar | Shiv Sena | 72,849 |
287 | Tasgaon-Kavathe Mahankal | R.R. Patil | NCP | 108,310 |
288 | Jath | Vilasrao Narayan Jagtap | BJP | 72,885 |
Reactions
INC spokesman Abhishek Singhvi said: "Let me equally and candidly admit that in Maharashtra, we have had not only real but a perception of corruption also and that has been unfortunately and mostly attributed to our coalition partner. That has got us bad press and negative points. Some of it had been Congress but the overall impact has been negative...it is something very serious and sad and suitably depressing if they (the trends) turn out to be true. We have to take corrective action which we would."[32]
The NCP's losing candidate Nawab Malik[33] added blame for its former alliance partner, the INC: "It all happened because of Chavan. He had no understanding of the issues in Maharashtra, he did not take the right decisions, and he didn't act when he had to. He is responsible for the state of both the Congress and the NCP."[32]
- Media
It was speculated that possible government formations would include BJP-Shiv Sena, BJP-NCP or NCP-Shiv Sena with outside support from the INC.[34]
Government formation
With the BJP having won a plurality, the NCP offered outside support to the BJP, according to Praful Patel.[35] The NCP offer was read as putting the Shiv Sena under pressure by saying it gave the BJP "mega-clout" in negotiations with the Shiv Sena. Amit Shah did not turn down the offer saying that the party's parliamentary board, including Prime Minister Narendra Modi would discuss options. Other unnamed BJP members said the Shiv Sena was "a natural fit" with the party. Other unnamed BJP members said they expected the Shiv Sena to seek the post of deputy chief minister as well as more ministers in the national government. Unnamed Shiv Sena spokespeople told NDTV that, as potential kingmaker, Uddhav Thackeray would decide the next steps "in Maharashtra's best interest." [36] Finally, BJP and Shiv Sena agreed to come together and form the government.
See also
- 2014 elections in India
References
