European Short Course Swimming Championships
European Short Course Swimming Championships | |
---|---|
Status | active |
Genre | sports event |
Date(s) | varying |
Frequency | annual |
Location(s) | various |
Inaugurated | 1991 (1991) |
Organised by | LEN |
The European Short Course Swimming Championships (variously referred to informally as the "Short Course Europeans" or "European 25m Championships") are a swimming meet, organized by LEN. The meet features swimmers from Europe, competing in events in a short course (25-meter) pool. The meet has traditionally been held in the beginning of December. Annual until 2013, the event now occurs in odd years.
Contents
1 History
2 Editions
3 Medal table (1991–2017)
4 See also
5 References
History
The Championships were first held in 1996, and were preceded by the "European Sprint Swimming Championships" which were held from 1991–1994. The Sprint meet featured 14 events: the 50s of the strokes, the 100 Individual Medley, and 4x50 relays (free and medley).
In 1996, the meet expanded to 38 events, adding the 100s and 200s of stroke, the 400 and 800/1500 frees, and the 200 and 400 IMs; and the name was changed to "Short Course". LEN also started numbering the championships again, such that 2011's meet was the 15th edition.[1]
In 2012, the meet expanded to 40 events: 19 for men, 19 for women, and two mixed. Of each 19, 17 are individual and 2 are relays.
Editions
Sprint championships
Number | Year | Host City | Country | Date | Winner of the medal table | Second in the medal table | Third in the medal table |
---|---|---|---|---|---|---|---|
1 | 1991 | Gelsenkirchen | Germany | 6–8 December | Germany | Soviet Union | Sweden |
2 | 1992 | Espoo | Finland | 21–22 December | Germany | Sweden | Finland |
3 | 1993 | Gateshead | Great Britain | 11–13 November | Germany | Sweden | Great Britain |
4 | 1994 | Stavanger | Norway | 3–4 December | Germany | Sweden | Netherlands |
Short Course championships
Number | Year | Host City | Country | Date | Winner of the medal table | Second in the medal table | Third in the medal table |
---|---|---|---|---|---|---|---|
1 | 1996 | Rostock | Germany | 13–15 December | Germany | Great Britain | Netherlands |
2 | 1998 | Sheffield | Great Britain | 11–13 December | Germany | Great Britain | Netherlands |
3 | 1999 | Lisbon | Portugal | 9–12 December | Sweden | Germany | Ukraine |
4 | 2000 | Valencia | Spain | 14–17 December | Sweden | Italy | Germany |
5 | 2001 | Antwerpen | Belgium | 13–16 December | Germany | Sweden | Ukraine |
6 | 2002 | Riesa | Germany | 12–15 December | Germany | Italy | Sweden |
7 | 2003 | Dublin | Ireland | 11–14 December | Germany | Great Britain | Netherlands |
8 | 2004 | Vienna | Austria | 9–12 December | Germany | Russia | Great Britain |
9 | 2005 | Trieste | Italy | 8–11 December | Germany | Poland | Netherlands |
10 | 2006 | Helsinki | Finland | 7–10 December | Germany | France | Italy |
11 | 2007 | Debrecen | Hungary | 13–16 December | Germany | Russia | France |
12 | 2008 | Rijeka | Croatia | 11–14 December | Russia | France | Italy |
13 | 2009 | Istanbul | Turkey | 10–13 December | Netherlands | Russia | France |
14 | 2010 | Eindhoven | Netherlands | 25–28 November | Germany | Netherlands | Hungary |
15 | 2011 | Szczecin | Poland | 8–11 December | Germany | Denmark | Spain |
16 | 2012 | Chartres | France | 22–25 November | France | Denmark | Hungary |
17 | 2013 | Herning | Denmark | 12–15 December | Russia | Hungary | Denmark |
18 | 2015 | Netanya | Israel | 2–6 December | Hungary | Italy | Germany |
19 | 2017 | Copenhagen | Denmark | 13–17 December | Russia | Hungary | Italy |
20 | 2019 | Glasgow | Great Britain | 4–7 December | TBD | TBD | TBD |
Medal table (1991–2017)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 140 | 131 | 109 | 380 |
2 | Sweden (SWE) | 77 | 64 | 43 | 184 |
3 | Russia (RUS) | 76 | 71 | 74 | 221 |
4 | Netherlands (NED) | 71 | 46 | 42 | 159 |
5 | Italy (ITA) | 61 | 62 | 66 | 189 |
6 | Hungary (HUN) | 61 | 35 | 27 | 123 |
7 | France (FRA) | 47 | 39 | 44 | 130 |
8 | Great Britain (GBR) | 41 | 67 | 78 | 186 |
9 | Ukraine (UKR) | 39 | 31 | 28 | 98 |
10 | Poland (POL) | 31 | 28 | 23 | 82 |
11 | Denmark (DEN) | 21 | 38 | 31 | 90 |
12 | Spain (ESP) | 20 | 25 | 25 | 70 |
13 | Slovakia (SVK) | 19 | 7 | 7 | 33 |
14 | Slovenia (SLO) | 18 | 17 | 22 | 57 |
15 | Finland (FIN) | 15 | 13 | 15 | 43 |
16 | Croatia (CRO) | 12 | 15 | 12 | 39 |
17 | Austria (AUT) | 11 | 16 | 13 | 40 |
18 | Czech Republic (CZE) | 11 | 14 | 19 | 44 |
19 | Serbia/ Serbia and Montenegro | 6 | 4 | 4 | 14 |
20 | Iceland (ISL) | 6 | 2 | 4 | 12 |
21 | Lithuania (LTU) | 5 | 8 | 8 | 21 |
22 | Belarus (BLR) | 4 | 8 | 22 | 34 |
23 | Switzerland (SUI) | 4 | 6 | 8 | 18 |
24 | Norway (NOR) | 3 | 7 | 16 | 26 |
25 | Belgium (BEL) | 3 | 7 | 8 | 18 |
26 | Soviet Union | 3 | 2 | 2 | 7 |
27 | Bulgaria (BUL) | 1 | 0 | 3 | 4 |
28 | Estonia (EST) | 0 | 6 | 6 | 12 |
29 | Israel (ISR) | 0 | 5 | 11 | 16 |
30 | Greece (GRE) | 0 | 3 | 6 | 9 |
Romania (ROU) | 0 | 3 | 6 | 9 | |
32 | Ireland (IRL) | 0 | 1 | 6 | 7 |
33 | Portugal (POR) | 0 | 1 | 3 | 4 |
34 | Turkey (TUR) | 0 | 1 | 2 | 3 |
35 | Faroe Islands (FRO) | 0 | 1 | 0 | 1 |
36 | Liechtenstein (LIE) | 0 | 0 | 1 | 1 |
Totals (36 nations) | 806 | 784 | 794 | 2384 |
See also
- List of European Championships records in swimming
- List of European Short Course Swimming Championships medalists (men)
- List of European Short Course Swimming Championships medalists (women)
- Swim Rankings results
References
^ The most successful European short course swimmers. Press release published by LEN on 2012-12-07, retrieved 2012-03-20. (Note: The release was before the start of the 2011 meet, and references tallies for the 14 previous editions.)