The Jackie Boyz
The Jackie Boyz | |
---|---|
Origin | Savannah, Georgia, United States |
Genres | Pop, R&B |
Years active | 2007–2017 |
Labels | Universal Music Group |
Associated acts | Madonna, Justin Bieber, Chris Brown, Flo Rida, Sean Kingston, Jennifer Lopez, Cheryl, Jennifer Hudson, Shontelle, Bruno Mars, Philip Lawrence, Mann, Ron Isley |
Members | Carlos Battey Steven Battey |
The Jackie Boyz was an American multi-platinum singer-songwriter duo that consisted of two brothers, Carlos Battey and Steven Battey. The Jackie Boyz were acquired by Universal Music Publishing as songwriters in 2009.
Contents
1 History
2 Discography
3 Composition
4 References
History
The Jackie Boyz were born and raised in Savannah, Georgia[1] where they began their music careers at the pier on River Street performing for the local people in their hometown. Their inspiration and love for music was instilled in them by their mother Jackie, hence the name. The Jackie Boyz was created by the brothers to recognize and carry on the name of their beloved mother. Devastated by the death of their father in 2003, tragedy lurked right around the corner as their mother Jackie died the following year. The loss of their parents influenced and motivated Carlos and Steven to leave Savannah, Georgia and pursue their music careers. The brother duo arrived in LA three years ago and they have been making a name for themselves in the music industry ever since.
In 2011, the duo won their first Grammy at the 53rd Annual Grammy Awards for their contribution to the David Guetta One Love Club Mix of Madonna's “Revolver”.[1][2]
Discography
Year | Album | Number of Tracks | Release Country | Label |
---|---|---|---|---|
2009 | ||||
Love & Beyond | 16 | Japan | Star Base Music | |
2011 | ||||
Songs in My Blackberry | 14 | Japan | Star Base Music | |
2013 | 585 Dayz Later | 12 | America | Star Base Music |
Composition
Year | Artist | Song Title | Album | Label | Chart Position |
---|---|---|---|---|---|
2009 | |||||
Flo Rida (featuring Wynter Gordon) | "Sugar" [CERTIFIED PLATINUM] | R.O.O.T.S | ATLANTIC/POE BOY | Billboard HOT 100: 5 | |
Madonna (featuring Lil Wayne) | "Revolver" | Celebration [CERTIFIED PLATINUM] | WARNER BROS. | Billboard HOT DANCE/CLUB SONGS: 4 | |
Justin Bieber | "Down to Earth"; "Love Me" | My World [CERTIFIED PLATINUM] | ISLAND DEF JAM | Billboard DIGITAL SONGS: 43; Billboard HOT 100: 37 | |
David Guetta | "Toy Friend" | One Love | VIRGIN/WARNER BROS. | 'UK Albums Chart: 2 | |
David Guetta | "Revolver (Remix)" | Revolver: Remixes | VIRGIN/WARNER BROS. | Finland SIngles Top 20 9 | |
Chris Brown | "Graffiti" | Graffiti | JIVE/ZOMBA MUSIC GROUP | Top R&B/Hip Hop Albums: 1 | |
Peter Andre | "XOXO" | Revelation [CERTIFIED PLATINUM] | MUSHROOM/Sony BMG | 'UK Albums Chart: 3 | |
2010 | |||||
Shontelle | "DJ Made Me Do It" | No Gravity | SRC/MOTOWN | UK R&B Albums: 23 | |
Sean Kingston | "Dumb Love" | Untitled | BELUGA HEIGHTS | Billboard DIGITAL SONGS: 45 | |
Justin Bieber | "Down To Earth" | My Worlds Acoustic [CERTIFIED PLATINUM] | ISLAND DEF JAM | 'Billboard HOT 100: 79 | |
David Guetta | "Toy Friend" | One More Love | VIRGIN | N/A | |
Mann | "Buzzin"; "Reminisce" | Mann's World | BELUGA HEIGHTS | Billboard HEATSEEKERS SONGS: 1 | |
Ron Isley | "No More" | Mr. I | ISLAND DEF JAM | Billboard Adult R&B Songs: 18 | |
Jay Sean (featuring Birdman (entertainer)) | "Like This, Like That" | Untitled | CASH MONEY RECORDS | N/A | |
Sean Kingston and Justin Bieber | "Eenie Meenie" [CERTIFIED PLATINUM] | My World 2.0 [CERTIFIED PLATINUM] | ISLAND DEF JAM | Billboard HOT 100: 15 | |
Sugababes | "Wear My Kiss" | Sweet 7 | ISLAND | UK Singles Charts: 7 | |
2011 | |||||
Big Time Rush | "All Over Again" | Elevate | COLUMBIA/NICK RECORDS | N/A | |
Keke Palmer | "Walls Come Down" | Awaken Reloaded | Sony | N/A | |
2012 | |||||
Diggy | "Glow in the Dark"; "Special Occasion" | Unexpected Arrival | ATLANTIC | Billboard Rap Albums: 2 | |
Cheryl Cole | "Under the Sun" | A Million Lights | POLYDOR | UK Singles Chart: 11 | |
Jay Sean (featuring Tyga) | "Sex 101" | Neon | CASH MONEY RECORDS | Billboard 200: 116 | |
Yu Shirota (featuring Howie Dorough) | "Worth Fighting For" | A Sandglass of Fate | AVEX | N/A | |
Ardian Bujupi | "That Girl" | To The Top | Sony/BMG GERMANY | German Album Charts: 76; Digital: 10 | |
Overtone | "Nothing Else Matters" | N/A | LABEL E ENTERTAINMENT | N/A | |
Timomatic | "Moment To Love" [CERTIFIED PLATINUM] | Timomatic | Sony MUSIC AUSTRALIA | N/A | |
2013 | |||||
Darin | "That Love" | Exit | UNIVERSAL MUSIC | Swedish Album Chart: 1 | |
Richard Vission featuring Jackie Boyz | "I'll Follow" | N/A | SOLMATIC/VISCIOUS RECORDS | N/A | |
Dj Sammy featuring Jackie Boyz | "Shut Up & Kiss Me" | N/A | KONTOR RECORDS | German Singles Charts: 65 | |
Madonna (featuring Lil Wayne) | "Revolver" [RE-RELEASE] | "MDNA World Tour" | INTERSCOPE/LIVE NATION | UK Albums Chart: 55 | |
Pee Wee | "Make The Lights Go" | Vive2Life | Sony MUSIC LATIN | Latin Pop Charts: 10 | |
W3 The Future | "Young Forever" | W3 The Future | YOUNG MONEY/UNIVERSAL | N/A | |
Amy Weber featuring Sean Kingston) | "Dance Of Life (Come Alive)" | N/A | DAUMAN MUSIC | N/A | |
2014 | |||||
Candice Glover | "Forever That Man" | Music Speaks | 19 RECORDINGS/INTERSCOPE | Top R&B Albums: 3 | |
Candice Glover | "Love Song" | Music Speaks | 19 RECORDINGS/INTERSCOPE | Top R&B Albums: 3 | |
Candice Glover | "O Holy Night" | Music Speaks | 19 RECORDINGS/INTERSCOPE | Top R&B Albums: 3 | |
Candice Glover | "I Am Beautiful (Acoustic)" | Music Speaks | 19 RECORDINGS/INTERSCOPE | Top R&B Albums: 3 | |
Nick Cannon (featuring Afrojack) | "Looking For A Dream" | White People Party Music | NCREDIBLE RECORDS | N/A | |
Jason Derulo | "Talk Dirty (Spanish Version)" | Tattoos | WARNER BROS | 'UK Albums Chart: 5 | |
Jencarlos Canela | "Una Noche" | Jen | UNIVERSAL MUSIC LATINO | Top Latin Albums: 4 | |
Richard Vission and Nightmare featuring Jackie Boyz | "Walking On Sunshine" | N/A | ULTRA RECORDS | N/A | |
Boyz II Men | "Ladies Man" | Collide | BMG | Billboard Top R&B/Hip Hop Albums: 6 | |
Abraham Mateo | "Todo Termino" | Who I Am | SONY SPAIN | Spanish Songs Chart: 3 | |
Maxi Priest | "Without A Woman" | Easy To Love | VP RECORDS | Billboard Top Reggae Albums: 2 | |
Jake Miller | "Dazed & Confused" | LionHeart | WARNER BROTHERS | Top R&B/Hip Hop Albums: 3 | |
Shaila Durcal | "Choosing Me" | Shaila Durcal | 19 RECORDINGS/INTERSCOPE | N/A | |
Johnny Gill | "Your Body" | Game Changer | SKILLZ RECORDS | Billboard R&B Albums: 6 | |
Johnny Gill featuring New Edition | "This One's For Me And You" | Game Changer | SKILLS RECORDS | Billboard R&B Albums: 6 | |
2015 | |||||
Charlie Wilson | "Just Like Summertime" | Forever Charlie | RCA | N/A | |
Jake Miller | "Rumors" | Rumors EP | WARNER BROS | U.S. Rap: 7 | |
Jake Miller | "Yellow Lights" | Rumors EP | WARNER BROS | U.S. Rap: 7 | |
iKON | "M.U.P" | Welcome Back | YG Entertainment | Gaon National Charts: 1 | |
Got7 | "Just Right" | Just Right Mini Album | JYP Entertainment | World Digital Charts: 3 | |
Samantha Jade | "Show Me Love" | Nine | SONY AUSTRALIA | Australia Albums (ARIA): 11 |
References
^ ab http://savannahherald.net/savannahs-owngrammy-award-winners-the-jackie-boyz-p5951-1.htm
^ https://www.billboard.com/articles/news/6289419/jackie-boyz-razor-tie