Bebra–Fulda railway
Bebra–Fulda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Hesse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 3600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 66 km (41 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 (throughout) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 15 kV/16.7 Hz AC Overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route number | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Bebra–Fulda railway is a continuously double track and electrified main line.
Its construction commenced as part of the Bebra–Hanau Railway or Kurhessen State Railway (German: Kurhessischen Staatsbahn). After the Prussian annexation of the Electorate of Hesse (Kurhessen) as a result of the Austro-Prussian War of 1866, it was completed to Frankfurt as the Frankfurt-Bebra Railway.
During the division of Germany, it was part of the North–South railway, the busiest and most important connection of the former Deutsche Bundesbahn between north and south Germany.
Contents
1 History
2 Route
2.1 Crossings
3 Operations
4 Gallery
5 Notes
History
The construction of the track began in Bebra station on Hesse-Kassel’s line to Gerstungen. On 22 January 1866, the first section was completed to Bad Hersfeld. The opening of the second section via Hünfeld to Fulda station followed later that year on 1 October 1866.
Route
At first the line follows the valley of the Fulda from Bebra. In Bad Hersfeld, the line swings into the valley of the Haun. This alignment was chosen in order to run through Kurhessen territory, since at the time of construction of the line, part of the valley of the Fulda belonged to the Grand Duchy of Hesse. As a result, the line has to be climb the ridge between the two river valleys on its way to Fulda.
Crossings
For an important national line, it has an unusual density of level crossings with a total of eight crossings. North of Bad Hersfeld, there are two crossings (Reilos and Friedlos). Both have been converted to automatic systems (Einheits-Bahnübergangstechnik, EBÜT) systems. The other crossings south of Bad Hersfeld are all still manned.
- Reilos (EBÜT system)
- Friedlos, Mülldeponie (EBÜT system)
- a barrier between Bad Hersfeld and Unterhaun (requiring a call)
- Unterhaun
- Oberhaun station (electric full barriers)
- L3471/B27 at Haunetal Wehrda
- Hünfeld Breitzbacher Weg and Haunstraße (both mechanical and bound by the interlocking)
Operations
Until the Second World War, the line was used mainly for Frankfurt–Leipzig traffic. This route lost its significance after the division of German. Only the transit trains from West Germany to West Berlin and the inter-zonal trains between West and East Germany ran over long distances on this route. Since a change of locomotives was required at Bebra, the Berlin curve near Bebra station, which avoided the station and a reversal there, was shut down. There was considerable traffic between Frankfurt and Hanover and the connection between Bavaria in the south and the Fulda–Main railway became more and more important. Bebra–Fulda became a part of the North–South railway of Deutsche Bundesbahn. In 1963, the line was electrified.
The fall of the Inner German border in 1989 and the opening of the Hanover–Würzburg high-speed railway in 1991 changed the situation again. The opening of the border meant that Intercity trains again ran on the Fulda–Bebra route, while the opening of the high-speed line meant that almost all long-distance services between Hanover and Frankfurt am Main and Würzburg were abruptly lost. Since the 2007 timetable, the Bebra–Fulda railway has been served hourly by an Intercity-Express line on the Dresden–Leipzig–Eisenach–Erfurt–Frankfurt route (stopping every two hours in Bad Hersfeld). There are some additional Intercity services on the line during the day. But the line is mainly operated by freight trains. There are also night train services.
Local services have been operated since 10 December 2006 by Cantus Verkehrsgesellschaft. The two lines, Fulda–Kassel and Fulda–Göttingen, each run every two-hours, operating hourly on the common route between Fulda and Bebra. Two pairs of Regional-Express services are operated by DB Regio in the peak hours between Frankfurt and Bebra and return.
In freight transport, the line is still part of the north-south axis and there is still heavy traffic.
Gallery
Platforms of Bebra station in the early 1990s
Manually operated level crossing in Oberhaun
Intercity-Express at Hünfeld level crossing
Fulda station entrance building
Notes
^ Eisenbahnatlas Deutschland (German railway atlas). Schweers + Wall. 2009. ISBN 978-3-89494-139-0..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}