Hong Kong national under-20 football team
Association | Hong Kong Football Association | ||
---|---|---|---|
Confederation | AFC (Asia) | ||
FIFA code | HKG | ||
| |||
AFC U-19 Championship | |||
Appearances | At least 12 (first in 1959) | ||
Best result | 3rd place (1960) |
Hong Kong national under-20 football team is a national association football youth team of Hong Kong and is controlled by the Hong Kong Football Association.
Contents
1 AFC U-19 Championship
2 Current squad
3 See also
4 References
5 External links
AFC U-19 Championship
Year | Result | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
1959 | 4 | 1 | 0 | 3 | 4 | 15 | |
1960 | |||||||
1961 | |||||||
1962 | 4 | 2 | 0 | 2 | 7 | 8 | |
1963 | 6 | 4 | 1 | 1 | 17 | 6 | |
1964 | |||||||
1965 | 6 | 3 | 0 | 3 | 8 | 10 | |
1966 | 4 | 1 | 1 | 2 | 8 | 14 | |
1967 | 3 | 0 | 0 | 3 | 5 | 12 | |
1968 | 3 | 0 | 2 | 1 | 3 | 6 | |
1969 | 3 | 1 | 0 | 2 | 6 | 11 | |
1970 | 4 | 3 | 1 | 0 | 9 | 2 | |
1971 | 3 | 0 | 0 | 3 | 1 | 6 | |
1972 | 4 | 1 | 1 | 2 | 15 | 7 | |
1973 | 2 | 1 | 0 | 1 | 2 | 4 | |
1974 | 4 | 0 | 3 | 1 | 3 | 6 | |
1975 | 5 | 2 | 0 | 3 | 5 | 6 | |
1976 | 3 | 1 | 0 | 2 | 2 | 11 | |
1977 | 2 | 0 | 0 | 2 | 1 | 8 | |
Total | 16 year | 60 | 20 | 9 | 31 | 96 | 132 |
Current squad
This squad is selected for playing in China's 7th Intercity Games.[1]
- Head coach: Lo Kai Wah
- Coaches: Yeung Ching Kwong, Poon Man Chun, Szeto Man Chun
- GK coach: Chan Ka Ki
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Yuen Ho Chun | (1995-07-19) July 19, 1995 | TSW Pegasus | |
2 | 2DF | Brian Fok | (1994-03-08) March 8, 1994 | Brook House Football Academy | |
3 | 2DF | Shek Tsz Fung | (1993-03-10) March 10, 1993 | NTR WF Tai Po | |
4 | 2DF | Leung Cheuk Yin | (1994-03-13) March 13, 1994 | ||
5 | 3MF | Lau Ho Lam | (1993-01-22) January 22, 1993 | Tuen Mun | |
6 | 3MF | Lau Tak Yan | (1994-06-01) June 1, 1994 | Biu Chun | |
7 | 3MF | Chuck Yiu Kwok | (1994-05-29) May 29, 1994 | Biu Chun | |
8 | 3MF | Ngan Lok Fung | (1993-01-26) January 26, 1993 | Kitchee | |
9 | 4FW | Hui Ka Lok | (1994-01-05) January 5, 1994 | Eastern | |
10 | 4FW | Tsui Hoi Kin | (1994-07-07) July 7, 1994 | Biu Chun | |
11 | 4FW | Lau Ka Ming | (1993-12-31) December 31, 1993 | Sham Shui Po | |
12 | 3MF | Li Ka Chun | (1993-09-10) September 10, 1993 | Kitchee | |
13 | 2DF | Li Ngai Hoi | (1994-10-05) October 5, 1994 | Kitchee | |
14 | 4FW | Fong Pak Lun | (1993-04-14) April 14, 1993 | Sham Shui Po | |
15 | 2DF | Poon Kam Kit | (1994-08-29) August 29, 1994 | TSW Pegasus | |
16 | 2DF | Yeung Ka Ching | (1994-01-15) January 15, 1994 | Sun Hei | |
17 | 4FW | Tsang Kin Fong | (1993-01-02) January 2, 1993 | Kitchee | |
18 | 3MF | Lee Ka Ho | (1993-04-26) April 26, 1993 | Sham Shui Po | |
19 | 2DF | Tam Po Lun | (1994-06-09) June 9, 1994 | TSW Pegasus | |
20 | 3MF | Leung Ka Hai | (1993-04-22) April 22, 1993 | Kitchee | |
21 | Man Yat Hong | (1994-09-09) September 9, 1994 | |||
22 | 1GK | Felix Luk | (1994-05-17) May 17, 1994 | Tuen Mun | |
23 | 2DF | Chan Ming Yuen | (1993-02-08) February 8, 1993 | NTR WF Tai Po | |
24 | 2DF | Cheung Hong Ho | (1993-04-13) April 13, 1993 | ||
25 | 2DF | Chung Ka Wai | (1993-05-03) May 3, 1993 | Sham Shui Po | |
26 | To Chun Kiu | (1994-07-17) July 17, 1994 | |||
27 | 3MF | Choy Hoi Leung | (1993-08-01) August 1, 1993 | ||
28 | Wong Wei Chung | (1994-12-04) December 4, 1994 | |||
29 | 4FW | Zan Gui Ren | (1995-05-17) May 17, 1995 | Persib |
See also
- Hong Kong national football team
- Hong Kong national under-23 football team
- Hong Kong national under-17 football team
- Hong Kong Football Association
- Football in Hong Kong
- Sport in Hong Kong
- Hong Kong
References
^ (in Chinese) 第七届全国城市运动会足球项目比赛报名表
External links
- The Hong Kong Football Association