Belarus men's national ice hockey team
The coat of Arms of Belarus is the badge used on the players jerseys | |
Nickname(s) | Bisons (Зубры / Zubry) |
---|---|
Association | Belarus Ice Hockey Federation |
Head coach | Sergei Pushkov |
Assistants | Vyacheslav Gusov Andrei Mezin Sergei Pushkov Mikhail Zakharov |
Captain | Alexander Pavlovich |
Most games | Alexander Makritsky (175) |
Most points | Andrei Skabelka (114) |
Team colors | |
IIHF code | BLR |
Ranking | |
Current IIHF | 14 3 |
Highest IIHF | 8 (2009) |
Lowest IIHF | 15 (2014) |
First international | |
Ukraine 4–1 Belarus (Minsk, Belarus; 7 November 1992) | |
Biggest win | |
Belarus 21–1 Lithuania (Riga, Latvia; 30 August 1996) | |
Biggest defeat | |
Finland 11–2 Belarus (Mikkeli, Finland; 7 April 1997) Canada 11–2 Belarus (Lloydminster, Canada; 19 March 1998) Canada 9–0 Belarus (Prague, Czech Republic; 14 May 2015) | |
IIHF World Championships | |
Appearances | 20 (first in 1994) |
Best result | 6th (2006) |
Olympics | |
Appearances | 3 (first in 1998) |
International record (W–L–T) | |
202–174–27 |
The Belarusian national ice hockey team (Belarusian: Зборная Беларусі па хакеі з шайбай; Russian: Сборная Белоруссии по хоккею с шайбой) is currently ranked 11th in the world by the IIHF in their 2018 World Ranking. The team is controlled by the Belarus Ice Hockey Federation. Arguably, the greatest moment in Belarusian hockey history was the victory over Sweden in the quarter-finals of the 2002 Winter Olympics, where the team ultimately finished fourth. Belarus has 4,968 players in their national pool (0.05% of the total population). At the 2005 and 2006 World Championships their coach was Glen Hanlon, who brought the best-ever result in the IIHF World Championship – 6th place in 2006. He was succeeded by Curt Fraser, who led the team in 2007 and 2008. Hanlon returned to coach the team for the 2009 World Championships in Switzerland.
Contents
1 Tournament record
1.1 Olympic Games
1.2 World Championship
2 Team
2.1 Current roster
2.2 Retired numbers
3 References
4 External links
Tournament record
Olympic Games
1998 – Finished in 7th place
2002 – Finished in 4th place
2010 – Finished in 9th place
World Championship
Year | Location | Result |
---|---|---|
1994 | Poprad / Spišská Nová Ves, Slovakia | 22nd place (2nd in Group C1) |
1995 | Sofia, Bulgaria | 21st place (1st in Group C1, promoted) |
1996 | Eindhoven, Netherlands | 15th place (3rd in Group B) |
1997 | Katowice / Sosnowiec, Poland | 13th place (1st in Group B, promoted) |
1998 | Zürich / Basel, Switzerland | 8th place |
1999 | Oslo / Lillehammer / Hamar, Norway | 9th place |
2000 | Saint Petersburg, Russia | 9th place |
2001 | Cologne / Hanover / Nuremberg, Germany | 14th place (relegated) |
2002 | Eindhoven, Netherlands | 17th place (1st in D1A, promoted) |
2003 | Helsinki / Tampere / Turku, Finland | 14th place (relegated) |
2004 | Oslo, Norway | 18th place (1st in D1A, promoted) |
2005 | Innsbruck / Vienna, Austria | 10th place |
2006 | Riga, Latvia | 6th place |
2007 | Moscow / Mytishchi, Russia | 11th place |
2008 | Quebec City / Halifax, Canada | 9th place |
2009 | Bern / Kloten, Switzerland | 8th place |
2010 | Cologne / Mannheim / Gelsenkirchen, Germany | 10th place |
2011 | Bratislava / Košice, Slovakia | 14th place |
2012 | Helsinki / Stockholm, Finland / Sweden | 14th place |
2013 | Stockholm / Helsinki, Sweden / Finland | 14th place |
2014 | Minsk, Belarus | 7th place |
2015 | Prague / Ostrava, Czech Republic | 7th place |
2016 | Moscow / Saint Petersburg, Russia | 12th place |
2017 | Cologne / Paris, Germany / France | 13th place |
2018 | Copenhagen / Herning, Denmark | 15th place (relegated) |
Team
Current roster
Roster for the 2018 IIHF World Championship.[1]
Head coach: Dave Lewis was the acting head coach until 8 May 2018, after that Sergei Pushkov took over.[2]
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Mikhail Karnaukhov | 1.85 m (6 ft 1 in) | 7001800000000000000♠80 kg (180 lb) | (1994-02-22) February 22, 1994 | HC Dinamo Minsk |
7 | D | Vladimir Denisov | 1.81 m (5 ft 11 in) | 7001940000000000000♠94 kg (207 lb) | (1984-06-29) June 29, 1984 | HC Dinamo Minsk |
9 | D | Roman Dyukov | 1.87 m (6 ft 2 in) | 7001900000000000000♠90 kg (200 lb) | (1995-09-29) September 29, 1995 | Saryarka Karagandy |
10 | F | Pavel Razvadovsky | 1.77 m (5 ft 10 in) | 7001850000000000000♠85 kg (187 lb) | (1989-08-07) August 7, 1989 | Yunost Minsk |
13 | F | Sergei Drozd | 1.81 m (5 ft 11 in) | 7001770000000000000♠77 kg (170 lb) | (1990-04-14) April 14, 1990 | HC Dinamo Minsk |
14 | D | Yevgeni Lisovets | 1.83 m (6 ft 0 in) | 7001900000000000000♠90 kg (200 lb) | (1994-11-12) November 12, 1994 | HC Dinamo Minsk |
15 | F | Artyom Demkov | 1.74 m (5 ft 9 in) | 7001810000000000000♠81 kg (179 lb) | (1989-09-26) September 26, 1989 | HC Shakhtyor Soligorsk |
16 | F | Geoff Platt | 1.76 m (5 ft 9 in) | 7001820000000000000♠82 kg (181 lb) | (1985-07-10) July 10, 1985 | HC CSKA Moscow |
17 | F | Yegor Sharangovich | 1.85 m (6 ft 1 in) | 7001870000000000000♠87 kg (192 lb) | (1998-06-06) June 6, 1998 | HC Dinamo Minsk |
18 | D | Kristian Khenkel | 1.82 m (6 ft 0 in) | 7001850000000000000♠85 kg (187 lb) | (1995-07-11) July 11, 1995 | HC Dinamo Minsk |
23 | D | Nikita Ustinenko | 1.86 m (6 ft 1 in) | 7001780000000000000♠78 kg (172 lb) | (1995-04-22) April 22, 1995 | Yunost Minsk |
28 | F | Oleksandr Materukhin | 1.83 m (6 ft 0 in) | 7001900000000000000♠90 kg (200 lb) | (1981-10-17) October 17, 1981 | HC Shakhtyor Soligorsk |
31 | G | Ivan Kulbakov | 1.85 m (6 ft 1 in) | 7001780000000000000♠78 kg (172 lb) | (1996-09-18) September 18, 1996 | Cleveland Monsters |
51 | D | Stepan Falkovsky | 2.00 m (6 ft 7 in) | 7002102000000000000♠102 kg (225 lb) | (1996-12-18) December 18, 1996 | Ontario Reign |
55 | D | Pavel Vorobey | 1.90 m (6 ft 3 in) | 7001900000000000000♠90 kg (200 lb) | (1997-09-10) September 10, 1997 | Kunlun Red Star |
70 | F | Charles Linglet | 1.88 m (6 ft 2 in) | 7001920000000000000♠92 kg (203 lb) | (1982-06-22) June 22, 1982 | HC Dinamo Minsk |
71 | F | Alexander Pavlovich – C | 1.84 m (6 ft 0 in) | 7001860000000000000♠86 kg (190 lb) | (1988-07-12) July 12, 1988 | HC Dinamo Minsk |
74 | F | Artyom Levsha | 1.77 m (5 ft 10 in) | 7001780000000000000♠78 kg (172 lb) | (1992-09-24) September 24, 1992 | HK Neman Grodno |
77 | F | Alexander Kitarov – A | 1.90 m (6 ft 3 in) | 7001960000000000000♠96 kg (212 lb) | (1987-06-18) June 18, 1987 | HC Dinamo Minsk |
79 | G | Vitali Trus | 1.83 m (6 ft 0 in) | 7001800000000000000♠80 kg (180 lb) | (1988-06-24) June 24, 1988 | HK Neman Grodno |
82 | F | Artyom Kisly | 1.76 m (5 ft 9 in) | 7001820000000000000♠82 kg (181 lb) | (1989-04-28) April 28, 1989 | HK Neman Grodno |
84 | F | Maxim Sushko | 1.82 m (6 ft 0 in) | 7001810000000000000♠81 kg (179 lb) | (1999-02-10) February 10, 1999 | Owen Sound Attack |
88 | F | Evgeni Kovyrshin | 1.78 m (5 ft 10 in) | 7001780000000000000♠78 kg (172 lb) | (1986-01-25) January 25, 1986 | HC Dinamo Minsk |
89 | D | Dmitry Korobov – A | 1.90 m (6 ft 3 in) | 7002108000000000000♠108 kg (238 lb) | (1989-03-12) March 12, 1989 | HC Dinamo Minsk |
91 | F | Artur Gavrus | 1.79 m (5 ft 10 in) | 7001870000000000000♠87 kg (192 lb) | (1994-01-03) January 3, 1994 | Dinamo-Molodechno |
Retired numbers
- 24 - Ruslan Salei
References
^ 2018 IIHF World Championship roster
^ "Belarus changes coach". new-iihf.com. 8 May 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Wikimedia Commons has media related to Belarus men's national ice hockey team. |
External links
- Official website
- IIHF profile