2000 in American television
List of years in American television: |
---|
|
1999–2000 United States network television schedule |
2000–01 United States network television schedule |
List of American television programs currently in production |
The following is a list of events affecting American television in 2000. Events listed include television series debuts, finales, cancellations, and channel initiations, closures and rebrandings, as well as information about controversies and disputes.
Contents
1 Events
1.1 January
1.2 February
1.3 March
1.4 April
1.5 May
1.6 July
1.7 August
1.8 September
1.9 October
1.10 November
1.11 December
2 Programs
2.1 Debuts
2.2 Returning this year
2.3 Ending this year
2.4 Entering syndication this year
2.5 Changes of network affiliation
2.6 Miniseries
3 Births
4 Deaths
5 See also
6 References
Events
January
Date | Event |
---|---|
5 | All My Children celebrates its 30th anniversary on ABC. |
15 | David Letterman undergoes quintuple heart bypass surgery in New York-Presbyterian Hospital, following an angiogram that revealed that one of his arteries was constricted seriously. |
17 | Robin Givens replaces Mother Love as host of the talk show series Forgive or Forget. |
20 | SoapNet, a channel dedicated to daytime/primetime soap operas, debuts. |
February
Date | Event |
---|---|
2 | Oxygen debuts. |
15 | Rick Rockwell marries stranger Darva Conger watched by 22 million viewers on the Fox reality show Who Wants to Marry a Multi-Millionaire? While he and Darva are honeymooning, it becomes apparent that Rockwell—who is sometimes a comedian—had a restraining order against a former girlfriend, and he was not really a multi-millionaire. As a result, Fox cancels a rerun scheduled the next week, and does not broadcast any new installments. In addition the couple end their relationship soon after the show's taping. |
21 | David Letterman resumes hosting Late Show with David Letterman on CBS following his quintuple heart bypass surgery in January. On the show, Letterman (whose father died of heart failure in his 50's) brings all of the doctors that had performed the operation out on stage with him, including Dr. O. Wayne Isom and physician Louis Aronne, who makes frequent appearances on the show. In an unusual show of emotion, Letterman is nearly in tears as he thanks the doctors. The episode will earn an Emmy Award nomination. |
25 | Kids' WB premieres its first computer-generated TV series, Max Steel. |
March
Date | Event |
---|---|
1 | The final regional SportsChannel in the Florida market ends operations under that branding, converting to Fox Sports Florida. |
fXM: Movies from Fox rebrands as the Fox Movie Channel. |
April
Date | Event |
---|---|
1 | Boomerang, a secondary digital Cartoon Network channel, debuts. |
May
Date | Event |
---|---|
5 | Boy Meets World ends its seven season run with its series finale on ABC. |
8 | VH1 Classic, a spinoff of the cable music channel VH1, debuts. |
14 | After four years (since KEVN-TV left the network to join Fox in 1996), NBC returns to the Black Hills area of South Dakota when KNBN signs-on from Rapid City. |
17 | 16.8 million American viewers watched the 2-hour final episode of Beverly Hills, 90210 on FOX. |
19 | The 27th Daytime Emmy Awards presentation is broadcast by ABC. |
24 | The WB broadcasts the third season finale of Dawson's Creek, entitled "True Love". The episode features the first male gay kiss on U.S. primetime television, which has been called "a milestone in the timeline of gay representation in pop culture".[1] |
31 | The first season of CBS's long-running reality competition of Survivor, titled Survivor: Borneo, based on Swedish's game show Expedition Robinson, premieres its first episode. |
July
Date | Event |
---|---|
3 | KNTV (channel 11) in San Jose, California drops its ABC affiliation for the Monterey Bay area and begins carrying minimal programming from The WB. (At that time, The WB affiliate for the Bay Area was KBWB channel 20). |
5 | The first season of CBS's long-running reality competition of Big Brother, based on the Dutch series of the same name, premieres its first episode; however, the series was panned with criticism, and the show would later be revamped in the next season. |
15 | CBS broadcasts its final NASCAR event, the Chevy Silverado 200. |
28 | Kathie Lee Gifford made her final appearance as co-host on Live!, after 17 years (eleven and a half years for national syndication). Regis Philbin will continue to serve the sole host until Kelly Ripa introduced as new co-host the following year. |
August
Date | Event |
---|---|
3 | KBEJ Channel 2, (now KCWX) commences programming in Fredericksburg, Texas, taking the Austin market's UPN affiliation from low-powered station KVC 13 and returning full-time UPN service to San Antonio (between KRRT (now KMYS)'s switch to The WB in 1998 and KBEJ's sign-on, NBC affiliate KMOL-TV aired UPN programming on a secondary basis). |
21 | ZDTV is renamed TechTV. |
23 | In CBS, corporate trainer Richard Hatch was declared the inaugural "Sole Survivor" in Survivor and won the $1,000,000 grand prize; Kelly Wiglesworth was named the runner-up. |
September
Date | Event |
---|---|
10 | The 52nd Primetime Emmy Awards presentation is broadcast on ABC. |
15 | The 2000 Summer Olympics are televised by NBC. Opening ceremonies are watched by 27 and a half million viewers. |
16 | After the completion of Viacom's $37 billion merger with the CBS Corporation, CBS cancels the CBS Kidshow and replaces it with Nick Jr. on CBS, programmed by new corporate sister Nickelodeon. |
21 | ABC Sports celebrates the 30th anniversary of Monday Night Football on this night. |
25 | TNN is rebranded as The National Network, known as The New TNN. |
26 | NBC declines to renew its broadcast agreement with Major League Baseball. After fifty seasons — 1947–1989 and 1994–2000 — Game 6 of the 2000 American League Championship Series is the last Major League Baseball game that NBC has televised to date. In Houston, due to the coverage of the 2000 Presidential Debate, KPRC-TV elected to carry NBC News' coverage of the debate while KNWS-TV carried NBC's final baseball game. |
29 | Eddie McGee wins the first American season of Big Brother and won the $500,000 grand prize. |
30 | PBS Kids Bookworm Bunch debuts. The block is programmed for PBS by Nelvana, which had programmed the CBS Kidshow until the block was cancelled by CBS on September 16.[2] |
October
Date | Event |
---|---|
2 | Triple Play is played for the first time on CBS's The Price Is Right, and was the first pricing game in history to offer three cars. |
November
Date | Event |
---|---|
2 | Wheel of Fortune airs a Halloween-themed episode for celebrities on charity. The celebrities in Halloween costumes were Jeopardy! host Alex Trebek, fitness instructor Richard Simmons and American figure skater Tara Lipinski. |
December
Date | Event |
---|---|
14 | Barker's Beauties Janice Pennington and Kathleen Bradley both quit CBS's series The Price Is Right. (On her broadcast run, Pennington has been on the series since its premiere during 1972.) Starting the following day, auditions to find new Barker's Beauties are held for several months. In the end, Claudia Jordan and Heather Kozar are selected as permanent models. |
22 | Bianca Montgomery, played by Eden Riegel for the soap opera All My Children, reveals herself as a lesbian to her mother, Erica Kane (played by Susan Lucci). |
31 | ABC broadcasts "Dick Clark's Primetime New Year's Rockin' Eve" at 10 p.m. ET for the first time ever, followed by local news or programming and then the main "New Year's Rockin' Eve". |
Programs
Debuts
Date | Show | Network |
---|---|---|
January 3 | Your Weather Today | The Weather Channel |
January 8 | Winning Lines | CBS |
January 9 | Malcolm in the Middle | Fox |
January 10 | The Ainsley Harriott Show | Syndication |
January 12 | 18 Wheels of Justice | TNN |
Higher Ground | Fox Family | |
January 13 | EGG, the Arts Show | PBS |
January 16 | City of Angels | CBS |
January 17 | I Dare You: The Ultimate Challenge | UPN |
Cleopatra 2525 | Syndication | |
January 22 | Jack of All Trades | |
January 24 | Brutally Normal | The WB |
Hollywood Showdown | PAX TV | |
February 5 | The Others | NBC |
February 12 | Power Rangers Lightspeed Rescue | Fox Kids |
February 16 | Diary | MTV |
February 25 | Max Steel | Kids' WB |
February 26 | The Weekenders | Disney's One Saturday Morning |
March 6 | Mobile Suit Gundam Wing | Cartoon Network |
March 7 | Secret Agent Man | UPN |
March 9 | God, the Devil and Bob | NBC |
March 11 | Caitlin's Way | Nickelodeon |
March 14 | Son of the Beach | FX |
March 20 | First Outlook | The Weather Channel |
March 21 | The Beat | UPN |
March 22 | Then Came You | ABC |
March 23 | Battery Park | NBC |
Daddio | ||
March 24 | Making the Band | ABC |
March 27 | Crush | USA Network |
March 30 | Wonderland | ABC |
March 31 | Call of the Wild | Animal Planet |
April 1 | MasterChef USA | PBS |
April 2 | D.C. | The WB |
April 3 | Between the Lions | PBS Kids |
April 4 | Falcone | CBS |
April 11 | Talk to Me | ABC |
April 13 | Food 911 | Food Network |
April 24 | Maggie and the Ferocious Beast | Nick Jr. |
April 30 | A Walk In Your Shoes | Noggin |
May 15 | Secrets of the Dead | PBS |
May 31 | Clerks: The Animated Series | ABC |
Survivor | CBS | |
June 6 | M.Y.O.B. | NBC |
June 16 | Strip Mall | Comedy Central |
Totally Circus | Disney Channel | |
June 17 | Even Stevens | |
June 20 | Shooting Gallery | Outdoor Channel |
June 26 | Resurrection Blvd. | Showtime |
June 28 | Soul Food | |
July 3 | Masters of Illusion | PAX TV |
July 5 | Big Brother | CBS |
July 10 | Crossing Over with John Edward | Sci-Fi Channel |
July 12 | Young Americans | The WB |
July 17 | Opposite Sex | Fox |
July 23 | The Brothers García | Nickelodeon |
Strong Medicine | Lifetime | |
July 24 | Mysterious Ways | PAX TV |
July 28 | Baby Blues | The WB |
August 9 | Live Through This | MTV |
August 12 | BattleBots | Comedy Central |
August 14 | Dora the Explorer | Nick Jr. |
August 26 | In a Heartbeat | Disney Channel |
Generation O! | Kids' WB | |
September 4 | Clifford the Big Red Dog | PBS Kids |
September 9 | Jackie Chan Adventures | Kids' WB |
Teacher's Pet | ABC | |
September 11 | 106 & Park | BET |
2 Minute Drill | ESPN | |
Dr. Laura | Syndication | |
Judge Hatchett | ||
Girlfriends | UPN | |
September 22 | Grosse Pointe | The WB |
September 23 | Static Shock | |
Just Deal | NBC | |
September 24 | Every Woman | Syndication |
September 30 | Fear | MTV |
Corduroy | PBS Kids | |
Elliot Moose | ||
George Shrinks | ||
Marvin the Tap-Dancing Horse | ||
Seven Little Monsters | ||
Timothy Goes to School | ||
October 1 | That's Life | CBS |
Jackass | MTV | |
October 2 | Buzz Lightyear of Star Command | UPN and ABC |
Yes, Dear | CBS | |
Deadline | NBC | |
Tucker | ||
History IQ | The History Channel | |
Gene Roddenberry's Andromeda | Syndication | |
Moral Court | ||
Street Smarts | ||
October 3 | Dark Angel | Fox |
October 4 | Titans | NBC |
October 5 | Gilmore Girls | The WB |
MTV Cribs | MTV | |
Pelswick | Nickelodeon | |
October 6 | FreakyLinks | Fox |
Madigan Men | ABC | |
The Trouble with Normal | ||
CSI: Crime Scene Investigation | CBS | |
October 7 | The District | |
Noah Knows Best | Nickelodeon | |
Maximum Exposure | Syndication | |
Queen of Swords | ||
Sheena | ||
October 8 | Ed | NBC |
October 9 | Hype | The WB |
Nikki | ||
October 10 | The Geena Davis Show | ABC |
Gideon's Crossing | ||
October 11 | Bette | CBS |
Welcome to New York | ||
A Makeover Story | TLC | |
October 13 | Trading Spaces | |
October 15 | Curb Your Enthusiasm | HBO |
October 21 | Cheaters | Syndication |
The Fearing Mind | Fox Family | |
October 23 | Scariest Places on Earth | |
Boston Public | Fox | |
October 24 | The Michael Richards Show | NBC |
October 25 | As Told By Ginger | Nickelodeon |
October 26 | Cursed | NBC |
October 27 | Freedom | UPN |
Level 9 | ||
November 1 | Normal, Ohio | Fox |
The $treet | ||
November 4 | X-Men: Evolution | Kids' WB |
November 10 | Gundam Wing: Endless Waltz | Cartoon Network |
November 14 | DAG | NBC |
November 17 | Sheep in the Big City | Cartoon Network |
December 3 | The Living Century | PBS |
Queer as Folk | Showtime | |
December 6 | TV Funhouse | Comedy Central |
December 8 | Dot Comedy | ABC |
December 21 | The Brak Show | Cartoon Network |
Sealab 2021 | ||
December 30 | Aqua Teen Hunger Force | |
Harvey Birdman, Attorney at Law |
Returning this year
Show | Last aired | Previous network | New title | New network | Returning |
---|---|---|---|---|---|
Twenty One | 1958 | CBS | Same | NBC | January 9 |
Ripley's Believe It or Not! | 1986 | ABC | TBS | January 12 | |
Double Dare | 1993 | Nickelodeon, Fox | Double Dare 2000 | Same | January 24 |
Grapevine | 1992 | CBS | Same | Same | February 28 |
Supermarket Sweep | 1995 | Lifetime | Same | PAX TV | April 3 |
Shop 'til You Drop | 1998 | The Family Channel | |||
The What A Cartoon! Show | 1997 | TBS | The Cartoon Cartoon Show | Cartoon Network | June 9 |
Sailor Moon | 1998 | Toonami | Same | Same | June 12 |
This Week in Baseball | Syndication | Same | Fox | July 12 | |
To Tell the Truth | 1991 | NBC | Same | Syndication | September 18 |
Ending this year
Date | Show | Debut |
---|---|---|
January 1 | Random Acts of Comedy | 1999 |
January 2 | The Moxy Show | 1993 |
January 5 | It's Like, You Know... | 1999 |
January 7 | Odd Man Out | |
January 8 | The Brothers Flub | |
January 22 | KaBlam! | 1996 |
Science Court | 1997 | |
Flying Rhino Junior High | 1998 | |
January 30 | Ace Ventura: Pet Detective | 1995 |
February 4 | Sliders | |
February 12 | Superman: The Animated Series | 1996 |
The New Batman/Superman Adventures | 1997 | |
February 13 | Linc's | 1998 |
February 14 | Brutally Normal | 2000 |
February 16 | Noddy | 1998 |
February 18 | Winning Lines | 2000 |
February 22 | Archie's Weird Mysteries | 1999 |
February 26 | The Avengers: United They Stand | |
February 27 | Sabrina: The Animated Series | |
Animorphs | 1998 | |
March 2 | I Am Weasel | 1997 |
March 4 | Oh Baby | 1998 |
March 15 | Tenacious D | 1997 |
March 25 | Detention | 1999 |
March 28 | God, the Devil and Bob (returned in 2011) | 2000 |
March 31 | Rosie and Jim | 1990 |
Histeria! | 1998 | |
April 1 | Crashbox | 1999 |
April 9 | Pacific Blue | 1996 |
April 12 | Get Real | 1999 |
Falcone | 2000 | |
April 13 | Battery Park | |
April 14 | Barney & Friends (returned in 2002) | 1992 |
April 22 | Godzilla: The Series | 1998 |
April 23 | The Journey of Allen Strange | 1997 |
The Bear | 2000 | |
April 25 | D.C. | |
April 26 | Then Came You | |
Wonderland | ||
April 28 | Cosby | 1996 |
May 1 | George and Martha | 1999 |
May 3 | Party of Five | 1994 |
May 4 | Chicago Hope | |
May 5 | Now and Again | 1999 |
May 5 | Boy Meets World | 1993 |
A Little Curious | 1998 | |
May 11 | Mobile Suit Gundam Wing | 2000 |
May 13 | The Pretender | 1996 |
Martial Law | 1998 | |
May 16 | Sports Night | |
May 17 | Beverly Hills, 90210 | 1990 |
May 19 | Harsh Realm | 1999 |
Donny & Marie | 1998 | |
May 20 | Malibu, CA | |
May 22 | Grown Ups | 1999 |
Malcolm & Eddie | 1996 | |
May 25 | Jesse | 1998 |
May 26 | Forgive or Forget | |
May 27 | Early Edition | 1996 |
June 9 | The Dating Game | 1965 |
June 10 | The Others | 2000 |
June 11 | Are You Afraid of the Dark? | 1991 |
June 16 | Higher Ground | 2000 |
June 21 | Time of Your Life (returned in 2006) | 1999 |
June 23 | Kids Say the Darndest Things | 1998 |
June 26 | Call of the Wild | 2000 |
June 27 | Veronica's Closet | 1997 |
July 1 | Profiler | 1996 |
July 3 | The Magnificent Seven | 1998 |
July 7 | The Strip | 1999 |
July 8 | Freaks and Geeks | |
July 13 | Stark Raving Mad | |
July 15 | All That (returned in 2002) | 1994 |
Kenan & Kel | 1996 | |
July 16 | Mission Hill (returned in 2002) | 1999 |
July 18 | Love & Money | |
July 25 | Dilbert | |
July 28 | Secret Agent Man | 2000 |
August 1 | Shasta McNasty | 1999 |
August 18 | WCW Saturday Night | 1971 |
August 24 | Baby Blues (returned in 2002) | 2000 |
August 30 | Young Americans | |
September 2 | The Bugs Bunny Show | 1960 |
September 10 | Double Dare 2000 (returned in 2018) | 1986 |
September 24 | Totally Circus | 2000 |
October 6 | ECW on TNN | 1999 |
October 15 | PB&J Otter | 1998 |
October 17 | Major League Baseball on NBC | 1947 |
October 23 | Daddio | 2000 |
Tucker | ||
November 10 | The Trouble with Normal | |
November 16 | Sailor Moon | 1995 |
November 18 | Pepper Ann | 1997 |
Power Rangers Lightspeed Rescue | 2000 | |
Beast Machines | 1999 | |
November 24 | The Roseanne Show | 1998 |
November 25 | The Chris Rock Show | 1997 |
December 2 | The Fearing Mind | 2000 |
December 12 | Beggars and Choosers | 1999 |
December 15 | Madigan Men | 2000 |
December 16 | Mickey Mouse Works | 1999 |
December 19 | The Michael Richards Show | 2000 |
December 21 | City of Angels | |
December 26 | Suddenly Susan | 1996 |
December 31 | ECW Hardcore TV | 1993 |
Entering syndication this year
Show | Seasons | In Production | Source |
---|---|---|---|
7th Heaven | 4 | Yes | [3] |
Cosby | 4 | No | [4] |
Early Edition | 4 | No | [5] |
Moesha | 5 | Yes | [6] |
Nash Bridges | 5 | Yes | [7] |
The Pretender | 4 | No | [8] |
Sabrina the Teenage Witch | 4 | Yes | [9] |
Spin City | 4 | Yes | [10] |
Suddenly Susan | 4 | No | [11] |
Changes of network affiliation
Show | Moved from | Moved to |
---|---|---|
Rupert | CBS Kidshow | Playhouse Disney |
Forensic Files | TLC | Court TV |
The Hughleys | ABC | UPN |
Recess | ||
Ripley's Believe It or Not! | TBS | |
Sabrina the Teenage Witch | The WB | |
The PJs | Fox | |
This Week in Baseball | Syndication | Fox |
Macy's Fourth of July Fireworks Spectacular | NBC | |
Twenty One | CBS | |
Candid Camera | Pax TV | |
Supermarket Sweep | Lifetime | |
Shop 'til You Drop | The Family Channel | |
WWE Raw | USA Network | Spike TV |
WWF LiveWire | ||
WWF Superstars of Wrestling | ||
WWF Sunday Night Heat | MTV | |
To Tell the Truth | NBC | Syndication |
The What A Cartoon Show | TBS | Cartoon Network |
Miniseries
Title | Channel | Premiere |
---|---|---|
The 10th Kingdom | NBC | February 27 |
The Corner | HBO | April 16 |
Arabian Nights | ABC | April 30 |
Jesus | CBS | May 14 |
Births
Date | Name | Notability |
---|---|---|
January 7 | Marcus Scribner | Actor (Black-ish, She-Ra and the Princesses of Power) |
January 8 | Noah Cyrus | Actress (Hannah Montana) and daughter of Billy Ray Cyrus |
January 20 | Montse Hernandez | Voice actress (Gwen Tennyson on Ben 10) |
February 1 | Paris Smith | Actress (Every Witch Way) |
February 10 | Yara Shahidi | Actress (Black-ish, Grown-ish) |
February 25 | Angelina Wahler | Voice actress (Fee on Harvey Beaks) |
Tucker Albrizzi | Actor (Big Time Rush, Good Luck Charlie) | |
March 6 | Jacob Bertrand | Actor (Bubble Guppies, Marvin Marvin, Kirby Buckets, Cobra Kai) |
March 21 | Jace Norman | Actor (Henry Danger, The Adventures of Kid Danger) |
March 30 | Regan Mizrahi | Voice actor (Boots on Dora the Explorer (2008–12)) |
May 7 | Maxwell Perry Cotton | Actor (Brothers & Sisters) |
May 30 | Jared S. Gilmore | Actor (Once Upon a Time) |
June 2 | Lilimar Hernandez | Venezuelan actress (Bella and the Bulldogs, Knight Squad) |
June 13 | Daniella Perkins | Actress (Legendary Dudas, Knight Squad) |
July 8 | Benjamin Stockham | Actor (Sons of Tucson, 1600 Penn, About a Boy) |
July 19 | Owen Joyner | Actor (100 Things to Do Before High School, Knight Squad) |
July 25 | Mason Cook | Actor (Speechless) |
Meg Donnelly | Actress (American Housewife) | |
August 3 | Landry Bender | Actress (Crash & Bernstein, Best Friends Whenever, The Lion Guard) |
August 5 | Augie Isaac | Actor (Mighty Med) |
August 12 | Savannah May | Actress (Knight Squad) |
August 19 | Trenton Rogers | Voice actor (Leo on Little Einsteins (2007–09)) |
August 20 | Fátima Ptacek | Voice actress (Dora the Explorer, Dora and Friends: Into the City!) |
August 24 | Griffin Gluck | Actor (Private Practice, Red Band Society) |
August 26 | Brady Reiter | Actress (100 Things to Do Before High School) |
September 28 | Frankie Jonas | Actor (Jonas) |
Brenna D'Amico | Actress (Descendants: Wicked World) | |
October 10 | Aedin Mincks | Actor (A.N.T. Farm) |
October 11 | Hayden Byerly | Actor (The Fosters) |
October 14 | Mekai Curtis | Actor (Kirby Buckets, Milo Murphy's Law) |
October 31 | Willow Smith | Actress, singer and daughter of Will Smith and Jada Pinkett Smith |
November 8 | Jade Pettyjohn | Actress (School of Rock) |
December 16 | Lance Lim | Actor (School of Rock) |
Deaths
Date | Name | Age | Notability |
---|---|---|---|
January 15 | Fran Ryan | 83 | Character actress (Doris Ziffle #2 on Green Acres) |
February 10 | Jim Varney | 50 | Actor; creator of the Ernest P. Worrell character (Hey Vern, It's Ernest!) |
February 12 | Charles M. Schulz | 77 | Cartoonist, creator of (Peanuts) |
March 25 | Helen Martin | 90 | Character actress (Pearl on 227) |
April 10 | Larry Linville | 60 | Actor (Maj. Frank Burns on M*A*S*H) |
April 12 | Christopher Pettiet | 24 | Actor (The Young Riders) |
May 10 | Craig Stevens | 81 | Actor (Peter Gunn) |
June 18 | Nancy Marchand | 71 | Actress (Livia on The Sopranos, Mrs. Pynchon on Lou Grant) |
July 14 | Meredith MacRae | 56 | Actress (Petticoat Junction) |
July 28 | Jaime Cardriche | 32 | Actor (Malcolm & Eddie) |
August 12 | Loretta Young | 87 | Actress (The Loretta Young Show) |
September 14 | Beah Richards | 80 | Actress |
September 26 | Richard Mulligan | 67 | Actor (Burt on Soap, Harry on Empty Nest) |
October 16 | Rick Jason | 77 | Actor (Lt. Gil Hanley on Combat!) |
October 18 | Julie London | 74 | Singer, actress (Emergency!) |
October 30 | Steve Allen | 78 | Comedian, composer (original The Tonight Show host) |
December 2 | Gail Fisher | 65 | Actress (Peggy Fair on Mannix) |
December 6 | Werner Klemperer | 80 | Actor (Col. Klink on Hogan's Heroes) |
December 11 | David Lewis | 84 | Actor (Edward Quartermaine in General Hospital) |
December 23 | Victor Borge | 91 | Danish comedian and pianist |
December 26 | Jason Robards | 78 | Actor (The Day After) |
See also
- 2000 in the United States
- List of American films of 2000
References
^ Duca, Lauren (April 9, 2015). "Fifteen Years Ago, 'Dawson's Creek' Gave Us TV's First 'Passionate' Gay Kiss. How Far Have We Come?". The Huffington Post. Retrieved July 16, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ http://current.org/wp-content/uploads/archive-site/ch/ch014bkworm.html
^ [1] from Broadcasting & Cable
^ [2] from Broadcasting & Cable
^ [3] from Broadcasting & Cable
^ [4] from Broadcasting & Cable
^ [5] from Broadcasting & Cable
^ [6] from Broadcasting & Cable
^ [7] from Broadcasting & Cable
^ [8] from Broadcasting & Cable
^ [9] from Broadcasting & Cable