Luton East (UK Parliament constituency)
Luton East | |
---|---|
Former Borough constituency for the House of Commons | |
County | Bedfordshire |
Major settlements | Luton |
1974 (1974)–1983 | |
Number of members | One |
Replaced by | Luton North and Luton South |
Created from | Luton |
Luton East is a former United Kingdom Parliamentary constituency. It was created upon the abolition of the Luton constituency in 1974 and, with Luton West, divided into Luton North and Luton South in 1983.
Contents
1 Boundaries
2 Members of Parliament
3 Elections
4 See also
5 References
Boundaries
The County Borough of Luton wards of Central, Crawley, High Town, South, Stopsley, and Wardown.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
Feb 1974 | Ivor Clemitson | Labour | |
1979 | Graham Bright | Conservative | |
1983 | Constituency abolished |
Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ivor Clemitson | 17,137 | 40.15 | N/A | |
Conservative | Charles Simeons | 15,712 | 36.81 | N/A | |
Liberal | J Fisher | 9,680 | 22.68 | N/A | |
Independent | Jitendra Bard | 155 | 0.36 | N/A | |
Majority | 1,425 | 3.34 | N/A | ||
Turnout | 80.47 | N/A | |||
Labour win (new seat) |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ivor Clemitson | 17,877 | 45.46 | ||
Conservative | A Johnston | 14,200 | 36.11 | ||
Liberal | J Fisher | 6,947 | 17.67 | ||
Irish Civil Rights Association | L Byrne | 299 | 0.76 | ||
Majority | 3,677 | 9.35 | |||
Turnout | 73.43 | ||||
Labour hold | Swing | {{{swing}}} |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Graham Bright | 17,809 | 43.72 | ||
Labour | Ivor Clemitson | 16,962 | 41.64 | ||
Liberal | David Franks | 5,285 | 12.98 | ||
National Front | MG Kerry | 461 | 1.13 | N/A | |
Communist | Clayton Mitchell | 107 | 0.26 | N/A | |
Committee for the Prevention of a Police State | Jitendra Bardwaj | 61 | 0.15 | N/A | |
Workers Revolutionary | Arthur Lynn | 45 | 0.11 | N/A | |
Majority | 847 | 2.08 | |||
Turnout | 77.69 | ||||
Conservative gain from Labour | Swing | {{{swing}}} |
See also
- List of former United Kingdom Parliamentary constituencies
References
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "L" (part 4)