Bedfordshire (UK Parliament constituency)
Bedfordshire | |
---|---|
Former County constituency for the House of Commons | |
1290–1885 | |
Number of members | two |
Replaced by | Biggleswade and Luton |
Bedfordshire was a United Kingdom Parliamentary constituency, which elected two Members of Parliament from 1295 until 1885, when it was divided into two constituencies under the Redistribution of Seats Act 1885.
Contents
1 History
2 Members of Parliament
2.1 MPs 1290–1640
2.2 MPs 1640–1885
3 Elections
3.1 Elections in the 1850s
3.2 Elections in the 1860s
3.3 Elections in the 1870s
3.4 Elections in the 1880s
4 See also
5 Notes
6 References
History
The constituency consisted of the historic county of Bedfordshire. (Although Bedfordshire contained the borough of Bedford, which elected two MPs in its own right, this was not excluded from the county constituency, and owning property within the borough could confer a vote at the county election.)
As in other county constituencies the franchise between 1430 and 1832 was defined by the Forty Shilling Freeholder Act, which gave the right to vote to every man who possessed freehold property within the county valued at £2 or more per year for the purposes of land tax; it was not necessary for the freeholder to occupy his land, nor even in later years to be resident in the county at all.
At the time of the Great Reform Act in 1832, Bedfordshire had a population of approximately 95,000, but under 4,000 votes were cast at the election of 1826, and under 3,000 in election of 1830, even though each voter could cast two votes. Although local landowners could never control a county the size of Bedfordshire in the way they could own a pocket borough, titled magnates still exercised considerable influence over deferential county voters, and the Duke of Bedford was regarded as the hereditary "patron" of the constituency.
Elections were held at a single polling place, Bedford, and voters from the rest of the county had to travel to the county town to exercise their franchise. In many other counties this could make the cost of a contested election prohibitive, since it was normal for voters to expect the candidates for whom they voted to meet their expenses in travelling to the poll; but this was less of a factor in a small county like Bedfordshire, and contested elections were not uncommon.
Under the terms of the Great Reform Act of 1832, the county franchise was extended to occupiers of land worth £50 or more, as well as the forty-shilling freeholders, but Bedfordshire was otherwise left unchanged. Under the new rules, 3,966 were registered and entitled to vote at the general election of 1832. While Bedford remained the place of election, where nominations were taken and the result declared, polling also took place at Luton, Leighton Buzzard, Ampthill, Biggleswade and Sharnbrook.
Under the Redistribution of Seats Act 1885, the constituency was abolished and the county divided into two single-member county constituencies, Biggleswade and Luton.
Members of Parliament
MPs 1290-1640 — |
MPs 1290–1640
Constituency created (1290)
Parliament | First member | Second member | |
---|---|---|---|
Parliament of 1295 | Sir David Flitwick[1] | ||
Parliament of 1313 (Jul) | Peter de Loring | David Flitwick, K.B.[1] | |
Parliament of 1313 (Sep) | Sir Peter de Loring | Sir David Flitwick, K.B.[1] | |
Parliament of 1316 | Roger Dakeney | ||
Good Parliament (1376) | Johannes Trayle | ||
Parliament of Jan 1377 | Sir Gerard Braybrooke I | ||
Parliament of 1379 | William Mordaunt | ||
Parliament of 1381 | Johannes Trayle | ||
Parliament of 1385 | Reynold Ragon | ||
Parliament of 1386 | Ralph Fitzrichard | John Hervey | |
Parliament of Feb 1388 | Sir Gerard Braybrooke II | Robert Digswell | |
Parliament of Sep 1388 | William Terrington | Ralph Walton | |
Parliament of Jan 1390 | Baldwin Pigot | ||
Parliament of Nov 1390 | Sir Gerard Braybrooke I | Thomas Zouche | |
Parliament of 1391 | William Terrington | Ralph Walton | |
Parliament of 1393 | John Worship | ||
Parliament of 1394 | Reynold Regan | ||
Parliament of 1395 | Philip Walwyn | Giles Daubeney | |
Parliament of Jan 1397 | William Terrington | John Worship | |
Parliament of Sep 1397 | Sir Baldwin Pigot | ||
Parliament of 1399 | Sir Gerard Braybrooke II | Sir Roger Beauchamp | |
Parliament of 1401 | Sir Baldwin Pigot | Giles Daubeney | |
Parliament of 1402 | Reynold Ragon | John Worship | |
Parliament of Jan 1404 | William Terrington | ||
Parliament of Oct 1404 | Thomas Durant | William Wenlock | |
Parliament of 1406 | Hugh Hasilden | ||
Parliament of 1407 | William Bosom | John Worship | |
Parliament of 1409 | Returns lost | ||
Parliament of 1411 | Returns lost | ||
Parliament of May 1413 | William Bosom | Thomas Waweton | |
Parliament of Apr 1414 | John Goldington | ||
Parliament of Nov 1414 | John Enderby | Roger Hunt | |
Parliament of Mar 1416 | William Bosom | ||
Parliament of 1417 | Thomas Roxton | ||
Parliament of 1419 | John Enderby | Sir Thomas Waweton | |
Parliament of 1420 | Robert Scott | Roger Hunt | |
Parliament of May 1421 | John Goldington II | Thomas Mordaunt | |
Parliament of Dec 1421 | Thomas Manningham | Henry Cockayne | |
Parliament of 1424 | Sir Thomas Waweton | ||
Parliament of 1431 | |||
Parliament of 1433 | John Wenlock | ||
Parliament of 1436 | |||
Parliament of 1437 | |||
Parliament of 1439 | |||
Parliament of 1455 | Sir John Wenlock | ||
Parliament of 1529 | Sir William Gascoigne | George Acworth (died 1532) John St John | |
Parliament of 1536 | |||
Parliament of 1539 | Sir John St John | John Gostwick | |
Parliament of 1542 | Sir John Gascoigne | ||
Parliament of 1545 | John Gostwick, died 1545 | Edmund Conquest | |
Parliament of 1547–1552 | Oliver St John | Lewis Dyve | |
Parliament of March 1553 | Sir Humphrey Radclyffe | ||
Parliament of October 1553 | Sir John Gascoigne | Sir John Mordaunt | |
Parliament of 1554 | Sir Humphrey Radclyffe | ||
Parliament of 1554-1555 | |||
Parliament of 1555 | |||
Parliament of 1558 | Sir John Gascoigne | ||
Parliament of 1559 | Hon. John St John | Thomas Pigott | |
Parliament of 1563–1567 | Lewis Mordaunt | ||
Parliament of 1571 | George Rotheram | Thomas Snagge | |
Parliament of 1572–1583 | Sir Henry Cheyne (1572 - created a peer) John Thomson (1572-1583) | ||
Parliament of 1584–1585 | Nicholas Luke | ||
Parliament of 1586–1587 | Thomas Snagge | ||
Parliament of 1588–1589 | Hon. Oliver St John | Edward Radclyffe | |
Parliament of 1593 | George Rotheram | ||
Parliament of 1597–1598 | Sir Edward Radclyffe | Nicholas Luke | |
Parliament of 1601 | Hon. Oliver St John | ||
Parliament of 1604–1611 | |||
Addled Parliament (1614) | Sir Henry Grey | Sir Oliver Luke | |
Parliament of 1621-1622 | Sir Beauchamp St John | ||
Happy Parliament (1624-1625) | Oliver St John | ||
Useless Parliament (1625) | |||
Parliament of 1625-1626 | |||
Parliament of 1628-1629 | Oliver St John | ||
No Parliament summoned 1629-1640 |
Back to Members of Parliament
MPs 1640–1885
Year | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
April 1640 | The Lord Wentworth [2] | Royalist | Sir Oliver Luke | Parliamentarian | ||
1641 | Roger Burgoyne | Parliamentarian | ||||
December 1648 | Burgoyne and Luke excluded in Pride's Purge - both seats vacant | |||||
1653 | Nathaniel Taylor | Edward Cater |
Representation increased to five members in First and Second Parliaments of the Protectorate | |||||
Year | First member | Second member | Third member | Fourth member | Fifth member |
---|---|---|---|---|---|
1654 | Sir William Boteler | John Harvey | Edmund Wingate | John Neale | Samuel Bedford |
1656 | Richard Wagstaffe | Richard Edwards |
Representation reverted to two members in Third Protectorate Parliament | ||||||
Year | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
January 1659 | Major Richard Wagstaffe | Colonel John Okey | ||||
May 1659 | Not represented in the restored Rump | |||||
9 April 1660 | Lord Bruce of Whorlton | Samuel Browne | ||||
10 April 1661 | Sir Humphrey Winch, 1st Bt | |||||
2 May 1664 | Sir John Napier, 4th Bt | |||||
18 February 1679 | Lord Russell | Whig | Sir Humphrey Monoux, 2nd Bt | |||
1 September 1679 | ||||||
14 February 1681 | ||||||
10 March 1685 | Sir Villiers Chernock, 2nd Bt | William Boteler | ||||
11 January 1689 | Lord Edward Russell | Whig | William Duncombe | Whig | ||
27 February 1690 | Thomas Browne | |||||
2 November 1695 | William Duncombe | Whig | ||||
20 July 1698 | Sir William Gostwick, 4th Bt | Whig | ||||
c. January 1701 | ||||||
11 December 1701 | ||||||
22 July 1702 | ||||||
23 May 1705 | Sir Pynsent Chernock, 3rd Bt | Tory | ||||
19 May 1708 | Lord Edward Russell | Whig | ||||
5 October 1710 | ||||||
2 September 1713 | Sir Pynsent Chernock, 3rd Bt | Tory | John Harvey | Tory | ||
16 February 1715 | William Hillersden | Whig | ||||
19 July 1715 | John Cater[3] | Whig | ||||
4 April 1722 | Hon. Charles Leigh | Tory | Sir Rowland Alston, 4th Bt | Whig | ||
1 September 1727 | Hon. Pattee Byng | |||||
16 February 1733 | Charles Leigh | Tory | ||||
24 April 1734 | Hon. John Spencer[4] | |||||
26 February 1735 | Sir Roger Burgoyne, 6th Bt | Whig | ||||
18 May 1741 | Sir John Chester, 6th Bt | Tory | ||||
6 July 1747 | Sir Danvers Osborn, 3rd Bt | Tory[5] | Thomas Alston[6] | Tory[5] | ||
5 December 1753 | The Earl of Upper Ossory | Whig[5] | ||||
24 April 1754 | ||||||
13 December 1758 | Henry Osborn | Tory[5] | ||||
1 April 1761 | Marquess of Tavistock | Whig[5] | Robert Henley-Ongley[7] | Tory[5] | ||
7 April 1767 | The Earl of Upper Ossory | Whig[5] | ||||
28 March 1768 | ||||||
21 October 1774 | ||||||
27 September 1780 | Hon. St Andrew St John | Whig[5] | ||||
19 April 1784 | ||||||
1 July 1784 | The Lord Ongley[8] | Tory[5] | ||||
19 May 1785 | Hon. St Andrew St John[9] | Whig[5] | ||||
28 June 1790 | ||||||
15 September 1794 | John Osborn | Tory[5] | ||||
31 May 1796 | ||||||
10 July 1802 | ||||||
5 July 1806 | Francis Pym | Whig[5] | ||||
11 May 1807 | Hon. Richard FitzPatrick | Whig[5] | ||||
14 October 1812 | Marquess of Tavistock | Whig | ||||
23 June 1818 | Sir John Osborn, 5th Bt | Tory[5] | ||||
21 March 1820 | Francis Pym | Whig[5] | ||||
15 June 1826 | Thomas Potter Macqueen | Tory[5] | ||||
9 August 1830 | William Stuart | Tory[5] | ||||
5 May 1831 | Peter Payne | Whig[5] | ||||
1832 | Lord Charles Russell | Whig[10][5][11] | William Stuart | Tory[5] | ||
1834 | Conservative[5] | |||||
1835 | Viscount Alford | Conservative[5] | ||||
1841 | William Astell | Conservative[5] | ||||
March 1847 | Lord Charles Russell | Whig[10][5][11] | ||||
August 1847 | Francis Russell | Whig[12][13] | ||||
1851 | Sir Richard Gilpin, 1st Bt [14] | Conservative | ||||
1859 | Liberal | |||||
1872 | Francis Bassett | Liberal | ||||
1875 | Marquess of Tavistock | Liberal | ||||
1880 | James Howard | Liberal | ||||
1885 | constituency divided: see Luton and Biggleswade |
Back to Members of Parliament
Elections
1850s — |
Elections in the 1850s
Egerton's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard Gilpin | 1,562 | 73.7 | N/A | |
Radical | John Houghton[16][17] | 558 | 26.3 | N/A | |
Majority | 1,004 | 47.4 | N/A | ||
Turnout | 2,120 | 52.1 | N/A | ||
Registered electors | 4,071 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Francis Russell | Unopposed | |||
Conservative | Richard Gilpin | Unopposed | |||
Registered electors | 4,513 | ||||
Whig hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Francis Russell | 1,564 | 28.3 | N/A | |
Conservative | Richard Gilpin | 1,374 | 24.9 | N/A | |
Whig | William Bartholomew Higgins[18] | 1,343 | 24.3 | N/A | |
Conservative | William Stuart | 1,246 | 22.5 | N/A | |
Turnout | 2,764 (est) | 65.3 (est) | N/A | ||
Registered electors | 4,231 | ||||
Majority | 190 | 3.4 | N/A | ||
Whig hold | Swing | N/A | |||
Majority | 31 | 0.6 | N/A | ||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard Gilpin | 2,027 | 37.2 | −10.2 | |
Liberal | Francis Russell | 1,837 | 33.7 | +5.4 | |
Liberal | William Bartholomew Higgins | 1,583 | 29.1 | +4.8 | |
Majority | 190 | 3.5 | +2.9 | ||
Turnout | 3,737 (est) | 79.5 (est) | +14.2 | ||
Registered electors | 4,701 | ||||
Conservative hold | Swing | −10.2 | |||
Liberal hold | Swing | +5.3 |
Back to Elections
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis Russell | Unopposed | |||
Conservative | Richard Gilpin | Unopposed | |||
Registered electors | 4,845 | ||||
Liberal hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis Russell | Unopposed | |||
Conservative | Richard Gilpin | Unopposed | |||
Registered electors | 6,680 | ||||
Liberal hold | |||||
Conservative hold |
Back to Elections
Elections in the 1870s
Russell succeeded to the peerage, becoming Duke of Bedford and causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis Bassett | 2,450 | 52.1 | N/A | |
Conservative | William Stuart | 2,250 | 47.9 | N/A | |
Majority | 200 | 4.3 | N/A | ||
Turnout | 4,700 | 71.4 | N/A | ||
Registered electors | 6,580 | ||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis Bassett | Unopposed | |||
Conservative | Richard Gilpin | Unopposed | |||
Registered electors | 6,874 | ||||
Liberal hold | |||||
Conservative hold |
Bassett's resignation caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Russell | Unopposed | |||
Liberal hold |
Back to Elections
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | James Howard | 3,143 | 36.0 | N/A | |
Liberal | George Russell | 3,088 | 35.4 | N/A | |
Conservative | William Stuart | 2,500 | 28.6 | N/A | |
Majority | 588 | 6.7 | N/A | ||
Turnout | 5,643 (est) | 79.1 (est) | N/A | ||
Registered electors | 7,133 | ||||
Liberal hold | Swing | N/A | |||
Liberal gain from Conservative | Swing | N/A |
Back to Elections
See also
- List of former United Kingdom Parliamentary constituencies
- Unreformed House of Commons
Notes
^ abc Members of Parliament 1213-1702 (hardback), London: House of Commons, 1878.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Wentworth was summoned to the House of Lords in his father's barony, by writ of acceleration, before the Long Parliament had met for the first time
^ Declared elected and Harvey unseated on petition
^ Chose to sit for Woodstock
^ abcdefghijklmnopqrstuvwx Stooks Smith, Henry. (1973) [1844-1850]. Craig, F. W. S., ed. The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 1–2. ISBN 0-900178-13-2.
^ Succeeded as 5th baronet in 1759
^ Created Lord Ongley in 1776
^ Declared elected and St John unseated on petition
^ Declared elected and Ongley unseated on petition
^ ab "General Election". Worcester Herald. 22 December 1832. p. 2. Retrieved 29 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ ab The Protestant elector. p. 3. Retrieved 29 July 2018 – via Google Books.
^ "To Correspondents". Illustrated London News. 14 August 1847. pp. 6–7. Retrieved 29 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Bell's Weekly Messenger". 17 July 1847. p. 5. Retrieved 29 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ Sir Richard Gilpin: Obituary in The Times, Monday, Apr 10, 1882; pg. 7; Issue 30477; col F: Died "on Saturday", No issue, Baronetcy extinct.
^ abcdefghij Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book) (1st ed.). London: Macmillan Press. pp. 351–352. ISBN 978-1-349-02349-3.
^ "Latest News". Chester Chronicle. 22 February 1851. p. 3. Retrieved 29 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Lancaster Gazette". 22 February 1851. p. 8. Retrieved 29 July 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Bedfordshire Times and Independent". 7 May 1859. p. 3. Retrieved 29 July 2018 – via British Newspaper Archive. (Subscription required (help)).
References
Beatson, Robert (1807). A chronological register of both houses of the British Parliament, Volume II.
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- John Cannon, Parliamentary Representation 1832 - England and Wales (Cambridge: Cambridge University Press, 1973)
Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [1]
- F W S Craig, "British Parliamentary Election Results 1832-1885" (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- Robert H O'Byrne, The Representative History of Great Britain and Ireland, Part I - Bedfordshire (London: John Ollivier, 1848)
- J Holladay Philbin, Parliamentary Reform 1640-1832 (New Haven: Yale University Press, 1965)
- Edward Porritt and Annie G Porritt, The Unreformed House of Commons (Cambridge University Press, 1903)
- Henry Stooks Smith, The Parliaments of England from 1715 to 1847 (2nd edition, edited by FWS Craig - Chichester: Parliamentary Reference Publications, 1973)
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "B" (part 2)