2018 European Weightlifting Championships
2018 European Senior Weightlifting Championships | |
---|---|
Host city | Bucharest, Romania |
Dates | 26 March – 1 April |
Main venue | Complexul Olimpic Izvorani |
Participation | 208 athletes from 30 nations |
Events | 16 |
← Split 2017 Batumi 2019 → |
The 2018 European Weightlifting Championships was held at the Complexul Olimpic Izvorani in Bucharest, Romania from 26 March to 1 April 2018.[1]
Some countries were banned from competing at the championships due to their history of doping at previous Olympic Games. International Weightlifting Federation rules state that any country that had three positive tests uncovered by the International Olympic Committee during re-testing of stored urine samples for banned substances from the 2008 Olympic Games and 2012 Olympic Games would be banned. The banned countries are: Russia, Armenia, Turkey, Moldova, Ukraine, Belarus and Azerbaijan.[2]
Contents
1 Medal overview
1.1 Men
1.2 Women
2 Men's results
2.1 Men's 56 kg
2.2 Men's 62 kg
2.3 Men's 69 kg
2.4 Men's 77 kg
2.5 Men's 85 kg
2.6 Men's 94 kg
2.7 Men's 105 kg
2.8 Men's +105 kg
3 Women's results
3.1 Women's 48 kg
3.2 Women's 53 kg
3.3 Women's 58 kg
3.4 Women's 63 kg
3.5 Women's 69 kg
3.6 Women's 75 kg
3.7 Women's 90 kg
3.8 Women's +90 kg
4 Medals tables
4.1 Results including snatch and clean & jerk medals
4.2 Total results
5 Participating nations
6 References
7 External links
Medal overview
Men
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
– 56 kg | Snatch | Josué Brachi (ESP) | 116 kg | Mirco Scarantino (ITA) | 115 kg | Goderdzi Berdelidze (GEO) | 112 kg |
Clean & Jerk | Mirco Scarantino (ITA) | 138 kg | Josué Brachi (ESP) | 138 kg | Ilie Ciotoiu (ROU) | 137 kg | |
Total | Josué Brachi (ESP) | 254 kg | Mirco Scarantino (ITA) | 253 kg | Ilie Ciotoiu (ROU) | 247 kg | |
– 62 kg | Snatch | Stilyan Grozdev (BUL) | 135 kg | Shota Mishvelidze (GEO) | 134 kg | Vladimir Urumov (BUL) | 130 kg |
Clean & Jerk | Shota Mishvelidze (GEO) | 165 kg | Stilyan Grozdev (BUL) | 158 kg | Ionuț Ilie (ROU) | 154 kg | |
Total | Shota Mishvelidze (GEO) | 299 kg | Stilyan Grozdev (BUL) | 293 kg | Ionuț Ilie (ROU) | 283 kg | |
– 69 kg | Snatch | Briken Calja (ALB) | 146 kg | Mirko Zanni (ITA) | 143 kg | David Sánchez (ESP) | 141 kg |
Clean & Jerk | Briken Calja (ALB) | 175 kg | Paul Dumitraşcu (ROU) | 174 kg | Robert Joachim (GER) | 173 kg | |
Total | Briken Calja (ALB) | 321 kg | Robert Joachim (GER) | 311 kg | David Sánchez (ESP) | 309 kg | |
– 77 kg | Snatch | Răzvan Martin (ROU) | 158 kg | Andrés Mata (ESP) | 157 kg | Ritvars Suharevs (LAT) | 156 kg |
Clean & Jerk | Nico Müller (GER) | 191 kg | Răzvan Martin (ROU) | 185 kg | Andrés Mata (ESP) | 185 kg | |
Total | Nico Müller (GER) | 346 kg | Răzvan Martin (ROU) | 343 kg | Andrés Mata (ESP) | 342 kg | |
– 85 kg | Snatch | Revaz Davitadze (GEO) | 163 kg | Kacper Kłos (POL) | 153 kg | Alberto Fernández (ESP) | 150 kg |
Clean & Jerk | Brandon Vautard (FRA) | 191 kg | Revaz Davitadze (GEO) | 190 kg | Kacper Kłos (POL) | 189 kg | |
Total | Revaz Davitadze (GEO) | 353 kg | Kacper Kłos (POL) | 342 kg | Brandon Vautard (FRA) | 335 kg | |
– 94 kg | Snatch | Žygimantas Stanulis (LTU) | 172 kg | Nicolae Onică (ROU) | 171 kg | Łukasz Grela (POL) | 169 kg |
Clean & Jerk | Nicolae Onică (ROU) | 210 kg | Žygimantas Stanulis (LTU) | 202 kg | Vadims Koževņikovs (LAT) | 198 kg | |
Total | Nicolae Onică (ROU) | 381 kg | Žygimantas Stanulis (LTU) | 374 kg | Łukasz Grela (POL) | 357 kg | |
– 105 kg | Snatch | Sargis Martirosjan (AUT) | 182 kg | Georgi Shikov (BUL) | 176 kg | Arkadiusz Michalski (POL) | 175 kg |
Clean & Jerk | Arkadiusz Michalski (POL) | 221 kg | Georgi Shikov (BUL) | 212 kg | Matej Kováč (SVK) | 206 kg | |
Total | Arkadiusz Michalski (POL) | 396 kg | Georgi Shikov (BUL) | 388 kg | Sargis Martirosjan (AUT) | 384 kg | |
+ 105 kg | Snatch | Lasha Talakhadze (GEO) | 210 kg | Irakli Turmanidze (GEO) | 192 kg | Péter Nagy (HUN) | 191 kg |
Clean & Jerk | Lasha Talakhadze (GEO) | 247 kg | Jiří Orság (CZE) | 236 kg | Kamil Kučera (CZE) | 226 kg | |
Total | Lasha Talakhadze (GEO) | 457 kg | Jiří Orság (CZE) | 417 kg | Péter Nagy (HUN) | 416 kg |
Women
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
– 48 kg | Snatch | Elena Andrieș (ROU) | 79 kg | Anaïs Michel (FRA) | 78 kg | Alessandra Pagliaro (ITA) | 74 kg |
Clean & Jerk | Elena Andrieș (ROU) | 100 kg | Anaïs Michel (FRA) | 96 kg | Daniela Pandova (BUL) | 94 kg | |
Total | Elena Andrieș (ROU) | 179 kg | Anaïs Michel (FRA) | 174 kg | Daniela Pandova (BUL) | 165 kg | |
– 53 kg | Snatch | Joanna Łochowska (POL) | 88 kg | Jennifer Lombardo (ITA) | 84 kg | Manon Lorentz (FRA) | 83 kg |
Clean & Jerk | Joanna Łochowska (POL) | 108 kg | Jennifer Lombardo (ITA) | 107 kg | Giorgia Russo (ITA) | 106 kg | |
Total | Joanna Łochowska (POL) | 196 kg | Jennifer Lombardo (ITA) | 191 kg | Giorgia Russo (ITA) | 186 kg | |
– 58 kg | Snatch | Rebeka Koha (LAT) | 100 kg | Andreea Penciu (ROU) | 88 kg | Angelica Roos (SWE) | 85 kg |
Clean & Jerk | Rebeka Koha (LAT) | 120 kg | Angelica Roos (SWE) | 106 kg | Maria Luana Grigoriu (ROU) | 104 kg | |
Total | Rebeka Koha (LAT) | 220 kg | Angelica Roos (SWE) | 191 kg | Andreea Penciu (ROU) | 190 kg | |
– 63 kg | Snatch | Loredana Toma (ROU) | 105 kg | Irina Lepșa (ROU) | 97 kg | Irene Martínez (ESP) | 94 kg |
Clean & Jerk | Loredana Toma (ROU) | 131 kg | Irina Lepșa (ROU) | 122 kg | Anni Vuohijoki (FIN) | 112 kg | |
Total | Loredana Toma (ROU) | 236 kg | Irina Lepșa (ROU) | 219 kg | Anni Vuohijoki (FIN) | 203 kg | |
– 69 kg | Snatch | Giorgia Bordignon (ITA) | 102 kg | Patricia Strenius (SWE) | 99 kg | Patrycja Piechowiak (POL) | 98 kg |
Clean & Jerk | Patricia Strenius (SWE) | 131 kg | Giorgia Bordignon (ITA) | 122 kg | Tatia Lortkipanidze (GEO) | 121 kg | |
Total | Patricia Strenius (SWE) | 230 kg | Giorgia Bordignon (ITA) | 224 kg | Patrycja Piechowiak (POL) | 215 kg | |
– 75 kg | Snatch | Lidia Valentín (ESP) | 115 kg | Gaëlle Nayo-Ketchanke (FRA) | 103 kg | Małgorzata Wiejak (POL) | 101 kg |
Clean & Jerk | Lidia Valentín (ESP) | 135 kg | Gaëlle Nayo-Ketchanke (FRA) | 131 kg | Meri Ilmarinen (FIN) | 123 kg | |
Total | Lidia Valentín (ESP) | 250 kg | Gaëlle Nayo-Ketchanke (FRA) | 234 kg | Meri Ilmarinen (FIN) | 223 kg | |
– 90 kg | Snatch | Anastasiia Hotfrid (GEO) | 124 kg | Anna Van Bellinghen (BEL) | 102 kg | Sarah Fischer (AUT) | 101 kg |
Clean & Jerk | Anastasiia Hotfrid (GEO) | 132 kg | Kinga Kaczmarczyk (POL) | 129 kg | Sarah Fischer (AUT) | 125 kg | |
Total | Anastasiia Hotfrid (GEO) | 256 kg | Sarah Fischer (AUT) | 226 kg | Kinga Kaczmarczyk (POL) | 225 kg | |
+ 90 kg | Snatch | Krisztina Magát (HUN) | 104 kg | Aleksandra Mierzejewska (POL) | 103 kg | Andreea Aanei (ROU) | 102 kg |
Clean & Jerk | Aleksandra Mierzejewska (POL) | 134 kg | Krisztina Magát (HUN) | 132 kg | Andreea Aanei (ROU) | 120 kg | |
Total | Aleksandra Mierzejewska (POL) | 237 kg | Krisztina Magát (HUN) | 236 kg | Andreea Aanei (ROU) | 222 kg |
Men's results
Men's 56 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Josué Brachi (ESP) | A | 55.98 | 116 | 1 | 138 | 2 | 254 | |||||
Mirco Scarantino (ITA) | A | 56.00 | 111 | 115 | 2 | 138 | 1 | 253 | ||||
Ilie Ciotoiu (ROU) | A | 55.94 | 110 | 4 | 137 | 3 | 247 | |||||
4 | Goderdzi Berdelidze (GEO) | A | 55.92 | 112 | 3 | 134 | 4 | 246 | ||||
5 | Angel Rusev (BUL) | A | 55.98 | 100 | 103 | 105 | 6 | 125 | 128 | 5 | 233 | |
6 | Cristian Marian Luca (ROU) | A | 55.60 | 100 | 104 | 107 | 5 | 120 | 125 | 7 | 232 | |
7 | František Polák (CZE) | A | 55.98 | 98 | 103 | 7 | 117 | 122 | 125 | 6 | 228 | |
Georgije Bogojević (CRO) | B | 55.42 | 65 | 70 | 8 | — | — |
Men's 62 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Shota Mishvelidze (GEO) | A | 62.00 | 129 | 134 | 2 | 152 | 158 | 165 | 1 | 299 | ||
Stilyan Grozdev (BUL) | A | 61.75 | 129 | 132 | 135 | 1 | 152 | 158 | 2 | 293 | ||
Ionuț Ilie (ROU) | A | 61.90 | 123 | 126 | 129 | 4 | 145 | 152 | 154 | 3 | 283 | |
4 | Vladimir Urumov (BUL) | A | 62.00 | 127 | 130 | 3 | 152 | 4 | 282 | |||
5 | Ramini Shamilishvili (GEO) | A | 61.90 | 120 | 125 | 128 | 5 | 145 | 150 | 5 | 278 | |
6 | Robert Stefan Manea (ROU) | A | 61.75 | 105 | 111 | 7 | 135 | 140 | 6 | 251 | ||
7 | Iewi Bar (ISR) | A | 61.35 | 112 | 6 | 132 | 7 | 244 | ||||
Romario Avdiraj (ALB) | A | 61.65 | 110 | 8 | — | — | — | — | — |
Men's 69 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Briken Calja (ALB) | A | 68.95 | 141 | 143 | 146 | 1 | 171 | 175 | 1 | 321 | ||
Robert Joachim (GER) | A | 68.95 | 133 | 136 | 138 | 4 | 167 | 170 | 173 | 3 | 311 | |
David Sánchez (ESP) | A | 68.90 | 137 | 139 | 141 | 3 | 168 | 5 | 309 | |||
4 | Goga Chkheidze (GEO) | A | 68.70 | 130 | 134 | 137 | 5 | 165 | 172 | 4 | 309 | |
5 | Mirko Zanni (ITA) | A | 68.55 | 140 | 143 | 2 | 165 | 6 | 308 | |||
6 | Paul Dumitraşcu (ROU) | A | 68.95 | 128 | 131 | 9 | 167 | 171 | 174 | 2 | 305 | |
7 | Petr Petrov (CZE) | A | 68.65 | 133 | 137 | 6 | 165 | 7 | 302 | |||
8 | Çerçiz Arbëri (ALB) | A | 68.60 | 135 | 7 | 156 | — | 12 | 291 | |||
9 | Dian Minchev (BUL) | A | 69.00 | 128 | 131 | 8 | 160 | 10 | 291 | |||
10 | Constantin Carp (ROU) | B | 68.35 | 124 | 130 | 10 | 150 | 155 | 160 | 9 | 290 | |
11 | Damian Wiśniewski (POL) | B | 68.40 | 125 | 11 | 155 | 161 | 8 | 286 | |||
12 | Piotr Poniedziałek (POL) | B | 69.00 | 125 | 12 | 156 | 11 | 281 | ||||
13 | Mathias Ström (DEN) | B | 68.95 | 110 | 13 | 130 | 135 | 13 | 245 |
Men's 77 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Nico Müller (GER) | A | 76.80 | 145 | 150 | 155 | 4 | 183 | 187 | 191 | 1 | 346 | |
Răzvan Martin (ROU) | A | 76.90 | 155 | 158 | 1 | 185 | 2 | 343 | ||||
Andrés Mata (ESP) | A | 76.85 | 150 | 155 | 157 | 2 | 185 | 3 | 342 | |||
4 | Ritvars Suharevs (LAT) | A | 76.45 | 150 | 156 | 3 | 176 | 181 | 5 | 337 | ||
5 | Daniel Bajer (POL) | A | 76.45 | 148 | 151 | 154 | 5 | 180 | 6 | 334 | ||
6 | Yunder Beytula (BUL) | A | 76.90 | 143 | 146 | 146 | 7 | 179 | 183 | 4 | 326 | |
7 | Alejandro González (ESP) | A | 76.45 | 145 | 6 | 175 | 180 | 7 | 325 | |||
8 | Tim Kring (DEN) | A | 76.60 | 137 | 141 | 8 | 168 | 8 | 309 | |||
9 | Omed Alam (DEN) | B | 76.70 | 128 | 131 | 134 | 9 | 159 | 163 | 166 | 9 | 300 |
10 | Chris Murray (GBR) | B | 75.95 | 122 | 126 | 130 | 11 | 151 | 156 | 11 | 286 | |
11 | Sami Köngäs (FIN) | B | 77.00 | 123 | 126 | 12 | 153 | 156 | 12 | 282 | ||
12 | Jason Epton (GBR) | B | 77.00 | 120 | 14 | 150 | 157 | 10 | 277 | |||
13 | Einar Ingi Jónsson (ISL) | B | 72.00 | 116 | 120 | 123 | 13 | 145 | 150 | 13 | 273 | |
— | Peter Poláček (SVK) | B | 76.55 | 128 | 131 | 10 | — | — | ||||
— | Daniel Godelli (ALB) | A | 76.60 | — | — | — | — | — | — |
Men's 85 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Revaz Davitadze (GEO) | A | 84.80 | 156 | 160 | 163 | 1 | 183 | 187 | 190 | 2 | 353 | |
Kacper Kłos (POL) | A | 84.65 | 148 | 151 | 153 | 2 | 186 | 189 | 3 | 342 | ||
Brandon Vautard (FRA) | A | 84.80 | 144 | 10 | 188 | 191 | 1 | 335 | ||||
4 | Karol Samko (SVK) | A | 84.85 | 140 | 145 | 9 | 187 | 189 | 4 | 334 | ||
5 | Tom Schwarzbach (GER) | A | 84.90 | 148 | 7 | 185 | 5 | 333 | ||||
6 | Krzysztof Zwarycz (POL) | A | 84.95 | 150 | 5 | 182 | 6 | 332 | ||||
7 | Krenar Shoraj (ALB) | B | 84.10 | 150 | 4 | 181 | 7 | 331 | ||||
8 | Richard Tkac (SVK) | A | 84.70 | 143 | 147 | 8 | 174 | 180 | 8 | 327 | ||
9 | Irmantas Kačinskas (LTU) | A | 84.20 | 145 | 150 | 6 | 170 | 176 | 9 | 326 | ||
10 | Alberto Fernández (ESP) | B | 83.75 | 145 | 150 | 3 | 170 | 175 | 10 | 325 | ||
11 | Roger Myrholt (NOR) | C | 83.10 | 132 | 136 | 11 | 170 | 11 | 306 | |||
12 | Ensar Musić (CRO) | B | 84.95 | 130 | 13 | 170 | 12 | 300 | ||||
13 | Tobias Knudsen (DEN) | B | 84.90 | 126 | 133 | 12 | 156 | 161 | 13 | 294 | ||
14 | Cathal Byrd (IRL) | B | 84.50 | 115 | 118 | 14 | 150 | 155 | 157 | 14 | 275 | |
15 | Arbnor Krasniqi (KOS) | C | 82.50 | 102 | 106 | 15 | 133 | 137 | 15 | 243 | ||
Amar Musić (CRO) | A | 85.00 | — | — | — | — | — | — |
Men's 94 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Nicolae Onică (ROU) | A | 93.75 | 165 | 171 | 2 | 204 | 210 | 1 | 381 | |||
Žygimantas Stanulis (LTU) | A | 93.90 | 165 | 170 | 172 | 1 | 192 | 201 | 202 | 2 | 374 | |
Łukasz Grela (POL) | A | 94.00 | 161 | 165 | 169 | 3 | 188 | 7 | 357 | |||
4 | Vadims Koževņikovs (LAT) | A | 93.50 | 154 | 6 | 193 | 198 | 3 | 352 | |||
5 | Artur Mugurdumov (ISR) | A | 93.75 | 155 | 158 | 161 | 4 | 186 | 9 | 347 | ||
6 | Manuel Sánchez (ESP) | A | 93.85 | 153 | 157 | 5 | 190 | 5 | 347 | |||
7 | Eero Retulainen (FIN) | A | 93.55 | 147 | 151 | 153 | 7 | 185 | 189 | 192 | 4 | 345 |
8 | Theodoros Iakovidis (GRE) | B | 90.30 | 151 | 8 | 180 | 187 | 8 | 338 | |||
9 | Tomas Li-čin-chai (LTU) | B | 93.85 | 143 | 148 | 9 | 175 | 11 | 323 | |||
10 | Simon Darville (DEN) | B | 94.00 | 130 | 136 | 140 | 11 | 164 | 176 | 10 | 316 | |
11 | Maciej Makinia (DEN) | B | 93.80 | 135 | 140 | 12 | 165 | 170 | 12 | 310 | ||
12 | Matteo Urbinati (SMR) | B | 90.20 | 110 | 115 | 14 | 140 | 147 | 14 | 262 | ||
13 | Petar Bertagnin (CRO) | B | 86.70 | 110 | 116 | 120 | 13 | 130 | 141 | 15 | 261 | |
Paweł Kulik (POL) | A | 92.20 | — | 190 | 6 | — | ||||||
Tschan Yannick (SUI) | B | 93.00 | — | 160 | 13 | — | ||||||
Tomáš Kejík (CZE) | B | 93.00 | 140 | 10 | — | — | — | — | — |
Men's 105 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Arkadiusz Michalski (POL) | A | 104.95 | 171 | 175 | 3 | 211 | 214 | 221 | 1 | 396 | ||
Georgi Shikov (BUL) | A | 103.50 | 172 | 176 | 2 | 203 | 209 | 212 | 2 | 388 | ||
Sargis Martirosjan (AUT) | A | 104.70 | 176 | 182 | 1 | 202 | 4 | 384 | ||||
4 | Dato Khetsuriani (GEO) | A | 104.50 | 165 | 171 | 174 | 4 | 195 | 5 | 369 | ||
5 | Matthäus Hofmann (GER) | A | 104.55 | 166 | 172 | 5 | 192 | 6 | 364 | |||
6 | Arnas Šidiškis (LTU) | B | 104.55 | 158 | 163 | 166 | 6 | 190 | 7 | 356 | ||
7 | Sergej Lichovoj (LTU) | B | 104.95 | 157 | 162 | 166 | 7 | 188 | 10 | 354 | ||
8 | Philipp Forster (AUT) | A | 104.60 | 155 | 160 | 8 | 190 | 9 | 350 | |||
9 | Jiří Gasior (CZE) | B | 104.25 | 150 | 154 | 10 | 190 | 8 | 340 | |||
10 | Stefan Ågren (SWE) | A | 105.00 | 151 | 155 | 9 | 185 | 11 | 340 | |||
11 | Jani Heikkinen (FIN) | B | 104.60 | 140 | 144 | 147 | 13 | 175 | 180 | 13 | 327 | |
12 | Roni Peltonen (FIN) | B | 103.40 | 145 | 150 | 12 | 175 | 14 | 325 | |||
13 | Mikkel Andersen (DEN) | B | 103.90 | 145 | 14 | 175 | 180 | 12 | 325 | |||
14 | Ivan Perasović (CRO) | B | 95.15 | 120 | 125 | 15 | 140 | 15 | 265 | |||
Matej Kováč (SVK) | A | 104.70 | — | 201 | 206 | 3 | — | |||||
Nenad Kužić (SRB) | A | 104.25 | — | — | — | — | — | — |
Men's +105 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Lasha Talakhadze (GEO) | A | 165.56 | 200 | 210 | 1 | 235 | 247 | — | 1 | 457 | ||
Jiří Orság (CZE) | A | 131.44 | 175 | 181 | 5 | 227 | 236 | 2 | 417 | |||
Péter Nagy (HUN) | A | 157.43 | 182 | 187 | 191 | 3 | 215 | 221 | 225 | 4 | 416 | |
4 | Irakli Turmanidze (GEO) | A | 135.49 | 185 | 190 | 192 | 2 | 217 | 223 | 5 | 415 | |
5 | Kamil Kučera (CZE) | A | 141.23 | 175 | 181 | 4 | 216 | 221 | 226 | 3 | 407 | |
6 | Tamaš Kajdoči (SRB) | A | 136.55 | 165 | 170 | 8 | 205 | 210 | 6 | 380 | ||
7 | David Litvinov (ISR) | A | 119.01 | 165 | 170 | 7 | 195 | 198 | 10 | 368 | ||
8 | Radoslav Tatarčík (SVK) | A | 111.20 | 168 | 173 | 176 | 6 | 182 | 187 | 191 | 12 | 367 |
9 | Kim Eirik Tollefsen (NOR) | B | 116.82 | 155 | 158 | 160 | 11 | 195 | 200 | 203 | 7 | 363 |
10 | Igor Olshanetskyi (ISR) | A | 127.34 | 157 | 162 | 10 | 195 | 11 | 357 | |||
11 | Tivadar Kajdocsi (SRB) | B | 130.75 | 150 | 155 | 12 | 195 | 200 | 9 | 355 | ||
12 | Teemu Roininen (FIN) | B | 141.45 | 152 | 13 | 197 | 201 | 8 | 353 | |||
13 | Deivydas Jucius (LTU) | B | 134.50 | 150 | 14 | 185 | 190 | 13 | 340 | |||
14 | Sean Rigsby (IRL) | B | 124.50 | 130 | 135 | 16 | 180 | 187 | 14 | 322 | ||
15 | Phillip Heiberg (DEN) | B | 172.60 | 140 | 146 | 15 | 175 | 15 | 321 | |||
Ante Vuković (CRO) | A | 133.32 | 165 | 9 | — | — |
Women's results
Women's 48 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Elena Andrieș (ROU) | A | 47.86 | 75 | 79 | 1 | 94 | 98 | 100 | 1 | 179 | ||
Anaïs Michel (FRA) | A | 47.98 | 78 | 2 | 96 | 2 | 174 | |||||
Daniela Pandova (BUL) | A | 48.00 | 69 | 71 | 5 | 85 | 94 | 3 | 165 | |||
4 | Genny Pagliaro (ITA) | A | 47.96 | 70 | 73 | 4 | 90 | 4 | 163 | |||
5 | Alessandra Pagliaro (ITA) | A | 46.40 | 70 | 74 | 3 | 84 | 87 | 5 | 161 | ||
6 | Agnieszka Zacharek (POL) | A | 47.98 | 65 | 68 | 7 | 85 | 6 | 153 | |||
7 | Surya Sundqvist (SWE) | B | 47.70 | 66 | 69 | 71 | 6 | 78 | 81 | 8 | 152 | |
8 | Maria Pipiliaridou (GRE) | B | 47.88 | 65 | 9 | 84 | 7 | 149 | ||||
9 | Noorin Gulam (GBR) | A | 47.94 | 65 | 8 | 80 | 9 | 145 | ||||
10 | Tihana Majer (CRO) | B | 46.50 | 55 | 64 | 10 | 70 | 75 | 10 | 139 |
Women's 53 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Joanna Łochowska (POL) | A | 52.80 | 85 | 88 | 1 | 105 | 108 | 1 | 196 | |||
Jennifer Lombardo (ITA) | A | 52.68 | 80 | 82 | 84 | 2 | 102 | 104 | 107 | 2 | 191 | |
Giorgia Russo (ITA) | A | 52.60 | 75 | 78 | 80 | 5 | 103 | 106 | 3 | 186 | ||
4 | Manon Lorentz (FRA) | A | 51.22 | 81 | 83 | 3 | 99 | 6 | 182 | |||
5 | Atenery Hernández (ESP) | A | 52.80 | 81 | 4 | 100 | 4 | 181 | ||||
6 | Sarah Øvsthus (NOR) | A | 52.60 | 79 | 6 | 99 | 5 | 178 | ||||
7 | Maya Ivanova (BUL) | A | 52.94 | 74 | 76 | 8 | 92 | 9 | 168 | |||
8 | Katrine Bruhn (DEN) | A | 52.98 | 71 | 74 | 11 | 90 | 94 | 7 | 168 | ||
9 | Rebekka Tao Jacobsen (NOR) | B | 52.98 | 72 | 74 | 10 | 93 | 8 | 167 | |||
10 | Aksana Zalatarova (ISR) | B | 52.98 | 75 | 78 | 7 | 88 | 13 | 166 | |||
11 | Amy Williams (GBR) | B | 52.70 | 70 | 75 | 9 | 90 | 12 | 165 | |||
12 | Nina Sterckx (BEL) | B | 52.84 | 70 | 73 | 12 | 88 | 91 | 10 | 164 | ||
13 | Isa Mursu (FIN) | A | 52.66 | 71 | 13 | 91 | 11 | 162 | ||||
14 | Jessica Borgström (SWE) | B | 52.86 | 67 | 14 | 79 | 14 | 146 | ||||
15 | Leonora Brajshori (KOS) | B | 52.84 | 62 | 65 | 15 | 78 | 15 | 143 | |||
16 | Jessica Preiss (SUI) | B | 51.28 | 62 | 64 | 16 | 72 | 75 | 19 | 139 |
Women's 58 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Rebeka Koha (LAT) | A | 57.78 | 90 | 95 | 100 | 1 | 110 | 115 | 120 | 1 | 220 | |
Angelica Roos (SWE) | A | 57.68 | 83 | 85 | 3 | 104 | 106 | 2 | 191 | |||
Andreea Penciu (ROU) | A | 57.16 | 83 | 86 | 88 | 2 | 98 | 102 | 4 | 190 | ||
4 | Maria Luana Grigoriu (ROU) | A | 57.96 | 83 | 4 | 100 | 104 | 3 | 187 | |||
5 | Sol Anette Waaler (NOR) | A | 57.38 | 77 | 80 | 6 | 97 | 99 | 5 | 179 | ||
6 | Jenni Puputti (FIN) | A | 57.70 | 80 | 5 | 95 | 98 | 6 | 178 | |||
7 | Olivia Blatch (GBR) | A | 57.70 | 76 | 79 | 7 | 95 | 8 | 174 | |||
8 | Laura Liukkonen (FIN) | A | 57.56 | 78 | 8 | 96 | 7 | 174 | ||||
9 | Nathalie Lebbe (BEL) | B | 57.74 | 67 | 70 | 10 | 87 | 90 | 92 | 10 | 162 | |
10 | Veronika Vršková (SVK) | B | 58.00 | 65 | 68 | 12 | 90 | 11 | 158 | |||
11 | Rachel Hayes (ISR) | B | 56.86 | 67 | 69 | 11 | 88 | 12 | 157 | |||
12 | Sandra Jensen (DEN) | B | 56.40 | 70 | 9 | 84 | 13 | 154 | ||||
13 | Iuliya Butkova (ISR) | B | 57.24 | 63 | 67 | 13 | 80 | 84 | 14 | 151 | ||
14 | Hilary Riordan (IRL) | B | 57.46 | 64 | 67 | 14 | 82 | 15 | 149 | |||
15 | Marina Marković (CRO) | B | 54.94 | 50 | 55 | 15 | 72 | 75 | 77 | 16 | 132 | |
Amalie Løvind Årsten (DEN) | A | 56.96 | — | 93 | 9 | — |
Women's 63 kg
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Loredana Toma (ROU) | A | 62.90 | 100 | 105 | 1 | 121 | 126 | 131 | 1 | 236 | ||
Irina Lepșa (ROU) | A | 62.90 | 92 | 95 | 97 | 2 | 113 | 118 | 122 | 2 | 219 | |
Anni Vuohijoki (FIN) | A | 63.00 | 89 | 91 | 4 | 112 | 3 | 203 | ||||
4 | Irene Martínez (ESP) | A | 62.50 | 92 | 94 | 3 | 106 | 7 | 200 | |||
5 | Galya Shatova (BUL) | A | 62.80 | 87 | 91 | 5 | 105 | 108 | 6 | 199 | ||
