Tim Pawsat
Medal record | ||
---|---|---|
Tennis | ||
Representing United States | ||
Summer Universiade | ||
1985 Kobe | Doubles |
Tim Pawsat (born December 10, 1963, in Long Beach, California), is a former professional tennis player from the United States.
Pawsat enjoyed most of his tennis success while playing doubles. During his career he won 5 doubles titles and finished runner-up an additional 3 times. He achieved a career-high doubles ranking of World No. 21 in 1990.
Doubles titles (5)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1987 | London/Queen's Club, UK | Grass | Rick Leach | Guy Forget Yannick Noah | 4–6, 4–6 |
Winner | 1. | 1987 | Stuttgart Outdoor, Germany | Clay | Rick Leach | Mikael Pernfors Magnus Tideman | 6–3, 6–4 |
Winner | 2. | 1988 | Auckland, New Zealand | Hard | Martin Davis | Sammy Giammalva Jr. Jim Grabb | 6–3, 3–6, 6–4 |
Runner-up | 2. | 1988 | Bristol, UK | Grass | Martin Davis | Peter Doohan Laurie Warder | 6–2, 4–6, 5–7 |
Runner-up | 3. | 1989 | London/Queen's Club, UK | Grass | Laurie Warder | Darren Cahill Mark Kratzmann | 6–7, 3–6 |
Winner | 3. | 1989 | Livingston, US | Hard | Tim Wilkison | Kelly Evernden Sammy Giammalva Jr. | 7–5, 6–3 |
Winner | 4. | 1989 | Los Angeles, US | Hard | Martin Davis | John Fitzgerald Anders Järryd | 7–5, 7–6 |
Winner | 5. | 1989 | Orlando, US | Hard | Scott Davis | Ken Flach Robert Seguso | 7–5, 5–7, 6–4 |
External links
Tim Pawsat at the Association of Tennis Professionals
Tim Pawsat at the International Tennis Federation