1989 Grand Prix (tennis)
Lendl ended the year at number 1 for the fourth time | |
Details | |
---|---|
Duration | January 2 – December 5 |
Edition | 20th |
Tournaments | 73 |
Achievements (singles) | |
Most tournament titles | Ivan Lendl (10) |
Most tournament finals | Ivan Lendl (12) |
Prize money leader | Ivan Lendl ($2,344,367) |
Points leader | Ivan Lendl |
Awards | |
Player of the year | Boris Becker |
Doubles Team of the year | Rick Leach Jim Pugh |
Most improved player of the year | Michael Chang |
Comeback player of the year | Goran Prpić |
← 1988 1990 → |
The 1989 Nabisco Grand Prix was the only tennis circuit for male players held that year. It incorporated the four grand slam tournaments, one World Championship Tennis tournament and the Grand Prix tournaments.
Contents
1 Schedule
1.1 January
1.2 February
1.3 March
1.4 April
1.5 May
1.6 June
1.7 July
1.8 August
1.9 September
1.10 October
1.11 November
1.12 December
2 Grand Prix rankings
3 List of tournament winners
4 See also
5 References
6 Further reading
Schedule
The table below shows the 1989 Nabisco Grand Prix (to become known in 1990 as the ATP Tour).
January
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
26 December | Hopman Cup Perth, Australia Hopman Cup Hard (i) – 8 teams (RR) | Czechoslovakia 2–0 | Australia | Sweden West Germany | Japan Yugoslavia France United Kingdom |
2 January | South Australian Open Adelaide, Australia $93,400 - Hard - 32S/16D Singles Draw - Doubles Draw | Mark Woodforde 7–5 1–6 7–5 | Patrik Kühnen | Alexander Volkov Veli Paloheimo | Pete Sampras Goran Ivanišević Wally Masur Mark Kratzmann |
Neil Broad Stefan Kruger 6–2 7–6 | Mark Kratzmann Glenn Layendecker | ||||
BP National Championships Wellington, New Zealand $115,000 - Hard - 32S/16D Singles Draw - Doubles Draw | Kelly Evernden 7–5 6–1 6–4 | Shuzo Matsuoka | Glenn Michibata Paul Chamberlin | Patrick Baur Tobias Svantesson Doug Burke Milan Šrejber | |
Peter Doohan Laurie Warder 3–6 6–2 6–3 | Rill Baxter Glenn Michibata | ||||
9 January | New South Wales Open Sydney, Australia $115,000 - Hard - 32S/16D Singles Draw - Doubles Draw | Aaron Krickstein 6–4 6–2 | Andrei Cherkasov | Bruno Orešar Olivier Delaître | Wally Masur Carl-Uwe Steeb Christo van Rensburg Libor Němeček |
Darren Cahill Wally Masur 6–4 6–3 | Pieter Aldrich Danie Visser | ||||
Benson and Hedges Open Auckland, New Zealand $115,000 - Hard - 32S/16D Singles Draw - Doubles Draw | Ramesh Krishnan 6–4 6–0 | Amos Mansdorf | Roger Smith Richey Reneberg | Paul Wekesa Kelly Evernden Glenn Michibata Jim Grabb | |
Steve Guy Shuzo Matsuoka 7–6 7–6 | John Letts Bruce Man-Son-Hing | ||||
16 January 23 January | Ford Australian Open Melbourne, Australia Grand Slam $933,342 - Hard - 128S/64D/32X Singles Draw - Doubles Draw - Mixed Doubles Draw | Ivan Lendl 6–2 6–2 6–2 | Miloslav Mečíř | Jan Gunnarsson Thomas Muster | Goran Ivanišević Jonas Svensson Stefan Edberg John McEnroe |
Rick Leach Jim Pugh 6–4 6–4 6–4 | Darren Cahill Mark Kratzmann | ||||
Jana Novotná Jim Pugh 6–3 6–4 | Zina Garrison Sherwood Stewart | ||||
30 January | Davis Cup: First Round Malmö, Sweden – Carpet Vienna, Austria – Clay (i) Belgrade, Yugoslavia – Clay (i) Marbella, Spain – Clay (i) Ft. Myers, FL, United States – Hard Tel Aviv, Israel – Carpet (i) Prague, Czechoslovakia – Carpet (i) Karlsruhe, West Germany – Carpet (i) | First Round winners Sweden 4–1 Austria 5–0 Yugoslavia 4–1 Spain 3–2 United States 5–0 France 4–1 Czechoslovakia 4–1 West Germany 5–0 | First Round losers Italy Australia Denmark Mexico Paraguay Israel Soviet Union Indonesia |
February
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 February | ABN World Tennis Tournament Rotterdam, The Netherlands $325,000 - Carpet (i) - 32S/16D Singles Draw - Doubles Draw | Jakob Hlasek 6–1 7–5 | Anders Järryd | Darren Cahill Yannick Noah | Michiel Schapers Martin Davis Udo Riglewski Eric Jelen |
Miloslav Mečíř Milan Šrejber 7–6 6–0 | Jan Gunnarsson Magnus Gustafsson | ||||
Guarujá, Brazil $100,000 - Hard - 32S/16D Singles Draw - Doubles Draw | Luiz Mattar 7–6 6–4 | Jimmy Brown | Jaime Yzaga Danilo Marcelino | Todd Witsken Eduardo Bengoechea Cassio Motta Christer Allgårdh | |
Ricardo Acioly Dacio Campos 7–6 7–6 | César Kist Mauro Menezes | ||||
13 February | 1989 Stella Artois Indoor Milan, Italy $375,000 - Carpet (i) - 32S/16D Singles Draw - Doubles Draw | Boris Becker 6–1 6–2 | Alexander Volkov | John McEnroe Eric Jelen | Christian Bergström Andrei Cherkasov Slobodan Živojinović Paolo Canè |
Jakob Hlasek John McEnroe 6–3 6–4 | Heinz Günthardt Balázs Taróczy | ||||
Volvo Indoors Memphis, Tennessee, USA $297,500 - Hard (i) - 48S/24D Singles Draw - Doubles Draw | Brad Gilbert 6–2 6–2 ret. | Johan Kriek | Michael Chang Kevin Curren | Richey Reneberg Broderick Dyke Jimmy Arias Jimmy Connors | |
Paul Annacone Christo van Rensburg 6–4 6–2 | Scott Davis Tim Wilkison | ||||
20 February | 1989 Ebel U.S. Pro Indoor Philadelphia, United States $410,000 - Carpet (i) - 48S/24D Singles Draw - Doubles Draw | Boris Becker 7–6 6–1 6–3 | Tim Mayotte | Andre Agassi Mikael Pernfors | Dan Goldie Brad Gilbert Robert Seguso Christo van Rensburg |
Paul Annacone Christo van Rensburg 6–3, 7–5 | Rick Leach Jim Pugh | ||||
Nabisco Grand Prix de Lyon Lyon, France $261,000 - Carpet (i) - 32S/16D Singles Draw - Doubles Draw | John McEnroe 6–3 7–6 | Jakob Hlasek | Anders Järryd Jonas Svensson | Patrik Kühnen Henri Leconte Magnus Gustafsson Carl-Uwe Steeb | |
Eric Jelen Michael Mortensen 6–2 3–6 6–3 | Jakob Hlasek John McEnroe | ||||
27 February | Lorraine Open Nancy, France $100,000 - Hard (i) - 32S/16D Singles Draw - Doubles Draw | Guy Forget 6–3 7–6(7–5) | Michiel Schapers | Eduardo Masso Paul Chamberlin | Johan Carlsson Olivier Delaître Jeremy Bates Ronald Agénor |
Udo Riglewski Tobias Svantesson 6–4 6–7 7–6 | Joao Cunha-Silva Eduardo Masso | ||||
WCT Finals Dallas, Texas, USA WCT Finals $500,000 - Carpet (i) - 8S Singles Draw | John McEnroe 6–3 6–3 7–6 | Brad Gilbert | Ivan Lendl Mikael Pernfors | Andre Agassi Jakob Hlasek Stefan Edberg Mats Wilander |
March
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 March | Eagle Classic Scottsdale, Arizona, United States $297,500 - Hard - 32S/16D Singles Draw - Doubles Draw | Ivan Lendl 6–2 6–3 | Stefan Edberg | Emilio Sánchez Amos Mansdorf | Goran Ivanišević Jim Courier Brad Gilbert Kevin Curren |
Rick Leach Jim Pugh 6–7 6–3 6–2 2–6 6–4 | Paul Annacone Christo van Rensburg | ||||
13 March | Newsweek Champions Cup Indian Wells, California, United States $510,000 - Hard - 56S/28D Singles Draw - Doubles Draw | Miloslav Mečíř 3–6 2–6 6–1 6–2 6–3 | Yannick Noah | Jay Berger Jimmy Connors | Brad Gilbert Andre Agassi Tim Mayotte Michael Chang |
Boris Becker Jakob Hlasek 3–6 6–3 6–4 | Kevin Curren David Pate | ||||
20 March | Lipton International Championships Miami, United States $745,000 - Hard - 128S/64D Singles Draw - Doubles Draw | Ivan Lendl W/O | Thomas Muster | Kevin Curren Yannick Noah | Aaron Krickstein Emilio Sánchez Carl-Uwe Steeb Jim Grabb |
Jakob Hlasek Anders Järryd 6–3 ret. | Jim Grabb Patrick McEnroe |
April
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 April | Davis Cup: Quarterfinals Vienna, Austria – Clay (i) Split, Croatia, Yugoslavia – Carpet (i) San Diego, CA, United States – Carpet(i) Prague, Czechoslovakia – Carpet (i) | Quarterfinal winners Sweden 3–2 Yugoslavia 4–1 United States 5–0 West Germany 3–2 | Quarterfinal losers Austria Spain France Czechoslovakia | ||
10 April | Seoul Open Seoul, South Korea $93,400 - Hard - 32S/16D Singles Draw - Doubles Draw | Robert Van't Hof 7–5 6–4 | Brad Drewett | John Fitzgerald (tennis) Kelly Evernden | Jean-Philippe Fleurian Bong-Soo Kim Vijay Amritraj Paul Chamberlin |
Scott Davis Paul Wekesa 6–2 6–4 | John Letts Bruce Man-Son-Hing | ||||
Rio de Janeiro, Brazil $200,000 - Carpet - 32S/16D Singles Draw - Doubles Draw | Luiz Mattar 6–4 5–7 6–4 | Martín Jaite | Cassio Motta Todd Witsken | Thomas Högstedt Eduardo Bengoechea Guillermo Rivas Horacio de la Peña | |
Jorge Lozano Todd Witsken 2–6 6–4 6–4 | Patrick McEnroe Tim Wilkison | ||||
Athens Open Athens, Greece $93,400 - Clay - 32S/16D Singles Draw - Doubles Draw | Ronald Agénor 6–3 6–4 | Kent Carlsson | Josef Čihák Franco Davín | Thierry Champion Martin Střelba Lawson Duncan Francesco Cancellotti | |
Claudio Panatta Tomáš Šmíd 6–3 6–2 | Gustavo Giussani Gerardo Mirad | ||||
17 April | Suntory Japan Open Tennis Championships Tokyo, Japan $425,000 - Hard - 56S/28D Singles Draw - Doubles Draw | Stefan Edberg 6–3 2–6 6–4 | Ivan Lendl | Richard Matuszewski John McEnroe | Nicolás Pereira Jason Stoltenberg Brad Gilbert Scott Davis |
Ken Flach Robert Seguso 2–6 6–4 6–4 | Kevin Curren David Pate | ||||
Nice, France $140,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Andrei Chesnokov 6–4 6–4 | Jérôme Potier | Francesco Cancellotti Goran Ivanišević | Claudio Pistolesi Alberto Mancini Guillermo Pérez Roldán Fernando Luna | |
Ricki Osterthun Udo Riglewski 7–6 6–7 6–1 | Heinz Günthardt Balázs Taróczy | ||||
24 April | Epson Singapore Super Tennis Singapore City, Singapore $93,400 - Hard - 32S/16D Singles Draw – Doubles Draw | Kelly Jones 6–1 7–5 | Amos Mansdorf | Kevin Curren Wally Masur | Jim Pugh Jim Grabb Paul Chamberlin Kelly Evernden |
Rick Leach Jim Pugh 2–6 7–6 6–4 | Paul Chamberlin Paul Wekesa | ||||
Volvo Monte Carlo Open Monte Carlo, Monaco $597,500 - Clay - 48S/24D Singles Draw - Doubles Draw | Alberto Mancini 7–5 2–6 7–6 7–5 | Boris Becker | Mats Wilander Horst Skoff | Ronald Agénor Carl-Uwe Steeb Jan Gunnarsson Guillermo Pérez Roldán | |
Tomáš Šmíd Mark Woodforde 7–5 6–1 | Paolo Canè Diego Nargiso |
May
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 May | Eagle Tournament of Champions Forest Hills, New York, United States $485,000 - Clay - 56S/28D Singles Draw - Doubles Draw | Ivan Lendl 6–2, 6–1 | Jaime Yzaga | Andre Agassi Michael Chang | Brad Gilbert Aaron Krickstein Diego Pérez Marcelo Filippini |
Rick Leach Jim Pugh 6–4, 6–2 | Jim Courier Pete Sampras | ||||
1989 BMW Open Munich, West Germany $175,000 - Clay - 48S/24D Singles Draw - Doubles Draw | Andrei Chesnokov 5–7, 7–6, 6–2 | Martin Střelba | Stefan Edberg Alexander Volkov | Alberto Mancini Jonas Svensson Guillermo Pérez Roldán Javier Sánchez | |
Javier Sánchez Balázs Taróczy 6–3, 6–2 | Peter Doohan Laurie Warder | ||||
8 May | Ebel German Open Hamburg, West Germany $500,000 - Clay - 56S/28D Singles Draw - Doubles Draw | Ivan Lendl 6–4, 6–1, 6–3 | Horst Skoff | Carl-Uwe Steeb Boris Becker | Jonas Svensson Jimmy Connors Michael Westphal Paolo Canè |
Emilio Sánchez Javier Sánchez 6–4, 6–7, 7–6 | Boris Becker Eric Jelen | ||||
1989 U.S. Men's Clay Court Championships Charleston, South Carolina, United States $190,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Jay Berger 6–4 6–3 | Lawson Duncan | Tim Wilkison Javier Frana | Brad Gilbert Cassio Motta Luiz Mattar Michael Chang | |
Mikael Pernfors Tobias Svantesson 6–4, 4–6, 7–5 | Agustín Moreno Jaime Yzaga | ||||
15 May | Italian Open Rome, Italy $807,500 - Clay - 64S/32D Singles Draw - Doubles Draw | Alberto Mancini 6–3, 4–6, 2–6, 7–6, 6–1 | Andre Agassi | Jordi Arrese Sergi Bruguera | Jay Berger Omar Camporese Mark Koevermans Guillermo Pérez Roldán |
Jim Courier Pete Sampras 6–4, 6–3 | Danilo Marcelino Mauro Menezes | ||||
22 May | Florence, Italy $93,400 - Clay - 32S/16D Singles Draw – Doubles Draw | Horacio de la Peña 6–4, 6–3 | Goran Ivanišević | Andrés Gómez Lawson Duncan | Omar Camporese Eduardo Bengoechea Luiz Mattar Thierry Tulasne |
Mike De Palmer Blaine Willenborg 6–4, 6–3 | Pietro Pennisi Simone Restelli | ||||
29 May 5 June | French Open Paris, France Grand Slam $1,945,000 - Clay - 128S/64D/32X Singles Draw - Doubles Draw - Mixed Doubles Draw | Michael Chang 6–1 3–6 4–6 6–4 6–2 | Stefan Edberg | Andrei Chesnokov Boris Becker | Ronald Agénor Mats Wilander Alberto Mancini Jay Berger |
Jim Grabb Patrick McEnroe 6–4, 2–6, 6–4, 7–6 | Mansour Bahrami Eric Winogradsky | ||||
Manon Bollegraf Tom Nijssen 6–3, 6–7, 6–2 | Arantxa Sánchez Vicario Horacio de la Peña |
June
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
12 June | 1989 Stella Artois Championships London, Great Britain $350,000 - Grass - 64S/32D Singles Draw - Doubles Draw | Ivan Lendl 4–6 6–3 6–4 | Christo van Rensburg | Paul Annacone Derrick Rostagno | Michael Stich Mats Wilander Gary Muller Chris Bailey |
Darren Cahill Mark Kratzmann 7–6 6–3 | Tim Pawsat Laurie Warder | ||||
Bologna, Italy $93,400 - Clay - 32S/16D Singles Draw - Doubles Draw | Javier Sánchez 6–1 6–0 | Franco Davín | Guillermo Pérez Roldán Roberto Azar | Omar Camporese Diego Pérez Ronald Agénor Paolo Pambianco | |
Sergio Casal Javier Sánchez 6–2 6–3 | Tomas Nydahl Jörgen Windahl | ||||
19 June | 1989 Bristol Open Bristol, Great Britain $100,000 - Grass - 32S/16D Singles Draw - Doubles Draw | Eric Jelen 6–4 3–6 7–5 | Nick Brown | Michiel Schapers Richard Matuszewski | Derrick Rostagno Kelly Evernden Michael Stich Brad Drewett |
Paul Chamberlin Tim Wilkison 7–6 6–4 | Mike De Palmer Gary Donnelly | ||||
Bari, Italy $93,400 - Clay - 32S/16D Singles Draw - Doubles Draw | Juan Aguilera 4–6 6–3 6–4 | Marián Vajda | Claudio Mezzadri Alejandro Aramburu | Franco Davín Pedro Rebolledo Sergio Casal Marc Rosset | |
Simone Colombo Claudio Mezzadri 0–6 6–3 6–3 | Sergio Casal Javier Sánchez | ||||
26 June 3 July | 1989 Wimbledon Championships London, Great Britain Grand Slam $2,204,162 - Grass - 128S/64D/32X Singles Draw - Doubles Draw - Mixed Doubles Draw | Boris Becker 6–0 7–6 6–4 | Stefan Edberg | Ivan Lendl John McEnroe | Dan Goldie Paul Chamberlin Mats Wilander Tim Mayotte |
John Fitzgerald Anders Järryd 3–6 7–6 6–4 7–6 | Rick Leach Jim Pugh | ||||
Jana Novotná Jim Pugh 6–4, 5–7, 6–4 | Jenny Byrne Mark Kratzmann |
July
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
10 July | Shawmut US Pro Championships Boston, United States $297,500 - Clay - 56S/28D Singles Draw - Doubles Draw | Andrés Gómez 6–1, 6–4 | Mats Wilander | Andre Agassi Martín Jaite | Jaime Yzaga Jay Berger Eduardo Bengoechea Jordi Arrese |
Andrés Gómez Alberto Mancini 3–6, 6–3, 6–4 | Todd Nelson Phillip Williamson | ||||
RADO Swiss Open Gstaad, Switzerland $275,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Carl-Uwe Steeb 6–7, 3–6, 6–2, 6–4, 6–2 | Magnus Gustafsson | Jan Gunnarsson Sergi Bruguera | Todd Witsken Horacio de la Peña Udo Riglewski Aaron Krickstein | |
Cassio Motta Todd Witsken 6–4, 6–3 | Petr Korda Milan Šrejber | ||||
Volvo Hall of Fame Tennis Championships Newport, Rhode Island, United States $125,000 - Grass - 32S/16D Singles Draw - Doubles Draw | Jim Pugh 6–4, 4–6, 6–2 | Peter Lundgren | Glenn Layendecker Danie Visser | Paul Annacone John Fitzgerald Christian Saceanu Johan Kriek | |
Patrick Galbraith Brian Garrow 2–6, 7–5, 6–3 | Neil Broad Stefan Kruger | ||||
17 July | OTB Open Schenectady, New York, United States $100,000 - Hard - 32S/16D Singles Draw - Doubles Draw | Simon Youl 2–6, 6–4, 6–4 | Scott Davis | Dan Goldie Glenn Michibata | Jeff Tarango Scott Warner Ramesh Krishnan Chris Pridham |
Scott Davis Broderick Dyke 2–6, 6–4, 6–4 | Brad Pearce Byron Talbot | ||||
Davis Cup: Semifinals Båstad, Sweden – Clay Munich, West Germany – Carpet (i) | Semifinal winners Sweden 4–1 West Germany 3–2 | Semifinal losers Yugoslavia United States | |||
24 July | Dutch Open Hilversum, Netherlands $150,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Karel Nováček 6–2, 6–4 | Emilio Sánchez | Tomás Carbonell Paolo Canè | Paul Haarhuis Horst Skoff Andrei Chesnokov Franco Davín |
Paul Haarhuis Mark Koevermans WEA | Tomás Carbonell Diego Pérez | ||||
Mercedes Cup Stuttgart, West Germany $275,000 - Clay - 48S/24D Singles Draw - Doubles Draw | Martín Jaite 6–3, 6–2 | Goran Prpić | Jens Woehrmann Sergi Bruguera | Guillermo Pérez Roldán Jordi Arrese Alex Antonitsch Martin Wostenholme | |
Petr Korda Tomáš Šmíd 6–7, 6–3, 6–1 | Florin Segărceanu Cyril Suk | ||||
Sovran Bank Classic Washington, D.C., United States $297,500 - Hard - 56S/28D Singles Draw - Doubles Draw | Tim Mayotte 3–6, 6–4, 7–5 | Brad Gilbert | Todd Witsken Richey Reneberg | Simon Youl Jim Grabb Ramesh Krishnan Paul Chamberlin | |
Neil Broad Gary Muller 7–6, 6–1 | Jim Grabb Patrick McEnroe | ||||
31 July | Volvo International Stratton Mountain, Vermont, United States $400,000 - Hard - 64S/32D Singles Draw - Doubles Draw | Brad Gilbert 7–5, 6–0 | Jim Pugh | David Wheaton Jim Grabb | Jim Courier Glenn Layendecker Robert Seguso Michael Chang |
Mark Kratzmann Wally Masur 6–3, 4–6, 7–6 | Pieter Aldrich Danie Visser | ||||
Kitzbühel, Austria $300,000 - Clay - 64S/32D Singles Draw - Doubles Draw | Emilio Sánchez 7–6, 6–1, 2–6, 6–2 | Martín Jaite | Goran Prpić Javier Sánchez | Francisco Clavet Marián Vajda Sergi Bruguera Martin Střelba | |
Emilio Sánchez Javier Sánchez 7–5, 7–6 | Petr Korda Tomáš Šmíd | ||||
Båstad, Sweden $275,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Paolo Canè 7–6, 7–6 | Bruno Orešar | Johan Anderson Nicklas Kulti | Magnus Gustafsson Karel Nováček Christian Bergström Joakim Nyström | |
Per Henricsson Nicklas Utgren 7–5, 6–2 | Josef Čihák Karel Nováček |
August
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 August | Swiss Army Knife Open Livingston, New Jersey, United States $93,400 - Hard - 32S/16D Singles Draw - Doubles Draw | Brad Gilbert 6–4 6–4 | Jason Stoltenberg | Chris Bailey Jim Courier | Tim Donovan Mike Brown Jim Grabb Ramesh Krishnan |
Tim Pawsat Tim Wilkison 7–5 6–3 | Kelly Evernden Sammy Giammalva | ||||
1989 Prague Open Prague, Czechoslovakia $140,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Marcelo Filippini 7–5 7–6 | Horst Skoff | Michael Tauson Franco Davín | Petr Korda Martin Střelba Juan Aguilera Marko Ostoja | |
Jordi Arrese Horst Skoff 6–4 6–4 | Petr Korda Tomáš Šmíd | ||||
1989 GTE U.S. Men's Hard Court Championships Indianapolis, United States $300,000 - Hard - 56S/28D Singles Draw - Doubles Draw | John McEnroe 6–4 4–6 6–4 | Jay Berger | Stefan Edberg Aaron Krickstein | Richard Matuszewski Tim Mayotte Pete Sampras Todd Witsken | |
Pieter Aldrich Danie Visser 7–5 7–6 | Peter Doohan Laurie Warder | ||||
14 August | Players International Canadian Open Montreal, Quebec, Canada $550,000 - Hard - 56S/28D Singles Draw - Doubles Draw | Ivan Lendl 6–1 6–3 | John McEnroe | Andre Agassi Jay Berger | Grant Connell Andrew Sznajder Nicolás Pereira Alex Antonitsch |
Kelly Evernden Todd Witsken 7–6 1–6 7–6 | Charles Beckman Shelby Cannon | ||||
Thriftway ATP Championships Mason, United States $485,000 - Hard - 64S/32D Singles Draw - Doubles Draw | Brad Gilbert 6–4 2–6 7–6 | Stefan Edberg | Boris Becker Mats Wilander | Jaime Yzaga Michael Chang Andrés Gómez Jonas Svensson | |
Ken Flach Robert Seguso 6–4 6–4 | Pieter Aldrich Danie Visser | ||||
St. Vincent, Italy $125,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Franco Davín 6–2 6–2 | Juan Aguilera | Claudio Pistolesi Tomás Carbonell | Roberto Argüello Gustavo Giussani Marcelo Filippini Andres Vysand | |
Josef Čihák Cyril Suk 6–4 6–2 | Massimo Cierro Alessandro de Minicis | ||||
28 August 4 September | 1989 US Open New York United States Grand Slam $2,000,000 - Hard - 128S/64D/32X Singles Draw - Doubles Draw - Mixed Doubles Draw | Boris Becker 7–6 1–6 6–3 7–6 | Ivan Lendl | Andre Agassi Aaron Krickstein | Tim Mayotte Jimmy Connors Jay Berger Yannick Noah |
John McEnroe Mark Woodforde 6–4 4–6 6–3 6–3 | Ken Flach Robert Seguso | ||||
Robin White Shelby Cannon 3–6, 6–2, 7–5 | Meredith McGrath Rick Leach |
September
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
11 September | 1989 Geneva Open Geneva, Switzerland $190,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Marc Rosset 6–4 7–5 | Guillermo Pérez Roldán | Eduardo Bengoechea Francisco Yunis | Xavier Daufresne Lars Jonsson Juan Aguilera Sergio Cortes |
Andrés Gómez Alberto Mancini 6–3 7–5 | Mansour Bahrami Guillermo Pérez Roldán | ||||
1989 Madrid Tennis Grand Prix Madrid, Spain $175,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Martín Jaite 6–3 6–2 | Jordi Arrese | Sergio Casal Javier Sánchez | Tomás Carbonell Luiz Mattar Horst Skoff Diego Pérez | |
Tomás Carbonell Carlos Costa 7–5 6–3 | Francisco Clavet Tomáš Šmíd | ||||
18 September | Barcelona, Spain $375,000 - Clay - 56S/28D Singles Draw - Doubles Draw | Andrés Gómez 6–4 6–4 6–2 | Horst Skoff | Ivan Lendl Alberto Mancini | Marcelo Filippini Martín Jaite Carl-Uwe Steeb Thomas Muster |
Gustavo Luza Christian Miniussi 7–6 5–7 6–3 | Sergio Casal Tomáš Šmíd | ||||
1989 Countrywide Classic Los Angeles, United States $297,500 - Hard - 32S/16D Singles Draw - Doubles Draw | Aaron Krickstein 2–6 6–4 6–2 | Michael Chang | Scott Davis Brad Gilbert | Darren Cahill Kevin Curren Andrew Sznajder Mikael Pernfors | |
Marty Davis Tim Pawsat 7–5 7–6 | John Fitzgerald Anders Järryd | ||||
25 September | San Francisco, United States $297,500 - Carpet (i) - 32S/16D Singles Draw - Doubles Draw | Brad Gilbert 7–5 6–2 | Anders Järryd | Kevin Curren Kelly Evernden | Derrick Rostagno Jim Grabb Christo van Rensburg Michael Chang |
Pieter Aldrich Danie Visser 6–4 6–3 | Paul Annacone Christo van Rensburg | ||||
1989 Bordeaux Open Bordeaux, France $225,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Ivan Lendl 6–2 6–2 | Emilio Sánchez | Jaime Yzaga Jean-Philippe Fleurian | Henri Leconte Cassio Motta Goran Prpić Tomás Carbonell | |
Tomás Carbonell Carlos di Laura 6–4 6–3 | Agustín Moreno Jaime Yzaga | ||||
Palermo, Italy $225,000 - Clay - 32S/16D Singles Draw - Doubles Draw | Guillermo Pérez Roldán 6–1 6–4 | Paolo Canè | Goran Ivanišević Pavel Vojtisek | Alberto Mancini Peter Ballauff Sergi Bruguera Claudio Pistolesi | |
Peter Ballauff Rudiger Haas 6–2 6–7 6–4 | Goran Ivanišević Diego Nargiso |
October
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 October | Brisbane, Australia $150,000 - Hard - 32S/16D Singles Draw - Doubles Draw | Nicklas Kroon 4–6 6–2 6–4 | Mark Woodforde | Todd Woodbridge Wally Masur | Darren Cahill Eric Jelen Jason Stoltenberg Shane Barr |
Darren Cahill Mark Kratzmann 6–4 5–7 6–0 | Broderick Dyke Simon Youl | ||||
Orlando, Florida, United States $297,500 - Hard - 32S/16D Singles Draw - Doubles Draw | Andre Agassi 6–2 6–1 | Brad Gilbert | Jimmy Brown Jaime Yzaga | Jimmy Arias Miguel Nido Emilio Sánchez David Wheaton | |
Scott Davis Tim Pawsat 7–5 5–7 6–4 | Ken Flach Robert Seguso | ||||
Basel, Switzerland $361,000 - Hard (i) - 32S/16D Singles Draw - Doubles Draw | Jim Courier 7–6 3–6 2–6 6–0 7–5 | Stefan Edberg | Jimmy Connors Andrés Gómez | Olivier Delaître Omar Camporese Marcelo Filippini Goran Ivanišević | |
Udo Riglewski Michael Stich 6–3 4–6 6–0 | Omar Camporese Claudio Mezzadri | ||||
9 October | Toulouse, France $225,000 - Hard (i) - 32S/16D Singles Draw - Doubles Draw | Jimmy Connors 6–3 6–3 | John McEnroe | Horst Skoff Andrei Chesnokov | Magnus Gustafsson Martin Laurendeau Christian Bergström Jérôme Potier |
Mansour Bahrami Eric Winogradsky 6–2 7–6 | Todd Nelson Roger Smith | ||||
1989 Australian Indoor Championships Sydney, Australia $375,000 - Hard (i) - 32S/16D Singles Draw - Doubles Draw | Ivan Lendl 6–2 6–2 6–1 | Lars-Anders Wahlgren | Nicklas Kroon Johan Anderson | Thomas Högstedt Mark Woodforde Slobodan Živojinović Jason Stoltenberg | |
David Pate Scott Warner 6–3 6–7 7–5 | Darren Cahill Mark Kratzmann | ||||
16 October | 1989 Tel Aviv Open Tel Aviv, Israel $100,000 - Hard - 32S/16D Singles Draw - Doubles Draw | Jimmy Connors 2–6 6–2 6–1 | Gilad Bloom | Gianluca Pozzi Amos Mansdorf | Kelly Jones Josef Čihák Markus Zoecke Miguel Nido |
Jeremy Bates Patrick Baur 6–1 4–6 6–1 | Rikard Bergh Per Henricsson | ||||
1989 CA-TennisTrophy Vienna, Austria $225,000 - Carpet (i) - 32S/16D Singles Draw - Doubles Draw | Paul Annacone 6–7 6–4 6–1 2–6 6–3 | Kelly Evernden | Petr Korda Thomas Muster | Jay Berger Glenn Layendecker Alexander Volkov Anders Järryd | |
Jan Gunnarsson Anders Järryd 6–1 4–6 6–1 | Paul Annacone Kelly Evernden | ||||
