Laurie Warder
Laurie Warder (born 23 October 1962 in Sydney, Australia) is a former professional male tennis player from Australia.
Doubles titles (12)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1983 | Auckland, New Zealand | Hard | David Graham | Chris Lewis Russell Simpson | 6–7, 3–6 |
Winner | 1. | 1984 | Newport, U.S. | Grass | David Graham | Ken Flach Robert Seguso | 6–4, 7–6 |
Runner-up | 2. | 1985 | Bari, Italy | Clay | Marcel Freeman | Alejandro Ganzábal Claudio Panatta | 4–6, 2–6 |
Winner | 2. | 1985 | Florence, Italy | Clay | David Graham | Bruce Derlin Carl Limberger | 6–1, 6–1 |
Runner-up | 3. | 1986 | Milan, Italy | Carpet | Brian Levine | Colin Dowdeswell Christo Steyn | 3–6, 6–4, 1–6 |
Runner-up | 4. | 1987 | Adelaide, Australia | Grass | Peter Doohan | Ivan Lendl Bill Scanlon | 7–6, 3–6, 4–6 |
Runner-up | 5. | 1987 | Australian Open, Melbourne | Grass | Peter Doohan | Stefan Edberg Anders Järryd | 4–6, 4–6, 6–7 |
Runner-up | 6. | 1987 | Sydney Outdoor, Australia | Grass | Peter Doohan | Brad Drewett Mark Edmondson | 4–6, 6–4, 2–6 |
Winner | 3. | 1987 | Indianapolis, U.S. | Clay | Blaine Willenborg | Joakim Nyström Mats Wilander | 6–0, 6–3 |
Runner-up | 7. | 1987 | Washington, D.C., U.S. | Hard | Blaine Willenborg | Gary Donnelly Peter Fleming | 2–6, 6–7 |
Runner-up | 8. | 1987 | Montreal, Canada | Hard | Peter Doohan | Pat Cash Stefan Edberg | 7–6, 3–6, 4–6 |
Winner | 4. | 1988 | Hamburg, Germany | Clay | Darren Cahill | Rick Leach Jim Pugh | 6–4, 6–4 |
Winner | 5. | 1988 | Bristol, England | Grass | Peter Doohan | Martin Davis Tim Pawsat | 2–6, 6–4, 7–5 |
Winner | 6. | 1989 | Wellington, New Zealand | Hard | Peter Doohan | Rill Baxter Glenn Michibata | 3–6, 6–2, 6–3 |
Runner-up | 9. | 1989 | Munich, Germany | Clay | Peter Doohan | Javier Sánchez Balázs Taróczy | 6–7, 7–6, 6–7 |
Runner-up | 10. | 1989 | London/Queen's Club, England | Grass | Tim Pawsat | Darren Cahill Mark Kratzmann | 6–7, 3–6 |
Runner-up | 11. | 1989 | Indianapolis, U.S. | Hard | Peter Doohan | Pieter Aldrich Danie Visser | 6–7, 6–7 |
Runner-up | 12. | 1991 | Memphis, U.S. | Hard (i) | John Fitzgerald | Udo Riglewski Michael Stich | 5–7, 3–6 |
Winner | 7. | 1991 | Monte Carlo, Monaco | Clay | Luke Jensen | Paul Haarhuis Mark Koevermans | 5–7, 7–6, 6–4 |
Runner-up | 13. | 1991 | Rome, Italy | Clay | Luke Jensen | Omar Camporese Goran Ivanišević | 2–6, 3–6 |
Winner | 8. | 1991 | Bologna, Italy | Clay | Luke Jensen | Luiz Mattar Jaime Oncins | 6–4, 7–6 |
Runner-up | 14. | 1991 | Sydney Indoor, Australia | Hard (i) | Luke Jensen | Jim Grabb Richey Reneberg | 4–6, 4–6 |
Runner-up | 15. | 1992 | Estoril, Portugal | Clay | Luke Jensen | Hendrik Jan Davids Libor Pimek | 6–3, 3–6, 5–7 |
Winner | 9. | 1992 | Bologna, Italy | Clay | Luke Jensen | Javier Frana Javier Sánchez | 6–2, 6–3 |
Runner-up | 16. | 1992 | Manchester, England | Grass | Jeremy Bates | Patrick Galbraith David Macpherson | 6–4, 3–6, 2–6 |
Runner-up | 17. | 1993 | Adelaide, Australia | Hard | John Fitzgerald | Todd Woodbridge Mark Woodforde | 4–6, 5–7 |
Winner | 10. | 1993 | Australian Open, Melbourne | Hard | Danie Visser | John Fitzgerald Anders Järryd | 6–4, 6–3, 6–4 |
Winner | 11. | 1993 | Nice, France | Clay | David Macpherson | Shelby Cannon Scott Melville | 3–4, RET. |
Winner | 12. | 1993 | Bologna, Italy | Clay | Danie Visser | Luke Jensen Murphy Jensen | 4–6, 6–4, 6–4 |
Runner-up | 18. | 1994 | Sydney Outdoor, Australia | Hard | Mark Kratzmann | Darren Cahill Sandon Stolle | 1–6, 6–7 |
External links
Laurie Warder at the Association of Tennis Professionals
Laurie Warder at the International Tennis Federation