Christo van Rensburg
Country (sports) | / South Africa |
---|---|
Residence | Austin, TX, United States |
Born | (1962-10-23) 23 October 1962 Uitenhage, South Africa |
Height | 1.86 m (6 ft 1 in) |
Turned pro | 1983 |
Retired | 1997 |
Plays | Right-handed (one-handed backhand) |
Prize money | $1,928,431 |
Singles | |
Career record | 166–160 |
Career titles | 2 |
Highest ranking | No. 19 (29 February 1988) |
Grand Slam Singles results | |
Australian Open | 4R (1989) |
Wimbledon | 4R (1986, 1989) |
US Open | 4R (1990) |
Other tournaments | |
Olympic Games | 1R (1992) |
Doubles | |
Career record | 297–216 |
Career titles | 20 |
Highest ranking | No. 5 (4 May 1987) |
Grand Slam Doubles results | |
Australian Open | W (1985) |
French Open | QF (1985) |
Wimbledon | SF (1986) |
US Open | SF (1989) |
Other doubles tournaments | |
Tour Finals | SF (1986) |
Christo van Rensburg (born 23 October 1962) is a former professional tennis player from South Africa.
Van Rensburg turned professional in 1983. He won his first tour doubles title later that year at Cleveland.
Van Rensburg won 20 top-level doubles titles during his career, including one Grand Slam men's doubles title at the Australian Open in 1985, partnering Paul Annacone. He also won two ATP singles titles at Orlando in 1987, and at Johannesburg in 1989. Van Rensburg's career-high rankings were World No. 19 in singles (achieved in 1988) and World No. 5 in doubles (achieved in 1987). His career prize money totalled $1,928,431. He retired from the professional tour in 1995.
Van Rensburg is one of only two men to beat Pete Sampras in straight sets at Wimbledon (doing so in 1990, where Sampras was the No. 12 seed), the other being 1996 Champion Richard Krajicek.
Singles finals (6)
Legend |
---|
Grand Slam (0–0) |
Tennis Masters Cup (0–0) |
ATP Masters Series (0–0) |
ATP Championship Series (0–0) |
ATP Tour (2–4) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 22 March 1987 | Orlando | Hard | Jimmy Connors | 6–3, 3–6, 6–1 |
Runner-up | 1. | 14 November 1988 | Johannesburg | Hard (i) | Jakob Hlasek | 7–6, 4–6, 1–6, 6–7 |
Runner-up | 2. | 18 June 1989 | London (Queen's Club) | Grass | Ivan Lendl | 6–4, 3–6, 4–6 |
Winner | 2. | 19 November 1989 | Johannesburg | Hard (i) | Paul Chamberlin | 6–4, 7–6, 6–3 |
Runner-up | 3. | 8 April 1990 | Orlando | Hard | Brad Gilbert | 2–6, 1–6 |
Runner-up | 4. | 13 October 1991 | Tel Aviv | Hard | Leonardo Lavalle | 2–6, 6–3, 3–6 |
Doubles finals (32)
|
|
Outcome | No. | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 1983 | Cleveland, United States | Hard | Mike Myburg | Francisco González Matt Mitchell | 7–6, 7–5 |
Winner | 2. | 1984 | Sydney Outdoor, Australia | Grass | Paul Annacone | Tom Gullikson Scott McCain | 7–6, 7–5 |
Winner | 3. | 1985 | Delray Beach, United States | Hard | Paul Annacone | Sherwood Stewart Kim Warwick | 7–5, 7–5, 6–4 |
Winner | 4. | 1985 | Atlanta, United States | Carpet | Paul Annacone | Steve Denton Tomáš Šmíd | 6–4, 6–3 |
Runner-up | 1. | 1985 | Las Vegas, United States | Hard | Paul Annacone | Pat Cash John Fitzgerald | 6–7, 7–6, 6–7 |
Runner-up | 2. | 1985 | Newport, United States | Grass | Paul Annacone | Peter Doohan Sammy Giammalva Jr. | 1–6, 3–6 |
Runner-up | 3. | 1985 | Los Angeles, United States | Hard | Paul Annacone | Scott Davis Robert Van't Hof | 3–6, 6–7 |
Winner | 5. | 1985 | San Francisco, United States | Carpet | Paul Annacone | Brad Gilbert Sandy Mayer | 3–6, 6–3, 6–4 |
Winner | 6. | 1985 | Johannesburg, South Africa | Hard | Colin Dowdeswell | Amos Mansdorf Shahar Perkiss | 3–6, 7–6, 6–4 |
Winner | 7. | 1985 | Australian Open, Melbourne | Grass | Paul Annacone | Mark Edmondson Kim Warwick | 3–6, 7–6, 6–4, 6–4 |
Runner-up | 4. | 1986 | Masters Doubles WCT, London | Carpet | Paul Annacone | Heinz Günthardt Balázs Taróczy | 4–6, 6–1, 6–7, 7–6, 4–6 |
Runner-up | 5. | 1986 | Stratton Mountain, United States | Hard | Paul Annacone | Peter Fleming John McEnroe | 3–6, 6–3, 3–6 |
Winner | 8. | 1986 | Johannesburg, South Africa | Hard | Mike De Palmer | Andrés Gómez Sherwood Stewart | 3–6, 6–2, 7–6 |
Winner | 9. | 1987 | Key Biscayne, United States | Hard | Paul Annacone | Ken Flach Robert Seguso | 6–2, 6–4, 6–4 |
Runner-up | 6. | 1987 | Orlando, United States | Hard | Paul Annacone | Sherwood Stewart Kim Warwick | 6–2, 6–7, 4–6 |
Winner | 10. | 1987 | Chicago, United States | Carpet | Paul Annacone | Mike De Palmer Gary Donnelly | 6–3, 7–6 |
Runner-up | 7. | 1988 | Paris Indoor, France | Carpet | Jim Grabb | Paul Annacone John Fitzgerald | 2–6, 2–6 |
Winner | 11. | 1989 | Memphis, United States | Hard (i) | Paul Annacone | Scott Davis Tim Wilkison | 7–6, 6–7, 6–1 |
Winner | 12. | 1989 | Philadelphia, United States | Carpet | Paul Annacone | Rick Leach Jim Pugh | 6–3, 7–5 |
Runner-up | 8. | 1989 | Scottsdale, United States | Hard | Paul Annacone | Rick Leach Jim Pugh | 7–6, 3–6, 2–6, 6–2, 4–6 |
Runner-up | 9. | 1989 | San Francisco, United States | Carpet | Paul Annacone | Pieter Aldrich Danie Visser | 4–6, 3–6 |
Winner | 13. | 1990 | Basel, Switzerland | Hard (i) | Stefan Kruger | Neil Broad Gary Muller | 4–6, 7–6, 6–3 |
Winner | 14. | 1990 | Tel-Aviv, Israel | Hard | Nduka Odizor | Ronnie Båthman Rikard Bergh | 6–3, 6–4 |
Runner-up | 10. | 1991 | Singapore | Hard | Stefan Kruger | Grant Connell Glenn Michibata | 4–6, 7–5, 6–7 |
Runner-up | 11. | 1992 | Taipei, Taiwan | Carpet | Patrick Baur | John Fitzgerald Sandon Stolle | 6–7, 2–6 |
Runner-up | 12. | 1993 | Marseille, France | Carpet | Ivan Lendl | Arnaud Boetsch Olivier Delaître | 3–6, 6–7 |
Winner | 15. | 1993 | Osaka, Japan | Hard | Mark Keil | Glenn Michibata David Pate | 7–6, 6–3 |
Winner | 16. | 1993 | Newport, United States | Grass | Javier Frana | Byron Black Jim Pugh | 4–6, 6–1, 7–6 |
Winner | 17. | 1994 | Birmingham, United States | Clay | Richey Reneberg | Brian MacPhie David Witt | 2–6, 6–3, 6–2 |
Winner | 18. | 1995 | Buenos Aires, Argentina | Clay | Vincent Spadea | Jiří Novák David Rikl | 6–3, 6–3 |
Winner | 19. | 1996 | Atlanta, United States | Clay | David Wheaton | Bill Behrens Matt Lucena | 7–6, 6–2 |
Winner | 20. | 1996 | Bologna, Italy | Clay | Brent Haygarth | Karim Alami Gábor Köves | 6–1, 6–4 |
External links
Christo van Rensburg at the Association of Tennis Professionals
Christo van Rensburg at the International Tennis Federation
Christo van Rensburg at the Davis Cup