List of Namibian records in athletics
The following are the national records in athletics in Namibia maintained by Namibia's national athletics federation: Athletics Namibia (AN).
Contents
1 Outdoor
1.1 Men
1.2 Women
2 Indoor
2.1 Men
2.2 Women
3 References
4 External links
Outdoor
Key to tables:
Awaiting ratification
Record not kept by AN
+ = en route to a longer distance
ht = hand timing
# = not ratified by federation
A = affected by altitude
OT = oversized track (> 200m in circumference)
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 9.86 (-0.4 m/s) | Frankie Fredericks | 3 July 1996 | Athletissima | Lausanne, Switzerland | |
150 m (bend) | 14.99+ (+0.3 m/s) | Frankie Fredericks | 20 August 1993 | World Championships | Stuttgart, Germany | [1] |
200 m | 19.68 (+0.4 m/s) | Frankie Fredericks | 1 August 1996 | Olympic Games | Atlanta, United States | |
400 m | 46.14 | Daniel Haitembu | 26 April 1980 | Bloemfontein, South Africa | ||
800 m | 1:46.62 | Daniel Nghipandulwa | 10 April 2011 | Yellow Pages South African Championships | Durban, South Africa | [2] |
1500 m | 3:45.35 | Reinholdt Iita | 5 June 1998 | Kotka, Finland | ||
3000 m | 8:13.86 | Ruben Indongo | 9 June 2004 | Saint-Maur, France | ||
5000 m | 13:46.91 | Luketz Swartbooi | 12 March 1994 | Fullerton, United States | ||
10000 m | 28:38.2 | Mynhardt Mbeumuna Kauanivi | 9 April 2016 | Swakopmund, Namibia | ||
10 km (road) | 27:51 | Luketz Swartbooi | 26 March 1994 | Mobile, United States | ||
15 km (road) | 42:44 | Luketz Swartbooi | 26 February 1994 | Tampa, United States | ||
20 km (road) | 59:05 | Ruben Indongo | 12 October 2008 | Paris, France | ||
Half marathon | 1:01:26 | Luketz Swartbooi | 19 September 1993 | Philadelphia, United States | ||
Marathon | 2:09:08 | Luketz Swartbooi | 18 April 1994 | Boston Marathon | Boston, United States | |
110 m hurdles | 14.12 | Flip Bredenhann | 19 November 1980 | Sasolburg, South Africa | ||
400 m hurdles | 49.05 | Willie Smith | 16 March 2001 | Roodepoort, South Africa | ||
5 April 2002 | Germiston, South Africa | |||||
3000 m steeplechase | 9:31.23 | Frank Tuihaleni Kayele | 19 June 1992 | Windhoek, Namibia | ||
High jump | 2.18 m | Max Schäfer | 16 April 1988 | Bloemfontein, South Africa | ||
Pole vault | 4.84 m | Johan Mostert | 25 February 1984 | Windhoek, South West Africa | ||
Long jump | 8.24 m A | Stephan Louw | 12 January 2008 | Germiston, South Africa | ||
Triple jump | 16.78 m A (+0.8 m/s) | Roger Haitengi | 13 February 2016 | Nkwalu Invitational | Johannesburg, South Africa | [3] |
Shot put | 17.10 m | Derreck Wiggill | 19 April 1969 | Bloemfontein, South Africa | ||
Discus throw | 45.95 m | Ryan Williams | 10/11 June 2017 | Harare, Zimbabwe | ||
Hammer throw | 52.78 m | Walter Mostert | 23 January 1982 | Windhoek, South West Africa | ||
Javelin throw | 78.32 m A | Strydom van der Wath | 9 May 2015 | South African Open Championships | Potchefstroom, South Africa | [4] |
Decathlon | 5814 pts (ht) | Reginald Benade | 21–22 June 1996 | Windhoek, Namibia | ||
11.5 (100 m), 6.20 m (long jump), 13.10 m (shot put), 1.90 m (high jump), 55.3 (400 m) / 18.0 (110 m hurdles), 42.39 m (discus), 2.80 m (pole vault), 46.25 m (javelin), 5:18.7 (1500 m) | ||||||
20 km walk (road) | 1:42:05 | Elvin Alberts | 1 July 1995 | Windhoek, Namibia | ||
50 km walk (road) | ||||||
4 × 100 m relay | 39.22 | Namibia Even Tjiviju Hitjivirue Kaanjuka Dantago Gurirab Jesse Urikhob | 15 September 2015 | African Games | Brazzaville, Republic of the Congo | [5] |
4 × 400 m relay | 3:11.60 | Namibia Erwin Naimwhaka Veranus Kamati Mao Tjiroze Christoffel Van Wyk | 20 September 1998 | Commonwealth Games | Kuala Lumpur, Malaysia | |
3:11.53 | Namibia Mahmad Bock Hardus Maritz Even Tjiviju Ernst Narib | 4 August 2018 | African Championships | Asaba, Nigeria | [6] |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 11.38 A (-0.8 m/s) | Globine Mayova | 16 March 2013 | Germiston, South Africa | ||
200 m | 23.34 A (+1.0 m/s) | Globine Mayova | 9 March 2013 | Athletics Gauteng North (AGN) League Meeting | Pretoria, South Africa | [7] |
400 m | 51.24 A | Tjipekapora Herunga | 4 May 2012 | South African Open Championships | Pretoria, South Africa | [8] |
800 m | 1:59.15 | Agnes Samaria | 29 July 2002 | Commonwealth Games | Manchester, United Kingdom | |
1500 m | 4:05.30 | Agnes Samaria | 29 July 2008 | Herculis | Fontvieille, Monaco | |
3000 m | 9:21.58 | Beata Naigambo | 3 May 2005 | Windhoek, Namibia | ||
5000 m | 15:44.53 A | Helalia Johannes | 2 June 2013 | Gaborone, Botswana | ||
10000 m | 33:42.19 | Elizabeth Mongudhi | 25 July 1999 | Windhoek, Namibia | ||
10 km (road) | 33:07 | Helalia Johannes | 21 October 2006 | Stellenbosch, South Africa | ||
15 km (road) | 52:09 | Elizabeth Mongudhi | 1 May 2002 | Le Puy-en-Velay, France | ||
20 km (road) | 1:11:30 | Hilaria Johanes | 2 July 2006 | Port Elizabeth, South Africa | ||
Half marathon | 1:10:59 | Helalia Johannes | 5 July 2008 | East London, South Africa | ||
25 km (road) | 1:26:30+ | Helalia Johannes | 5 August 2012 | Olympic Games | London, United Kingdom | [9] |
30 km (road) | 1:43:30+ | Helalia Johannes | 5 August 2012 | Olympic Games | London, United Kingdom | [10] |
Marathon | 2:26:09 | Helalia Johannes | 5 August 2012 | Olympic Games | London, United Kingdom | [11] |
100 m hurdles | 14.10 A (nw) | Mercia Venter | 18 March 2016 | Varsity Athletics Meeting | Johannesburg, South Africa | [12] |
400 m hurdles | 58.68 | Lilanne Klaasman | 17 September 2015 | All-Africa Games | Brazzaville, Republic of the Congo | [13] |
3000 m steeplechase | ||||||
High jump | 1.82 m | Orla Venter | 30 April 1993 | Gaborone, Botswana | ||
Pole vault | 2.30 m A | Chenè de Wet | 6 April 2013 | Top 10 Club Championships | Windhoek, Namibia | [14] |
Long jump | 6.05 m | Ronel Moolman | 9 April 1994 | Windhoek, Namibia | ||
Triple jump | 11.77 m | Jolene O'Conner | 2 May 2001 | African Southern Region Championships | Harare, Zimbabwe | |
Shot put | 13.82 m | Charlene Engelbrecht | 9 April 2011 | Namibian Championships | Windhoek, Namibia | [15] |
Discus throw | 46.42 m | Wilma Bredenham | 22 September 1991 | All-Africa Games | Cairo, Egypt | |
Hammer throw | 33.24 m | Nadine van der Merwe | 15 July 1995 | Windhoek, Namibia | ||
Javelin throw | 49.41 m | Daria Smith | 1 June 2002 | Windhoek, Namibia | ||
Heptathlon | 4844 pts | Corlia Kruger | 24–25 April 2015 | USSA Championships | Stellenbosch, South Africa | [16] |
14.81 (-0.2 m/s) (100 m hurdles), 1.67 m (high jump), 9.94 m (shot put), 26.49 (-0.9 m/s) (200 m) / 5.52 m (+1.5 m/s) (long jump), 31.87 m (javelin), 2:32.67 (800 m) | ||||||
5069 pts # [17] | Santie Binneman | 2–3 December 1983 | Windhoek, South West Africa | |||
(100 m hurdles), (high jump), (shot put), (200 m) / (long jump), (javelin), (800 m) | ||||||
20 km walk (road) | ||||||
50 km walk (road) | ||||||
4 × 100 m relay | 45.49 | Namibia Klaasman Conelly Herunga Mayova | 17 July 2013 | Luzern, Switzerland | ||
4 × 400 m relay | 3:40.21 | Namibia Tjipekapora Herunga Globine Mayova Mberihonga Kandovasu Lilianne Klaasman | 3 May 2015 | IAAF World Relays | Nassau, Bahamas | [18] |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.51 | Frankie Fredericks | 12 March 1993 | World Championships | Toronto, Canada | ||||||||||||||
100 m | 10.05 | Frankie Fredericks | 12 February 1996 | Tampere, Finland | |||||||||||||||
200 m | 19.92 | Frankie Fredericks | 18 February 1996 | Meeting Pas de Calais | Liévin, France | ||||||||||||||
300 m | 32.36 | Frankie Fredericks | 28 February 2003 | Karlsruhe, Germany | |||||||||||||||
400 m | 47.35 | Dasheek Akwenye | 16 February 2008 | Nampa, United States | |||||||||||||||
800 m | 1:51.27 A | Mao Tjiroze | 2 February 2002 | Pocatello, United States | |||||||||||||||
1500 m | |||||||||||||||||||
3000 m | 8:24.59 | Luketz Swartbooi | 10 February 1995 | Pocatello, United States | |||||||||||||||
60 m hurdles | |||||||||||||||||||
High jump | 1.96 m | Hans Christian Von Lieres | 13 June 2015 | Cardiff, United Kingdom | |||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 7.88 m | Stephan Louw | 27 February 2004 | Chemnitz, Germany | |||||||||||||||
Triple jump | |||||||||||||||||||
Shot put | |||||||||||||||||||
Heptathlon | |||||||||||||||||||
| |||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 7.64 | Globine Mayova | 10 March 2012 | World Championships | Istanbul, Turkey | [19] |
7.50 | Jolene Jacobs | 3 February 2018 | Amsterdam, Netherlands | |||
200 m | 26.77 | L. van Rensburg | 27 February 1999 | Birmingham, United Kingdom | ||
25.71 OT | Danica van Wyk | 4 February 2006 | Lubbock, United States | |||
400 m | 55.40 | Tjipekapora Herunga | 12 March 2010 | World Championships | Doha, Qatar | [20] |
800 m | 1:59.91 | Agnes Samaria | 15 February 2005 | Stockholm, Sweden | ||
1500 m | ||||||
3000 m | ||||||
60 m hurdles | 10.52 [21] | Angelique Rall | 10 March 2004 | World Masters Championships | Sindelfingen, Germany | |
High jump | 1.55 | L. van Rensburg | 27 February 1999 | Birmingham, United Kingdom | ||
Pole vault | ||||||
Long jump | 4.75 m [22] | Angelique Rall | 10 March 2004 | World Masters Championships | Sindelfingen, Germany | |
Triple jump | 10.61 m | Angelique Rall | 12 March 2004 | World Masters Championships | Sindelfingen, Germany | |
Shot put | 9.20 m [23] | Angelique Rall | 10 March 2004 | World Masters Championships | Sindelfingen, Germany | |
Pentathlon | 2544 pts | Angelique Rall | 10 March 2004 | World Masters Championships | Sindelfingen, Germany | |
10.52 (60 m hurdles), 1.48 m (high jump), 9.20 m (shot put), 4.75 m (long jump), 3:00.81 (800 m) | ||||||
3000 m walk | ||||||
4 × 400 m relay |
References
^ "4. IAAF World Championships in Athletics Stuttgart – 200m Men Biomechanical analysis" (PDF). Martin Luther University of Halle-Wittenberg. Retrieved 18 February 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "800 Metres Results". www.mysite.mweb.co.za. 9 April 2011. Archived from the original on 28 September 2011. Retrieved 20 April 2011.
^ "Johannesburg (South Africa), 13.2.2016 -Nkwalu Invitational-". trackinsun.blogspot.de. 16 February 2016. Retrieved 21 February 2016.
^ "Namibia: Van Der Wath Shatters Javelin Record". allafrica.com. 21 May 2015. Retrieved 12 June 2015.
^ "Men's 4×100m Relay Results" (PDF). brazzaville2015.microplustiming.com. 15 September 2015. Retrieved 14 November 2017.
^ "African Championships 2018 Results". africathle.com. Retrieved 24 August 2018.
^ "Mayova lowers Namibian 200m record in Pretoria". www.athletics-africa.com. 13 March 2013. Retrieved 2 June 2014.
^ "Magakwe ontstoke dat wind hom rekord gekos het" (in Afrikaans). www.beeld.com. 4 May 2012. Retrieved 4 May 2012.
^ "Women's Marathon Results". IAAF. 5 August 2012. Retrieved 7 August 2012.
^ "Women's Marathon Results". IAAF. 5 August 2012. Retrieved 7 August 2012.
^ "2012 Summer Olympics Women's Marathon results". london2012.com. 5 August 2012. Archived from the original on 31 July 2012. Retrieved 5 August 2012.
^ "Simbine and Semenya shine at UJ Athletics Stadium". varsitysportssa.com. 18 March 2016. Retrieved 20 January 2017.
^ "Women's 400m Hurdles Results" (PDF). brazzaville2015.microplustiming.com. 17 September 2015. Retrieved 17 September 2015.
^ Helge Schutz (8 April 2013). "Five in a row for Windhoek Hochland Sports Club". www.namibian.com.na. Retrieved 11 April 2013.
[permanent dead link]
^ "Senior National Athletics Championships successful". Namibian Sun. 13 April 2011. Retrieved 13 February 2012.
^ "Simbine, Palframan, Mokoka, Mzazi, Cumming, Engelbrecht sparkle as Chabangu sets SA Junior record-USSA championship". africanathletics.org. 27 April 2015. Retrieved 23 April 2016.
^ no details available for a conversion from 1971 tables to 1984 tables
^ "Women's 4×400m Relay Final B Results" (PDF). IAAF. 3 May 2015. Retrieved 6 May 2015.
^ "60 Metres Round 1 Results" (PDF). IAAF. 10 March 2012. Archived from the original (PDF) on 27 August 2012. Retrieved 10 March 2012.
^ "400 Metres Heats Results" (PDF). IAAF. 12 March 2010. Archived from the original (PDF) on 4 June 2011. Retrieved 12 March 2010.
^ record set during pentathlon competition
^ record set during pentathlon competition
^ record set during pentathlon competition