2007 World Championships in Athletics
Host city | Osaka, Japan | ||
---|---|---|---|
Nations participating | 200 | ||
Athletes participating | 1,978 | ||
Events | 47 | ||
Opening ceremony | 24 August 2007 | ||
Closing ceremony | 2 September 2007 | ||
Main venue | Nagai Stadium | ||
|
The 11th World Championships in Athletics, under the auspices of the International Association of Athletics Federations (IAAF), were held at Nagai Stadium in Osaka, Japan from 24 August to 2 September 2007. 200 of the IAAF's 212 member federations entered a total of 1,978 athletes, the greatest number of competitors at any World Championships to date.[1][2]Sarah Brightman, the world's best-selling soprano, performed her single Running at the opening ceremony.
Contents
1 Bidding process
2 Major themes
2.1 Doping concerns
2.2 Weather conditions
2.3 Attendance
2.4 Notable performances
3 Men's results
3.1 Track
3.2 Field
4 Women's results
4.1 Track
4.2 Field
5 Medal table
6 Broadcasting
6.1 Japan
6.2 Worldwide
7 References
8 External links
Bidding process
Having bid unsuccessfully to host the 2008 Summer Olympics,[3] Osaka was one of three cities to express an interest in hosting the 2007 World Championships alongside Budapest, Hungary and Berlin, Germany. By the IAAF's October 1, 2002 deadline, Budapest and Berlin had both withdrawn their bids, and Osaka was announced as the host city on November 15, 2002 as the sole remaining candidate.[4] Berlin later bid successfully for the 2009 World Championships.[5]
Major themes
Doping concerns
The IAAF stepped up its "war on doping" at the Osaka games, and for the first time, the number of drug tests exceeded 1,000.[6] The IAAF lobbied the World Anti-Doping Agency to adopt stiffer penalties for first-time doping offences in WADA's code of practice.[7] Before the Championships, former Olympic champion Ed Moses had voiced concerns about the extent of doping in the sport, and had even predicted that a medallist at the event would be found to have taken a banned substance.[8] Despite these fears, the IAAF announced that only one of the samples taken over the course of the Championships was "suspicious" and required more examination.[9] The governing body refused to elaborate further until more was known, but the French hurdler Naman Keïta admitted to having failed a drug test.[10] The IAAF later confirmed that Keïta had tested positive for testosterone in an out-of-competition test at a training camp, and labelled the World Championships 'drug-free'.[11]
Weather conditions
The Championships were held during an unseasonably hot summer in Japan, in contrast to the cool, wet and windy conditions of Helsinki two years earlier.[12] Temperatures earlier in the month had reached 40 °C (104 °F), killing several people.[13] Temperatures had eased somewhat by the start of the event,[14] but with early-morning temperatures around 30 °C and humidity high, the IAAF maintained a colour-coded advisory scale warning of the risk of heat stroke.[15] Casualties of the heat were not as high as initially feared, but dozens of athletes failed to finish the walks and marathons and a few did require medical treatment.[14] Some athletes in shorter events blamed poor performances on the difficult conditions.[16]
Attendance
Concerns had been raised in the week running up to the Championships about the low level of ticket sales - only 46% of seats had been filled by August 20.[17] The Nagai Stadium was less than half full for the opening ceremony, and there were around 15,000 empty seats on the night of the men's 100 m final.[18] A number of reasons were cited for the poor attendance, including high ticket prices (especially since the streets were lined during the marathons),[18][19] the hot weather[19] and the disappointing performance of the Japanese team.[19] IAAF vice-president Sebastian Coe also suggested that the length of the Championships may have to be shortened in future to sustain the public's interest.[20]
Notable performances
Despite no world records being broken, the Championships saw a number of significant personal and team achievements. The United States dominated the overall standings ahead of Kenya and Russia, equalling its best ever medal haul (first achieved in 1991) with 26, fourteen of them golds. The U.S. also set another Championship first by triumphing in all four relay races.[21] These accomplishments were highlighted by three individual performances: Tyson Gay and Allyson Felix collected three gold medals each (Gay in the 100 and 200 metres and the 4 × 100 m relay, Felix in the 200 m and the two women's relays), a feat previously achieved only by Marita Koch, Carl Lewis and Maurice Greene;[21] while Kenyan-born Bernard Lagat became the first man to win both the 1500 and 5000 m titles at the same World Championships.[22] Perhaps the most unlikely American medal came from 110 m hurdler David Payne, who as first alternate had not travelled to Osaka with the rest of the team. After Dominique Arnold withdrew from the event with an injury, Payne only arrived in Japan the night before the heats, and proceeded to move through the rounds before taking bronze with a personal best.[22]
Amongst prominent European successes were Swede Carolina Klüft's third consecutive world heptathlon title with a European record score, the victory of 39-year-old German Franka Dietzsch in the discus, which made her the second-oldest world champion ever[23] and Nelson Évora's win in the triple jump, beating world-leading Brazilian Jadel Gregorio and defending champion Walter Davis. Christine Ohuruogu of Great Britain and Northern Ireland claimed a surprise gold in the women's 400 metres, less than a month after the expiry of a year-long ban imposed for missing three drug tests,[24] while high jumper Kyriakos Ioannou claimed the first ever medal for Cyprus in a World Championships.[25]Russia's Tatyana Lebedeva just missed out on an unprecedented long jump/triple jump double, but still ended up with a gold and a silver medal.[26]
African countries were typically well represented in the middle and long-distance events, with Kenyans claiming both the men's and women's marathon titles and Ethiopia winning three golds.
Chinese athlete Liu Xiang, the only sprinter of non-African origin to clock sub-13 second 110m hurdles, took the gold medal at this event with a time of 12.95 seconds.
World Record Holders for the 20 km Walk, Jefferson Pérez, and 50 km Walk, Nathan Deakes, both won their respective events, confirming their dominance of the event. In Perez's case, this was his third World Championship Gold Medal in a row.
Host nation Japan gained its only medal on the final day with a bronze for Reiko Tosa in the women's marathon.
From opening ceremony
110 m hurdles heat in the men's decathlon
Japanese athlete is carried away after the 50 km walk.
American women's 4 × 400 m relay team celebrate.
Men's results
Track
2003 | 2005 | 2007 | 2009 | 2011
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Tyson Gay United States (USA) | 9.85 | Derrick Atkins Bahamas (BAH) | 9.91 NR | Asafa Powell Jamaica (JAM) | 9.96 |
Powell got the best start and led the race halfway through, but Gay caught up and ran past Powell with some 30 meters left, being able to hold up his top speed longer. Powell seemed to get tense in the end and admitted to giving up when he realised he was out of contention,[27] as even Atkins ran past him in the last moments of the race. | ||||||
200 metres | Tyson Gay United States (USA) | 19.76 CR | Usain Bolt Jamaica (JAM) | 19.91 | Wallace Spearmon United States (USA) | 20.05 |
Gay became only the third male athlete to complete the sprint double at a World Championship.[28] Spearmon finished one hundredth of a second ahead of Rodney Martin to win bronze. | ||||||
400 metres | Jeremy Wariner United States (USA) | 43.45 WL PB | LaShawn Merritt United States (USA) | 43.96 PB | Angelo Taylor United States (USA) | 44.32 |
The United States completed a clean sweep of the medals, with Wariner successfully defending his title. Merritt and Taylor claimed their first individual World Championship medals. Wariner moved up to no. 3 on the all-time lists and Merritt ran under 44 seconds for the first time.[29] | ||||||
800 metres | Alfred Kirwa Yego Kenya (KEN) | 1:47.09 | Gary Reed Canada (CAN) | 1:47.10 | Yuriy Borzakovskiy Russia (RUS) | 1:47.39 |
After a slow 55 second first lap, Reed of Canada held the lead, followed closely by Abraham Chepkirwok. The final 100 meters produced a frenetic sprint to the finish in which Kirwa Yego nipped Reed at the line. | ||||||
1500 metres | Bernard Lagat United States (USA) | 3:34.77 | Rashid Ramzi Bahrain (BHR) | 3:35.00 SB | Shedrack Kibet Korir Kenya (KEN) | 3:35.04 |
Kenyan-born Lagat outkicked the field in a close finish (eight athletes were within a second of first place), holding off Ramzi to win the first championship 1500 m gold for the United States since the 1908 Olympics. | ||||||
5000 metres | Bernard Lagat United States (USA) | 13:45.87 | Eliud Kipchoge Kenya (KEN) | 13:46.00 | Moses Kipsiro Uganda (UGA) | 13:46.75 |
A slow, tactical race saw the athletes remain bunched until Mo Farah tried to pull away at the beginning of the final lap. The Briton dropped to fifth position around the last bend, however, and Lagat surged past Kipchoge on the home straight to become the first ever winner of a world 1500/5000 m double. | ||||||
10,000 metres | Kenenisa Bekele Ethiopia (ETH) | 27:05.90 SB | Sileshi Sihine Ethiopia (ETH) | 27:09.03 | Martin Mathathi Kenya (KEN) | 27:12.17 |
Zersenay Tadese set a fast pace for most of the race (because he knew he could not outsprint Bekele, according to SBS commentators), gradually reducing the pack to 4. Mathathi took the lead with two laps to go, and Tadese fell back to finish fourth. The two Ethiopians went past Mathathi at the bell, with Bekele sprinting away in the last 100m to win his third consecutive title. | ||||||
Marathon | Luke Kibet Kenya (KEN) | 2:15:59 | Mubarak Hassan Shami Qatar (QAT) | 2:17:18 | Viktor Röthlin Switzerland (SUI) | 2:17:25 |
Kenyan William Kiplagat, who had held a medal position for much of the race, faded badly to finish 8th, in a race where 57 out of 94 starters finished. Swiss Röthlin ran a well-paced race to take a surprise medal. Eritrean Yared Asmerom, along with three Japanese athletes, was unlucky to finish without medals, despite well-timed surges. Japan won the World Cup race, with Korea and Kenya also picking up medals in the team event. | ||||||
110 m hurdles | Liu Xiang China (CHN) | 12.95 | Terrence Trammell United States (USA) | 12.99 | David Payne United States (USA) | 13.02 PB |
Olympic champion Liu came from behind to claim his first World Championship gold. Trammell, leader for much of the race, took silver, while Payne won the bronze despite only arriving in Osaka as an alternate the day before the event began.[22] | ||||||
400 m hurdles | Kerron Clement United States (USA) | 47.61 WL | Félix Sánchez Dominican Republic (DOM) | 48.01 SB | Marek Plawgo Poland (POL) | 48.12 NR |
Despite a hesitation before clearing the penultimate hurdle, Clement set a world leading time to claim gold. | ||||||
3000 m s'chase | Brimin Kipruto Kenya (KEN) | 8:13.82 | Ezekiel Kemboi Kenya (KEN) | 8:16.94 | Richard Mateelong Kenya (KEN) | 8:17.59 |
The Kenyans continued their dominance of the steeplechase with a medal sweep. | ||||||
20 km walk | Jefferson Pérez Ecuador (ECU) | 1:22:20 | Paquillo Fernández Spain (ESP) | 1:22:40 | Hatem Ghoula Tunisia (TUN) | 1:22:40 |
After having led for most of the way, Italy's Ivano Brugnetti was disqualified after 12 km. Fernández was disqualified after having lifted inside the stadium, to overtake Ghoula metres before the line and fourth-place Eder Sánchez was awarded the bronze. However, the Spaniard was later reinstated. This was world record-holder Pérez's third straight title. | ||||||
50 km walk | Nathan Deakes Australia (AUS) | 3:43:53 SB | Yohann Diniz France (FRA) | 3:44:22 SB | Alex Schwazer Italy (ITA) | 3:44:38 |
China's Yu Chaohong took an early lead in hot conditions, but was overtaken before the halfway mark by the leading group. Nathan Deakes broke away from the leading group around the 35 km mark and was never headed to secure the global title and add to the 50 km world record he set 10 months earlier. Deakes slowed in the final kilometre looking for family lining the route and to savour the win. | ||||||
4×100 m relay | United States (USA) Darvis Patton Wallace Spearmon Tyson Gay Leroy Dixon Rodney Martin* | 37.78 WL | Jamaica (JAM) Marvin Anderson Usain Bolt Nesta Carter Asafa Powell Dwight Thomas* Steve Mullings* | 37.89 NR | Great Britain & N.I. (GBR) Christian Malcolm Craig Pickering Marlon Devonish Mark Lewis-Francis | 37.90 SB |
The United States led throughout to win, giving Gay his third gold medal of the Championships. Powell received the final baton in fifth place but powered ahead of second-placed Lewis-Francis on the home straight to win silver for the Jamaicans in a national record time. | ||||||
4×400 m relay | United States (USA) LaShawn Merritt Angelo Taylor Darold Williamson Jeremy Wariner Bershawn Jackson* Kerron Clement* | 2:55.56 WL | Bahamas (BAH) Avard Moncur Michael Mathieu Andrae Williams Chris Brown Nathaniel McKinney* | 2:59.18 SB | Poland (POL) Marek Plawgo Daniel Dąbrowski Marcin Marciniszyn Kacper Kozłowski Rafał Wieruszewski* Witold Bańka* | 3:00.05 SB |
With the three individual 400 m medallists on their team, the U.S. were strong favourites going into the race and duly led from start to finish. Jamaica held second place after three legs, but anchor Sanjay Ayre was passed by Brown on the back straight and Kozłowski on the home straight. | ||||||
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Note: * Indicates athletes who ran in preliminary rounds.
Field
2003 | 2005 | 2007 | 2009 | 2011
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | Donald Thomas Bahamas (BAH) | 2.35 WL | Yaroslav Rybakov Russia (RUS) | 2.35 WL | Kyriakos Ioannou Cyprus (CYP) | 2.35 WL |
Thomas won the gold with his first attempt at 2.35 m. Olympic champion Stefan Holm failed to clear this height - his best of 2.33 was good enough only for fourth. Ioannou's bronze was the first ever for Cyprus at any World Championships. | ||||||
Pole vault | Brad Walker United States (USA) | 5.86 | Romain Mesnil France (FRA) | 5.86 SB | Danny Ecker Germany (GER) | 5.81 |
Walker was declared the winner on countback as he had cleared 5.86 with his first attempt, Mesnil with his second. | ||||||
Long jump | Irving Saladino Panama (PAN) | 8.57 AR | Andrew Howe Italy (ITA) | 8.47 NR | Dwight Phillips United States (USA) | 8.30 |
Saladino moved into the outright lead with his third round jump of 8.46. This distance looked set to win the title until Howe went 1 cm further in the final round. However, with the very last jump of the contest, Saladino flew at 8.57 to seal a dramatic gold for Panama. | ||||||
Triple jump | Nelson Évora Portugal (POR) | 17.74 NR | Jadel Gregório Brazil (BRA) | 17.59 | Walter Davis United States (USA) | 17.33 SB |
Évora assumed the lead from the very first jump and truly consolidated his victory with a second-best world leading mark at the third attempt. Gregório, the 2007 world leader, was only able to surpass Évora's first jump with his penultimate effort, leapfrogging defending champion Walter Davis, who had held second place since the opening round. | ||||||
Shot put | Reese Hoffa United States (USA) | 22.04 | Adam Nelson United States (USA) | 21.61 SB | Rutger Smith Netherlands (NED) | 21.13 |
Hoffa held the lead throughout the competition making the four longest throws of the final. Defending champion Nelson had only two legal throws, in the first two rounds. Dutchman Rutger Smith finished a close fourth and Dane Joachim Olsen was disappointed not to record a mark. In 2013 it was revealed that Andrei Mikhnevich, the original bronze medalist, tested positive for a prohibited substance at the 2005 World Championships. Since this was his second offense, he was given a lifetime ban and all his results from August 2005 on were annulled.[30] As a consequence, Rutger Smith, was awarded the bronze. | ||||||
Discus throw | Gerd Kanter Estonia (EST) | 68.94 | Robert Harting Germany (GER) | 66.68 | Rutger Smith Netherlands (NED) | 66.42 |
Double Olympic, European and double defending champion Virgilijus Alekna disappointed, finishing fourth with 65.24 m. With his bronze, Dutchman Smith set a new record, becoming the first person to win a World Championship medal in both shot put (a silver in 2005) and discus throw. | ||||||
Javelin throw | Tero Pitkämäki Finland (FIN) | 90.33 | Andreas Thorkildsen Norway (NOR) | 88.61 | Breaux Greer United States (USA) | 86.21 |
Pitkämäki's second round throw of 89.16 proved enough for victory. With the title already won, he went further still with the final throw of the competition. | ||||||
Hammer throw | Ivan Tsikhan Belarus (BLR) | 83.63 WL | Primož Kozmus Slovenia (SLO) | 82.29 | Libor Charfreitag Slovakia (SVK) | 81.60 SB |
Tsikhan left it late to win his third consecutive world title. Lying fourth going into the final round, he produced a throw of 83.63 which none of the three remaining competitors could better. | ||||||
Decathlon | Roman Šebrle Czech Republic (CZE) | 8676 | Maurice Smith Jamaica (JAM) | 8644 NR | Dmitriy Karpov Kazakhstan (KAZ) | 8586 SB |
Olympic champion Šebrle, World Championship runner-up in 2003 and 2005, won his first world title in a close contest. Smith led the standings through eight events, but the medals were then decided in the javelin discipline. Despite season best throws from Smith and Karpov, veteran Šebrle moved up from third to first in the overall standings thanks to a personal best of 71.18. The Czech then did enough to hold onto his lead in the concluding 1500m. Smith's score of 8,644 points was a huge improvement on the previous Jamaican record. Defending champion Bryan Clay withdrew injured after four events. | ||||||
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women's results
Track
2003 | 2005 | 2007 | 2009 | 2011
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Veronica Campbell Jamaica (JAM) | 11.01 | Lauryn Williams United States (USA) | 11.01 SB | Carmelita Jeter United States (USA) | 11.02 PB |
It was arguably the closest World Championship 100 metres final for women (to date, the 1993 final is the only other race where the top two athletes clocked the same time).[31] With the top five finishing within five hundredths of a second, and with both gold and silver medalists, Veronica Campbell and Lauryn Williams, respectively, finishing at 11.01 seconds, it took some minutes for the judges to determine who had won. | ||||||
200 metres | Allyson Felix United States (USA) | 21.81 WL | Veronica Campbell Jamaica (JAM) | 22.34 SB | Susanthika Jayasinghe Sri Lanka (SRI) | 22.63 |
Felix claimed a convincing victory with a personal best of 21.81, the fastest World Championship time since Inger Miller's gold medal run in 1999. Jayasinghe edged Torri Edwards for third to claim her first World Championship medal in ten years. | ||||||
400 metres | Christine Ohuruogu Great Britain & N.I. (GBR) | 49.61 PB | Nicola Sanders Great Britain & N.I. (GBR) | 49.65 PB | Novlene Williams Jamaica (JAM) | 49.66 SB |
Williams led the field approaching the home straight with the Russian Natalya Antyukh and American athlete Dee Dee Trotter ahead of the two Britons at this point. However, Ohuruogu and Sanders closed quickly on the other athletes. Williams held the lead up until the final five metres, where she tied up quickly, allowing the two British athletes to take the first two medals on a dip. Ohuruogu surprised the field to take the gold medal with a personal best, just 24 days after her 12-month suspension for missing three out-of-competition doping tests expired.[24][32] | ||||||
800 metres | Janeth Jepkosgei Kenya (KEN) | 1:56.04 WL | Hasna Benhassi Morocco (MAR) | 1:56.99 | Mayte Martínez Spain (ESP) | 1:57.62 PB |
Jepkosgei led from start to finish. | ||||||
1500 metres | Maryam Yusuf Jamal Bahrain (BHR) | 3:58.75 SB | Iryna Lishchynska Ukraine (UKR) | 4:00.69 SB | Daniela Yordanova Bulgaria (BUL) | 4:00.82 SB |
World number one Soboleva led from the gun until passed by Jamal on the back straight of the last lap. Jamal's sprint failed to break the field, but she just managed to hold off Soboleva for the win. However, Soboleva's medal was taken away in 2009 because of doping. Lishchynska participated in the 2017 ceremony for her medal upgrade. With a 2008 doping offense in her history, the IAAF did not welcome Daniela Yordanova to take part in the 2017 ceremony.[33] | ||||||
5000 metres | Meseret Defar Ethiopia (ETH) | 14:57.91 | Vivian Cheruiyot Kenya (KEN) | 14:58.50 | Priscah Jepleting Cherono Kenya (KEN) | 14:59.21 |
Defar added the world title to her Olympic gold medal. A personal best of 14:59.26 by Kenyan Sylvia Kibet left her in fourth, just five hundredths of a second outside the medals. | ||||||
10,000 metres | Tirunesh Dibaba Ethiopia (ETH) | 31:55.41 SB | Kara Goucher United States (USA) | 32:02.05 SB | Jo Pavey Great Britain & N.I. (GBR) | 32:03.81 |
Dibaba fell behind the leaders halfway through the race, with obvious stomach trouble, however she managed to pull back to the front and take historic back-to-back 10,000 m titles. Turkey's Elvan Abeylegesse, was one of two athletes, who lost her shoe, and then had to stop to put it back on her foot before rejoining the race. Great Britain's Joanne Pavey went into third place in the penultimate lap, leading until the home straight, when Goucher went back to claim the medal. In August 2015, the Turkish Athletics Federation confirmed that an anti-doping test taken from Abeylegesse during the 2007 World Championships in Athletics had been retested and found to be positive for a controlled substance, and that the athlete had been temporarily suspended pending retesting of her 'B-sample'.[34] The IAAF confirmed the finding, and expunged the records of Abeylegesse, on 29 March 2017. Goucher and Pavey were promoted to silver and bronze respectively, with the ceremony taking place ten years later.[33] | ||||||
Marathon | Catherine Ndereba Kenya (KEN) | 2:30:37 | Zhou Chunxiu China (CHN) | 2:30:45 | Reiko Tosa Japan (JPN) | 2:30:55 |
Ndereba pulled clear over the final two kilometres to win her second world title. Tosa delighted the home crowd by passing Zhu Xiaolin over the closing stages to claim the bronze. | ||||||
100 m hurdles | Michelle Perry United States (USA) | 12.46 | Perdita Felicien Canada (CAN) | 12.49 SB | Delloreen Ennis-London Jamaica (JAM) | 12.50 PB |
The initial celebrations of Ennis-London[35] proved premature as defending champion Perry was confirmed the winner of a close race after an anxious wait. | ||||||
400 m hurdles | Jana Rawlinson Australia (AUS) | 53.31 SB | Yuliya Pechenkina Russia (RUS) | 53.50 SB | Anna Jesień Poland (POL) | 53.92 |
Rawlinson ran her fastest time of the season to hold off Pechenkina for the win. | ||||||
3000 m s'chase | Yekaterina Volkova Russia (RUS) | 9:06.57 CR / PB | Tatyana Petrova Russia (RUS) | 9:09.19 PB | Eunice Jepkorir Kenya (KEN) | 9:20.09 |
Volkova set the second fastest time in the event's relatively short history to win from compatriot Petrova. | ||||||
20 km walk | Olga Kaniskina Russia (RUS) | 1:30:09 | Tatyana Shemyakina Russia (RUS) | 1:30:42 | María Vasco Spain (ESP) | 1:30:47 |
Both Kaniskina and Shemyakina held on to their final places since they left the stadium for the first time, with the winner performing a very strong and consistent race. María Vasco raced from behind surpassing Tatyana Sibileva to prevent another Russian clean sweep. | ||||||
4×100 m relay | United States (USA) Lauryn Williams Allyson Felix Mikele Barber Torri Edwards Carmelita Jeter* Mechelle Lewis* | 41.98 WL | Jamaica (JAM) Sheri-Ann Brooks Kerron Stewart Simone Facey Veronica Campbell Shelly-Ann Fraser* | 42.01 SB | Belgium (BEL) Olivia Borlée Hanna Mariën Élodie Ouédraogo Kim Gevaert | 42.75 NR |
Individual 100 m champion Campbell almost ran down Edwards' lead on the final leg, but the U.S. sprinter hung on to ensure a successful title defence. | ||||||
4×400 m relay | United States (USA) DeeDee Trotter Allyson Felix Mary Wineberg Sanya Richards Monique Hennagan* Natasha Hastings* | 3:18.55 WL | Jamaica (JAM) Shericka Williams Shereefa Lloyd Davita Prendagast Novlene Williams Anastasia Le-Roy* | 3:19.73 NR | Great Britain & N.I. (GBR) Christine Ohuruogu Marilyn Okoro Lee McConnell Nicola Sanders Donna Fraser* | 3:20.04 NR |
Felix pulled past Lloyd on the second leg to put the United States into first place, where they remained. The gold was Felix's third of the Championships. Sanders ran down Russian Natalya Antyukh on the finishing straight to win bronze for Great Britain and Northern Ireland. | ||||||
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Note: * Indicates athletes who ran in preliminary rounds.
Field
2003 | 2005 | 2007 | 2009 | 2011
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | Blanka Vlašić Croatia (CRO) | 2.05 | Antonietta Di Martino Italy (ITA) Anna Chicherova Russia (RUS) | 2.03 NR 2.03 PB | ||
After an outstanding season, Vlašić was the big favourite coming into the final, and she did not disappoint. Di Martino and Chicherova gave the Croatian a run for her money though, as they both cleared 2.03 and shared second place. With Russians Slesarenko and Savchenko both clearing 2.00, this was the first ever women's high jump competition with 5 jumpers over 2.00 and also the first ever with 3 jumpers clearing 2.03. | ||||||
Pole vault | Yelena Isinbayeva Russia (RUS) | 4.80 | Kateřina Baďurová Czech Republic (CZE) | 4.75 NR | Svetlana Feofanova Russia (RUS) | 4.75 |
Isinbayeva was the only one to vault over 4.80 m. Then she attacked the world record trying to jump 5.02 m, but failed. Three athletes beat the height of 4.75 m, but only Baďurová succeeded with her first attempt, taking silver. Feofanova took bronze, beating Monika Pyrek thanks to her better first attempt on 4.70 m. | ||||||
Long jump | Tatyana Lebedeva Russia (RUS) | 7.03 | Lyudmila Kolchanova Russia (RUS) | 6.92 | Tatyana Kotova Russia (RUS) | 6.90 SB |
Lebedeva twice jumped 7.03 m to head a Russian clean sweep of the medals. | ||||||
Triple jump | Yargelis Savigne Cuba (CUB) | 15.28 WL | Tatyana Lebedeva Russia (RUS) | 15.07 | Marija Šestak Slovenia (SLO) | 14.72 |
Lebedeva's dominance of the event and her hopes of an unprecedented long jump/triple jump double were ended by Savigne, whose opening jump of 15.28 m proved decisive. | ||||||
Shot put | Valerie Vili New Zealand (NZL) | 20.54 WL / AR | Nadzeya Astapchuk Belarus (BLR) | 20.48 SB | Nadine Kleinert Germany (GER) | 19.77 SB |
Astapchuk lead throughout the rounds but Vili responded in the final round with a 20.54 throw. Astapchuk's last round effort of 20.48 was not enough to catch the New Zealander, who set a Commonwealth record. | ||||||
Discus throw | Franka Dietzsch Germany (GER) | 66.61 | Yarelis Barrios Cuba (CUB) | 63.90 PB | Nicoleta Grasu Romania (ROU) | 63.40 |
Dietzsch's opening effort of 66.61 m proved enough to secure the gold medal for the third time in her career. At 39, she became the second-oldest athletics world champion in history.[23]Darya Pishchalnikova initially finished second, but her silver medal was revoked in 2008 for manipulating drug samples. | ||||||
Javelin throw | Barbora Špotáková Czech Republic (CZE) | 67.07 NR | Christina Obergföll Germany (GER) | 66.46 | Steffi Nerius Germany (GER) | 64.42 |
The final was a battle between two pairs of German and Czech throwers which ended with a loss for this year unbeaten Obergföll. Špotáková improved the Czech national record (previously 66.21 held by herself since 2006) twice. She took an early lead for 66.40 m in her first attempt and secured the gold medal with her third throw (67.07) before Obergföll who reached 66.46 in the sixth attempt. Both Špotáková and Obergföl had a solid row of attempts over 60 m. Nerius (64.42) managed to get the bronze when she overcame Nikola Brejchová (63.73) in the fourth round. | ||||||
Hammer throw | Betty Heidler Germany (GER) | 74.76 | Yipsi Moreno Cuba (CUB) | 74.74 | Zhang Wenxiu China (CHN) | 74.39 |
In a tight contest, Moreno's final round throw fell just 2 cm short of Heidler's 74.76, set in round two. Ivana Brkljačić failed to follow up on her qualification-leading throw of 74.69 and had to settle with 11th place. | ||||||
Heptathlon | Carolina Klüft Sweden (SWE) | 7032 WL / AR | Lyudmila Blonska Ukraine (UKR) | 6832 NR | Kelly Sotherton Great Britain & N.I. (Great Britain and N.I.) | 6510 SB |
Klüft set a European Record and became the second highest scorer ever in taking her third consecutive World Championship title and 19th consecutive heptathlon win. Sotherton had to fight with Jessica Ennis for a medal in the 800 m, after a poor javelin. Ennis won the 800 metres by only 0.19 seconds which was not enough, giving her the fourth place after Sotherton. | ||||||
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 14 | 5 | 7 | 26 |
2 | Kenya (KEN) | 5 | 3 | 5 | 13 |
3 | Russia (RUS) | 4 | 7 | 3 | 14 |
4 | Ethiopia (ETH) | 3 | 1 | 0 | 4 |
5 | Germany (GER) | 2 | 2 | 3 | 7 |
6 | Czech Republic (CZE) | 2 | 1 | 0 | 3 |
7 | Australia (AUS) | 2 | 0 | 0 | 2 |
8 | Jamaica (JAM) | 1 | 6 | 3 | 10 |
9 | Bahamas (BAH) | 1 | 2 | 0 | 3 |
Cuba (CUB) | 1 | 2 | 0 | 3 | |
11 | Great Britain & N.I. (GBR) | 1 | 1 | 4 | 6 |
12 | China (CHN) | 1 | 1 | 1 | 3 |
13 | Bahrain (BHR) | 1 | 1 | 0 | 2 |
Belarus (BLR) | 1 | 1 | 0 | 2 | |
15 | Croatia (CRO) | 1 | 0 | 0 | 1 |
Ecuador (ECU) | 1 | 0 | 0 | 1 | |
Estonia (EST) | 1 | 0 | 0 | 1 | |
Finland (FIN) | 1 | 0 | 0 | 1 | |
New Zealand (NZL) | 1 | 0 | 0 | 1 | |
Panama (PAN) | 1 | 0 | 0 | 1 | |
Portugal (POR) | 1 | 0 | 0 | 1 | |
Sweden (SWE) | 1 | 0 | 0 | 1 | |
23 | Italy (ITA) | 0 | 2 | 1 | 3 |
24 | Canada (CAN) | 0 | 2 | 0 | 2 |
France (FRA) | 0 | 2 | 0 | 2 | |
Ukraine (UKR) | 0 | 2 | 0 | 2 | |
27 | Spain (ESP) | 0 | 1 | 2 | 3 |
28 | Slovenia (SLO) | 0 | 1 | 1 | 2 |
29 | Brazil (BRA) | 0 | 1 | 0 | 1 |
Dominican Republic (DOM) | 0 | 1 | 0 | 1 | |
Morocco (MAR) | 0 | 1 | 0 | 1 | |
Norway (NOR) | 0 | 1 | 0 | 1 | |
Qatar (QAT) | 0 | 1 | 0 | 1 | |
34 | Poland (POL) | 0 | 0 | 3 | 3 |
35 | Netherlands (NED) | 0 | 0 | 2 | 2 |
36 | Belgium (BEL) | 0 | 0 | 1 | 1 |
