1976–77 La Liga
Season | 1976–77 |
---|---|
Champions | Atlético Madrid (8th title) |
Relegated | Zaragoza Celta Málaga |
European Cup | Atlético Madrid |
UEFA Cup Winners' Cup | Betis |
UEFA Cup | Barcelona Athletic Bilbao Las Palmas |
Matches played | 306 |
Goals scored | 829 (2.71 per match) |
Top goalscorer | Mario Kempes (24) |
← 1975–76 1977–78 → |
The 1976–77 La Liga was the 46th season since its establishment. It started on September 4, 1976, and finished on May 22, 1977.
Contents
1 Team locations
2 League table
3 Results table
4 Pichichi Trophy
5 References
6 External links
Team locations
Athletic
Atlético
Barcelona
Betis
Burgos
Celta
Elche
Español
Hércules
Málaga
Racing
Real Madrid
Real Sociedad
Salamanca
Sevilla
Valencia
Zaragoza
Las Palmas
Team | Home city | Stadium |
---|---|---|
Athletic Bilbao | Bilbao | San Mamés |
Atlético Madrid | Madrid | Vicente Calderón |
Barcelona | Barcelona | Nou Camp |
Burgos | Burgos | El Plantío |
Celta | Vigo | Balaídos |
Elche | Elche | Altabix |
Español | Barcelona | Sarriá |
Hércules | Alicante | José Rico Pérez |
Las Palmas | Las Palmas | Insular |
Málaga | Málaga | La Rosaleda |
Racing Santander | Santander | El Sardinero |
Real Betis | Seville | Benito Villamarín |
Real Madrid | Madrid | Santiago Bernabéu |
Real Sociedad | San Sebastián | Atocha |
Salamanca | Salamanca | Helmántico |
Sevilla | Seville | Ramón Sánchez Pizjuán |
Valencia | Valencia | Luis Casanova |
Zaragoza | Zaragoza | La Romareda |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid (C) | 34 | 19 | 8 | 7 | 62 | 33 | +29 | 46 | Qualification for the European Cup first round |
2 | Barcelona | 34 | 18 | 9 | 7 | 69 | 34 | +35 | 45 | Qualification for the UEFA Cup first round |
3 | Athletic Bilbao | 34 | 15 | 8 | 11 | 55 | 45 | +10 | 38 | |
4 | Las Palmas | 34 | 15 | 6 | 13 | 56 | 51 | +5 | 36 | |
5 | Real Betis | 34 | 15 | 6 | 13 | 42 | 42 | 0 | 36 | Qualification for the Cup Winners' Cup first round[a] |
6 | Español | 34 | 14 | 8 | 12 | 61 | 59 | +2 | 36 | |
7 | Valencia | 34 | 13 | 10 | 11 | 53 | 47 | +6 | 36 | |
8 | Real Sociedad | 34 | 13 | 8 | 13 | 54 | 41 | +13 | 34 | |
9 | Real Madrid | 34 | 12 | 10 | 12 | 57 | 53 | +4 | 34 | |
10 | Sevilla | 34 | 11 | 12 | 11 | 32 | 39 | −7 | 34 | |
11 | Elche | 34 | 11 | 11 | 12 | 45 | 47 | −2 | 33 | |
12 | Salamanca | 34 | 13 | 6 | 15 | 30 | 34 | −4 | 32 | |
13 | Hércules | 34 | 11 | 10 | 13 | 35 | 41 | −6 | 32 | |
14 | Burgos | 34 | 14 | 4 | 16 | 46 | 50 | −4 | 32 | |
15 | Racing Santander | 34 | 12 | 7 | 15 | 41 | 62 | −21 | 31 | |
16 | Zaragoza (R) | 34 | 10 | 10 | 14 | 42 | 51 | −9 | 30 | Relegation to Segunda División |
17 | Celta (R) | 34 | 9 | 11 | 14 | 22 | 40 | −18 | 29 | |
18 | Málaga (R) | 34 | 6 | 6 | 22 | 27 | 60 | −33 | 18 |
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champion; (R) Relegated.
Notes:
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champion; (R) Relegated.
Notes:
^ Real Betis qualified to the Cup Winners' Cup as winners of the Copa del Rey.
Results table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
ATH | ATM | BAR | BET | BUR | CEL | ELC | ESP | HÉR | LPA | MLG | RAC | RMA | RSO | SAL | SEV | VAL | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Bilbao | 0-1 | 1-3 | 1-0 | 3-0 | 2-2 | 1-1 | 5-2 | 3-0 | 2-1 | 1-1 | 1-0 | 4-1 | 4-2 | 2-0 | 4-0 | 2-1 | 3-1 | |
Atlético Madrid | 2-1 | 3-1 | 3-1 | 0-3 | 3-0 | 5-1 | 1-1 | 1-0 | 1-0 | 2-0 | 5-1 | 4-0 | 5-1 | 2-1 | 3-3 | 2-3 | 2-0 | |
FC Barcelona | 0-2 | 1-1 | 3-1 | 3-0 | 4-0 | 4-1 | 4-2 | 1-1 | 4-0 | 2-1 | 7-0 | 3-1 | 2-1 | 4-1 | 3-3 | 6-1 | 2-1 | |
Betis | 2-1 | 1-0 | 1-3 | 2-1 | 1-0 | 1-0 | 5-1 | 1-0 | 2-2 | 0-1 | 2-1 | 2-0 | 2-1 | 2-1 | 0-1 | 0-0 | 2-1 | |
Burgos | 2-2 | 2-0 | 1-0 | 2-1 | 1-0 | 3-1 | 1-2 | 1-1 | 4-1 | 3-0 | 1-1 | 3-2 | 2-0 | 0-2 | 1-0 | 4-1 | 2-0 | |
Celta de Vigo | 0-0 | 1-0 | 0-0 | 0-0 | 2-1 | 1-1 | 1-0 | 2-2 | 1-0 | 2-1 | 2-0 | 2-0 | 1-0 | 0-1 | 0-0 | 1-0 | 0-0 | |
Elche CF | 2-1 | 0-1 | 0-0 | 2-0 | 0-0 | 1-1 | 4-1 | 2-1 | 2-2 | 3-0 | 4-1 | 1-1 | 2-0 | 1-0 | 3-0 | 1-4 | 2-0 | |
RCD Español | 4-0 | 1-4 | 2-3 | 1-1 | 2-1 | 2-0 | 2-0 | 3-0 | 2-0 | 5-1 | 2-1 | 4-1 | 1-0 | 4-0 | 0-0 | 3-0 | 2-0 | |
Hércules CF | 0-0 | 2-1 | 2-2 | 1-0 | 3-0 | 2-1 | 1-1 | 2-0 | 2-1 | 1-0 | 2-0 | 0-1 | 2-0 | 4-2 | 0-0 | 2-1 | 1-1 | |
UD Las Palmas | 2-1 | 1-1 | 2-1 | 1-1 | 4-1 | 5-1 | 0-0 | 5-0 | 1-0 | 2-1 | 4-1 | 4-2 | 2-0 | 2-0 | 4-2 | 2-1 | 1-4 | |
CD Málaga | 0-3 | 0-0 | 1-0 | 0-1 | 1-2 | 1-1 | 2-3 | 1-1 | 1-1 | 0-2 | 1-2 | 2-1 | 2-1 | 1-0 | 0-0 | 0-1 | 2-1 | |
Racing de Santander | 1-1 | 0-0 | 1-0 | 4-3 | 1-0 | 1-0 | 2-1 | 2-2 | 1-1 | 2-1 | 3-2 | 3-3 | 2-1 | 0-1 | 2-0 | 2-2 | 1-0 | |
Real Madrid | 2-3 | 1-1 | 1-1 | 0-1 | 1-0 | 0-0 | 5-2 | 4-1 | 4-0 | 3-0 | 4-1 | 3-1 | 2-2 | 0-1 | 0-0 | 2-0 | 4-2 | |
Real Sociedad | 5-0 | 2-0 | 0-0 | 3-0 | 4-1 | 4-0 | 0-0 | 3-3 | 3-0 | 4-0 | 1-0 | 3-1 | 1-1 | 1-0 | 2-1 | 2-2 | 2-0 | |
UD Salamanca | 3-0 | 1-1 | 2-0 | 0-1 | 3-1 | 2-0 | 1-0 | 2-1 | 1-0 | 0-0 | 3-0 | 0-1 | 0-1 | 1-1 | 1-0 | 0-0 | 0-0 | |
Sevilla FC | 1-0 | 1-2 | 0-1 | 3-2 | 2-0 | 2-0 | 0-0 | 0-0 | 1-0 | 2-1 | 2-1 | 1-0 | 1-1 | 0-3 | 2-0 | 0-0 | 4-1 | |
Valencia CF | 2-0 | 2-3 | 0-1 | 2-2 | 3-1 | 2-0 | 1-0 | 4-1 | 3-1 | 1-2 | 3-1 | 4-2 | 1-1 | 1-0 | 0-0 | 4-0 | 1-1 | |
Zaragoza | 1-1 | 0-2 | 0-0 | 2-1 | 2-1 | 1-0 | 5-3 | 3-3 | 1-0 | 2-1 | 3-1 | 2-0 | 2-4 | 1-1 | 2-0 | 0-0 | 2-2 |
Pichichi Trophy
Rank | Player | Goals | Team |
---|---|---|---|
1 | Mario Kempes | 24 | Valencia CF |
2 | Marañón | 22 | RCD Español |
Carlos Morete | 22 | UD Las Palmas | |
Manuel Clares | 22 | FC Barcelona | |
5 | Rubén Cano | 20 | Atlético Madrid |
6 | Jesús María Satrústegui | 19 | Real Sociedad |
7 | Dani | 16 | Athletic Bilbao |
Diarte | 16 | Valencia CF | |
Mario Finarolli | 16 | Elche CF |
References
- La Liga 1976/1977
- Primera División 1976/77
- List of La Liga Champions
External links
(in Spanish) Official LFP Site