Kakkonen
Founded | 1973 |
---|---|
Country | Finland |
Divisions | 3 |
Number of teams | 36 |
Level on pyramid | 3 |
Promotion to | Ykkönen |
Relegation to | Kolmonen |
Current champions | KPV, FC Honka, GrIFK, Talenttiklubi 04 |
Website | Official Website |
2018 Kakkonen |
Kakkonen or II divisioona is the third level in the league system of Finnish football and comprises 36 Finnish football teams. The II divisioona was introduced in 1973 and in the mid-1990s became known as the Kakkonen. (Finnish for 'Number Two'; Swedish: Tvåan). Sakari Tukiainen finished the season 2014 as the top goal scorer and setting a new league record with 40 goals for the Kakkonen.[1]Petter Meyer finished the 2015 as the top goal scorer for GrIFK with 23 goals.[2]
Contents
1 League structure
2 Administration
3 Sections and Teams 2017
3.1 Kakkonen Group A
3.2 Kakkonen Group B
3.3 Kakkonen Group C
4 Seasons - League Tables
5 Group Winners
6 Footnotes
7 External links
League structure
For the 2012 season the format of the Kakkonen has been changed with the league divided in 4 groups of 10 teams, each representing a geographical area. Every club plays each of the others in the same group three times. Clubs gain three points for a win, one for a draw, and none for a loss. The group winners may win promotion to Ykkönen while two bottom clubs of each group and weakest 8th ranked club will be relegated to Kolmonen.
For the 2016 season the format of the Kakkonen has been changed with the league divided into 3 groups of 12 teams. Each club plays the others in its group twice. The group winners and the best second place team have a chance of winning one of two promotion places to Ykkönen after a four team playoff. The bottom three teams in each group 10, 11 and 12 will be relegated to Kolmonen.[3]
Administration
The Football Association of Finland (Finnish: Suomen Palloliitto, SPL; Swedish: Finlands Bollförbund, FBF) administers the Kakkonen.
Sections and Teams 2017
Finnish Football League Structure |
---|
Veikkausliiga (Tier 1) |
Kakkonen Group A
No. | Abbreviated Name | Town or Settlement | Official Club and Team Name | Movements from 2015 |
---|---|---|---|---|
1. | Kiffen | Helsinki | Kronohagens Idrottsförening | |
2. | FC Lahti Akatemia | Lahti | FC Kuusysi | |
3. | FC Legirus Inter | Vantaa | FC Legirus Inter | |
4. | JäPS | Järvenpää | Järvenpään Palloseura | |
5. | Klubi 04 | Helsinki | Klubi 04 | |
6. | KTP | Kotka | Kotkan Työväen Palloilijat | Relegated from 2016 Ykkönen |
7. | Kultsu FC | Lappeenranta | Kultsu FC | |
8. | MiPK | Mikkeli | Mikkelin Pallo-Kissat | |
9. | MP | Mikkeli | Mikkelin Palloilijat | |
10. | PEPO | Lappeenranta | PEPO Lappeenranta | |
11. | PKKU | Järvenpää, Kerava and Tuusula | Pallokerho Keski-Uusimaa | |
12. | Sudet | Kouvola | Sudet |
Kakkonen Group B
No. | Abbreviated Name | Town or Settlement | Official Club and Team Name | Movements from 2015 |
---|---|---|---|---|
1. | BK-46 | Karis | Bollklubben-46 | |
2. | EsPa | Espoo | Etelä-Espoon Pallo | |
3. | FC Espoo | Espoo | FC Espoo | |
4. | FC Jazz | Pori | FC Jazz | Relegated from 2016 Ykkönen |
5. | KäPa | Helsinki | Käpylän Pallo | |
6. | MuSa | Pori | Musan Salama | |
7. | NuPS | Vihti | Nummelan Palloseura | |
8. | Peimari United | Paimio | Paimion KHT Soikka | |
9. | SalPa | Salo | Salon Palloilijat | |
10. | Tampere United | Tampere | Tampere United | |
11. | TPV | Tampere | Tampereen Pallo-Veikot | |
12. | FC Viikingit | Vuosaari | FC Viikingit |
Kakkonen Group C
No. | Abbreviated Name | Town or Settlement | Official Club and Team Name | Movements from 2015 |
---|---|---|---|---|
1. | GBK | Kokkola | Gamlakarleby Bollklubb | |
2. | JBK | Jakobstad | Jakobstads BK | |
3. | Hercules | Oulu | Jalkapalloseura Hercules | |
4. | Kajaani | Kajaani | AC Kajaani | |
5. | KajHa | Kajaana | Kajaanin Haka | |
6. | Kraft | Närpes | Närpes Kraft Fotbollsförening | |
7. | KuFu-98 | Kuopio | SC Kuopio Futis-98 | |
8. | OTP | Oulu | Oulun Työväen Palloilijat | |
9. | PK-37 | Iisalmi | Pallo-Kerho 37 | |
10. | TP-47 | Tornio | Tornion Pallo -47 | |
11. | VIFK | Vaasa | Idrottsföreningen Kamraterna Vasa | |
12. | FC Villiketut | Jyväskylä | FC Villiketut | Promoted from 2016 Kolmonen |
All details taken from Finnish FA website.[4]
Seasons - League Tables
1970s: | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |||
1980s: | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990s: | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000s: | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010s: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Group Winners
1970–1972 II divisioona, Tier 2
Year | East Group | West Group | North Group |
---|---|---|---|
1970 | MiPK | TPV | VPS |
1971 | Ponnistus | TaPa | KPT |
1972 | Ponnistus | I-Kissat | OTP |
1973–1993 II divisioona, Tier 3
Year | East Group | West Group | North Group |
---|---|---|---|
1973 | HPS | TuTo | KaPa |
1974 | LaPS | Pyrkivä | Sport |
1975 | KIF | MuSa | KPS |
1976 | FinnPa | IFK Mariehamn | Into |
1977 | KTP | GrIFK | OLS |
1978 | Honka | LappBK | RoPS |
1979 | LaPa | RPallo | Jaro |
1980 | Elo | FinnPa | JyP-77 |
1981 | Ponnistus | GrIFK | KePS |
1982 | HPS | PPT | Huima |
1983 | Karpalo | P-Iirot | KaPa |
1984 | LauTP | HPK | KajHa |
1985 | TPV | KontU | PK-37 |
1986 | GrIFK | VaKP | KaPa |
1987 | VanPa | TuTo | Jaro |
1988 | KumuP | TuPa | PK-37 |
1989 | JoKu | GrIFK | TP-55 |
1990 | FinnPa | P-Iirot | OLS |
1991 | VanPa | TPV | VPS |
1992 | Ponnistus | P-Iirot | KajHa |
1993 | KTP | PIF | FC 1991 |
1994- Kakkonen, Tier 3
Year | South Group | East Group | West Group | North Group |
---|---|---|---|---|
1994 | K-Team | Rakuunat | PP-70 | GBK |
1995 | HIK | TiPS | TP-Seinäjoki | OPS |
1996 | PK-35 | VarTP | Kraft | KPT-85 |
1997 | Atlantis | Kultsu | KPV-j | KajHa |
1998 | TiPS | RiPS | MuSa | KuPS |
1999 | FC Hämeenlinna | Rakuunat | ÅIFK | Tervarit |
2000 | Gnistan | FC Kuusankoski | SalPa | TP-47 |
2001 | Viikingit | KooTeePee | VG-62 | KoMu |
2002 | FC Espoo | WJK | TPV | OLS |
2003 | PK-35 | Kings | P-Iirot | PS Kemi |
2004 | Atlantis | JJK | FJK | KPV |
2005 | Klubi 04 | JIPPO | SalPa | VIFK |
Year | A-Group | B-Group | C-Group |
---|---|---|---|
2006 | JJK | TPV | GBK |
2007 | KäPa | GrIFK | PS Kemi |
2008 | Klubi 04 | PoPa | Kiisto |
2009 | MP | FC Espoo | OPS-jp |
2010 | HIFK | Ilves | Santa Claus |
2011 | Klubi 04 | BK-46 | SJK |
Year | South Group | East Group | West Group | North Group |
---|---|---|---|---|
2012 | ÅIFK | JäPS | Ilves | AC Kajaani |
2013 | EIF | HIFK | FC Jazz | PS Kemi |
2014 | EIF | Atlantis | VIFK | PS Kemi |
2015 | FC Honka | Klubi 04 | GrIFK | KPV |
Year | A-Group | B-Group | C-Group |
---|---|---|---|
2016 | Gnistan | FC Honka | OPS |
2017 | FC KTP | FC Viikingit | AC Kajaani |
Footnotes
^ "Kakkosen ihmemies iski taas hattutempun - maaliennätys uudelle kymmenluvulle". iltasanomat.fi. 4 October 2014. Retrieved 9 April 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Summary - Kakkonen - Finland - Results, fixtures, tables and news - Soccerway". int.soccerway.com. Retrieved 9 April 2018.
^ http://www.palloliitto.fi/palloliitto/sarajat-ja-tulokset/miehet/kakkonen-2016/
^ "Kakkonen 2017 - SPL". SPL. Retrieved 2017-02-08.
External links
- Finnish FA (Suomen Palloliitto - Kakkonen 2013)
- Kakkonen - Finnish Wikipedia