2005 European Short Course Swimming Championships
The European Short Course Championships 2005 were held in Trieste, Italy, from 8–11 December.
Contents
1 Medal table
2 Men's events
2.1 50 m freestyle
2.2 100 m freestyle
2.3 200 m freestyle
2.4 400 m freestyle
2.5 1500 m freestyle
2.6 50 m backstroke
2.7 100 m backstroke
2.8 200 m backstroke
2.9 50 m breaststroke
2.10 100 m breaststroke
2.11 200 m breaststroke
2.12 50 m butterfly
2.13 100 m butterfly
2.14 200 m butterfly
2.15 100 m individual medley
2.16 200 m individual medley
2.17 400 m individual medley
2.18 4×50 m freestyle relay
2.19 4×50 m medley relay
3 Women's events
3.1 50 m freestyle
3.2 100 m freestyle
3.3 200 m freestyle
3.4 400 m freestyle
3.5 800 m freestyle
3.6 50 m backstroke
3.7 100 m backstroke
3.8 200 m backstroke
3.9 50 m breaststroke
3.10 100 m breaststroke
3.11 200 m breaststroke
3.12 50 m butterfly
3.13 100 m butterfly
3.14 200 m butterfly
3.15 100 m individual medley
3.16 200 m individual medley
3.17 400 m individual medley
3.18 4×50 m freestyle relay
3.19 4×50 m medley relay
4 References
Medal table
* Host nation (Italy)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 5 | 4 | 7 | 16 |
2 | Poland (POL) | 5 | 4 | 2 | 11 |
3 | Netherlands (NED) | 5 | 1 | 2 | 8 |
4 | Hungary (HUN) | 4 | 0 | 1 | 5 |
5 | Italy (ITA)* | 3 | 4 | 6 | 13 |
6 | France (FRA) | 3 | 3 | 2 | 8 |
7 | Sweden (SWE) | 3 | 2 | 3 | 8 |
8 | Ukraine (UKR) | 3 | 2 | 1 | 6 |
9 | Russia (RUS) | 2 | 8 | 4 | 14 |
10 | Great Britain (GBR) | 1 | 3 | 4 | 8 |
11 | Denmark (DEN) | 1 | 3 | 0 | 4 |
12 | Finland (FIN) | 1 | 1 | 1 | 3 |
13 | Slovenia (SLO) | 1 | 0 | 2 | 3 |
14 | Austria (AUT) | 1 | 0 | 1 | 2 |
15 | Slovakia (SVK) | 1 | 0 | 0 | 1 |
16 | Lithuania (LTU) | 0 | 1 | 1 | 2 |
17 | Greece (GRE) | 0 | 1 | 0 | 1 |
18 | Belarus (BLR) | 0 | 0 | 1 | 1 |
Croatia (CRO) | 0 | 0 | 1 | 1 | |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Totals (20 nations) | 39 | 37 | 40 | 116 |
Men's events
50 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Mark Foster | GBR | 21.27 | |
Frédérick Bousquet | FRA | 21.47 | |
Johan Kenkhuis | NED | 21.51 |
100 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Filippo Magnini | ITA | 46.52 ER | |
Steffen Deibler | GER | 47.43 | |
Evgeny Lagunov | RUS | 47.55 |
200 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Filippo Magnini | ITA | 1:42.89 | |
Massimiliano Rosolino | ITA | 1:43.32 | |
Ross Davenport | GBR | 1:43.93 |
400 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Yuri Prilukov | RUS | 3:37.81 ER | |
Paweł Korzeniowski | POL | 3:38.20 | |
Paul Biedermann | GER | 3:39.88 |
1500 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Yuri Prilukov | RUS | 14:27.12 ER | |
David Davies | GBR | 14:35.94 | |
Mateusz Sawrymowicz | POL | 14:38.86 |
50 m backstroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Thomas Rupprath | GER | 23.57 | |
Arkady Vyatchanin | RUS | 23.95 | |
Liam Tancock | GBR | 24.06 |
100 m backstroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
László Cseh | HUN | 51.29 | |
Arkady Vyatchanin | RUS | 51.47 | |
Thomas Rupprath | GER | 51.50 |
200 m backstroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Markus Rogan | AUT | 1:50.43 WR | |
Arkady Vyatchanin | RUS | 1:50.77 | |
Gordan Kožulj | CRO | 1:53.01 |
50 m breaststroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Oleg Lisogor | UKR | 26.67 | |
Alessandro Terrin | ITA | 26.79 | |
Matjaž Markič | SLO | 27.08 |
100 m breaststroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Oleg Lisogor | UKR | 58.07 | |
Romanos Alyfantis | GRE | 58.08 | |
Valeriy Dymo | UKR | 58.60 |
200 m breaststroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Sławomir Kuczko | POL | 2:07.01 | |
Grigory Falko | RUS | 2:07.04 | |
Paolo Bossini | ITA | 2:07.70 |
50 m butterfly
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Lars Frölander | SWE | 23.08 | |
Mark Foster | GBR | 23.12 | |
Matti Rajakylä | FIN | 23.17 |
100 m butterfly
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Thomas Rupprath | GER | 50.55 | |
Yevgeni Korotyshkin | RUS | 51.32 | |
Peter Mankoč | SLO | 51.47 |
200 m butterfly
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Paweł Korzeniowski | POL | 1:50.89 | |
Helge Meeuw | GER | 1:52.49 | |
Nikolay Skvortsov | RUS | 1:53.58 |
100 m individual medley
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Peter Mankoč | SLO | 52.65 | |
Oleg Lisogor | UKR | 53.38 | |
Vytautas Janušaitis | LTU | 54.16 |
200 m individual medley
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
László Cseh | HUN | 1:53.46 WR | |
Vytautas Janušaitis | LTU | 1:55.52 | |
Alessio Boggiatto | ITA | 1:56.11 |
400 m individual medley
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
László Cseh | HUN | 4:00.37 WR | |
Luca Marin | ITA | 4:02.88 | |
Alessio Boggiatto | ITA | 4:06.38 |
4×50 m freestyle relay
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Mark Veens Mitja Zastrow Gijs Damen Johan Kenkhuis | NED | 1:25.03 WR | |
Julien Sicot David Maitre Alain Bernard Frédérick Bousquet | FRA | 1:25.40 | |
Mark Foster Liam Tancock Chris Cozens Anthony Howard | GBR | 1:25.85 |
4×50 m medley relay
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Thomas Rupprath Mark Warnecke Johannes Dietrich Steffen Deibler | GER | 1:34.83 | |
Andriy Oleynyk Oleg Lisogor Sergiy Breus Vyacheslav Shyrshov | UKR | 1:34.91 | |
Liam Tancock Chris Cook Matthew Clay Mark Foster | GBR | 1:35.22 |
Women's events
50 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Marleen Veldhuis | NED | 24.32 | |
Cristina Chiuso | ITA | 24.37 | |
Anna-Karin Kammerling | SWE | 24.52 |
100 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Marleen Veldhuis | NED | 52.84 | |
Hanna-Maria Seppälä | FIN | 53.36 | |
Petra Dallmann | GER | 53.56 | |
Alena Popchanka | FRA | 53.56 |
200 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Josefin Lillhage | SWE | 1:55.54 | |
Federica Pellegrini | ITA | 1:55.54 | |
Paulina Barzycka | POL | 1:55.97 |
400 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Laure Manaudou | FRA | 3:56.79 WR | |
Joanne Jackson | GBR | 4:01.12 | |
Federica Pellegrini | ITA | 4:02.81 |
800 m freestyle
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Laure Manaudou | FRA | 8:11.25 WR | |
Anastasia Ivanenko | RUS | 8:14.51 | |
Flavia Rigamonti | SUI | 8:20.32 |
50 m backstroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Louise Ørnstedt | DEN | 27.26 | |
Janine Pietsch | GER | 27.47 | |
Aleksandra Gerasimenya | BLR | 27.59 |
100 m backstroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Laure Manaudou | FRA | 58.12 | |
Louise Ørnstedt | DEN | 58.63 | |
Janine Pietsch | GER | 58.65 |
200 m backstroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Irina Amshennikova | UKR | 2:05.12 | |
Louise Ørnstedt | DEN | 2:06.44 | |
Annika Liebs | GER | 2:06.73 |
50 m breaststroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Janne Schaefer | GER | 30.62 | |
Beata Kaminska | POL | 30.71 | |
Elena Bogomazova | RUS | 30.88 |
100 m breaststroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Beata Kaminska | POL | 1:06.51 | |
Elena Bogomazova | RUS | 1:06.89 | |
Simone Weiler | GER | 1:06.98 | |
Chiara Boggiatto | ITA | 1:06.98 |
200 m breaststroke
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Anne Poleska | GER | 2:23.06 | |
Katarzyna Dulian | POL | 2:23.24 | |
Chiara Boggiatto | ITA | 2:23.40 |
50 m butterfly
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Anna-Karin Kammerling | SWE | 26.05 | |
Inge Dekker | NED | 26.20 | |
Fabienne Nadarajah | AUT | 26.32 |
100 m butterfly
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Martina Moravcová | SVK | 58.19 | |
Alena Popchanka | FRA | 58.27 | |
Johanna Sjöberg | SWE | 58.39 |
200 m butterfly
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Beatrix Boulsevicz | HUN | 2:06.62 | |
Mette Jacobsen | DEN | 2:07.12 | |
Aurore Mongel | FRA | 2:07.52 |
100 m individual medley
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Hanna-Maria Seppälä | FIN | 1:00.71 | |
Hanna Eriksson | SWE | 1:01.18 | |
Hinkelien Schreuder | NED | 1:01.21 |
200 m individual medley
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Katarzyna Baranowska | POL | 2:10.25 | |
Aleksandra Urbanczyk | POL | 2:11.11 | |
Daria Belyakina | RUS | 2:11.62 |
400 m individual medley
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Katarzyna Baranowska | POL | 4:33.70 | |
Anastasia Ivanenko | RUS | 4:35.27 | |
Zsuzsanna Jakabos | HUN | 4:35.68 |
4×50 m freestyle relay
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Hinkelien Schreuder Inge Dekker Chantal Groot Marleen Veldhuis | NED | 1:36.27 WR | |
Johanna Sjöberg Anna-Karin Kammerling Josefin Lillhage Therese Alshammar | SWE | 1:36.75 | |
Dorothea Brandt Daniela Samulski Petra Dallmann Daniela Götz | GER | 1:38.90 |
4×50 m medley relay
RANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Hinkelien Schreuder Moniek Nijhuis Inge Dekker Marleen Veldhuis | NED | 1:47.44 WR | |
Janine Pietsch Janne Schaefer Daniela Samulski Dorothea Brandt | GER | 1:47.68 | |
Therese Alshammar Rebecca Ejdervik Anna-Karin Kammerling Josefin Lillhage | SWE | 1:49.07 |
References
- Official Results
- Swim Rankings Results[permanent dead link]
- Race-analysis by professor Rein Haljand