Norwich (UK Parliament constituency)
Norwich | |
---|---|
Former Borough constituency for the House of Commons | |
County | Norfolk |
Major settlements | Norwich |
1298–1950 | |
Number of members | Two |
Replaced by | Norwich North and Norwich South |
Norwich was a borough constituency which was represented in the House of Commons of England from 1298 to 1707, in the House of Commons of Great Britain from 1707 to 1800, and in the House of Commons of the United Kingdom from 1801 until it was abolished for the 1950 general election. Consisting of the city of Norwich in Norfolk, it returned two members of parliament (MPs), elected by the bloc vote system.
It was replaced in 1950 by two new single-member constituencies, Norwich North and Norwich South.
Contents
1 Boundaries
2 Members of Parliament
2.1 1298–1660
2.2 1640–1950
3 Election results
3.1 Elections in the 1940s
3.2 Elections in the 1930s
3.3 Elections in the 1920s
3.4 Elections in the 1910s
3.5 Elections in the 1900s
3.6 Elections in the 1890s
3.7 Elections in the 1880s
3.8 Elections in the 1870s
3.9 Elections in the 1860s
3.10 Elections in the 1850s
3.11 Elections in the 1840s
4 References
4.1 Notes
Boundaries
Members of Parliament
1298–1660
Year | First member | Second member |
---|---|---|
1378 | Henry Limner | |
1386 | Walter Niche | Walter Bixton[note 1] |
1388 (Feb) | William Appleyard | Walter Bixton[note 1] |
1388 (Sep) | John Moulton | Walter Bixton[note 1] |
1390 (Jan) | Henry Limner | Walter Bixton[note 1] |
1390 (Nov) | William Appleyard | Thomas Gerard[note 1] |
1391 | Walter Bixton | Thomas Gerard[note 1] |
1393 | John Moulton | William Everard[note 1] |
1394 | Henry Limner | William Everard[note 1] |
1395 | William Appleyard | Thomas Gerard[note 1] |
1397 (Jan) | William Appleyard | Henry Limner[note 1] |
1397 (Sep) | Walter Bixton | Richard White[note 1] |
1399 | Henry Limner | Roger Blickling[note 1] |
1401 | Edmund Warner | Walter Eaton[note 1] |
1402 | William Appleyard | William Crakeford[note 1] |
1404 (Jan) | William Everard | Walter Eaton[note 1] |
1404 (Oct) | ||
1406 | Walter Eaton | John Alderford[note 1] |
1407 | Walter Eaton | Robert Dunston[note 1] |
1410 | Robert Dunston | William Ampulford[note 1] |
1411 | Bartholomew Appleyard | Thomas Gerard[note 1] |
1413 (Feb) | John Alderford | Bartholomew Appleyard[note 1] |
1413 (May) | William Sedman | John Bixley[note 1] |
1414 (Apr) | Robert Brasier | John Alderford[note 1] |
1414 (Nov) | William Sedman | Richard Purdance[note 1] |
1415 | John Bixley | Robert Dunston[note 1] |
1416 (Mar) | Henry Rafman | William Sedman[note 1] |
1416 (Oct) | William Appleyard | John Bixley[note 1] |
1417 | Robert Brasier | Robert Dunston[note 1] |
1419 | William Appleyard | John Bixley[note 1] |
1420 | Robert Baxter | Robert Dunston[note 1] |
1421 (May) | Robert Baxter | Robert Dunston[note 1] |
1421 (Dec) | Henry Piking | Robert Dunston[note 1] |
1485 | John Paston[1] | |
1504 | Robert Burgh[2] | |
1510 | ? | |
1512 | Robert Harydance | John Clerke I[note 2] |
1515 | ? | |
1523 | ? | |
1529 | Edward Rede | Reginald Lytilprowe[note 2] |
1536 | ?John Corbet II | ?[note 2] |
1539 | Augustine Steward | John Godsalve[note 2] |
1542 | William Rogers | ?John Godsalve[note 2] |
1545 | Robert Rugge | Richard Catlin[note 2] |
1547 | Augustine Steward | Richard Catlin[note 2] |
1553 (Mar) | Thomas Marsham | Alexander Mather[note 2] |
1553 (Oct) | Thomas Gawdy I | Richard Catlin[note 2] |
1554 (Apr) | Henry Ward | John Ball[note 2] |
1554 (Nov) | John Corbet II | Alexander Mather[note 2] |
1555 | John Aldrich | Thomas Grey[note 2] |
1558 | Sir Thomas Gawdy | Thomas Sotherton[note 2] |
1559 | Sir William Woodhouse | Thomas Sotherton[note 3] |
1562/3 | Robert Michell, died and repl. 1566 by John Blennerhassett | Thomas Parker |
1571 | John Blennerhassett | Robert Suckling[note 3] |
1572 | John Aldirich | Thomas Beaumont, sick and repl. 1581 by Edward Flowerdew[note 3] |
1584 | Christopher Layer | Simon Bowde[note 3] |
1586 | Robert Suckling | Thomas Layer[note 3] |
1588 | Francis Rugge | Thomas Gleane[note 3] |
1593 | Robert Houghton | Robert Yarham[note 3] |
1597 | Christopher Layer | Thomas Sotherton II[note 3] |
1601 | Alexander Thurston | John Pettus[note 3] |
1604–1611 | Sir Henry Hobart | John Pettus[note 4] |
1614 | Sir Thomas Hyrne | Rice Gwyn[note 4] |
1621–1622 | Richard Rosse | William Denny[note 4] |
1624 | William Denny | Sir Thomas Hyrne[note 4] |
1625 | William Denny | Sir Thomas Hyrne[note 4] |
1626 | Sir John Suckling | Sir Thomas Hyrne[note 4] |
1628 | Sir Peter Gleane | Robert Debney[note 4] |
1629–1640 | No Parliaments summoned |
1640–1950
Election | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
April 1640 | Thomas Tooley | Thomas Atkins | ||||
November 1640 | Richard Harman | Parliamentarian | Richard Catlin[3] | Royalist | ||
January 1644 | Catelyn disabled from sitting – seat vacant | |||||
1645 | Erasmus Earle | |||||
1646 | Thomas Atkins | |||||
1653 | Norwich was unrepresented in the Barebones Parliament | |||||
1654 | Bernard Church | John Hobart | ||||
1656 | ||||||
January 1659 | William Barnham | |||||
May 1659 | Thomas Atkins | One seat vacant | ||||
April 1660 | William Barnham | Thomas Rant | ||||
1661 | Christopher Jay | Francis Corie | ||||
Feb 1678 | William Paston | |||||
May 1678 | Augustine Briggs | |||||
1685 | Robert Paston | Sir Nevill Catlin | Tory | |||
1689 | Thomas Blofield | Tory | ||||
1690 | Hugh Bokenham | |||||
1694 | John Ward | |||||
1695 | Francis Gardiner | |||||
1698 | Robert Davy | |||||
1701 | Edward Clarke | Country Whig | ||||
1702 | Thomas Blofield | Tory | ||||
1703 | Thomas Palgrave | |||||
1705 | Waller Bacon | John Chambers | ||||
1710 | Robert Bene | Richard Berney | ||||
1715 | Waller Bacon | Robert Brightiffe | ||||
1734 | Horatio Walpole | Whig | ||||
1735 by-election | Thomas Vere | |||||
1747 | John Hobart | |||||
June 1756 by-election | Edward Bacon | |||||
December 1756 by-election | (Sir) Harbord Harbord | Whig[4] | ||||
1784 | William Windham | Tory[4] | ||||
1786 by-election | Hon. Henry Hobart | Tory[4] | ||||
1799 by-election | John Frere | Tory[4] | ||||
1802 | Robert Fellowes | Whig[4] | William Smith | Radical | ||
1806 | John Patteson | Tory[4] | ||||
1807 | William Smith | Radical | ||||
1812 | Charles Harvey | Tory[4] | ||||
1818 | Richard Hanbury Gurney | Whig[4] | ||||
1826 | Jonathan Peel | Tory[4] | ||||
1830 | Robert Grant | Whig[4] | Richard Hanbury Gurney | Whig[4] | ||
1832 | William Murray | Tory[4] | James Scarlett | Tory[4] | ||
1834 | Conservative[4] | Conservative[4] | ||||
1835 | Robert Scarlett[note 5] | Conservative[4] | ||||
1837 | Arthur Wellesley | Conservative[4] | ||||
1838[note 5] | Benjamin Smith | Whig[4][5] | ||||
1847 | Morton Peto | Whig[6][7][8] | ||||
1852 | Edward Warner | Radical[9][10] | ||||
1854 by-election | Samuel Bignold | Conservative | ||||
1857 | Henry Schneider | Radical[10][11][12] | William Keppel | Whig[10] | ||
1859 [note 6] | Liberal | Liberal | ||||
1860 by-election[note 7] | Edward Warner | Liberal | Sir William Russell, Bt | Liberal | ||
1868 | Henry Stracey [note 8] | Conservative | ||||
1870 by-election | Jacob Henry Tillett [note 9] | Liberal | ||||
1871 by-election | Jeremiah Colman | Liberal | ||||
1874 | John Walter Huddleston | Conservative | ||||
1875 by-election | Jacob Henry Tillett [note 10] | Liberal | ||||
1885 | Harry Bullard [note 11] | Conservative | ||||
1886 by-election | Samuel Hoare [note 12] | Conservative | ||||
1895 | Harry Bullard | Conservative | ||||
1904 by-election | Louis Tillett | Liberal | ||||
1906 | George Henry Roberts | Labour | ||||
Jan 1910 | Frederick Low | Liberal | ||||
1915 by-election | Hilton Young | Liberal | ||||
1922 | National Liberal | Liberal | ||||
1923 | Walter Smith | Labour | Dorothy Jewson | Labour | ||
1924 | Hilton Young | Liberal | J. Griffyth Fairfax | Conservative | ||
1926 | Conservative | |||||
1929 | Walter Smith | Labour | Geoffrey Shakespeare | Liberal | ||
1931 | George Hartland | Conservative | Liberal National | |||
1935 | Henry Strauss | Conservative | ||||
1945 | Lucy Noel-Buxton | Labour | John Paton | Labour | ||
1950 | constituency abolished: see Norwich North and Norwich South |
Election results
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Lucy Noel-Buxton | 31,553 | 27.9 | +7.9 | |
Labour | John Paton | 31,229 | 27.7 | +9.9 | |
Liberal National | Geoffrey Shakespeare | 25,945 | 23.0 | −6.1 | |
Conservative | Henry Strauss | 24,225 | 21.4 | −6.2 | |
Majority | 5,284 | 4.7 | N/A | ||
Turnout | 70.7 | −2.7 | |||
Registered electors | 79,880 | ||||
Labour gain from Liberal National | |||||
Labour gain from Conservative |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Geoffrey Shakespeare | 36,039 | 29.1 | −1.3 | |
Conservative | Henry Strauss | 34,182 | 27.6 | −1.3 | |
Labour | Glenvil Hall | 24,670 | 20.0 | −1.0 | |
Labour | C. J. Kelly | 22,055 | 17.8 | N/A | |
Ind. Labour Party | Fenner Brockway | 6,737 | 5.5 | −14.2 | |
Majority | 11,369 | 9.1 | −0.3 | ||
Majority | 9,512 | 7.6 | −0.3 | ||
Turnout | 73.4 | −7.1 | |||
Registered electors | 84,275 | ||||
Liberal National hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Geoffrey Shakespeare | 40,925 | 30.4 | +4.2 | |
Conservative | George Hartland | 38,883 | 28.9 | +5.1 | |
Labour | Walter Smith | 28,295 | 21.0 | −5.0 | |
Ind. Labour Party | Dorothy Jewson | 26,537 | 19.7 | −4.3 | |
Majority | 12,630 | 9.4 | N/A | ||
Majority | 10,588 | 7.9 | N/A | ||
Turnout | 80.4 | +1.6 | |||
Registered electors | 83,755 | ||||
Liberal National gain from Liberal | |||||
Conservative gain from Labour |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Geoffrey Shakespeare | 33,974 | 26.2 | +1.5 | |
Labour | Walter Smith | 33,690 | 26.0 | +3.1 | |
Labour | Dorothy Jewson | 31,040 | 24.0 | +2.0 | |
Unionist | J. Griffyth Fairfax | 30,793 | 23.8 | −3.6 | |
Majority | 2,934 | 2.2 | +0.2 | ||
Majority | 2,897 | 2.2 | N/A | ||
Turnout | 78.8 | −5.2 | |||
Registered electors | 82,143 | ||||
Liberal hold | |||||
Labour gain from Unionist |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Hilton Young | 28,842 | 27.7 | +10.8 | |
Unionist | J. Griffyth Fairfax | 28,529 | 27.4 | +12.1 | |
Labour | Walter Smith | 23,808 | 22.9 | +2.0 | |
Labour | Dorothy Jewson | 22,931 | 22.0 | +2.0 | |
Majority | 5,034 | 4.8 | N/A | ||
Majority | 4,721 | 4.5 | N/A | ||
Turnout | 84.0 | +5.3 | |||
Registered electors | 61,995 | ||||
Liberal gain from Labour | |||||
Unionist gain from Labour |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Walter Smith | 20,077 | 20.9 | +4.0 | |
Labour | Dorothy Jewson | 19,304 | 20.0 | +4.3 | |
Liberal | Hilton Young | 16,222 | 16.9 | −16.8 | |
Unionist | George Roberts | 14,749 | 15.3 | −18.4 | |
Liberal | Henry John Copeman | 13,180 | 13.7 | N/A | |
Unionist | Henry Dawes Swan | 12,713 | 13.2 | N/A | |
Majority | 3,082 | 3.1 | N/A | ||
Turnout | 78.7 | +1.9 | |||
Registered electors | 61,168 | ||||
Labour gain from Independent | |||||
Labour gain from National Liberal |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | George Roberts | 31,167 | 33.7 | −11.4 | |
National Liberal | Hilton Young | 31,151 | 33.7 | −9.6 | |
Labour | Herbert Witard | 15,609 | 16.9 | N/A | |
Labour | G F Johnson | 14,490 | 15.7 | N/A | |
Majority | 15,558 | 16.8 | N/A | ||
Majority | 15,542 | 16.8 | N/A | ||
Turnout | 76.8 | +27.9 | |||
Registered electors | 60,159 | ||||
Independent gain from Labour | |||||
National Liberal gain from Liberal |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Coalition Labour | George Roberts[note 13] | 26,642 | 45.1 | +9.3 | |
Liberal | Hilton Young | 25,555 | 43.3 | +6.9 | |
Independent Labour | Herbert Witard | 6,856 | 11.6 | N/A | |
Majority | 19,786 | 33.5 | +25.5 | ||
Majority | 18,699 | 31.7 | +23.1 | ||
Turnout | 48.9 | −35.4 | |||
Registered electors | 60,342 | ||||
Labour hold | |||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | George Henry Roberts | Unopposed | |||
Labour hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Hilton Young | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Frederick Low | 10,149 | 36.4 | +7.4 | |
Labour | George Roberts | 10,003 | 35.8 | +7.1 | |
Conservative | W. Dyson | 7,758 | 21.7 | +6.1 | |
Majority | 2,391 | 8.6 | +1.3 | ||
Majority | 2,245 | 8.0 | +1.0 | ||
Turnout | 84.3 | −7.2 | |||
Registered electors | 21,607 | ||||
Liberal hold | |||||
Labour hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Frederick Low | 11,257 | 29.0 | −8.2 | |
Labour | George Roberts | 11,119 | 28.7 | −9.2 | |
Conservative | Samuel Hoare | 8,410 | 21.7 | −3.6 | |
Conservative | H.G. Snowden | 7,981 | 20.6 | N/A | |
Majority | 2,847 | 7.3 | −4.6 | ||
Majority | 2,709 | 7.0 | −5.2 | ||
Turnout | 91.5 | −0.1 | |||
Registered electors | 21,607 | ||||
Liberal hold | |||||
Labour hold |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Repr. Cmte. | George Roberts | 11,059 | 37.5 | N/A | |
Liberal | Louis Tillett | 10,972 | 37.2 | N/A | |
Conservative | Ernest Wild | 7,460 | 25.3 | N/A | |
Turnout | 91.6 | N/A | |||
Registered electors | 20,390 | ||||
Majority | 3,599 | 12.2 | N/A | ||
Liberal gain from Conservative | |||||
Majority | 3,512 | 11.9 | N/A | ||
Labour Repr. Cmte. gain from Conservative |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Louis Tillett | 8,576 | 48.3 | N/A | |
Conservative | Ernest Wild | 6,756 | 38.0 | N/A | |
Labour Repr. Cmte. | George Roberts | 2,440 | 13.7 | N/A | |
Majority | 1,820 | 10.3 | N/A | ||
Turnout | 17,772 | 90.1 | N/A | ||
Registered electors | 19,728 | ||||
Liberal gain from Conservative |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Hoare | Unopposed | |||
Conservative | Harry Bullard | Unopposed | |||
Conservative hold | |||||
Conservative hold |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Hoare | 8,166 | 26.5 | −8.6 | |
Conservative | Harry Bullard | 8,034 | 26.1 | N/A | |
Liberal | Thomas Terrell | 7,330 | 23.9 | −9.9 | |
Liberal | Frederick Verney | 7,210 | 23.5 | −7.6 | |
Majority | 704 | 2.2 | −1.8 | ||
Turnout | 15,465 (est) | 88.4 | +0.4 | ||
Registered electors | 17,494 | ||||
Conservative hold | |||||
Conservative gain from Liberal |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Hoare | 7,718 | 35.1 | +9.6 | |
Liberal | Jeremiah Colman | 7,407 | 33.8 | +7.8 | |
Liberal | John Bedford[17] | 6,811 | 31.1 | +5.7 | |
Majority | 907 | 4.0 | +3.9 | ||
Turnout | 14,628 (est) | 88.0 | +7.4 | ||
Registered electors | 16,623 | ||||
Conservative hold | |||||
Liberal hold |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jeremiah Colman | 6,295 | 26.0 | −7.0 | |
Conservative | Samuel Hoare | 6,156 | 25.5 | −10.5 | |
Liberal | Jacob Henry Tillett | 6,119 | 25.4 | −5.6 | |
Conservative | Clare Sewell Read | 5,564 | 23.1 | N/A | |
Turnout | 12,342 | 80.6 | −8.0 | ||
Registered electors | 15,323 | ||||
Majority | 731 | 2.9 | N/A | ||
Liberal hold | Swing | −0.9 | |||
Majority | 37 | 0.1 | −4.9 | ||
Conservative hold | Swing | −5.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Hoare | Unopposed | |||
Conservative hold |
- Caused by Bullard being unseated on petition.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Harry Bullard | 7,279 | 36.0 | −8.1 | |
Liberal | Jeremiah Colman | 6,666 | 33.0 | +4.9 | |
Liberal | Robert Samuel Wright[18] | 6,251 | 31.0 | +3.1 | |
Majority | 1,208 | 5.0 | N/A | ||
Turnout | 13,572 | 88.6 | +12.6 (est) | ||
Registered electors | 15,323 | ||||
Conservative gain from Liberal | Swing | −3.6 | |||
Liberal hold | Swing | +4.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jeremiah Colman | 6,549 | 28.1 | +1.4 | |
Liberal | Jacob Henry Tillett | 6,512 | 27.9 | +2.8 | |
Conservative | Henry Harben[20] | 5,242 | 22.5 | −2.8 | |
Conservative | William Massey-Mainwaring | 5,032 | 21.6 | −1.4 | |
Majority | 1,270 | 5.4 | +4.0 | ||
Turnout | 11,668 (est) | 76.0 (est) | +0.1 | ||
Registered electors | 15,349 | ||||
Liberal hold | Swing | +1.4 | |||
Liberal gain from Conservative | Swing | +2.8 |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jacob Henry Tillett | 5,877 | 53.6 | +1.8 | |
Conservative | Josiah Wilkinson[21] | 5,079 | 46.4 | −1.9 | |
Majority | 798 | 7.3 | +5.9 | ||
Turnout | 10,956 | 73.3 | −2.6 | ||
Registered electors | 14,953 | ||||
Liberal gain from Conservative | Swing | +1.9 |
- Caused by Huddleston's appointment as a Judge of the Court of Common Pleas. This by-election was later declared void on petition, and the writ was suspended, leaving Norwich with one MP until 1880.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jeremiah Colman | 6,138 | 26.7 | −7.0 | |
Conservative | John Walter Huddleston | 5,823 | 25.3 | +8.4 | |
Liberal | Jacob Henry Tillett | 5,776 | 25.1 | −7.5 | |
Conservative | Henry Stracey | 5,290 | 23.0 | +6.1 | |
Turnout | 11,514 (est) | 75.9 (est) | +8.5 | ||
Registered electors | 15,166 | ||||
Majority | 315 | 1.4 | N/A | ||
Liberal hold | Swing | −7.1 | |||
Majority | 47 | 0.2 | +0.2 | ||
Conservative hold | Swing | +7.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jeremiah Colman | 4,637 | 57.8 | −8.5 | |
Conservative | Charles Legard | 3,389 | 42.2 | +8.4 | |
Majority | 1,248 | 15.5 | N/A | ||
Turnout | 8,026 | 65.1 | −2.3 | ||
Registered electors | 12,338 | ||||
Liberal gain from Conservative | Swing | −8.5 |
- Caused by the previous by-election being declared void on petition.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jacob Henry Tillett | 4,236 | 52.2 | −14.1 | |
Conservative | John Walter Huddleston | 3,874 | 47.8 | +14.0 | |
Majority | 362 | 4.5 | N/A | ||
Turnout | 8,110 | 61.0 | −6.4 | ||
Registered electors | 13,296 | ||||
Liberal gain from Conservative | Swing | −14.1 |
- Caused by Stracey's election being declared void on petition.
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Stracey | 4,521 | 33.8 | −9.6 | |
Liberal | William Russell | 4,509 | 33.7 | +5.4 | |
Liberal | Jacob Henry Tillett | 4,364 | 32.6 | +4.4 | |
Majority | 12 | 0.0 | N/A | ||
Turnout | 9,958 (est) | 67.4 (est) | −0.2 | ||
Registered electors | 13,296 | ||||
Conservative gain from Liberal | Swing | −9.7 | |||
Liberal hold | Swing | +5.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Russell | 1,845 | 28.3 | +1.9 | |
Liberal | Edward Warner | 1,838 | 28.2 | +2.0 | |
Conservative | Augustus Goldsmid[22] | 1,466 | 22.5 | −1.6 | |
Conservative | Robert Edmond Chester Waters[23] | 1,363 | 20.9 | −2.4 | |
Majority | 372 | 5.7 | +3.6 | ||
Turnout | 3,256 (est) | 67.6 (est) | −13.0 | ||
Registered electors | 4,817 | ||||
Liberal hold | Swing | +2.0 | |||
Liberal hold | Swing | +2.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Edward Warner | 2,083 | 28.2 | +1.8 | |
Liberal | William Russell | 2,045 | 27.7 | +1.5 | |
Conservative | William Forlonge | 1,636 | 22.1 | −2.0 | |
Conservative | William David Lewis | 1,631 | 22.1 | −1.2 | |
Majority | 409 | 5.5 | +3.4 | ||
Turnout | 3,698 (est) | 68.7 (est) | −11.9 | ||
Registered electors | 5,381 | ||||
Liberal hold | Swing | +1.7 | |||
Liberal hold | Swing | +1.6 |
- Caused by both the 1859 general election and the June by-election being declared void on petition due to bribery.[25]
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Keppel | 1,922 | 54.6 | +2.0 | |
Conservative | Samuel Bignold | 1,561 | 44.3 | −3.1 | |
Conservative | Henry George Boldero[26][27] | 39 | 1.1 | N/A | |
Majority | 361 | 10.2 | +8.1 | ||
Turnout | 3,522 | 69.6 | −11.0 | ||
Registered electors | 5,508 | ||||
Liberal hold | Swing | +2.6 |
- Caused by Keppel's appointment as Treasurer of the Household.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Keppel | 2,154 | 26.4 | −10.2 | |
Liberal | Henry Schneider | 2,134 | 26.2 | −10.5 | |
Conservative | Samuel Bignold | 1,966 | 24.1 | +10.7 | |
Conservative | Charles Manners Lushington[28] | 1,900 | 23.3 | +9.9 | |
Majority | 168 | 2.1 | −7.7 | ||
Turnout | 4,077 (est) | 80.6 (est) | +17.8 | ||
Registered electors | 5,058 | ||||
Liberal hold | Swing | −10.3 | |||
Liberal hold | Swing | −10.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Radical | Henry Schneider | 2,247 | 36.7 | +7.7 | |
Whig | William Keppel | 2,238 | 36.6 | +7.0 | |
Conservative | Samuel Bignold | 1,636 | 26.7 | −14.6 | |
Turnout | 3,879 (est) | 62.8 (est) | −5.8 | ||
Registered electors | 6,175 | ||||
Majority | 9 | 0.1 | −7.4 | ||
Radical hold | Swing | +7.5 | |||
Majority | 602 | 9.8 | +9.2 | ||
Whig hold | Swing | +7.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Bignold | 1,899 | 53.8 | +12.5 | |
Whig | Anthony Hamond[29][30] | 1,629 | 46.2 | +16.6 | |
Majority | 270 | 7.7 | N/A | ||
Turnout | 3,528 | 59.7 | −8.9 | ||
Registered electors | 5,911 | ||||
Conservative gain from Whig | Swing | −2.1 |
- Caused by Peto's resignation in order to go to the Crimean War and construct the Grand Crimean Central Railway.[31]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Morton Peto | 2,190 | 29.6 | −13.0 | |
Radical | Edward Warner | 2,145 | 29.0 | +1.6 | |
Conservative | Arthur Wellesley | 1,592 | 21.5 | +6.4 | |
Conservative | Lothian Sheffield Dickson | 1,465 | 19.8 | +4.7 | |
Turnout | 3,696 (est) | 68.6 (est) | +10.9 | ||
Registered electors | 5,390 | ||||
Majority | 45 | 0.6 | −11.9 | ||
Whig hold | Swing | −9.3 | |||
Majority | 553 | 7.5 | N/A | ||
Radical gain from Conservative | Swing | −2.0 |
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Morton Peto | 2,448 | 42.6 | N/A | |
Conservative | Arthur Wellesley | 1,727 | 30.1 | N/A | |
Radical | John Humffreys Parry[32] | 1,572 | 27.4 | N/A | |
Turnout | 2,874 (est) | 57.7 (est) | N/A | ||
Registered electors | 4,976 | ||||
Majority | 721 | 12.5 | N/A | ||
Whig hold | Swing | N/A | |||
Majority | 155 | 2.7 | N/A | ||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Benjamin Smith | Unopposed | |||
Conservative | Arthur Wellesley | Unopposed | |||
Registered electors | 4,334 | ||||
Whig hold | |||||
Conservative hold |
References
^ Davis, Norman. The Paston Letters: A Selection in Modern Spelling..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Cavill. "The English Parliaments of Henry VII 1485–1504". Missing or empty|url=
(help)
^ Bayne, A.D. (1869), A Comprehensive History of Norwich Including A Survey of the City And Its Public Buildings; Civil And Municipal History: Including Complete Lists Of Mayors And Sheriffs, And Notices Of Eminent Citizens; Political History: Including Complete Election Returns And Lists Of Members Of Parliament; Religious History: Including Memoirs Of Bishops And Deans — Rise And Progress Of Nonconformity; Commercial History: Including The Substance Of Prize Essays On The Manufactures And Trade Of Norwich, London: Jarrold & Sons, retrieved 23 February 2016
