1986 European Athletics Championships
| 14th European Athletics Championships | |
|---|---|
![]() The logo of the 1986 European Athletics Championships | |
| Host city | Stuttgart, Baden-Württemberg, West Germany |
| Date(s) | 26 – 31 August 1986 |
| Main stadium | Neckarstadion |
| Level | Senior |
| Type | Outdoor |
| Participation | 906 athletes from 31 nations |
| Events | 43 |
← 1982 Athens 1990 Split → | |
The 14th European Athletics Championships were held from 26 to 31 August 1986 at the Neckarstadion, now known as Mercedes-Benz Arena, in Stuttgart, a city in West Germany. Contemporaneous reports on the event were given in the Glasgow Herald.[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15]
Contents
1 Men's results
1.1 Track
1.2 Field
2 Women's results
2.1 Track
2.2 Field
3 Medal table
4 Participation
5 Notes
6 See also
7 References
Men's results
Complete results were published.[16]
Track
1978 | 1982 | 1986 | 1990 | 1994
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Linford Christie | 10.15 | Steffen Bringmann | 10.20 | Bruno Marie-Rose | 10.21 |
| 200 metres | Vladimir Krylov | 20.52 | Jürgen Evers | 20.75 | Andrey Fedoriv | 20.84 |
| 400 metres | Roger Black | 44.59 | Thomas Schönlebe | 44.63 | Mathias Schersing | 44.85 |
| 800 metres | Sebastian Coe | 1:44.50 | Tom McKean | 1:44.61 | Steve Cram | 1:44.88 |
| 1500 metres | Steve Cram | 3:41.09 | Sebastian Coe | 3:41.67 | Han Kulker | 3:42.11 |
| 5000 metres | Jack Buckner | 13:10.15 | Stefano Mei | 13:11.57 | Tim Hutchings | 13:12.88 |
| 10,000 metres | Stefano Mei | 27:56.79 | Alberto Cova | 27:57.93 | Salvatore Antibo | 28:00.25 |
| Marathon | Gelindo Bordin | 2: 10:54 | Orlando Pizzolato | 2: 10:57 | Herbert Steffny | 2: 11:30 |
| 110 metres hurdles | Stéphane Caristan | 13.20 | Arto Bryggare | 13.42 | Carlos Sala | 13.50 |
| 400 metres hurdles | Harald Schmid | 48:65 | Aleksandr Vasilyev | 48:76 | Sven Nylander | 49:38 |
| 3000 metres steeplechase | Hagen Melzer | 8:16.65 | Francesco Panetta | 8:16.85 | Patriz Ilg | 8:16.92 |
| 20 kilometres walk | Jozef Pribilinec | 1: 21:15 | Maurizio Damilano | 1: 21:17 | Miguel Ángel Prieto | 1: 21:36 |
| 50 kilometres walk | Hartwig Gauder | 3: 40:55 | Vyacheslav Ivanenko | 3: 41:54 | Valeriy Suntsov | 3: 42:38 |
| 4x100 metres relay | Aleksandr Yevgenyev Nikolay Yuschmanov Vladimir Muravyov Viktor Bryzgin | 38.29 | Thomas Schröder Steffen Bringmann Olaf Prenzler Frank Emmelmann | 38.64 | Elliot Bunney Daley Thompson Mike McFarlane Linford Christie | 38.71 |
| 4x400 metres relay | Derek Redmond Kriss Akabusi Brian Whittle Roger Black | 2:59.84 | Klaus Just Edgar Itt Harald Schmid Ralf Lübke | 3:00.17 | Vladimir Prosin Vladimir Krylov Arkadiy Kornilov Aleksandr Kurotchikin | 3:00.47 |
Field
1978 | 1982 | 1986 | 1990 | 1994
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | Igor Paklin | 2.34 | Sergey Malchenko | 2.31 | Carlo Thränhardt | 2.31 |
| Long jump | Robert Emmiyan | 8.41 | Sergey Layevskiy | 8.01 | Giovanni Evangelisti | 7.92 |
| Pole vault | Sergey Bubka | 5.85 | Vasiliy Bubka | 5.75 | Philippe Collet | 5.75 |
| Triple jump | Khristo Markov | 17.66 | Māris Bružiks | 17.33 | Oleg Protsenko | 17.28 |
| Shot put | Werner Günthör | 22.22 | Ulf Timmermann | 21.84 | Udo Beyer | 20.74 |
| Discus throw | Romas Ubartas | 67.08 | Georgiy Kolnootchenko | 66.32 | Vaclavas Kidykas | 65.60 |
| Javelin throw | Klaus Tafelmeier | 84.76 | Detlef Michel | 81.90 | Viktor Yevsyukov | 81.80 |
| Hammer throw | Yuriy Sedykh | 86.74 WR | Sergey Litvinov | 85.74 | Igor Nikulin | 82.20 |
| Decathlon | Daley Thompson | 8811 | Jürgen Hingsen | 8730 | Siegfried Wentz | 8676 |
Women's results
Track
1978 | 1982 | 1986 | 1990 | 1994
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Marlies Göhr | 10.91 | Aneliya Nuneva | 11.04 | Nelli Cooman | 11.08 |
| 200 metres | Heike Drechsler | 21.71 WR | Marie-Christine Cazier | 22.32 | Silke Gladisch | 22.64 |
| 400 metres | Marita Koch | 48.22 | Olga Vladykina | 49.67 | Petra Muller | 49.88 |
| 800 metres | Nadezhda Olizarenko | 1:57.15 | Sigrun Wodars | 1:57.42 | Lyubov Gurina | 1:57.73 |
| 1500 metres | Ravilya Agletdinova | 4:01.19 | Tetyana Samolenko | 4:02.36 | Doina Melinte | 4:02.44 |
| 3000 metres | Olga Bondarenko | 8:33.99 | Maricica Puică | 8:35.92 | Yvonne Murray | 8:37.15 |
| 10,000 metres | Ingrid Kristiansen | 30:23.25 | Olga Bondarenko | 30:57.21 | Ulrike Bruns | 31:19.76 |
| Marathon | Rosa Mota | 2:28:38 | Laura Fogli | 2:32:52 | Yekaterina Khramenkova | 2:34:18 |
| 100 metres hurdles | Yordanka Donkova | 12.38 | Cornelia Oschkenat | 12.55 | Ginka Zagorcheva | 12.70 |
| 400 metres hurdles | Marina Stepanova | 53.32 WR | Sabine Busch | 53.60 | Cornelia Feuerbach | 54.13 |
| 10 kilometres walk | Mari Cruz Díaz | 46:09 | Ann Jansson | 46:13 | Siv Ibáñez | 46:19 |
| 4x100 metres relay | Silke Gladisch Sabine Rieger Ingrid Auerswald Marlies Göhr | 41.84 | Ginka Zagorcheva Aneliya Nuneva Yordanka Donkova Nadezhda Georgieva | 42.68 | Antonia Nastorburko Natalya Bochina Marina Zhirova Olga Zolotaryova | 42.74 |
| 4x400 metres relay | Kirsten Emmelmann Sabine Busch Petra Müller Marita Koch | 3:16.87 | Gisela Kinzel Ute Thimm Heidi-Elke Gaugel Gaby Bussmann | 3:22.80 | Ewa Kasprzyk Marzena Wojdecka Elżbieta Kapusta Genowefa Błaszak | 3:24.65 |
Field
1978 | 1982 | 1986 | 1990 | 1994
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | Stefka Kostadinova | 2.00 | Svetlana Isaeva-Leseva | 1.93 | Olga Turchak | 1.93 |
| Long jump | Heike Drechsler | 7.27 | Galina Chistyakova | 7.09 | Helga Radtke | 6.89 |
| Shot put | Heidi Krieger | 21.10 | Ines Müller | 20.81 | Natalya Akhrimenko | 20.68 |
| Discus throw | Diana Sachse | 71.36 | Tsvetanka Khristova | 69.52 | Martina Opitz | 68.26 |
| Javelin throw | Fatima Whitbread | 77.44 | Petra Felke | 72.52 | Beate Peters | 68.04 |
| Heptathlon | Anke Behmer | 6717 | Natalya Schubenkova | 6645 | Judy Simpson | 6623 |
All the medals All the medals
https://www.youtube.com/watch?v=Z1dLKh0aH1U&list=PLK1QYHf4OvhN6ydKbmo2wLecwCOef15SL
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 13 | 12 | 36 | |
| 2 | 11 | 10 | 8 | 29 | |
| 3 | 8 | 2 | 5 | 15 | |
| 4 | 3 | 4 | 1 | 8 | |
| 5 | 2 | 6 | 2 | 10 | |
| 6 | 2 | 4 | 5 | 11 | |
| 7 | 1 | 1 | 2 | 4 | |
| 8 | 1 | 0 | 2 | 3 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 1 | 2 | 3 | |
| 14 | 0 | 1 | 1 | 2 | |
| 15 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| Totals (17 nations) | 43 | 43 | 43 | 129 | |
Participation
According to an unofficial count, 878 athletes from 31 countries participated in the event, 28 athletes less than the official number of 906 as published.[17]
|
|
|
|
Notes
Differences to competition format since the 1982 European Championships:
- New events added:
- Women's 20 km walk replaces the 10 km walk .
- Women's 10 000m.
See also
- 1986 in athletics (track and field)
References
^
Gillon, Doug (August 25, 1986), Europe sprint place finally ends the Wells nightmare, Glasgow Herald, p. 9, retrieved September 21, 2014.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^
Gillon, Doug (August 26, 1986), Coe has unfinished business to settle, Glasgow Herald, p. 26, retrieved September 21, 2014
^
Cova loses, but Italians still celebrate treble, Glasgow Herald, August 27, 1986, p. 24, retrieved September 21, 2014
^
Gillon, Doug (August 27, 1986), Wells canters his way towards European final, Glasgow Herald, p. 24, retrieved September 21, 2014
^
Gillon, Doug (August 28, 1986), Disaster for Daley, but he still leads, Glasgow Herald, p. 21, retrieved September 21, 2014
^
Gillon, Doug (August 28, 1986), Triumphant Christie's tribute to Wells, Glasgow Herald, p. 22, retrieved September 21, 2014
^
Gillon, Doug (August 29, 1986), McKean's moment of glory, Glasgow Herald, p. 1, retrieved September 21, 2014
^
Gillon, Doug (August 29, 1986), Silver stunner from McKean - First medal treble for Britain as Scot splits Coe and Cram, Glasgow Herald, p. 28, retrieved September 21, 2014
^
Thompson silences Germans, Glasgow Herald, August 29, 1986, p. 28, retrieved September 21, 2014
^
Record throw by wounded Fatima, Glasgow Herald, August 29, 1986, p. 28, retrieved September 21, 2014
^
Gillon, Doug (August 30, 1986), No medal - but Wells regains his self-respect, Glasgow Herald, p. 20, retrieved September 21, 2014
^
Whitbread and Black rewrite record book, Glasgow Herald, August 30, 1986, p. 20, retrieved September 21, 2014
^
Daley turns to coaches in pursuit of perfection, Glasgow Herald, August 30, 1986, p. 20, retrieved September 21, 2014
^
Gillon, Doug (September 1, 1986), Whittle unshod hero of Britain's relay triumph - Cram and Buckner add to record-equalling gold haul, Glasgow Herald, p. 7, retrieved September 21, 2014
^
Hurdles no barrier for Stepanova, Glasgow Herald, September 1, 1986, p. 7, retrieved September 21, 2014
^
European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 443–451, retrieved 13 August 2014
^
European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, p. 4, retrieved 13 August 2014
- EAA
- Athletix
