Do You Miss Me?
"Do You Miss Me?" | ||||
---|---|---|---|---|
Single by Jocelyn Enriquez | ||||
from the album Jocelyn | ||||
Released | 1996 | |||
Format | 12" single CD | |||
Genre | Dance-pop, freestyle | |||
Length | 4:08 (album version) | |||
Label | Tommy Boy | |||
Songwriter(s) | Glenn Gutierrez | |||
Producer(s) | Glenn Gutierrez | |||
Jocelyn Enriquez singles chronology | ||||
| ||||
Alternative cover | ||||
The Remixes Edition | ||||
"Do You Miss Me?" is a song written by Glenn Gutierrez, performed by Jocelyn Enriquez, released in 1996 on Tommy Boy Records. "Do You Miss Me?" came about when her actual lover abruptly ended their relationship. The song became the lead single from her second album, Jocelyn released in 1997. The song made a sharp impression on the public, becoming her biggest hit thus far. "Do You Miss Me?" peaked at #17 on the Rhythmic Top 40, #14 on the Top 40 Mainstream chart, #8 on the Hot Dance Singles Sales chart, #49 on the Billboard Hot 100 and #12 on the Canadian Singles Chart. In 2001, a fast-paced rock cover version of the song was released by Lucky Boys Confusion.
Contents
1 Track listing
2 Charts
3 External links
4 See also
Track listing
EP Edition
No. | Title | Length |
---|---|---|
1. | "Do You Miss Me?" (Radio Mix) | 4:08 |
2. | "Do You Miss Me?" (Energybox Mix) | 3:38 |
3. | "Do You Miss Me?" (Dreamhouse Radio) | 3:40 |
4. | "Do You Miss Me?" (Freefloor Edit) | 3:38 |
5. | "Do You Miss Me?" (3Mix Radio) | 3:33 |
6. | "Delerium" | 4:43 |
7. | "Delerium" (Dreamhouse Mix) | 6:04 |
8. | "Delerium" (Freefloor Mix) | 5:12 |
9. | "Hookapella" | 0:29 |
10. | "Freefloor Bonus Beats" | 3:16 |
The Remixes Edition
No. | Title | Length |
---|---|---|
1. | "Do You Miss Me?" (Radio Mix) | 3:50 |
2. | "Do You Miss Me?" (Energybox Mix) | 3:36 |
3. | "Do You Miss Me?" (Dreamhouse Mix) | 6:04 |
4. | "Do You Miss Me?" (Freefloor Mix) | 5:12 |
5. | "Do You Miss Me?" (Freestyle Mix) | 4:59 |
6. | "Do You Miss Me?" (Marianna Mix) | 5:43 |
7. | "Do You Miss Me?" (Acappella) | 1:57 |
8. | "Do You Miss Me?" (Freefloor Bonus Beats) | 1:46 |
9. | "Mr. Bolisario" | 0:03 |
Charts
Chart (1996–1997) | Peak Position |
---|---|
Canadian Singles Chart | 12 |
U.S. Billboard Hot 100 | 49 |
U.S. Hot Dance Music/Maxi-Singles Sales | 8 |
U.S. Rhythmic Top 40 | 17 |
U.S. Top 40 Mainstream | 38 |
External links
Lyrics of this song at MetroLyrics
See also
- Jocelyn Enriquez discography
This 1990s pop song-related article is a stub. You can help Wikipedia by expanding it. |