26th Senate of Puerto Rico
| 26th Senate of Puerto Rico | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In session | |||||||||||||||||
| January 2, 2017 – January 1, 2021 | |||||||||||||||||
| Leadership | |||||||||||||||||
| President | Thomas Rivera Schatz | ||||||||||||||||
| President pro tem | Larry Seilhamer | ||||||||||||||||
| Majority Leader | Carmelo Ríos | ||||||||||||||||
| Majority Whip | Ángel Chayanne Martínez | ||||||||||||||||
| Minority Leaders | Eduardo Bhatia Juan Dalmau Vargas Vidot | ||||||||||||||||
| Minority Whip | José Luis Dalmau | ||||||||||||||||
| Non-officers | |||||||||||||||||
| Structure | |||||||||||||||||
| Seats | 30 voting members | ||||||||||||||||
| Parties represented | 21 PNP 7 PPD 1 PIP 1 Independent | ||||||||||||||||
| Length of term | 4 years | ||||||||||||||||
| Elections | |||||||||||||||||
| Last election | November 6, 2016 | ||||||||||||||||
| Next election | November 8, 2020 | ||||||||||||||||
| Legislature | |||||||||||||||||
| 18th Legislative Assembly of Puerto Rico | |||||||||||||||||
| Lower house | |||||||||||||||||
| 30th House of Representatives of Puerto Rico | |||||||||||||||||
| Sessions | |||||||||||||||||
| |||||||||||||||||
< 25th 27th > | |||||||||||||||||
The 26th Senate of Puerto Rico is the upper house of the 18th Legislative Assembly of Puerto Rico. Its counterpart in the lower house is the 30th House of Representatives of Puerto Rico.
The body will meet from January 2, 2017 to January 1, 2021 while under the oversight of the fiscal control board established by PROMESA.
But in contrast to its standard composition, the numbers of legislators in this senate increased to 30 after the New Progressive Party (PNP in Spanish) won more than two thirds of the original 27 seats in contention during the 2016 general election. This provision was automatically triggered by Article Three of the Constitution of Puerto Rico which mandates that in such a case the number of minority legislators should total 9.
Contents
1 Leadership
2 Members
3 Non-officers
4 Committees
5 Notes
6 References
Leadership
| Office | Senator | District | Party |
|---|---|---|---|
President | Thomas Rivera Schatz | At-large | PNP |
President pro tempore | Larry Seilhamer Rodríguez | At-large | PNP |
Majority Leader | Carmelo Ríos | District II Bayamón | PNP |
Majority Whip | Ángel Chayanne Martínez | District III Arecibo | PNP |
Minority Leader | Eduardo Bhatia | At-large | PPD |
Minority Whip | José Luis Dalmau | District VII Humacao | PPD |
Minority Leader | Juan Dalmau | At-large | PIP |
Minority Leader | Vargas Vidot | At-large | Independent |
Members
| District | Name | Affiliation |
|---|---|---|
At-large | Zoé Laboy | PNP |
At-large | Abel Nazario | PNP |
At-large | Margarita Nolasco | PNP |
At-large | Itzamar Peña | PNP |
At-large | Thomas Rivera Schatz | PNP |
At-large | Larry Seilhamer | PNP |
District I San Juan | Henry Neumann | PNP |
District I San Juan | Miguel Romero | PNP |
District II Bayamón | Migdalia Padilla | PNP |
District II Bayamón | Carmelo Ríos | PNP |
District III Arecibo | Ángel Chayanne Martínez | PNP |
District III Arecibo | José Joito Pérez | PNP |
District IV Mayagüez–Aguadilla | Luis Daniel Muñiz | PNP |
District IV Mayagüez–Aguadilla | Evelyn Vázquez | PNP |
District V Ponce | Luis Berdiel | PNP |
District V Ponce | Nelson Cruz Santiago | PNP |
District VI Guayama | Axel Roque | PNP |
District VI Guayama | Carlos Rodríguez Mateo | PNP |
District VII Humacao | Miguel Laureano | PNP |
District VIII Carolina | Nayda Venegas | PNP |
District VIII Carolina | Eric Correa | PNP |
At-large | Eduardo Bhatia | PPD |
At-large | Rossana López León | PPD |
At-large | Miguel Pereira | PPD |
At-large | José Nadal Power | PPD |
At-large | Cirilo Tirado | PPD |
At-large | Aníbal José Torres | PPD |
At-large | Miguel Pereira | PPD |
District VII Humacao | José Luis Dalmau | PPD |
At-large | Juan Dalmau | PIP |
At-large | Vargas Vidot | Independent |
Non-officers
| Post | Name | Political party |
|---|---|---|
Secretary | Manuel A. Torres[1] | PNP |
Serjeant-at-Arms | Joel Fontánez González [a] | PNP |
Committees
| Name | President | Vice President | Secretary |
|---|---|---|---|
Agriculture | Luis Berdiel Rivera | José Perez Rosa | Luis Daniel Muñiz |
Appointments | Thomas Rivera Schatz | Carlos J. Rodríguez Mateo | Luis Berdiel Rivera |
Banking,Commerce and Cooperativism | Eric Correa Rivera | Zoé Laboy Alvarado | Axel Roque |
Consumer Affairs and Essential Public Services | Evelyn Vázquez Nieves | Luis Daniel Muñiz | Henry Neumann Zayas |
Development of Community Initiatives | Vargas Vidot | Nayda Venegas | Eric Correa Rivera |
Development of the South Central Region | Nelson Cruz Santiago | Luis Berdiel Rivera | Evelyn Vázquez Nieves |
Education and University Reform | Abel Nazario | Luis Daniel Muñiz | Axel Roque |
Electoral System of Puerto Rico | Miguel Romero | Itzamar Peña Ramírez | Henry Neumann Zayas |
Environmental Health and Natural Resources | Carlos J. Rodríguez Mateo | Luis Berdiel Rivera | Itzamar Peña Ramírez |
Ethics and Public Integrity | Ángel Chayanne Martínez | Luis Berdiel Rivera | Migdalia Padilla Alvelo |
Federal Relations, Politics and Economics | Thomas Rivera Schatz | Miguel Romero | Miguel A. Laureano Correa |
Government | Miguel Romero | Migdalia Padilla Alvelo | Evelyn Vázquez Nieves |
Health | Ángel Chayanne Martínez | Carlos J. Rodríguez Mateo | José Perez Rosa |
Innovation, Telecommunication,Urbanism and Infrastructure | Miguel A. Laureano Correa | Eric Correa Rivera | Axel Roque |
Internal Affairs | Larry Seilhamer Rodríguez | Eric Correa Rivera | Margarita Nolasco Santiago |
Municipal Matters | Margarita Nolasco | Itzamar Peña Ramírez | Miguel Romero |
Public Safety | Henry Neumann Zayas | Zoé Laboy Alvarado | Luis Berdiel Rivera |
Rules and Calendar | Carmelo Ríos Santiago | Axel Roque | Carlos J. Rodríguez Mateo |
Social and Economical Revitalization | Zoé Laboy Alvarado | Migdalia Padilla Alvelo | Evelyn Vázquez Nieves |
Social Welfare and Family Affairs | Nayda Venegas | José Perez Rosa | Margarita Nolasco |
Tourism and Culture | José Perez Rosa | Evelyn Vázquez Nieves | Itzamar Peña Ramírez |
Treasury | Migdalia Padilla Alvelo | Miguel Romero | Eric Correa Rivera |
Veterans' Affairs | José Luis Dalmau | Zoé Laboy Alvarado | Carlos J. Rodríguez Mateo |
Western Development | Luis Daniel Muñiz | Evelyn Vázquez Nieves | Zoé Laboy Alvarado |
Women's Affairs | Itzamar Peña Ramírez | Migdalia Padilla Alvelo | Nayda Venegas |
Youth, Recreation and Sports | Axel Roque | Henry Neumann Zayas | Nelson Cruz Santiago |
[3]
Notes
^ Senate (2013) "Rivera Schatz revalida como presidente del Senado"[2]
References
^ "Rivera Schatz revalida como presidente del Senado" (in Spanish). El Nuevo Día. January 9, 2017. Retrieved January 9, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Rivera Schatz revalida como presidente del Senado" (in Spanish). El Nuevo Día. January 9, 2017. Retrieved January 9, 2017.
^ "Composición Comisiones Permanentes (translated to "Permanent Composition of Committees"" (in Spanish). Senado Puerto Rico. Retrieved May 15, 2017.
Template:26th Senate of Puerto Rico