Cycling at the 1936 Summer Olympics – Men's individual road race
Cycling – Men's individual road race at the Games of the XI Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Avus North Curve, Berlin | |||||||||
Dates | 10 August 1936 | |||||||||
Competitors | 99 from 28 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Cycling at the 1936 Summer Olympics | ||
---|---|---|
Road events | ||
Individual road race | men | |
Team road race | men | |
Track events | ||
1000m time trial | men | |
Sprint | men | |
Tandem | men | |
Team pursuit | men | - |
The men's individual road race cycling event at the 1936 Olympic Games took place on 10 August over 100 km. This was the first time that the cycling road race was conducted as a mass start event and was one of six cycling events at the 1936 Olympics.[1] The Men's team road race was held in conjunction with this event, with teams having four riders and the team time taken as sum of the team's three best finishers.[1]
Results
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Robert Charpentier | France | 2:33:05.0 | ||
Guy Lapébie | France | 2:33:05.2 | ||
Ernst Nievergelt | Switzerland | 2:33:05.8 | ||
4 | Fritz Scheller | Germany | 2:33:06.0 | |
Charles Holland | Great Britain | 2:33:06.0 | ||
Robert Dorgebray | France | 2:33:06.0 | ||
7 | Pierino Favalli | Italy | 2:33:06.2 | |
8 | Auguste Garrebeek | Belgium | 2:33:06.6 | |
Armand Putzeyse | Belgium | 2:33:06.6 | ||
Talat Tunçalp | Turkey | 2:33:06.6 | ||
11 | Edgar Buchwalder | Switzerland | 2:33:07.0 | |
12 | Frode Sørensen | Denmark | 2:33:07.2 | |
August Prosenik | Yugoslavia | 2:33:07.2 | ||
14 | Kurt Ott | Switzerland | 2:33:07.6 | |
15 | Glauco Servadei | Italy | 2:33:07.8 | |
16 | Tassy Johnson | Australia | 2:33:08.0 | |
Virgilius Altmann | Austria | 2:33:08.0 | ||
Hans Höfner | Austria | 2:33:08.0 | ||
Eugen Schnalek | Austria | 2:33:08.0 | ||
Jean-François Van Der Motte | Belgium | 2:33:08.0 | ||
Kanyo Dzhambazov | Bulgaria | 2:33:08.0 | ||
Arne Petersen | Denmark | 2:33:08.0 | ||
Thor Porko | Finland | 2:33:08.0 | ||
Jean Goujon | France | 2:33:08.0 | ||
János Bognár | Hungary | 2:33:08.0 | ||
István Liszkay | Hungary | 2:33:08.0 | ||
Corrado Ardizzoni | Italy | 2:33:08.0 | ||
Jacques Majerus | Luxembourg | 2:33:08.0 | ||
Franz Neuens | Luxembourg | 2:33:08.0 | ||
Nico van Gageldonk | Netherlands | 2:33:08.0 | ||
Wacław Starzyński | Poland | 2:33:08.0 | ||
Stanisław Zieliński | Poland | 2:33:08.0 | ||
Hennie Binneman | South Africa | 2:33:08.0 | ||
Gottlieb Weber | Switzerland | 2:33:08.0 | ||
Arne Berg | Sweden | 2:33:08.0 | ||
Josef Lošek | Czechoslovakia | 2:33:08.0 | ||
Franc Gartner | Yugoslavia | 2:33:08.0 | ||
AC | Mārtiņš Mazūrs | Latvia | 2:37:08.0e | |
Arvīds Immermanis | Latvia | 2:52:08.0e | ||
Aleksejs Jurjevs | Latvia | 2:52:08.0e | ||
Jānis Vītols | Latvia | 2:52:08.0e | ||
Chris Wheeler | Australia | no time | ||
Karl Kühn | Austria | no time | ||
Jef Lowagie | Belgium | no time | ||
Dertônio Ferrer | Brazil | no time | ||
José Magnani | Brazil | no time | ||
Hermógenes Netto | Brazil | no time | ||
Nikola Nenov | Bulgaria | no time | ||
Aleksandar Nikolov | Bulgaria | no time | ||
Gennadi Simov | Bulgaria | no time | ||
Lionel Coleman | Canada | no time | ||
George Crompton | Canada | no time | ||
Rusty Peden | Canada | no time | ||
George Turner | Canada | no time | ||
Jesús Chousal | Chile | no time | ||
Jorge Guerra | Chile | no time | ||
Rafael Montero | Chile | no time | ||
Manuel Riquelme | Chile | no time | ||
Knud Jacobsen | Denmark | no time | ||
Tage Møller | Denmark | no time | ||
Tauno Lindgren | Finland | no time | ||
Jackie Bone | Great Britain | no time | ||
Willi Meurer | Germany | no time | ||
Fritz Ruland | Germany | no time | ||
Emil Schöpflin | Germany | no time | ||
István Adorján | Hungary | no time | ||
Károly Nemes-Nótás | Hungary | no time | ||
Elio Bavutti | Italy | no time | ||
Adolf Schreiber | Liechtenstein | no time | ||
Paul Frantz | Luxembourg | no time | ||
Rudy Houtsch | Luxembourg | no time | ||
René van Hove | Netherlands | no time | ||
George Giles | New Zealand | no time | ||
Manuel Bacigalupo | Peru | no time | ||
Gregorio Caloggero | Peru | no time | ||
José Mazzini | Peru | no time | ||
César Peñaranda | Peru | no time | ||
Mieczysław Kapiak | Poland | no time | ||
Wiktor Olecki | Poland | no time | ||
Ted Clayton | South Africa | no time | ||
Berndt Carlsson | Sweden | no time | ||
Ingvar Ericsson | Sweden | no time | ||
Vilém Jakl | Czechoslovakia | no time | ||
Hans Leutelt | Czechoslovakia | no time | ||
Miloslav Loos | Czechoslovakia | no time | ||
Kirkor Canbazyan | Turkey | no time | ||
Kazım Bingen | Turkey | no time | ||
Orhan Suda | Turkey | no time | ||
Albert Byrd | United States | no time | ||
Charles Morton | United States | no time | ||
Paul Nixon | United States | no time | ||
John Sinibaldi | United States | no time | ||
Josip Pokupec | Yugoslavia | no time | ||
Ivan Valant | Yugoslavia | no time | ||
Bill Messer | Great Britain | DNF | ||
Alick Bevan | Great Britain | DNF | ||
Gerrit Schulte | Netherlands | DNF | ||
Philippus Vethaak | Netherlands | DNF | ||
Sven Johansson | Sweden | DNF |
References
^ ab "Cycling at the 1936 Berlin Summer Games: Men's Road Race, Individual". sports-reference.com. Retrieved 8 July 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}