1120 AM
Multi tool use
The following radio stations broadcast on AM frequency 1120 kHz:[1] 1120 AM is a United States clear-channel frequency.[2]KMOX in Saint Louis, Missouri is the dominant station on 1120 AM.
Contents
1 In Argentina
2 In Mexico
3 In the United States
4 References
In Argentina
LV5 Sarmiento in San Juan
Sudamericana in San Andrés
Tango in CABA
In Mexico
XEMX-AM in Mexicali, Baja California
XEPOP-AM in San Jose Zilotzingo, Puebla
XERUY-AM in Mérida, Yucatán
XETQE-AM in Tenosique, Tabasco
XEUNO-AM in Guadalajara, Jalisco
In the United States
Stations in bold are clear-channel stations.
Call sign | City of license | Day kW | Night kW | Transmitter coordinates |
---|---|---|---|---|
KANN | Roy, Utah | 10 | 1.1 | 41°03′31″N 112°04′10″W / 41.058611°N 112.069444°W / 41.058611; -112.069444 (KANN - 10 kW day, 1.1 kW night) |
KCRN | Limon, Colorado | 0.25 | 0 | 39°16′27″N 103°42′49″W / 39.274167°N 103.713611°W / 39.274167; -103.713611 (KCRN - 0.25 kW day, off air at night) |
KETU | Catoosa, Oklahoma | 10 | 0 | 36°18′31″N 95°58′25″W / 36.308611°N 95.973611°W / 36.308611; -95.973611 (KETU - 10 kW day, off air at night) |
KMOX | Saint Louis, Missouri | 50 | 50 | 38°43′22″N 90°03′19″W / 38.722778°N 90.055278°W / 38.722778; -90.055278 (KMOX - 50 kW day, 50 kW night) |
KPNW | Eugene, Oregon | 50 | 50 | 43°57′24″N 123°02′10″W / 43.956667°N 123.036111°W / 43.956667; -123.036111 (KPNW - 50 kW day, 50 kW night) |
KTXW | Manor, Texas | 5.6 | 0.155 | 30°19′52″N 97°30′25″W / 30.331111°N 97.506944°W / 30.331111; -97.506944 (KTXW - 5.6 kW day, 0.155 kW night) |
KZSJ | San Martin, California | 5 | 0.15 | 36°57′49″N 121°29′22″W / 36.963611°N 121.489444°W / 36.963611; -121.489444 (KZSJ - 5 kW day, 0.15 kW night) |
WBBF | Buffalo, New York | 1 | 0 | 42°49′50″N 78°48′01″W / 42.830556°N 78.800278°W / 42.830556; -78.800278 (WBBF - 1 kW day, off air at night) |
WBNW | Concord, Massachusetts | 5 | 1 | 42°26′54″N 71°25′39″W / 42.448333°N 71.4275°W / 42.448333; -71.4275 (WBNW - 5 kW day, 1 kW night) |
WHOG | Hobson City, Alabama | 0.5 | 0 | 33°36′50″N 85°51′19″W / 33.613889°N 85.855278°W / 33.613889; -85.855278 (WHOG - 0.5 kW day, off air at night) |
WKAJ | Saint Johnsville, New York | 10 | 0.4 | 42°59′59″N 74°41′28″W / 42.999806°N 74.69125°W / 42.999806; -74.69125 (WKAJ - 10 kW day, 0.4 kW night) |
WKQW | Oil City, Pennsylvania | 1 | 0 | 41°23′45″N 79°39′53″W / 41.395833°N 79.664722°W / 41.395833; -79.664722 (WKQW - 1 kW day, off air at night) |
WMSW | Hatillo, Puerto Rico | 2.6 | 5 | 18°28′15″N 66°50′24″W / 18.470833°N 66.84°W / 18.470833; -66.84 (WMSW - 2.6 kW day, 5 kW night) |
WSME | Camp Lejeune, North Carolina | 6 | 0 | 34°43′03″N 77°16′57″W / 34.7175°N 77.2825°W / 34.7175; -77.2825 (WSME - 6 kW day, off air at night) |
WTWZ | Clinton, Mississippi | 10 | 0 | 32°21′03″N 90°20′22″W / 32.350833°N 90.339444°W / 32.350833; -90.339444 (WTWZ - 10 kW day, off air at night) |
WUST | Washington, District of Columbia | 50 | 0.05 | 38°52′09″N 76°53′47″W / 38.869167°N 76.896389°W / 38.869167; -76.896389 (WUST - 50 kW day, 0.05 kW night) |
WVLZ | Maryville, Tennessee | 1 | 0 | 35°45′08″N 83°55′04″W / 35.752222°N 83.917778°W / 35.752222; -83.917778 (WVLZ - 1 kW day, off air at night) |
WXJO | Gordon, Georgia | 1 | 0 | 33°45′48″N 84°44′28″W / 33.763333°N 84.741111°W / 33.763333; -84.741111 (WXJO - 1 kW day, off air at night) |
References
^ http://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=1120&fre2=1120&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9
^ "Archived copy". Archived from the original on 2012-04-30. Retrieved 2013-02-20.CS1 maint: Archived copy as title (link).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
LT7mRKDZum 9CKCltfeh,K qE ww2gSIK s3Y9tNgb8EUDQodeOQqF6ssPHe8,9 KV DkyT9 0tFyG,BsyUqZo