2007 World Championships in Athletics – Women's 100 metres
Events at the 2007 World Championships | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4 × 100 m relay | men | women |
4 × 400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
50 km walk | men | |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
These are the official results of the Women's 100 metres event at the 2007 IAAF World Championships in Osaka, Japan. There were a total number of 74 participating athletes, with eight qualifying heats and the final held on Monday August 27.
Contents
1 Medalists
2 Records
3 Results
3.1 Heats
3.1.1 Heat 1
3.1.2 Heat 2
3.1.3 Heat 3
3.1.4 Heat 4
3.1.5 Heat 5
3.1.6 Heat 6
3.1.7 Heat 7
3.1.8 Heat 8
3.2 Quarterfinals
3.2.1 Heat 1
3.2.2 Heat 2
3.2.3 Heat 3
3.2.4 Heat 4
3.3 Semifinals
3.3.1 Heat 1
3.3.2 Heat 2
3.4 Final
4 References
Medalists
Gold | Veronica Campbell Jamaica (JAM) |
Silver | Lauryn Williams United States (USA) |
Bronze | Carmelita Jeter United States (USA) |
Records
World Record | Florence Griffith Joyner (USA) | 10.49 | Indianapolis, United States | 16 July 1988 |
Championship Record | Marion Jones (USA) | 10.70 | Seville, Spain | 22 August 1999 |
Results
Heats
First 3 of each Heat qualifies (Q) plus the 8 fastest non-direct qualifiers (q) reached the Quarterfinals.
|
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 9 | Carmelita Jeter (USA) | 11.07 | Q |
2 | 2 | Kim Gevaert (BEL) | 11.09 | Q, SB |
3 | 4 | Susanthika Jayasinghe (SRI) | 11.13 | Q, SB |
4 | 7 | Merlene Ottey (SLO) | 11.64 | |
5 | 3 | Inna Eftimova (BUL) | 11.66 | |
6 | 8 | Nataliya Pohrebnyak (UKR) | 11.71 | |
7 | 5 | Fatou Tiyana (GAM) | 12.44 | PB |
8 | 6 | Jenny Keni (SOL) | 13.31 |
Heat 2
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 5 | Veronica Campbell (JAM) | 11.33 | Q |
2 | 8 | Laura Turner (GBR) | 11.43 | Q |
3 | 3 | Lucimar Aparecida de Moura (BRA) | 11.49 | Q |
4 | 1 | Mae Koime (PNG) | 11.64 | |
5 | 4 | Anastasiya Vinogradova (KAZ) | 11.74 | |
6 | 6 | Marestella Torres (PHI) | 12.44 | PB |
7 | 7 | Yvonne Bennett (NMI) | 13.16 | NR |
8 | 2 | Shokhida Ziyaeva (TJK) | 13.16 | |
9 | 9 | Aleksandra Vojneska (MKD) | 13.24 |
Heat 3
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 2 | Sally McLellan (AUS) | 11.14 | Q, PB |
2 | 5 | Tezzhan Naimova (BUL) | 11.15 | Q |
3 | 7 | Tahesia Harrigan (IVB) | 11.26 | Q |
4 | 4 | Affoue Amandine Allou (CIV) | 11.27 | q, PB |
5 | 9 | Verena Sailer (GER) | 11.33 | q |
6 | 1 | Valentina Nazarova (TKM) | 12.02 | SB |
7 | 8 | Charlene Attard (MLT) | 12.06 | |
8 | 6 | Selloane Tsoaeli (LES) | 13.29 | PB |
9 | 3 | Sry Hang (CAM) | 13.55 |
Heat 4
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 3 | Christine Arron (FRA) | 11.27 | Q |
2 | 7 | Debbie Ferguson-McKenzie (BAH) | 11.36 | Q |
3 | 6 | Ivet Lalova (BUL) | 11.47 | Q |
4 | 9 | Irina Khabarova (RUS) | 11.49 | q |
5 | 4 | Nombulelo Constance Mkenku (RSA) | 11.50 | q |
6 | 2 | Momoko Takahashi (JPN) | 11.98 | |
7 | 5 | Barbara Rustignoli (SMR) | 13.33 | SB |
8 | 8 | Maria Ikelap (FSM) | 13.93 | SB |
Heat 5
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 7 | Chandra Sturrup (BAH) | 11.32 | Q |
2 | 6 | Kerron Stewart (JAM) | 11.35 | Q |
3 | 4 | Sasha Springer (TRI) | 11.50 | Q |
4 | 8 | Guzel Khubbieva (UZB) | 11.59 | |
5 | 9 | Carima Louami (FRA) | 11.59 | |
6 | 2 | Gloria Diogo (STP) | 12.21 | SB |
7 | 3 | Sze-Min Choo (SIN) | 12.29 | SB |
8 | 5 | Loi Ieong (MAC) | 12.76 | SB |
9 | 1 | Fathia Ali Bouraleh (DJI) | 14.14 |
Heat 6
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 2 | Mechelle Lewis (USA) | 11.16 | Q |
2 | 4 | Sheri-Ann Brooks (JAM) | 11.29 | Q |
3 | 1 | Montell Douglas (GBR) | 11.39 | Q |
4 | 9 | Daria Korczyńska (POL) | 11.41 | q |
5 | 3 | Ekaterina Grigorieva (RUS) | 11.44 | q |
6 | 7 | Kin Yee Wan (HKG) | 12.12 | |
7 | 5 | Elis Lapenmal (VAN) | 13.10 | PB |
8 | 8 | Lilly Pine (KIR) | 13.86 | PB |
9 | 6 | Waseelah Fadhl Saad (YEM) | 14.31 | SB |
Heat 7
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 9 | Yevgeniya Polyakova (RUS) | 11.30 | Q |
2 | 7 | Lauryn Williams (USA) | 11.41 | Q |
3 | 6 | Johanna Manninen (FIN) | 11.52 | Q |
4 | 3 | Paulette Zang-Milama (GAB) | 11.53 | |
5 | 2 | Myriam Leonie Mani (CMR) | 11.55 | |
6 | 8 | Tamicka Clarke (BAH) | 11.59 | |
7 | 5 | Florence Dembert (CHA) | 13.01 | PB |
8 | 4 | Fatima Mohammadi (AFG) | 16.17 | PB |
Heat 8
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 4 | Torri Edwards (USA) | 11.14 | Q |
2 | 7 | Oludamola Osayomi (NGR) | 11.15 | Q, PB |
3 | 6 | Vida Anim (GHA) | 11.22 | Q, SB |
4 | 3 | Jeanette Kwakye (GBR) | 11.26 | q, PB |
5 | 1 | Sherry Fletcher (GRN) | 11.28 | q |
6 | 5 | Milena Milašević (MNE) | 12.24 | NR |
7 | 2 | Rosa Mystique Jones (NRU) | 12.69 | SB |
8 | 9 | Felicia Saburo (PLW) | 13.40 | PB |
9 | 8 | Bounkou Camara (MTN) | 13.93 | SB |
Quarterfinals
First 4 of each Quarterfinal qualified (Q) for the Semifinals.
|
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 4 | Torri Edwards (USA) | 11.13 | Q |
2 | 7 | Kerron Stewart (JAM) | 11.20 | Q |
3 | 5 | Oludamola Osayomi (NGR) | 11.21 | Q |
4 | 6 | Yevgeniya Polyakova (RUS) | 11.24 | Q |
5 | 3 | Sherry Fletcher (GRN) | 11.32 | |
6 | 8 | Tahesia Harrigan (IVB) | 11.33 | |
7 | 2 | Lucimar Aparecida de Moura (BRA) | 11.61 | |
- | 9 | Nombulelo Constance Mkenku (RSA) | DNS |
Heat 2
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 6 | Veronica Campbell (JAM) | 11.08 | Q |
2 | 4 | Kim Gevaert (BEL) | 11.15 | Q |
3 | 7 | Carmelita Jeter (USA) | 11.17 | Q |
4 | 5 | Laura Turner (GBR) | 11.32 | Q |
5 | 3 | Irina Khabarova (RUS) | 11.38 | SB |
6 | 8 | Affoue Amandine Allou (CIV) | 11.57 | |
- | 2 | Susanthika Jayasinghe (SRI) | DSQ | |
- | 9 | Johanna Manninen (FIN) | DSQ |
Heat 3
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 6 | Christine Arron (FRA) | 11.17 | Q |
2 | 7 | Sheri-Ann Brooks (JAM) | 11.23 | Q |
3 | 5 | Mechelle Lewis (USA) | 11.25 | Q |
4 | 4 | Debbie Ferguson-McKenzie (BAH) | 11.29 | Q |
5 | 9 | Ivet Lalova (BUL) | 11.33 | |
6 | 2 | Montell Douglas (GBR) | 11.43 | |
7 | 3 | Verena Sailer (GER) | 11.43 | |
8 | 8 | Daria Korczyńska (POL) | 11.44 |
Heat 4
Rank | Lane | Athlete | Time (sec) | Notes |
---|---|---|---|---|
1 | 7 | Chandra Sturrup (BAH) | 11.15 | Q, SB |
2 | 6 | Lauryn Williams (USA) | 11.16 | Q |
3 | 4 | Tezzhan Naimova (BUL) | 11.21 | Q |
4 | 5 | Sally McLellan (AUS) | 11.31 | Q |
5 | 9 | Vida Anim (GHA) | 11.36 | |
6 | 8 | Jeanette Kwakye (GBR) | 11.40 | |
7 | 2 | Ekaterina Grigorieva (RUS) | 11.49 | |
8 | 3 | Sasha Springer (TRI) | 11.56 |
Semifinals
First 4 of each Semifinal qualified (Q) for the final.
|
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 7 | Torri Edwards | United States | 11.02 | Q |
2 | 5 | Lauryn Williams | United States | 11.09 | Q, SB |
3 | 4 | Kerron Stewart | Jamaica | 11.12 | Q |
4 | 3 | Oludamola Osayomi | Nigeria | 11.18 | Q |
5 | 2 | Tezzhan Naimova | Bulgaria | 11.18 | |
6 | 6 | Chandra Sturrup | Bahamas | 11.22 | |
7 | 9 | Laura Turner | United Kingdom | 11.32 | |
8 | 8 | Sally McLellan | Australia | 11.32 |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 7 | Veronica Campbell | Jamaica | 10.99 | Q |
2 | 6 | Christine Arron | France | 11.04 | Q, SB |
3 | 5 | Kim Gevaert | Belgium | 11.06 | Q, SB |
4 | 3 | Carmelita Jeter | United States | 11.08 | Q |
5 | 8 | Mechelle Lewis | United States | 11.16 | |
6 | 2 | Yevgeniya Polyakova | Russia | 11.16 | |
7 | 4 | Sheri-Ann Brooks | Jamaica | 11.21 | |
8 | 9 | Debbie Ferguson-McKenzie | Bahamas | 11.25 |
Final
Rank | Athlete | Time | Notes |
---|---|---|---|
Veronica Campbell (JAM) | 11.01 | ||
Lauryn Williams (USA) | 11.01 | SB | |
Carmelita Jeter (USA) | 11.02 | PB | |
4 | Torri Edwards (USA) | 11.05 | |
5 | Kim Gevaert (BEL) | 11.05 | SB |
6 | Kerron Stewart (JAM) | 11.08 | |
7 | Christine Arron (FRA) | 11.12 | |
8 | Oludamola Osayomi (NGR) | 11.26 |
References
- Results