Triple J Hottest 100, 2004
The 2004 Triple J Hottest 100 was announced on 26 January 2005. It was the twelfth such countdown of the most popular songs of the year, according to listeners of the Australian radio station Triple J.
Voters were limited to 20 votes each: 10 via SMS (charged at 30c each) and 10 via the Internet (no charge).
U2's "Vertigo" placed at number 38, despite having not been played on Triple J.
Triple J presenter Craig Reucassel encouraged voters to vote for the Media Watch theme music on the condition that his counterpart Chris Taylor would do a nude run through the Big Day Out if it made the hottest 100. While announcing the count, Reucassel called number 7 for the Media Watch theme, initiating Taylor on a streak through the music festival. Upon Taylor's return, Richard Kingsmill explained that Media Watch was ineligible due to not being recording in 2004 and announced the real number 7. Missy Higgins was also in the studio and Reucassel goaded her into accepting a similar challenge should she win the Hottest 100. Higgins grew increasingly nervous as the count continued.
From early in the voting process, it became very obvious that Franz Ferdinand's "Take Me Out" would be the clear winner of this Hottest 100. Throughout the countdown, numerous references were made to this well-established fact, including announcers sarcastically claiming "Ha-ha! You thought they'd be #1" when "The Dark of the Matinée" was played at #50 as well a mock promotional piece heard in between in which votes for other bands such as Placebo were ignored in favour of Franz Ferdinand. When "Take Me Out" was officially announced as #1, it was reported that it had received more than double the votes of any other song. As with receiving more than double the votes, the presenters felt it sensible to also play a live version of "Take Me Out" directly after the studio version played at #1.
There were a record 475,000 voters that participated in the poll.[1]
Contents
1 Full list
2 Artists with multiple entries
3 Top 10 Albums of 2004
4 CD release
5 See also
6 Notes
Full list
Note: Australian artists
| # | Song[2] | Artist | Country of Origin |
|---|---|---|---|
| 1 | Take Me Out | Franz Ferdinand | |
| 2 | Scar | Missy Higgins | |
| 3 | From the Sea | Eskimo Joe | |
| 4 | Somebody Told Me | The Killers | |
| 5 | Black Betty | Spiderbait | |
| 6 | Ten Days | Missy Higgins | |
| 7 | Something's Gotta Give | John Butler Trio | |
| 8 | Beautiful to Me | Little Birdy | |
| 9 | Bless My Soul | Powderfinger | |
| 10 | Jolene (Live) | The White Stripes | |
| 11 | Float On | Modest Mouse | |
| 12 | Coin-Operated Boy | The Dresden Dolls | |
| 13 | Mr. Brightside | The Killers | |
| 14 | It's Too Late | Evermore | |
| 15 | Gamble Everything for Love | Ben Lee | |
| 16 | Hard Act to Follow | Grinspoon | |
| 17 | Yo Mama | Butterfingers | |
| 18 | Fit But You Know It | The Streets | |
| 19 | Dry Your Eyes | The Streets | |
| 20 | Fuckin' Awesome | Spiderbait | |
| 21 | Common People | William Shatner | |
| 22 | American Idiot | Green Day | |
| 23 | Take Your Mama | Scissor Sisters | |
| 24 | Look What You've Done | Jet | |
| 25 | Treat Yo Mama | John Butler Trio | |
| 26 | Better Off Alone | Grinspoon | |
| 27 | Don't U Eva | Sarah Blasko | |
| 28 | Ch-Check It Out | Beastie Boys | |
| 29 | This Fire | Franz Ferdinand | |
| 30 | Girl Anachronism | The Dresden Dolls | |
| 31 | The Bucket | Kings of Leon | |
| 32 | Older Than You | Eskimo Joe | |
| 33 | Chicken Payback | The Bees | |
| 34 | What the Fuck? | Machine Gun Fellatio | |
| 35 | Not Many – The Remix! | Scribe | |
| 36 | Forget Her | Jeff Buckley | |
| 37 | Adelaide | Ben Folds | |
| 38 | Vertigo | U2 | |
| 39 | Smile Like You Mean It | The Killers | |
| 40 | This Is a Love Song | Little Birdy | |
| 41 | Mass Destruction | Faithless | |
| 42 | This Old Love | Lior | |
| 43 | Godhopping | Dogs Die in Hot Cars | |
| 44 | Take Me Out | Scissor Sisters | |
| 45 | Woman | Wolfmother | |
| 46 | Amerika | Rammstein | |
| 47 | I Can't Give You What I Haven't Got | The Living End | |
| 48 | Memory Lane | Elliott Smith | |
| 49 | Casualty | Missy Higgins | |
| 50 | The Dark of the Matinée | Franz Ferdinand | |
| 51 | What You Want | John Butler Trio | |
| 52 | My Friend Robot | Regurgitator | |
| 53 | English Summer Rain | Placebo | |
| 54 | Bridal Train | The Waifs | |
| 55 | Walk Idiot Walk | The Hives | |
| 56 | Shelter | Xavier Rudd | |
| 57 | For One Day | Evermore | |
| 58 | Laura | Scissor Sisters | |
| 59 | Solace | Xavier Rudd | |
| 60 | Lachlan | Your Wedding Night | |
| 61 | Flashdance | Deep Dish | |
| 62 | Smoke | Eskimo Joe | |
| 63 | She Wants to Move | N.E.R.D | |
| 64 | Self Destruct in 5 | Epicure | |
| 65 | Galvanize | The Chemical Brothers | |
| 66 | Little Yellow Spider | Devendra Banhart | |
| 67 | 10 A.M. Automatic | The Black Keys | |
| 68 | Process This | Powderfinger | |
| 69 | Push Up | Freestylers | |
| 70 | Four to the Floor (Thin White Duke Remix) | Starsailor | |
| 71 | C'mon C'mon | The Von Bondies | |
| 72 | Hold Me Now | The Polyphonic Spree | |
| 73 | Sleepy Little Deathtoll Town | The Panda Band | |
| 74 | Slow Hands | Interpol | |
| 75 | Paco Doesn't Love Me | Spazzys | |
| 76 | Evil | Interpol | |
| 77 | Run | Snow Patrol | |
| 78 | Tonight's the Night | Little Birdy | |
| 79 | Dirty Hearts | Dallas Crane | |
| 80 | Young Man, Old Man | The Dissociatives | |
| 81 | Rough Diamonds | End of Fashion | |
| 82 | Drop the Pressure | Mylo | |
| 83 | Numb All Over | Dallas Crane | |
| 84 | I Love You 'Cause I Have To | Dogs Die in Hot Cars | |
| 85 | The Drop | Regurgitator | |
| 86 | I Was Born (A Unicorn) | The Unicorns | |
| 87 | Breathe Me | Sia | |
| 88 | Imagine | A Perfect Circle | |
| 89 | Get What You Need | Jet | |
| 90 | Lotion | Greenskeepers | |
| 91 | Somersault | Decoder Ring | |
| 92 | Comfortably Numb | Scissor Sisters | |
| 93 | Hello | John Butler Trio | |
| 94 | Ride | The Vines | |
| 95 | Twenty Years | Placebo | |
| 96 | Mirror Mirror | After the Fall | |
| 97 | Safe Forever | Gyroscope | |
| 98 | Catch Me Up | Gomez | |
| 99 | Always | The Butterfly Effect | |
| 100 | I'm Gonna Haunt You | Fabienne Delsol |
47 of the 100 songs are by Australian artists
Artists with multiple entries
The following individuals or groups had more than one entry in the Hottest 100:
Four entries
John Butler Trio (7, 25, 51, 93)
Scissor Sisters (23, 44, 58, 92)
Three entries
Franz Ferdinand (1, 29, 50)
Missy Higgins (2, 6, 49)
Eskimo Joe (3, 32, 62)
The Killers (4, 13, 39)
Little Birdy (8, 40, 78)
Two entries
Spiderbait (5, 20)
Powderfinger (9, 68)
The Dresden Dolls (12, 30)
Evermore (14, 57)
Grinspoon (16, 26)
The Streets (18, 19)
Jet (24, 89)
Dogs Die in Hot Cars (43, 84)
Regurgitator (52, 85)
Placebo (53, 95)
Xavier Rudd (56, 59)
Interpol (74, 76)
Dallas Crane (79, 83)
Top 10 Albums of 2004
Bold indicates winner of the Hottest 100.
| # | Artist | Album | Country of Origin | Tracks in the Hottest 100 |
|---|---|---|---|---|
| 1 | Franz Ferdinand | Franz Ferdinand | 1, 29, 50 | |
| 2 | John Butler Trio | Sunrise Over Sea | 25, 51, 93 (8 in 2003) | |
| 3 | Missy Higgins | The Sound of White | 2, 6, 49 (31, 47, 74 in 2005) | |
| 4 | Eskimo Joe | A Song Is a City | 3, 32, 62 | |
| 5 | Little Birdy | BigBigLove | 8, 40, 78 (16, 25 in 2003) | |
| 6 | The Killers | Hot Fuss | 4, 13, 39 | |
| 7 | Grinspoon | Thrills, Kills & Sunday Pills | 16, 26 | |
| 8 | Xavier Rudd | Solace | 56, 59 (54 in 2003) | |
| 9 | Modest Mouse | Good News for People Who Love Bad News | 11 | |
| 10 | The Streets | A Grand Don't Come for Free | 18, 19 |
CD release
The 2-CD set titled triple j – Hottest 100: Vol 12 Various Artists was released 2005-03-06. It is a compilation of 40 of the top 100 songs.[3]

CD 1
| CD 2
|
See also
- 2004 in music
Notes
^ "Triple j – Hottest 100:Vol 12". ABC Music. Retrieved 16 August 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Hottest 100 2004". Triple J. Retrieved 11 June 2007.
^ "triple j – Hottest 100: Vol 12 Various Artists". ABC Music. 2005., Catalogue Number 5318135