Segona Divisió
Founded | 1999 |
---|---|
Country | Andorra |
Confederation | UEFA |
Number of teams | 10 |
Level on pyramid | 2 |
Promotion to | Primera Divisió |
Domestic cup(s) | Copa Constitució |
Current champions | FC Ordino (2017–18) |
Most championships | FC Encamp (3 titles) |
Website | Official |
2018–19 Segona Divisió |
The Andorran Segona Divisió (Second Division), or Lliga Biosphere for sponsorship reasons,[1] is the second highest football league in Andorra.
Former FC Santa Coloma reserve team were renamed UE Santa Coloma for 2007–08 (therefore eligible for promotion) and finally gained access to the Campionat de Lliga after finishing top place.
CE Jenlai are the current holders, having won the 2015-16 title.
Contents
1 Stadiums
1.1 Location of stadiums
2 2016–17 clubs
3 Previous winners
3.1 Performance by club
4 Topscorers
5 References
6 External links
Stadiums
The Andorran Football Federation organizes the matches of Primera Divisió and Segona Divisió in the stadiums owned by the local federation.[2][3] Also the federation distributes the stadiums and fields for the training sessions for each team.[4]
Stadium | Location | Capacity |
---|---|---|
Camp d'Esports d'Aixovall | Sant Julià de Lòria | 1,000 |
Centre Esportiu d'Alàs | Alàs i Cerc (Spain) | 1,500 |
Estadi Comunal d’Andorra la Vella | Andorra la Vella | 1,300 |
Centre Esportiu d'Ordino | Ordino | 200 |
Centre d'Entrenaments | Andorra la Vella | 300 |
Camp de Futbol d'Encamp | Encamp | 550 |
Location of stadiums
2016–17 clubs
Team | Parish |
---|---|
Atlètic Club d'Escaldes | Escaldes-Engordany |
CE Carroi | Andorra la Vella |
CF Atlètic Amèrica | Escaldes-Engordany |
FC Encamp B | Encamp |
FC Lusitanos B | Andorra la Vella |
FC Ordino B | Ordino |
FC Pas de la Casa | Encamp |
FC Rànger's | Andorra la Vella |
FC Santa Coloma B | Andorra la Vella |
FS La Massana | La Massana |
Inter Club d'Escaldes | Escaldes-Engordany |
Penya Encarnada d'Andorra | Andorra la Vella |
UE Extremenya | La Massana |
UE Santa Coloma B | Andorra la Vella |
Previous winners
Season | Champions | Second place | Third place |
---|---|---|---|
1999–00 | FC Lusitanos | Deportivo La Massana | FC Santa Coloma B |
2000–01 | FC Rànger's | FC Lusitanos B | FC Santa Coloma B |
2001–02 | Racing d'Andorra1 | FC Cerni | FC Santa Coloma B |
2002–03 | UE Engordany | Casa Estrella del Benfica | Atlètic Club d'Escaldes |
2003–04 | Atlètic Club d'Escaldes | Casa Estrella del Benfica | Deportivo La Massana |
2004–05 | FC Santa Coloma B2 | UE Extremenya | UE Engordany |
2005–06 | FC Encamp | UE Engordany | Casa Estrella del Benfica |
2006–07 | Casa Estrella del Benfica | FC Santa Coloma B | UE Engordany |
2007–08 | UE Santa Coloma | UE Extremenya | FC Encamp |
2008–09 | FC Encamp | Atlètic Club d'Escaldes | FC Lusitanos B |
2009–10 | Casa Estrella del Benfica | FC Lusitanos B | UE Extremenya |
2010–11 | FC Lusitanos B2 | FC Rànger's | UE Engordany |
2011–12 | FC Encamp | UE Extremenya | FC Lusitanos B |
2012–13 | FC Ordino | FC Lusitanos B | FC Santa Coloma B |
2013–14 | UE Engordany | CE Jenlai | FC Rànger's |
2014–15 | Penya Encarnada d'Andorra | Atlètic Club d'Escaldes | FC Rànger's |
2015–16 | CE Jenlai | CE Carroi | Atlètic Club d'Escaldes |
2016–17 | Inter Club d'Escaldes | Penya Encarnada d'Andorra | CF Atlètic Amèrica |
2017–18 | FC Ordino | Atlètic Club d'Escaldes | CE Carroi |
1Club dissolved after season, runner-up was promoted.
2Club ineligible for promotion, runner-up was promoted.
Performance by club
Club | Winners | Runners-up | Third-place | Winning Years | Runners-up years | Third-place years |
---|---|---|---|---|---|---|
FC Encamp | 3 | 0 | 1 | 2006, 2009, 2012 | – | 2008 |
CE Benfica | 2 | 2 | 1 | 2007, 2010 | 2003, 2004 | 2006 |
UE Engordany | 2 | 1 | 3 | 2003, 2014 | 2006 | 2005, 2007, 2011 |
FC Ordino | 2 | 0 | 0 | 2013, 2018 | – | – |
FC Lusitanos B | 1 | 3 | 2 | 2011 | 2001, 2010, 2013 | 2009, 2012 |
Atlètic Club d'Escaldes | 1 | 3 | 2 | 2004 | 2009, 2015, 2018 | 2003, 2016 |
FC Santa Coloma B | 1 | 1 | 4 | 2005 | 2007 | 2000, 2001, 2002, 2013 |
FC Rànger's | 1 | 1 | 2 | 2001 | 2011 | 2014, 2015 |
CE Jenlai | 1 | 1 | 0 | 2016 | 2014 | – |
Penya Encarnada d'Andorra | 1 | 1 | 0 | 2015 | 2017 | – |
FC Lusitanos | 1 | 0 | 0 | 2000 | – | – |
Racing D'Andorra | 1 | 0 | 0 | 2002 | – | – |
UE Santa Coloma | 1 | 0 | 0 | 2008 | – | – |
Inter Club d'Escaldes | 1 | 0 | 0 | 2017 | – | – |
UE Extremenya | 0 | 4 | 1 | – | 2002, 2005, 2008, 2012 | 2010 |
Deportivo La Massana | 0 | 1 | 1 | – | 2000 | 2004 |
CE Carroi | 0 | 1 | 1 | – | 2016 | 2018 |
CF Atlètic Amèrica | 0 | 0 | 1 | – | – | 2017 |
Topscorers
Year | Best scorers | Team | Goals |
2009/10 | Carlos Otiniano | CE Jenlai | 15 |
2010/11 | Lionel Correia | FC Lusitanos B | 35 |
2011/12 | Lionel Correia | FC Lusitanos B | 22 |
2012/13 | Carlos Manuel Gomes | FC Ordino | 27 |
2013/14 | German Damia Fernandez | CE Jenlai | 19 |
Rachid Agharbi | UE Extremenya | 19 | |
2014/15 | Joao Manuel Lima Moreira | Penya Encarnada d'Andorra | 24 |
2015/16 | Diego Rafael Marinho | CE Jenlai | 41 |
2016/17 | Francisco José Peña Martínez | Atlètic Club d'Escaldes | 31 |
2017/18 | Manuel Vicente Lopez Vila | FS La Massana | 24 |
References
^ http://www.faf.ad/pnfg/NNws_ShwNewDup?codigo=1006039&cod_primaria=1000057&cod_secundaria=1000057#.VgO38iulpS4
^ http://www.faf.ad/pnfg/NPcd/NFG_LstCampos?cod_primaria=1000122
^ http://bondia.ad/esports/lestadi-comunal-torna-acollir-partits-de-primera-divisio-cinc-anys-despres
^ http://www.faf.ad/pnfg/NBdd_LstDocumentos?cod_primaria=3000342
External links
- UEFA.com - Andorra
- Federació Andorrana de Fútbol
League321.com - Andorran football league tables, records & statistics database.