Regina Douglas Park
Saskatchewan electoral district | |||
---|---|---|---|
Coordinates: | 50°26′24″N 104°34′52″W / 50.440°N 104.581°W / 50.440; -104.581Coordinates: 50°26′24″N 104°34′52″W / 50.440°N 104.581°W / 50.440; -104.581 | ||
Provincial electoral district | |||
Legislature | Legislative Assembly of Saskatchewan | ||
MLA |
Nicole Sarauer New Democratic | ||
First contested | 1975 as "Regina Victoria" | ||
Last contested | 2016 | ||
Demographics | |||
Electors | 10,846 | ||
Census divisions | Division 6 | ||
Census subdivisions | Regina |
Regina Douglas Park is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada. Created for the 18th Saskatchewan general election as "Regina Victoria", it was redrawn and renamed "Regina Douglas Park" by the Representation Act, 2002 (Saskatchewan).
The riding contains the neighbourhoods of Arnheim Place, Gladmer Park, Al Ritchie, Assiniboia East and Boot Hill.
Contents
1 Members of the Legislative Assembly
2 Election results
2.1 Regina Victoria (1975 – 2003)
3 References
4 External links
Members of the Legislative Assembly
Legislature | Years | Member | Party | |
---|---|---|---|---|
Regina Victoria | ||||
18th | 1975–1978 | | Henry Baker | New Democrat |
19th | 1978–1982 | |||
20th | 1982–1986 | | Metro Rybchuk | Progressive Conservative |
21st | 1986–1991 | | Harry Van Mulligen | New Democrat |
22nd | 1991–1995 | |||
23rd | 1995–1999 | |||
24th | 1999–2003 | |||
Regina Douglas Park | ||||
25th | 2003–2007 | | Harry Van Mulligen | New Democrat |
26th | 2007–2009 | |||
2009–2011 | Dwain Lingenfelter | |||
27th | 2011–2016 | | Russ Marchuk | Saskatchewan Party |
28th | 2016–present | | Nicole Sarauer | New Democrat |
Election results
Saskatchewan general election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Nicole Sarauer | 3,242 | 49.83 | +8.49 | ||||
Saskatchewan | C.J. Katz | 2,531 | 38.90 | -13.10 | ||||
Green | Victor Lau | 401 | 6.16 | -0.50 | ||||
Liberal | Curt Schroeder | 332 | 5.10 | +5.10 | ||||
Total valid votes | 6,491 | 100.0 | ||||||
Eligible voters | – | |||||||
Source: Elections Saskatchewan[1][2] |
Saskatchewan general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Saskatchewan | Russ Marchuk | 4,411 | 52.00 | +9.85 | ||||
New Democratic | Dwain Lingenfelter | 3,507 | 41.34 | -8.91 | ||||
Green | Victor Lau | 565 | 6.66 | -0.94 | ||||
Total | 8,483 | 100.00 |
- 2009 by-election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
New Democratic | Dwain Lingenfelter | 3,115 | 50.25 | -1.77 | |
Saskatchewan | Kathleen Peterson | 2,613 | 42.15 | +11.58 | |
Green | Victor Lau | 471 | 7.60 | +3.76 | |
Total | 6,199 | 100.00 |
Saskatchewan general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Harry Van Mulligen | 5,128 | 51.92 | -5.34 | ||||
Saskatchewan | Scott Simpkins | 3,051 | 30.89 | +9.71 | ||||
Liberal | Nick Schenher | 1,321 | 13.37 | -5.62 | ||||
Green | Victor Lau | 377 | 3.82 | +2.17 | ||||
Total | 9,877 | 100.00 |
Saskatchewan general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Harry Van Mulligen | 5,136 | 57.26 | +9.63 | ||||
Saskatchewan | Laura Ross | 1,900 | 21.18 | -3.73 | ||||
Liberal | Mike Farmer | 1,703 | 18.99 | -4.72 | ||||
New Green | David Orban | 148 | 1.65 | -2.10 | ||||
Progressive Conservative | Wayne Mastrachuk | 83 | 0.92 | - | ||||
Total | 8,970 | 100.00 |
Regina Victoria (1975 – 2003)
Saskatchewan general election, 1999: Regina Victoria | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Harry Van Mulligen | 3,231 | 47.63 | -10.90 | ||||
Saskatchewan | Terry Wall | 1,690 | 24.91 | * | ||||
Liberal | John Knight | 1,608 | 23.71 | -10.08 | ||||
New Green | Jim Elliott | 254 | 3.75 | * | ||||
Total | 6,783 | 100.00 |
Saskatchewan general election, 1995: Regina Victoria | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Harry Van Mulligen | 4,294 | 58.53 | -6.73 | ||||
Liberal | Laura Ross | 2,479 | 33.79 | +10.38 | ||||
Progressive Conservative | Patricia Costanza | 563 | 7.68 | -3.65 | ||||
Total | 7,336 | 100.00 |
Saskatchewan general election, 1991: Regina Victoria | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Harry Van Mulligen | 5,759 | 65.26 | +6.03 | ||||
Liberal | Louise Holloway | 2,066 | 23.41 | +8.99 | ||||
Progressive Conservative | Olga Stinson | 1,000 | 11.33 | -15.02 | ||||
Total | 8,825 | 100.00 |
Saskatchewan general election, 1986: Regina Victoria | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Harry Van Mulligen | 4,782 | 59.23 | +16.69 | ||||
Progressive Conservative | Metro Rybchuk | 2,128 | 26.35 | -23.41 | ||||
Liberal | Alvey Halbgewachs | 1,164 | 14.42 | +10.36 | ||||
Total | 8,074 | 100.00 |
Saskatchewan general election, 1982: Regina Victoria | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Metro Rybchuk | 4,108 | 49.76 | +23.81 | ||||
New Democratic | Henry Baker | 3,512 | 42.54 | -18.16 | ||||
Liberal | Steve Bata | 335 | 4.06 | -9.29 | ||||
Western Canada Concept | Barbara Duff | 184 | 2.23 | * | ||||
Independent | Jim Harding | 117 | 1.41 | * | ||||
Total | 8,256 | 100.00 |
Saskatchewan general election, 1978: Regina Victoria | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Henry Baker | 3,729 | 60.70 | +8.00 | ||||
Progressive Conservative | Andrew G. Shepherd | 1,594 | 25.95 | +5.66 | ||||
Liberal | Glenn Caleval | 820 | 13.35 | -13.66 | ||||
Total | 6,143 | 100.00 |
Saskatchewan general election, 1975: Regina Victoria | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Henry Baker | 3,577 | 52.70 | * | ||||
Liberal | Graham Wolk | 1,833 | 27.01 | * | ||||
Progressive Conservative | Fred L. Dunbar | 1,377 | 20.29 | * | ||||
Total | 6,787 | 100.00 |
References
^ "Register of Official Candidates by Constituency - March 19 - FINAL" (PDF). Elections Saskatchewan. 19 March 2016. Archived from the original (PDF) on 4 April 2016. Retrieved 23 March 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2016 General Election Results". Elections Saskatchewan. 4 April 2016. Retrieved 8 November 2016.
External links
- Website of the Legislative Assembly of Saskatchewan
- Saskatchewan Archives Board – Saskatchewan Election Results By Electoral Division
- Map of Regina Douglas Park riding as of 2016
This article about a Canadian electoral district is a stub. You can help Wikipedia by expanding it. |
This Saskatchewan-related article is a stub. You can help Wikipedia by expanding it. |