A Lyga
Founded | 1991 |
---|---|
Country | Lithuania |
Confederation | UEFA |
Number of teams | 8 (from 2016) |
Level on pyramid | 1 |
Relegation to | I Lyga |
Domestic cup(s) | Lithuanian Football Cup Lithuanian Supercup |
International cup(s) | Champions League Europa League |
Current champions | Sūduva (2nd title) (2018) |
Most championships | FBK Kaunas (8 titles) |
TV partners |
|
Website | Alyga.lt |
2018 A Lyga |
The A Lyga is the top division of professional football in Lithuania. It is organized by LFF (Lithuanian: Lietuvos Futbolo Federacija). League size has varied between 8 and 12 teams over the past few years; from 2016 season, the league features 8 teams. The season usually kicks off in late March/early April every year; because of the harsh climate there are no games in the winter.
Contents
1 Clubs
2 Sponsorship
3 Results
3.1 Interbellum and WWII
3.1.1 Seasons
3.1.2 Performance by club
3.2 Lithuanian SSR Championship
3.2.1 Seasons
3.2.2 Performance by club
3.3 A Lyga
3.3.1 Seasons
3.3.2 Performance by club
4 References
5 External links
Clubs
Kaunas teams
Stumbras
Kauno Žalgiris
Vilnius teams
Žalgiris
Trakai
Eight clubs competed in the 2018 A Lyga.
Club | Location | Position in 2017 | First season in A Lyga | Seasons in A Lyga | First season of current spell | Top division titles | Last title |
---|---|---|---|---|---|---|---|
Atlantasa | Klaipėda | 5th (4th after regular season) | 1990 | 28 | 2011 | 4 | 1984 |
Jonavab | Jonava | 4th (6th after regular season) | 2016 | 3 | 2016 | — | |
Kauno Žalgirisb | Kaunas | 8th | 2015 | 4 | 2015 | — | |
Palangab | Palanga | 1st, I Lyga | 2018 | 1 | 2018 | — | |
Stumbrasb | Kaunas | 7th | 2015 | 4 | 2015 | — | |
Sūduvaa | Marijampolė | 1st | 1990 | 19 | 2002 | 1 | 2017 |
Trakaib | Trakai | 3rd | 2014 | 5 | 2014 | — | |
Žalgirisa | Vilnius | 2nd | 1990 | 29 | 2010 | 7 | 2016 |
a Founding member of the A Lyga
b Never been relegated from the A Lyga
Sponsorship
From 2012 to 2016, the A Lyga had title sponsorship rights sold to two companies; Credit Service was the most recent title sponsor, having sponsored league from 2013 through 2016.[1]
Period | Sponsor | Name |
---|---|---|
1991–1999 | No sponsor | Lietuvos Lyga |
1999–2000 | LFF Lyga | |
2001–2003 | LFF A Lyga | |
2004–2008 | NFKA A Lyga | |
2009–2011 | LFF A Lyga | |
2012 | General Financing | LFF General Financing A Lyga[2] |
2013–2016 | Credit Service | SMScredit.lt A Lyga[3] |
2017– | No sponsor | LFF A Lyga |
As well as sponsorship for the league itself, the A Lyga has a number of official partners and suppliers.[4] The official ball supplier for the league is Nike who have had the contract since the 2013 season when they took over from Adidas.[3]
Results
Interbellum and WWII
Seasons
Season | Winner | Runner-up | Third place |
---|---|---|---|
Interbellum (Independent Lithuania) | |||
1922 | LFLS Kaunas | LFLS Šančiai | LFLS-2 Kaunas |
1923 | LFLS Kaunas | KSK Kaunas | Kovas Kaunas |
1924 | Kovas Kaunas | Sportverein Klaipėda | LFLS Kaunas / MTV Klaipėda |
1925 | Kovas Kaunas | LFLS Šiauliai | Freya Klaipėda |
1926 | Kovas Kaunas | KSS Klaipėda | LFLS Šiauliai |
1927 | LFLS Kaunas | Sportverein Pagėgiai | LFLS Šiauliai |
1928 | KSS Klaipėda | LFLS Kaunas | LDS Šiauliai |
1929 | KSS Klaipėda | LFLS Kaunas | KSK Kultus Kaunas / Freya Klaipėda |
1930 | KSS Klaipėda | LFLS Kaunas | Sveikata Kybartai / Makabi Šiauliai |
1931 | KSS Klaipėda | Kovas Kaunas | Freya Klaipėda |
1932 | LFLS Kaunas | KSS Klaipėda | LGSF Kaunas |
1933 | Kovas Kaunas | LFLS Kaunas | LGSF Kaunas |
1934 | MSK Kaunas | LFLS Kaunas | LGSF Kaunas |
1935 | Kovas Kaunas | KSS Klaipėda | Sakalas Šiauliai / Šaulys Ukmergė |
1936 | Kovas Kaunas | LFLS Kaunas | LGSF Kaunas |
1937 | KSS Klaipėda | Kovas Kaunas | LFLS Kaunas |
1937–38 | KSS Klaipėda | LGSF Kaunas | Švyturys Klaipėda |
1938–39 | LGSF Kaunas | Kovas Kaunas | KSS Telšiai |
1939–40 | Competition abandoned | ||
World War II (1st Soviet and German Occupations) | |||
1941 | Competition not finished due to World War II (Spartakas Kaunas had the best record) | ||
1942 | LFLS Kaunas | MSK Panevėžys | Gubernija Šiauliai / LFLS Vilnius |
1942–43 | Tauras Kaunas | MSK Panevėžys | Gubernija Šiauliai / LGSF Vilnius |
1943–44 | Competition not finished due to World War II (Tauras Kaunas had the best record) |
Note: In 1924–1930, 1935, 1942, 1942–1943 and 1945 seasons there was no unified league and winners were decided using either a play–off format or a single game between winners of separate divisions.
Performance by club
Club | Winner | Runner-up | 3rd | Winning Seasons |
---|---|---|---|---|
Kovas Kaunas | 6 | 4 | 1 | 1924, 1925, 1926, 1933, 1935, 1936 |
KSS Klaipėda | 6 | 3 | 1 | 1928, 1929, 1930, 1931, 1937, 1937–38 |
LFLS Kaunas | 5 | 6 | 2 | 1922, 1923, 1927, 1932, 1942 |
LGSF Kaunas | 1 | 1 | 4 | 1938–39 |
MSK Kaunas | 1 | – | – | 1934 |
Tauras Kaunas | 1 | – | – | 1942–43 |
All champions from this period are defunct.
Lithuanian SSR Championship
The competition was not contested by teams participating in the Soviet Union football league system.
Seasons
Season | Winner | Runner-up | Third place | Top scorer (Team) | Goals |
---|---|---|---|---|---|
1945 | Spartakas Kaunas | Dinamo Vilnius | Sodyba Klaipėda / Spartakas Šiauliai | ? | |
1946 | Dinamo Kaunas | Spartakas Kaunas | Lokomotyvas Panevėžys | ? | |
1947 | Lokomotyvas Kaunas | Spartakas Šiauliai | Žalgiris Klaipėda | ? | |
1948 | Elnias Šiauliai | Žalgiris Tauragė | Spartakas Vilnius | ? | |
1949 | Elnias Šiauliai | Inkaras Kaunas | Vėliava Šiauliai | ? | |
1950 | Inkaras Kaunas | Elnias Šiauliai | Audra Klaipėda | ? | |
1951 | Inkaras Kaunas | Elnias Šiauliai | Audiniai Kaunas | ? | |
1952 | Karininkų Namai Vilnius | Inkaras Kaunas | Elnias Šiauliai | ? | |
1953 | Elnias Šiauliai | Inkaras Kaunas | Lima Kaunas | ? | |
1954 | Inkaras Kaunas | Lima Kaunas | Elnias Šiauliai | ? | |
1955 | Lima Kaunas | Raudonasis Spalis Kaunas | Elfa Vilnius | ? | |
1956 | Linų Audiniai Plungė | Elnias Šiauliai | MSK Panevėžys | Algimantas Lucinavičius (MSK Panevėžys) | 28 |
1957 | Elnias Šiauliai | Inkaras Kaunas | Linų Audiniai Plungė | Petras Škėlovas (Raudonasis Spalis Kaunas) | 22 |
1958 | Elnias Šiauliai | Raudonoji Žvaigždė Vilnius | Spartakas Vilnius | Petras Škėlovas (Raudonasis Spalis Kaunas) | 11 |
1958–59 | Raudonoji Žvaigždė Vilnius | KKI Kaunas | Elnias Šiauliai | ? | |
1959–60 | Elnias Šiauliai | Raudonoji Žvaigždė Vilnius | Linų Audiniai Plungė | Raimondas Prikockis (Elnias Šiauliai) A. Stankevičius (Spartakas-2 Vilnius) | 15 |
1960–61 | Elnias Šiauliai | Baltija Klaipėda | Inkaras Kaunas | Algimantas Lucinavičius (Laisvė Kretinga) | 22 |
1961–62 | FK Atletas Kaunas | Granitas Klaipėda | Inkaras Kaunas | Romualdas Kazlauskas (MSK Panevėžys) | 22 |
1962–63 | Statyba Panevėžys | Politechnika Kaunas | Inkaras Kaunas | Vytautas Juknys (Politechnika Kaunas) | 23 |
1964 | Inkaras Kaunas | Statyba Panevėžys | FK Minija Kretinga | Petras Siniakovas (Inkaras Kaunas) | 26 |
1965 | Inkaras Kaunas | Saliutas Vilnius | Statyba Panevėžys | Petras Siniakovas (Inkaras Kaunas) | 26 |
1966 | Nevėžis Kėdainiai | Statybininkas Šiauliai | Saliutas Vilnius | Petras Siniakovas (Inkaras Kaunas) | 19 |
1967 | Saliutas Vilnius | Inkaras Kaunas | Nevėžis Kėdainiai | S. Kuncevičius (Žalgiris Naujoji Vilnia) J. Mėlinauskas (Inkaras Kaunas) Kornelijus Skeivys (Statybininkas Šiauliai) Romas Skeivys (Statybininkas Šiauliai) | 13 |
1968 | Statyba Panevėžys | Nevėžis Kėdainiai | Statybininkas Šiauliai | Romas Jokubaitis (Statyba Panevėžys) | 18 |
1969 | Statybininkas Šiauliai | Nevėžis Kėdainiai | Inkaras Kaunas | V. Paura (Nevėžis Kėdainiai) | 17 |
1970 | FK Atletas Kaunas | Politechnika Kaunas | Nevėžis Kėdainiai | Vytautas Dirmeikis (FK Atletas Kaunas) | 20 |
1971 | Pažanga Vilnius | Atlantas Klaipėda | Vienybė Ukmergė | R. Daunoravičius (Vienybė Ukmergė) E. Milius (FK Minija Kretinga) | 13 |
1972 | Nevėžis Kėdainiai | Pažanga Vilnius | Dainava Alytus | R. Balčiūnas (Pažanga Vilnius) | 13 |
1973 | Nevėžis Kėdainiai | Atlantas Klaipėda | Dainava Alytus | ? | |
1974 | Tauras Šiauliai | Vienybė Ukmergė | Atmosfera Mažeikiai | R. Daunoravičius (Vienybė Ukmergė) | 20 |
1975 | Dainava Alytus | Pažanga Vilnius | Sūduva Kapsukas | Eugenijus Kurguznikovas (Sūduva Kapsukas) V. Ščerbakovas (Atletas Kaunas) | 17 |
1976 | Atmosfera Mažeikiai | Vienybė Ukmergė | Pažanga Vilnius | ? | |
1977 | Statybininkas Šiauliai | Kelininkas Kaunas | Atmosfera Mažeikiai | R. Daunoravičius (Vienybė Ukmergė) Romas Šiaulys (Atmosfera Mažeikiai) | 15 |
1978 | Atlantas Klaipėda | Statybininkas Šiauliai | Banga Kaunas | R. Nausėda (Atletas Kaunas) | 13 |
1979 | Atmosfera Mažeikiai | Kelininkas Kaunas | Nevėžis Kėdainiai | ? | |
1980 | Atlantas Klaipėda | Tauras Šiauliai | Politechnika Kaunas | Edvardas Maliauskas (Atlantas Klaipėda) | 16 |
1981 | Atlantas Klaipėda | Kelininkas Kaunas | Pažanga Vilnius | Vitalijus Stankevičius (Inkaras Kaunas) | 21 |
1982 | Pažanga Vilnius | Atlantas Klaipėda | Tauras Šiauliai | Edvardas Maliauskas (Atlantas Klaipėda) | 17 |
1983 | Pažanga Vilnius | Atlantas Klaipėda | Tauras Šiauliai | Rimantas Viktoravičius (Tauras Šiauliai) | 21 |
1984 | Atlantas Klaipėda | Ekranas Panevėžys | SRT Vilnius | Jurijus Gordejevas (Atlantas Klaipėda) | 17 |
1985 | Ekranas Panevėžys | Atlantas Klaipėda | SRT Vilnius | K. Valantiejus (SRT Vilnius) | 16 |
1986 | Banga Kaunas | Atlantas Klaipėda | Ekranas Panevėžys | G. Anilionis (Banga Kaunas) | 17 |
1987 | Tauras Tauragė | SRT Vilnius | Inkaras Kaunas | Jurijus Gordejevas (SRT Vilnius) | 23 |
1988 | SRT Vilnius | Inkaras Kaunas | Ekranas Panevėžys | Remigijus Bubliauskas (Tauras Tauragė) Jurijus Gordejevas (SRT Vilnius) Saulius Vertelis (Atmosfera Mažeikiai) | 20 |
1989 | Banga Kaunas | Ekranas Panevėžys | Sirijus Klaipėda | A. Vertelis (Atmosfera Mažeikiai) | 17 |
Note: Some clubs like Žalgiris Vilnius played in Soviet Divisions like Soviet Top League instead of Lithuanian SSR Divisions.
Performance by club
Club | Winner | Runner-up | 3rd | Winning Seasons |
---|---|---|---|---|
Elnias Šiauliai† | 7 | 3 | 3 | 1948, 1949, 1953, 1957, 1958, 1959–60, 1960–61 |
Inkaras Kaunas† | 5 | 6 | 5 | 1950, 1951, 1954, 1964, 1965 |
Atlantas Klaipėda | 4 | 7 | - | 1978, 1980, 1981, 1984 |
Karininkų Namai / Raudonoji Žvaigždė / Saliutas Vilnius† | 3 | 3 | 1 | 1952, 1958–59, 1967 |
Nevėžis Kėdainiai | 3 | 2 | 3 | 1966, 1972, 1973 |
Pažanga Vilnius† | 3 | 2 | 2 | 1971, 1982, 1983 |
Statybininkas Šiauliai† | 2 | 2 | 1 | 1969, 1977 |
Statyba Panevėžys† | 2 | 1 | 3 | 1962–63, 1968 |
FK Atletas Kaunas† | 2 | 1 | - | 1961–62, 1970 |
Atmosfera Mažeikiai† | 2 | - | 2 | 1976, 1979 |
Banga Kaunas† | 2 | - | 1 | 1986, 1989 |
Ekranas Panevėžys† | 1 | 2 | 2 | 1985 |
Tauras Šiauliai† | 1 | 1 | 2 | 1974 |
SRT Vilnius† | 1 | 1 | 2 | 1988 |
Lima Kaunas† | 1 | 1 | 1 | 1955 |
Spartakas Kaunas† | 1 | 1 | - | 1945 |
Tauras Tauragė† | 1 | 1 | - | 1987 |
Linų Audiniai Plungė | 1 | - | 2 | 1956 |
Dainava Alytus | 1 | - | 2 | 1975 |
Dinamo Kaunas† | 1 | - | - | 1946 |
Lokomotyvas Kaunas† | 1 | - | - | 1947 |
Clubs currently playing in A Lyga are written in Bold.
† - Defunct clubs.
A Lyga
Seasons
Season | Winner | Runner-up | Third place | Top scorer (Team) | Goals |
---|---|---|---|---|---|
1990 | Sirijus Klaipėda | Ekranas Panevėžys | Žalgiris Vilnius | Dalius Bajorūnas (Tauras Šiauliai) | 22 |
1991 | Žalgiris Vilnius | Lietuvos Makabi Vilnius | Banga Kaunas | Egidijus Meidus (Vilija Kaunas) | 13 |
1991–92 | Žalgiris Vilnius | Panerys Vilnius | Sirijus Klaipėda | Remigijus Pocius (Granitas Klaipėda & Sakalas Šiauliai) Vaidotas Šlekys (Ekranas Panevėžys) | 14 |
1992–93 | Ekranas Panevėžys | Žalgiris Vilnius | Panerys Vilnius | Vaidotas Šlekys (Ekranas Panevėžys) | 16 |
1993–94 | ROMAR Mažeikiai | Žalgiris-EBSW Vilnius | Ekranas Panevėžys | Vaidotas Šlekys (Ekranas Panevėžys) Robertas Žalys (FBK Kaunas) | 16 |
1994–95 | Inkaras-Grifas Kaunas | Žalgiris-EBSW Vilnius | ROMAR Mažeikiai | Eimantas Poderis (Žalgiris Vilnius & Inkaras Kaunas) | 24 |
1995–96 | Inkaras-Grifas Kaunas | Kareda-Sakalas Šiauliai | Žalgiris Vilnius | Edgaras Jankauskas (Žalgiris Vilnius) | 25 |
1996–97 | Kareda Šiauliai | Žalgiris Vilnius | Inkaras-Grifas Kaunas | Remigijus Pocius (Kareda Šiauliai) | 14 |
1997–98 | Kareda Šiauliai | Žalgiris Vilnius | Ekranas Panevėžys | Vidas Dančenka (Kareda Šiauliai) | 26 |
1998–99 | Žalgiris Vilnius | Kareda Šiauliai | FBK Kaunas | Artūras Fomenka (Kareda Šiauliai) | 14 |
1999 | Žalgiris Kaunas | Žalgiris Vilnius | Atlantas Klaipėda | Nerijus Vasiliauskas (Žalgiris Vilnius) | 10 |
2000 | FBK Kaunas | Žalgiris Vilnius | Atlantas Klaipėda | Andrius Velička (FBK Kaunas) | 26 |
2001 | FBK Kaunas | Atlantas Klaipėda | Žalgiris Vilnius | Remigijus Pocius (FBK Kaunas) | 22 |
2002 | FBK Kaunas | Atlantas Klaipėda | Ekranas Panevėžys | Audrius Šlekys (FBK Kaunas) | 19 |
2003 | FBK Kaunas | Ekranas Panevėžys | Vėtra Rūdiškės | Ričardas Beniušis (Atlantas Klaipėda & FBK Kaunas) | 16 |
2004 | FBK Kaunas | Ekranas Panevėžys | Atlantas Klaipėda | Povilas Lukšys (Ekranas Panevėžys) | 19 |
2005 | Ekranas Panevėžys | FBK Kaunas | Sūduva Marijampolė | Mantas Savėnas (Ekranas Panevėžys) | 27 |
2006 | FBK Kaunas | Ekranas Panevėžys | Vėtra Vilnius | Serhiy Kuznetsov (Vėtra Vilnius) | 18 |
2007 | FBK Kaunas | Sūduva Marijampolė | Ekranas Panevėžys | Povilas Lukšys (Ekranas Panevėžys) | 26 |
2008 | Ekranas Panevėžys | FBK Kaunas | Vėtra Vilnius | Rafael Ledesma (FBK Kaunas) | 14 |
2009 | Ekranas Panevėžys | Vėtra Vilnius | Sūduva Marijampolė | Valdas Trakys (Ekranas Panevėžys) | 20 |
2010 | Ekranas Panevėžys | Sūduva Marijampolė | Žalgiris Vilnius | Povilas Lukšys (Sūduva Marijampolė) | 16 |
2011 | Ekranas Panevėžys | Žalgiris Vilnius | Sūduva Marijampolė | Deivydas Matulevičius (Žalgiris Vilnius) | 19 |
2012 | Ekranas Panevėžys | Žalgiris Vilnius | Sūduva Marijampolė | Artūras Rimkevičius (Šiauliai) | 35 |
2013 | Žalgiris Vilnius | Atlantas Klaipėda | Ekranas Panevėžys | Nerijus Valskis (Sūduva Marijampolė) | 27 |
2014 | Žalgiris Vilnius | Kruoja Pakruojis | Atlantas Klaipėda | Niko Tokić (Šiauliai) | 19 |
2015 | Žalgiris Vilnius | Trakai | Atlantas Klaipėda | Tomas Radzinevičius (Sūduva Marijampolė) | 28 |
2016 | Žalgiris Vilnius | Trakai | Sūduva Marijampolė | Andrija Kaluđerović (Žalgiris Vilnius) | 20 |
2017 | Sūduva Marijampolė | Žalgiris Vilnius | Trakai | Darvydas Šernas (Žalgiris Vilnius) | 18 |
2018 | Sūduva Marijampolė | Žalgiris Vilnius | Trakai | Liviu Antal (Žalgiris Vilnius) | 23 |
Performance by club
Club | Winner | Runner-up | 3rd | Winning Seasons |
---|---|---|---|---|
FBK Kaunas† | 8 | 2 | 2 | 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007 |
Žalgiris Vilnius | 7 | 10 | 4 | 1991, 1991–92, 1998–99, 2013, 2014, 2015, 2016 |
Ekranas Panevėžys† | 7 | 4 | 5 | 1992–93, 2005, 2008, 2009, 2010, 2011, 2012 |
Sūduva Marijampolė | 2 | 2 | 5 | 2017, 2018 |
Kareda Šiauliai† | 2 | 2 | - | 1996–97, 1997–98 |
Inkaras Kaunas† | 2 | - | 1 | 1994–95, 1995–96 |
Sirijus Klaipėda† | 1 | - | 1 | 1990 |
ROMAR Mažeikiai† | 1 | - | 1 | 1993–94 |
Clubs currently playing in A Lyga are written in Bold.
† - Defunct clubs.
References
^ "SMScredit.lt A lyga". LFF.lt. Lietuvos futbolo federacijos. Retrieved 29 January 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ""General Financing" - LFF A lygos pagrindinis rėmėjas" (in Lithuanian). Lithuanian Football Federation. 13 October 2011. Retrieved 5 March 2017.
^ ab "2013 metų A lygos startas - su naujais partneriais ir didesnėmis ambicijomis" (in Lithuanian). Lithuanian Football Federation. 27 February 2013. Retrieved 5 March 2017.
^ "Oficialūs partneriai". A Lyga. Retrieved 5 March 2017.
External links
Official website (in Lithuanian)
Futbolo.TV - A lyga streaming and video center (in Lithuanian)
One Nil Up - Digital Magazine focusing on football in the Baltic States
RSSSF.com - List of Champions
Lithuanian Football: History & Statistics by Almis - Championship statistics