Nick Cassidy
Nick Cassidy | |
---|---|
Nationality | New Zealander |
Born | (1994-08-19) 19 August 1994 Auckland, New Zealand |
Super GT career | |
Debut season | 2015 |
Current team | TOM's |
Car no. | 1 |
Former teams | Team Up Garage with Bandoh |
Starts | 25 |
Wins | 3 |
Poles | 1 |
Fastest laps | 0 |
Best finish | 1st in 2017 |
Previous series | |
2015 2014 2013-16 2012-13-14 2011-12-13-14 2011 2011 2011 2010–11 | All-Japan Formula 3 Formula Renault 2.0 Alps European Formula 3 Formula Renault 2.0 Eurocup Toyota Racing Series Fujitsu V8 Supercar Series Formula Abarth ADAC Formel Masters Australian Formula Ford |
Championship titles | |
2012-13 2012-13-14 2015 2017 | Toyota Racing Series New Zealand Grand Prix All-Japan Formula 3 Super GT |
Nick Cassidy (born 19 August 1994)[1] is a New Zealand racing driver. He is best known for being one of the most successful drivers in history of the Toyota Racing Series.
Contents
1 Career
2 Career summary
2.1 Complete FIA Formula 3 European Championship results
2.2 Complete Super GT results
2.3 Complete Super Formula Results
3 References
4 External links
Career
Cassidy began his racing career in karting when he was six years old. He remained in karting until 2010. He also participated in midget races since he was eight years old.[2]
Since 2008 Cassidy has been racing in the formula racing series. After driving in Formula First championships, he started in Formula Ford championships in New Zealand and Australia. In 2009 he became runner-up in the New Zealand Formula First championship and 2010 he was runner-up in the New Zealand Formula Ford Championship. Both times he was Rookie of the year.[2]
2011 Cassidy began the year for Giles Motorsport in the Toyota Racing Series. After 5 podium finishes he won two of three races at the last racing weekend. He became Rookie of the year and runner-up[2] behind his teammate Mitch Evans. Moreover, he started to a few races in the Australian Formula Ford Championship, the ADAC Formel Masters and the Formula Abarth. So he made his first racing experiences in Europe. Furthermore, he competed in 5 races of the Fujitsu V8 Supercar Series. 2012 Cassidy participates in the Toyota Racing Series again. He stayed with Giles Motorsport. With 3 victories and 7 podium finishes he leads the championship after the 11th race.
Career summary
Season | Series | Team | Races | Wins | Poles | F.L. | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
2008 | Formula First Manfeild Winter Series | Sabre Motorsport | 12 | 3 | 2 | 2 | 9 | 782 | 1st |
2008–09 | Formula First New Zealand | 24 | 8 | 2 | 8 | 16 | 1439 | 2nd | |
2009 | Tony Oliver Contracting Formula Ford NZ Winter Series | ? | 6 | 3 | 2 | 3 | 3 | 225 | 7th |
2009–10 | Weldwell New Zealand Formula First Championship | ? | 3 | 1 | 1 | 1 | 3 | 195 | 26th |
Western Springs Speedway – F2 Midgets | HLR Racing | 8 | 7 | 0 | 7 | 8 | 290 | 1st | |
ZOAGN NZ Formula Ford Championship | BNT/Fuchs Motorsport | 18 | 8 | 3 | 5 | 14 | 1090 | 2nd | |
2010 | Australian Formula Ford Championship | Evans Motorsport Group | 3 | 0 | 0 | 0 | 1 | 26 | 15th |
2010–11 | Western Springs Speedway – Midgets | HLR Racing | 3 | 0 | 0 | 0 | 1 | 36 | 20th |
Western Springs Speedway – International Midget Series | 4 | 0 | 0 | 0 | 0 | 25 | 14th | ||
2011 | Toyota Racing Series | Giles Motorsport | 15 | 2 | 1 | 3 | 7 | 805 | 2nd |
Australian Formula Ford Championship | Evans Motorsport Group | 2 | 0 | 0 | 0 | 1 | 22 | 14th | |
Formula Abarth European Series | Composit Motorsport | 2 | 0 | 0 | 0 | 0 | 6 | 17th | |
Campionato Italiano Formula ACI-CSAI Abarth | 2 | 0 | 0 | 0 | 0 | 6 | 17th | ||
ADAC Formel Masters | ma-con Motorsport | 3 | 0 | 0 | 0 | 0 | 8 | 22nd | |
V8 Supercar Series | Greg Murphy Racing | 5 | 0 | 0 | 0 | 0 | 153 | 31st | |
2012 | Toyota Racing Series | Giles Motorsport | 14 | 4 | 0 | 3 | 9 | 914 | 1st |
V8SuperTourers Endurance Championship | M3 Racing | 2 | 1 | 0 | 0 | 2 | 1852 | 1st‡ | |
Eurocup Formula Renault 2.0 | Fortec Motorsport | 6 | 0 | 0 | 0 | 0 | 8 | 24th | |
2013 | Toyota Racing Series | Giles Motorsport | 15 | 2 | 0 | 6 | 10 | 915 | 1st |
FIA Formula 3 European Championship | EuroInternational | 3 | 0 | 0 | 0 | 0 | 0 | NC† | |
Carlin | 3 | 0 | 0 | 0 | 0 | ||||
Eurocup Formula Renault 2.0 | AVF | 2 | 0 | 0 | 0 | 0 | 0 | NC† | |
2014 | Eurocup Formula Renault 2.0 | Koiranen GP | 10 | 0 | 0 | 0 | 0 | 20 | 18th |
FIA Formula 3 European Championship | ThreeBond with T-Sport | 6 | 0 | 0 | 0 | 0 | 0 | NC† | |
Macau Grand Prix | 1 | 0 | 0 | 0 | 1 | N/A | 3rd | ||
Toyota Racing Series | Neale Motorsport | 2 | 1 | 2 | 1 | 1 | 91 | 24th | |
Formula Renault 2.0 Alps | China BRT by JCS | 2 | 0 | 0 | 0 | 0 | 0 | 33rd | |
2014–15 | Toyota Finance 86 Championship | Neale Motorsport | 6 | 3 | 1 | 4 | 6 | 202 | 11th |
2015 | All-Japan Formula 3 Championship | Petronas Team TOM'S | 17 | 7 | 7 | 6 | 13 | 129 | 1st |
Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 12th | ||
FIA Formula 3 European Championship | Prema Powerteam | 6 | 0 | 0 | 0 | 2 | 43 | 16th | |
Super GT - GT300 | Team Up Garage with Bandoh | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
2016 | FIA Formula 3 European Championship | Prema Powerteam | 30 | 1 | 1 | 1 | 8 | 254 | 4th |
Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | DNF | ||
Super GT | Lexus Team TOM'S | 8 | 0 | 0 | 0 | 2 | 54 | 5th | |
2017 | Super GT | Lexus Team KeePer TOM'S | 8 | 2 | 1 | 0 | 4 | 84 | 1st |
Super Formula | Kondō Racing | 7 | 0 | 1 | 0 | 1 | 7 | 10th | |
2018 | Super GT | Lexus Team KeePer TOM'S | 8 | 1 | 0 | 0 | 4 | 75 | 2nd |
Super Formula | Kondō Racing | 6 | 1 | 1 | 1 | 4 | 37 | 2nd |
† As Cassidy was a guest driver, he was ineligible to score championship points.
‡ Nick only competed the first round at Taupo Motorsport Park with co-driver Jack Perkins while Greg Murphy took over for the next rounds at Pukekohe and Ruapana Park. With combined results, Nick, Greg and Jack finished 1st in the championship.
Complete FIA Formula 3 European Championship results
(key)
Year | Entrant | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | EuroInternational | Mercedes | MNZ 1 | MNZ 2 | MNZ 3 | SIL 1 | SIL 2 | SIL 3 | HOC 1 | HOC 2 | HOC 3 | BRH 1 | BRH 2 | BRH 3 | RBR 1 | RBR 2 | RBR 3 | NOR 1 16 | NOR 2 11 | NOR 3 11 | NÜR 1 | NÜR 2 | NÜR 3 | ZAN 1 | ZAN 2 | ZAN 3 | VAL 1 | VAL 2 | VAL 3 | NC† | 0† | ||||||
Carlin | Volkswagen | HOC 1 24 | HOC 2 21 | HOC 3 16 | |||||||||||||||||||||||||||||||||
2014 | ThreeBond with T-Sport | NBE | SIL 1 | SIL 2 | SIL 3 | HOC 1 | HOC 2 | HOC 3 | PAU 1 | PAU 2 | PAU 3 | HUN 1 | HUN 2 | HUN 3 | SPA 1 | SPA 2 | SPA 3 | NOR 1 | NOR 2 | NOR 3 | MSC 1 | MSC 2 | MSC 3 | RBR 1 | RBR 2 | RBR 3 | NÜR 1 | NÜR 2 | NÜR 3 | IMO 1 11 | IMO 2 12 | IMO 3 22 | HOC 1 16 | HOC 2 19 | HOC 3 18 | NC† | 0† |
2015 | Prema Powerteam | Mercedes | SIL 1 | SIL 2 | SIL 3 | HOC 1 | HOC 2 | HOC 3 | PAU 1 | PAU 2 | PAU 3 | MNZ 1 | MNZ 2 | MNZ 3 | SPA 1 | SPA 2 | SPA 3 | NOR 1 | NOR 2 | NOR 3 | RBR 1 | RBR 2 | RBR 3 | ZAN 1 | ZAN 2 | ZAN 3 | ALG 1 32 | ALG 2 Ret | ALG 3 9 | NÜR 1 2 | NÜR 2 6 | NÜR 3 3 | HOC 1 | HOC 2 | HOC 3 | 16th | 43 |
2016 | Prema Powerteam | Mercedes | LEC 1 2 | LEC 2 2 | LEC 3 2 | HUN 1 Ret | HUN 2 16 | HUN 3 9 | PAU 1 2 | PAU 2 16 | PAU 3 Ret | RBR 1 6 | RBR 2 Ret | RBR 3 10 | NOR 1 6 | NOR 2 4 | NOR 3 6 | ZAN 1 2 | ZAN 2 1 | ZAN 3 2 | SPA 1 4 | SPA 2 17 | SPA 3 5 | NÜR 1 4 | NÜR 2 Ret | NÜR 3 5 | IMO 1 10 | IMO 2 7 | IMO 3 8 | HOC 1 3 | HOC 2 Ret | HOC 3 4 | 4th | 254 |
† As Cassidy was a guest driver, he was ineligible to score championship points.
Complete Super GT results
(key)
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Team Up Garage with Bandoh | Toyota 86 | GT300 | OKA | FUJ | CHA | FUJ | SUZ 21 | SUG | AUT | MOT | NC | 0 |
2016 | Lexus Team TOM'S | Lexus RC F | GT500 | OKA 8 | FUJ 4 | SUG 11 | FUJ 5 | SUZ 2 | CHA 11 | MOT 3 | MOT 4 | 5th | 54 |
2017 | Lexus Team KeePer TOM'S | Lexus LC 500 | GT500 | OKA 1 | FUJ 3 | AUT 6 | SUG 10 | FUJ 6 | SUZ 6 | CHA 1 | MOT 2 | 1st | 84 |
2018 | Lexus Team KeePer TOM'S | Lexus LC 500 | GT500 | OKA 3 | FUJ 7 | SUZ 3 | CHA 8 | FUJ 2 | SUG 14 | AUT 1 | MOT 4 | 2nd | 75 |
Complete Super Formula Results
(Races in bold indicate pole position)
Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Kondō Racing | SUZ 17 | OKA 3 | OKA 11 | FUJ Ret | MOT 5 | AUT Ret | SUG 19 | SUZ C | SUZ C | 10th | 7 |
2018 | Kondō Racing | SUZ 7 | AUT C | SUG 2 | FUJ 1 | MOT 3 | OKA 5‡ | SUZ 2 | 2nd | 37 |
‡ Half points awarded as less than 75% of race distance was completed.
References
^ "Profile" Archived 16 February 2012 at the Wayback Machine (nickcassidy.co.nz; retrieved 4 February 2012)
^ abc "Driver Profile" (toyotaracing.co.nz; 2012-02-04; pages 3,4)
External links
Wikimedia Commons has media related to Nick Cassidy. |
- Official website
Nick Cassidy career summary at DriverDB.com
Sporting positions | ||
---|---|---|
Preceded by Mitch Evans | Toyota Racing Series Champion 2012–2013 | Succeeded by Andrew Tang |
New Zealand Grand Prix Winner 2012–2014 | Succeeded by Lance Stroll | |
Preceded by Nobuharu Matsushita | All-Japan Formula 3 Championship Champion 2015 | Succeeded by Kenta Yamashita |
Preceded by Heikki Kovalainen Kohei Hirate | Super GT GT500 Champion 2017 With: Ryo Hirakawa | Succeeded by Jenson Button Naoki Yamamoto |