Tony dela Cruz
Alaska Aces | |
---|---|
Position | Assistant coach |
League | PBA |
Personal information | |
Born | (1978-08-24) August 24, 1978 West Covina, California |
Nationality | Filipino / American |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 209 lb (95 kg) |
Career information | |
College | UC Irvine (1996–1998) |
PBA draft | 1999 / Direct Hire |
Selected by the Shell Velocity | |
Playing career | 1999–2017 |
Position | Small forward / Power forward |
Coaching career | 2017–present |
Career history | |
As player: | |
1999–2005 | Shell Velocity / Shell Turbo Chargers |
2005–2017 | Alaska Aces |
As coach: | |
2017–present | Alaska Aces (Assistant) |
Career highlights and awards | |
| |
Anthony Bryan B. "Tony" dela Cruz (born August 24, 1978) is a Filipino-American former professional basketball player. He is an assistant coach for the Alaska Aces of the Philippine Basketball Association (PBA).[1]
Born in West Covina, California, Dela Cruz is a Fil-American who had a stint in the US NCAA and was named as Shell’s direct hire recruit in 1999. He became a legitimate PBA All-Star player with the Shell Turbo Chargers and was dealt to the Aces prior to Shell's exit from the PBA before the start of the 2005-2006 season. Following the retirement of former player and now assistant coach Jeffrey Cariaso, dela Cruz was named Alaska's team captain of this team since 2010.
He can play multiple positions and is popular among fans and well liked by fellow players. Dela Cruz can put the ball on the floor and drive to the basket when needed but prefers to catch and shoot from midrange, from about 10 to 15 feet. He is also a former member of the RP National Basketball Team.
Contents
1 PBA career statistics
1.1 Season-by-season averages
2 References
3 External links
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Correct as of September 23, 2016[2]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Shell | 16 | 17.2 | .329 | .200 | .833 | 2.9 | .8 | .2 | .3 | 4.0 |
2001 | Shell | 37 | 14.5 | .374 | .250 | .611 | 2.5 | .6 | .4 | .1 | 3.4 |
2002 | Shell | 32 | 21.3 | .422 | .295 | .684 | 4.0 | 1.0 | .6 | .3 | 6.2 |
2003 | Shell | 35 | 34.3 | .443 | .417 | .716 | 6.7 | 2.1 | 1.3 | .3 | 14.5 |
2004–05 | Shell | 71 | 36.7 | .422 | .295 | .734 | 6.1 | 2.6 | .9 | .5 | 16.0 |
2005–06 | Alaska | 49 | 29.5 | .394 | .167 | .760 | 4.6 | 1.5 | .8 | .3 | 10.1 |
2006–07 | Alaska | 21 | 34.0 | .444 | .111 | .667 | 7.7 | 2.1 | .7 | .5 | 11.8 |
2007–08 | Alaska | 47 | 24.5 | .407 | .363 | .796 | 4.3 | .8 | .9 | .4 | 8.2 |
2008–09 | Alaska | 42 | 29.1 | .432 | .403 | .729 | 5.6 | 1.7 | .8 | .5 | 8.7 |
2009–10 | Alaska | 61 | 29.1 | .440 | .296 | .778 | 5.1 | 1.7 | .8 | .4 | 8.2 |
2010–11 | Alaska | 41 | 27.0 | .427 | .286 | .891 | 4.7 | 1.5 | 1.0 | .6 | 7.8 |
2011–12 | Alaska | 19 | 27.9 | .397 | .222 | .727 | 4.7 | 1.3 | .6 | .4 | 6.6 |
2012–13 | Alaska | 54 | 18.9 | .377 | .231 | .894 | 3.4 | 1.0 | .7 | .4 | 3.4 |
2013–14 | Alaska | 42 | 14.4 | .345 | .250 | .500 | 2.7 | .6 | .4 | .1 | 1.6 |
2014–15 | Alaska | 52 | 13.0 | .379 | .125 | .375 | 2.1 | .7 | .3 | .1 | 1.6 |
2015–16 | Alaska | 43 | 9.9 | .413 | .316 | .833 | 2.1 | .5 | .4 | .1 | 2.4 |
Career | 662 | 24.1 | .416 | .308 | .743 | 4.3 | 1.3 | .7 | .3 | 7.4 |
References
^ Aces sustain charge; Phone Pals triumph
^ Player Profile at PBA-Online!
External links
Player Profile at PBA-Online!