PBA Developmental League
Current season, competition or edition: 2018 PBA D-League Foundation Cup | |
Sport | Basketball |
---|---|
Founded | 2011 |
Inaugural season | 2011 |
Commissioner | Willie Marcial |
No. of teams | 6 |
Country | Philippines |
Continent | FIBA Asia (Asia) |
Most recent champion(s) | Zark's Jawbreakers - LPU Pirates (1st title) Go for Gold Scratchers (1st title) |
Most titles | NLEX Road Warriors (6 titles) |
TV partner(s) | AksyonTV (ESPN 5) |
Official website | pbadleague.inquirer.net |
The PBA Developmental League, or PBA D-League, is the Philippine Basketball Association's official minor league basketball organization.
Contents
1 History
2 Teams
2.1 Current teams
2.2 Former teams
3 List of champions
4 See also
5 References
6 External links
History
The PBA D-League was conceptualized after the collapse of the proposed merger between the Philippine Basketball League (PBL) and Liga Pilipinas after the staging of the Tournament of the Philippines which was composed by PBL and Liga Pilipinas teams. PBA Commissioner Chito Salud proposed the formation of a PBA D-League, which will fill the void left by the PBL. On January 25, 2011, the PBA Board of Governors approved the proposal.[citation needed]
The maiden tournament, named "Foundation Cup" began on March 12, 2011 at the Filoil Flying V Arena in San Juan. The tournament composed of 13 teams, with five teams (Junior Powerade, NLEX, Maynilad, Freego and Cafe France) having affiliation with existing PBA teams.[1] Four teams (Cobra Energy Drink, Agri-Nature Inc./FCA, Pharex, and Cafe France) from the Philippine Basketball League filed for application in the PBA D-League, when they failed to acquire a sixth team in order to smoothly run the league.[2] The NLEX Road Warriors became the champions of the tournament, winning two games to none against the Cebuana Lhuillier Gems.
The second tournament, dubbed as the "Aspirant's Cup" began on October 20. Four teams (Maynilad, Junior Powerade, Max Bond and Pharex) did not join the tournament. However, two new teams (Boracay Rhum and Informatics Icons) made their debut in the D-League.[3]
The D-League has held its own rookie draft since the 2013–14 PBA season.[4]
In August 2015, the PBA approved plans for a nationwide D-League and a Women's D-League that will open soon. From 2016, the men's competition will first be held in three separate, simultaneous tournaments, first in Luzon and later in the Visayas and Mindanao. The three regional champions could join the national championship round which will be joined by Metro Manila teams.[5]
Teams
Current teams
The following are the participating teams of the 2019 PBA D-League Aspirants Cup:
PBA Development League current teams | ||||||
---|---|---|---|---|---|---|
Team | Company | Colors | Joined D-League | PBA Affiliate | Titles | Head Coach |
CEU Scorpions | Centro Escolar University | Pink, Gray and White | 2017 Foundation | Rain or Shine Elasto Painters | 0 | Derrick Pumaren |
Che'Lu Bar and Grill Revellers | Hydra Connection Entertainment Corporation | Blue and White | 2018 Aspirants | None | 0 | Stevenson Tiu |
Go for Gold Scratchers | Powerball Marketing & Logistics Corporation | Blue, Orange and White | 2018 Aspirants | Blackwater Elite | 1 | Charles Tiu |
AMA Online Education Titans | AMA University | Crimson Red, Blue and White | 2014 Aspirants | None | 0 | Mark Herrera |
Batangas EAC Generals | Province of Batangas Emilio Aguinaldo College | Red and White | 2017 Aspirants | Globalport Batang Pier | 0 | Oliver Bunyi |
Marinerong Pilipino Skippers - Technological Institute of the Philippines | Marinerong Pilipino Group | Sky Blue and White | 2017 Foundation | Alaska Aces | 0 | Yong Garcia |
Former teams
PBA Development League | ||||
Team | Owner | PBA Affiliate | First tournament | Last tournament |
FCA Cultivators Big Chill Super Chargers | Agri-Nurture, Inc. | none | 2011 Foundation | 2014 Foundation |
Maynilad Water Dragons | Maynilad Water Services | Talk 'N Text Tropang Texters | 2011 Foundation | 2011 Foundation |
Max Bond Super Glue Sumos | Magnaprime Corporation | none | 2011 Foundation | 2011 Foundation |
Pharex Naproxen Sodium Bidang Generix | Pascual Laboratories, Inc. | none | 2011 Foundation | 2011 Foundation |
Freego Jeans | EINSCO Inc. | none | 2011 Foundation | 2012 Aspirant's |
Cobra Energy Drink Iron Men | Asia Brewery, Inc. | none | 2011 Foundation | 2012 Aspirant's |
Dub Unlimited Wheelers | Mega Dub Unlimited Specialist Inc. | none | 2012 Aspirant's | 2012 Aspirant's |
Junior Powerade Tigers | Coca-Cola Bottlers Philippines, Inc. | Powerade Tigers | 2011 Foundation | 2012 Foundation |
PC Gilmore Wizards | PC Gilmore, Inc. | none | 2011 Aspirant's | 2012 Aspirant's |
RnW Pacific Pipes Steelmasters | RnW Pacific Pipes Corporation | none | 2011 Foundation | 2012 Foundation |
Erase XFoliant Erasers | Universal Knowledge DermPharma, Inc. | GlobalPort Batang Pier | 2012 Foundation | 2012 Aspirants |
Informatics Icons | Informatics Philippines | none | 2012 Aspirants | 2013 Foundation |
Fruitas Shakers | Fruitas Group | Talk 'N Text Tropang Texters | 2012 Aspirants | 2013 Foundation |
Jumbo Plastic Linoleum Giants | AliKaiser International Incorporated | none | 2013 Foundation | 2015 Foundation |
EA Regen Med Regens | EA Regen Medical Group,Inc. | none | 2013 Foundation | 2013 Foundation |
Arellano Chiefs | Arellano University | Air21 Express | 2013 Aspirants | 2013 Aspirants |
NLEX Road Warriors | Metro Pacific Investments Corporation | Meralco Bolts | 2011 Foundation | 2014 Foundation |
Boracay Rum Waves | Asia Brewery, Inc. | none | 2012 Foundation | 2013 Foundation |
Blackwater Sports | Ever Bilena Cosmetics, Inc. | none | 2011 Foundation | 2014 Foundation |
Hog's Breath Cafe Razorbacks | Hog's Breath Cafe | none | 2013 Foundation | 2014 Foundation |
Derulo Accelero Oilers | UR Value Corporation | Alaska Aces | 2013 Aspirants | 2014 Foundation |
MJM M-Builders | Mercado Builders MJM Productions, Inc. | none | 2013 Aspirants | 2014 Aspirants |
Bread Story Smashing Bakers | Bread Story Philippines | Barangay Ginebra San Miguel | 2014 Aspirants | 2014 Aspirants |
Cagayan Valley Rising Suns | Province of Cagayan | none | 2012 Foundation | 2015 Foundation |
Hapee Fresh Fighters | Lamoiyan Corporation | NLEX Road Warriors | 2014 Aspirants | 2015 Foundation |
Cebuana Lhuillier Gems | Cebuana Lhuillier | none | 2011 Foundation | 2015 Foundation |
MP Hotel Warriors | MP Promotions, Inc. | Kia Carnival | 2014 Aspirants | 2015 Foundation |
LiverMarin Guardians - San Sebastian College-Recoletos | ATC Healthcare Corporation | none | 2015 Foundation | 2015 Foundation |
BDO - National University | BDO Unibank, Inc. National University | Blackwater Elite | 2013 Aspirants | 2016 Aspirants |
Phoenix Accelerators | Phoenix Petroleum Philippines, Inc. | Phoenix Fuelmasters | 2016 Aspirants | 2016 Foundation |
QRS / JAM Liner - UP Fighting Maroons | QRS Logistics JAM Liner, Inc. University of the Philippines | Mahindra Enforcer | 2016 Aspirants | 2016 Aspirants |
Z.C. Mindanao Aguilas | Kings Janitorial Services and Cooperative of Zamboanga | Globalport Batang Pier | 2016 Aspirants | 2016 Foundation |
Victoria Sports - MLQU Stallions | Victoria Sports Manuel L. Quezon University | none | 2017 Aspirants | 2017 Aspirants |
Blustar Detergent Dragons Malaysia | Ever Bilena Cosmetics, Inc. Westports | Blackwater Elite | 2016 Foundation | 2017 Aspirants |
Cafe France Bakers - Centro Escolar University | Cafe France Corporation Centro Escolar University | Rain or Shine Elasto Painters | 2011 Foundation | 2017 Aspirants |
Racal Motors Alibaba Racal Tile Master Ceramica | Racal Group of Companies | none | 2014 Aspirants | 2017 Foundation |
Flying V Thunder | Flying V Petroleum | none | 2017 Foundation | 2017 Foundation |
Cignal HD Hawkeyes | Cignal TV, Inc. San Beda University | NLEX Road Warriors | 2017 Aspirants | 2017 Foundation |
Tanduay Rhum Masters | Tanduay Distillers, Inc. | none | 2011 Foundation | 2017 Foundation |
Mila's Lechon Mighty Roasters | Mila's Lechon and Restaurant | none | 2018 Aspirants | 2018 Aspirants |
Akari - Adamson University | Akari Lighting and Technology Corporation Adamson University | none | 2018 Aspirants | 2018 Aspirants |
Perpetual Altas | University of Perpetual Help System DALTA | none | 2018 Aspirants | 2018 Aspirants |
Gamboa Coffee Mixers | Universal Knowledge DermPharma, Inc. | none | 2017 Foundation | 2018 Aspirants |
Wang's Basketball Couriers | PRC Courier and Maintenance Services | Barako Bull Energy GlobalPort Batang Pier Columbian Dyip | 2013 Aspirants | 2018 Aspirants |
Zark's Jawbreakers | Zark's Burgers | Phoenix Fuelmasters | 2017 Foundation | 2018 Aspirants |
JRU Heavy Bombers | Jose Rizal University | Barangay Ginebra San Miguel | 2012 Foundation | 2018 Aspirants |
List of champions
PBA Season | Conference | Champion | Series | Runner-Up | Winning coach | Conference MVP | Team |
---|---|---|---|---|---|---|---|
2010–11 | Foundation | NLEX | 2-0 | Cebuana Lhuillier | Boyet Fernandez | Allein Maliksi | Cebuana Lhuillier |
2011–12 | Aspirants' | NLEX | 2-0 | Freego | Boyet Fernandez | Vic Manuel | Cebuana Lhuillier |
Foundation | NLEX | 2-0 | Big Chill | Boyet Fernandez | Cliff Hodge | NLEX | |
2012–13 | Aspirants' | NLEX | 2-0 | Cagayan | Boyet Fernandez | Ian Sangalang | NLEX |
Foundation | Blackwater | 2-0 | NLEX | Leo Isaac | Jake Pascual | NLEX | |
2013–14 | Aspirants' | NLEX | 2-0 | Big Chill | Boyet Fernandez | Garvo Lanete | NLEX |
Foundation | NLEX | 2-0 | Blackwater | Boyet Fernandez | Kevin Alas | NLEX | |
2014–15 | Aspirants' | Hapee | 2-0 | Cagayan | Ronnie Magsanoc | Bobby Ray Parks Jr. | Hapee |
Foundation | Café France | 2-1 | Hapee | Edgar Macaraya | Moala Tautuaa | Cagayan | |
2015–16 | Aspirants' | Phoenix | 3-2 | Café France | Eric Gonzales | Mac Belo | Phoenix |
Foundation | Phoenix | 2-1 | Tanduay | Eric Gonzales | Mike Tolomia | Phoenix | |
2016-17 | Aspirants' | Cignal HD - SBU | 2-1 | Racal Ceramica | Boyet Fernandez | Robert Bolick | Cignal HD - SBU |
Foundation | Cignal HD | 2-0 | CEU | Boyet Fernandez | Raymar Jose | Cignal HD | |
2017-18 | Aspirants' | Zark's Burgers - LPU | 2-1 | Che'Lu Bar and Grill - SSC-R | Topex Robinson | CJ Perez | Zark's Burgers - LPU |
Foundation | Go for Gold | 3-2 | Che'Lu Bar and Grill | Charles Tiu | Jeff Viernes | Che'Lu Bar and Grill |
See also
- Philippine Basketball Association
- PBA Rush
- Basketball in the Philippines
- List of developmental and minor sports leagues
References
^ PBA Developmental League draws 14 teams, 3 PBL squads jump ship, Rey Joble, GMA News Online, February 16, 2011
^ Without six teams, no PBL — for now, GMA News Online, February 16, 2011
^ D-League second season unfolds with 11-team cast, The Philippine Star, October 12, 2011
^ PBA D-LEAGUE ROOKIE DRAFT SET, PBA.ph, August 24, 2013
^ PBA D-League to go nationwide, philstar.ph, August 12, 2015
External links
- Official Website