Athletics at the 1928 Summer Olympics – Men's 3000 metres steeplechase
Men's 3000 metres steeplechase at the Games of the IX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | August 1 (heats) August 4 (final) | ||||||||||||
Competitors | 22 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 1928 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | |
400 m | men | |
800 m | men | women |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | |
Road events | ||
Marathon | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | |
Discus throw | men | women |
Javelin throw | men | |
Hammer throw | men | |
Combined events | ||
Decathlon | men | |
The men's 3000 metres steeplechase event at the 1928 Olympic Games took place August 1 & August 4.[1]
Contents
1 Results
1.1 Heats
1.2 Final
2 References
Results
Heats
Heat 1
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Ville Ritola | Finland | 9:46.6 | Q |
2 | Melvin Dalton | United States | 9:58.6 | Q |
3 | Nils Eklöf | Sweden | Q | |
4 | Walter Gegan | United States | ||
5 | Henry Oliver | Great Britain | ||
6 | Nello Bartolini | Italy | ||
7 | Jozef Langenus | Belgium | ||
8 | Art Keay | Canada |
Key: Q = Qualified
Heat 2
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Paavo Nurmi | Finland | 9:58.8 | Q |
2 | Lucien Duquesne | France | 9:58.9 | Q |
3 | William Spencer | United States | Q | |
4 | Norman Biddulph | Great Britain | ||
5 | Edgard Viseur | Belgium | ||
6 | Henrique Santos | Portugal | ||
Gerry Coughlan | Ireland | DNF |
Key: DNF = Did not finish, Q = Qualified
Heat 3
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Toivo Loukola | Finland | 9:37.6 | Q |
2 | Ove Andersen | Finland | Q | |
3 | Henri Dartigues | France | Q | |
4 | Jean-Gunnar Lindgren | Sweden | ||
5 | Vernon Morgan | Great Britain | ||
6 | Joe Blewitt | Great Britain | ||
7 | Jesse Montgomery | United States |
Key: Q = Qualified
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
Toivo Loukola | Finland | 9:21.8 | WR | |
Paavo Nurmi | Finland | 9:31.2 | ||
Ove Andersen | Finland | 9:35.6 | ||
4 | Nils Eklöf | Sweden | 9:38.0 | |
5 | Henri Dartigues | France | 9:40.0 | |
6 | Lucien Duquesne | France | 9:40.5 | |
7 | Melvin Dalton | United States | ||
8 | William Spencer | United States | ||
Ville Ritola | Finland | DNF |
Key: DNF = Did not finish, WR = World record
References
^ "Athletics at the 1928 Amsterdam: Men's 3,000 metres Steeplechase". sports-reference.com. Retrieved 19 November 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}