2015 Ohio Bobcats football team
2015 Ohio Bobcats football | |
---|---|
Camellia Bowl vs. Appalachian State, L 29–31 | |
Conference | Mid-American Conference |
Division | East Division |
2015 record | 8–5 (5–3 MAC) |
Head coach | Frank Solich (11th season) |
Offensive coordinator | Tim Albin (10th season) |
Defensive coordinator | Jimmy Burrow (10th season) |
Home stadium | Peden Stadium (Capacity: 24,000) |
2015 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green x$ | 7 | – | 1 | 10 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 3 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 5 | – | 3 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 6 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 2 | – | 6 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 2 | – | 6 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois xy | 6 | – | 2 | 8 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan x | 6 | – | 2 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo x | 6 | – | 2 | 10 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan x | 6 | – | 2 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 2 | – | 6 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 8 | 1 | – | 11 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Bowling Green 34, Northern Illinois 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Ohio Bobcats football team represented Ohio University in the 2015 NCAA Division I FBS football season. They were led by 11th year head coach Frank Solich and played their home games at Peden Stadium. They were members of the East Division of the Mid-American Conference. They finished the season 8–5, 5–3 on MAC play to finish in a tie for second place in the East Division. They were invited to the Camellia Bowl where they lost to Appalachian State.
Contents
1 Schedule
2 Game summaries
2.1 at Idaho
2.2 Marshall
2.3 Southeastern Louisiana
2.4 at Minnesota
2.5 at Akron
2.6 Miami (OH)
2.7 Western Michigan
2.8 at Buffalo
2.9 at Bowling Green
2.10 Kent State
2.11 Ball State
2.12 at Northern Illinois
2.13 Appalachian State–Camellia Bowl
3 References
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 3 | 9:00 p.m. | at Idaho* | Kibbie Dome • Moscow, ID | ESPN3 | W 45–28 | 11,587 | |||
September 12 | 7:00 p.m. | Marshall* | Peden Stadium • Athens, OH (Battle for the Bell) | ESPN3 | W 21–10 | 25,210 | |||
September 19 | 2:00 p.m. | No. 20 (FCS) Southeastern Louisiana* | Peden Stadium • Athens, OH | ESPN3 | W 35–14 | 22,985 | |||
September 26 | 3:30 p.m. | at Minnesota* | TCF Bank Stadium • Minneapolis, MN | BTN | L 24–27 | 53,917 | |||
October 3 | 2:00 p.m. | at Akron | InfoCision Stadium • Akron, OH | ESPN3 | W 14–12 | 17,301 | |||
October 10 | 2:00 p.m. | Miami (OH) | Peden Stadium • Athens, OH (Battle of the Bricks) | BCSN | W 34–3 | 25,086 | |||
October 17 | 12:00 p.m. | Western Michigan | Peden Stadium • Athens, OH | ASN | L 14–49 | 22,825 | |||
October 24 | 3:30 p.m. | at Buffalo | UB Stadium • Amherst, NY | ASN/ESPN3 | L 17–41 | 17,128 | |||
November 4 | 8:00 p.m. | at Bowling Green | Doyt Perry Stadium • Bowling Green, OH | ESPN2 | L 24–62 | 16,233 | |||
November 10 | 8:00 p.m. | Kent State | Peden Stadium • Athens, OH | ESPNU | W 27–0 | 15,654 | |||
November 17 | 7:00 p.m. | Ball State | Peden Stadium • Athens, OH | ESPNU | W 48–31 | 16,148 | |||
November 24 | 7:30 p.m. | at Northern Illinois | Huskie Stadium • Dekalb, IL | ESPNU | W 26–21 | 9,755 | |||
December 19 | 5:30 p.m. | vs. Appalachian State* | Cramton Bowl • Montgomery, AL (Camellia Bowl) | ESPN | L 29–31 | 19,621 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Schedule Source:[1][2]
,
Game summaries
at Idaho
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bobcats | 21 | 7 | 3 | 14 | 45 |
Vandals | 3 | 10 | 0 | 15 | 28 |
Overall record | Last meeting | Result |
---|---|---|
2–1 | 2014 | OHIO, 36–24 |
Marshall
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thundering Herd | 0 | 7 | 3 | 0 | 10 |
Bobcats | 7 | 7 | 0 | 7 | 21 |
Overall record | Last meeting | Result |
---|---|---|
32–20–6 | 2014 | MARSH, 44–14 |
Southeastern Louisiana
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lions | 0 | 0 | 7 | 7 | 14 |
Bobcats | 7 | 14 | 0 | 14 | 35 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
at Minnesota
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bobcats | 7 | 7 | 0 | 10 | 24 |
Golden Gophers | 0 | 14 | 3 | 10 | 27 |
Overall record | Last meeting | Result |
---|---|---|
1–8–1 | 2003 | MINN, 42–20 |
at Akron
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bobcats | 7 | 7 | 0 | 0 | 14 |
Zips | 3 | 3 | 3 | 3 | 12 |
Overall record | Last meeting | Result |
---|---|---|
18–12–1 | 2014 | OHIO, 23–20 |
Miami (OH)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
RedHawks | 0 | 3 | 0 | 0 | 3 |
Bobcats | 7 | 10 | 10 | 7 | 34 |
Overall record | Last meeting | Result |
---|---|---|
37–52–2 | 2014 | OHIO, 24–21 |
Western Michigan
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Broncos | 0 | 14 | 21 | 14 | 49 |
Bobcats | 0 | 7 | 0 | 7 | 14 |
Overall record | Last meeting | Result |
---|---|---|
28–31–1 | 2014 | WMU, 42–21 |
at Buffalo
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bobcats | 7 | 3 | 7 | 0 | 17 |
Bulls | 14 | 17 | 0 | 10 | 41 |
Overall record | Last meeting | Result |
---|---|---|
13–8 | 2014 | OHIO, 37–14 |
at Bowling Green
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bobcats | 7 | 7 | 3 | 7 | 24 |
Falcons | 14 | 13 | 21 | 14 | 62 |
Overall record | Last meeting | Result |
---|---|---|
25–39–2 | 2014 | BGSU, 31–13 |
Kent State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Golden Flashes | 0 | 0 | 0 | 0 | 0 |
Bobcats | 7 | 3 | 10 | 7 | 27 |
Overall record | Last meeting | Result |
---|---|---|
40–25–2 | 2014 | OHIO, 17–14 |
Ball State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cardinals | 3 | 7 | 14 | 7 | 31 |
Bobcats | 14 | 14 | 13 | 7 | 48 |
Overall record | Last meeting | Result |
---|---|---|
8–15 | 2012 | BALL, 52–27 |
at Northern Illinois
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bobcats | 7 | 13 | 0 | 6 | 26 |
Huskies | 7 | 0 | 7 | 7 | 21 |
Overall record | Last meeting | Result |
---|---|---|
9–11 | 2014 | NIU, 21–14 |
Appalachian State–Camellia Bowl
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bobcats | 0 | 17 | 7 | 5 | 29 |
Mountaineers | 7 | 0 | 0 | 24 | 31 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
References
^ "2015 Ohio Bobcats Football Schedule". FB Schedules. Retrieved April 10, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Football Schedule". Ohio University Department of Athletics. Archived from the original on 2009-08-02. Retrieved August 4, 2015.